695 | | * slice1 includes: (Aggr1<->VLAN1<->Aggr2) |
696 | | * slice2 includes: (Aggr1<->VLAN2<->Aggr2) |
697 | | |
| 695 | |
| 696 | This test case uses two slices with one stitched VLAN each by setting up the following: |
| 697 | * slice1: (Utah IG <-VLAN1->Utah PG) |
| 698 | * slice2: (Utah IG <-VLAN2->Utah PG) |
| 699 | |
| 700 | First created the two slices: |
| 701 | {{{ |
| 702 | $ omni.py createslice s3Slice1 |
| 703 | INFO:omni:Loading config file /home/lnevers/.gcf/omni_config |
| 704 | INFO:omni:Using control framework pg |
| 705 | INFO:omni:Created slice with Name s3Slice1, URN urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+s3Slice1, Expiration 2013-06-08 15:33:32+00:00 |
| 706 | INFO:omni: ------------------------------------------------------------ |
| 707 | INFO:omni: Completed createslice: |
| 708 | |
| 709 | Options as run: |
| 710 | framework: pg |
| 711 | |
| 712 | Args: createslice s3Slice1 |
| 713 | |
| 714 | Result Summary: Created slice with Name s3Slice1, URN urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+s3Slice1, Expiration 2013-06-08 15:33:32+00:00 |
| 715 | |
| 716 | INFO:omni: ============================================================ |
| 717 | |
| 718 | $ omni.py createslice s3Slice2 |
| 719 | INFO:omni:Loading config file /home/lnevers/.gcf/omni_config |
| 720 | INFO:omni:Using control framework pg |
| 721 | INFO:omni:Created slice with Name s3Slice2, URN urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+s3Slice2, Expiration 2013-06-08 15:33:43+00:00 |
| 722 | INFO:omni: ------------------------------------------------------------ |
| 723 | INFO:omni: Completed createslice: |
| 724 | |
| 725 | Options as run: |
| 726 | framework: pg |
| 727 | |
| 728 | Args: createslice s3Slice2 |
| 729 | |
| 730 | Result Summary: Created slice with Name s3Slice2, URN urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+s3Slice2, Expiration 2013-06-08 15:33:43+00:00 |
| 731 | |
| 732 | INFO:omni: ============================================================ |
| 733 | |
| 734 | }}} |
| 735 | Created the sliver for s3Slice1: |
| 736 | {{{ |
| 737 | $ stitcher.py createsliver s3Slice1 ./stitch-pg-utah-ig-utah.rspec |
| 738 | INFO:stitcher:Loading config file /home/lnevers/.gcf/omni_config |
| 739 | INFO:stitcher:Using control framework pg |
| 740 | INFO:stitcher:<Aggregate urn:publicid:IDN+emulab.net+authority+cm> speaks AM API v3, but sticking with v2 |
| 741 | INFO:stitcher:<Aggregate urn:publicid:IDN+utah.geniracks.net+authority+cm> speaks AM API v3, but sticking with v2 |
| 742 | INFO:stitch.Aggregate:Writing to '/tmp/s3Slice1-createsliver-request-11-emulab-net.xml' |
| 743 | INFO:stitch.Aggregate: |
| 744 | Stitcher doing createsliver at https://www.emulab.net:12369/protogeni/xmlrpc/am |
| 745 | INFO:omni:Loading config file /home/lnevers/.gcf/omni_config |
| 746 | INFO:omni:Using control framework pg |
| 747 | INFO:omni:Slice urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+s3Slice1 expires on 2013-06-08 15:33:32 UTC |
| 748 | INFO:omni:Creating sliver(s) from rspec file /tmp/s3Slice1-createsliver-request-11-emulab-net.xml for slice urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+s3Slice1 |
| 749 | INFO:omni: (PG log url - look here for details on any failures: https://www.emulab.net/spewlogfile.php3?logfile=c9ffb3f5c18cf97b2071d0fa5928f3a1) |
| 750 | INFO:omni:Got return from CreateSliver for slice s3Slice1 at https://www.emulab.net:12369/protogeni/xmlrpc/am: |
| 751 | INFO:omni:Writing to 's3Slice1-manifest-rspec-www-emulab-net-protogeni.xml' |
| 752 | INFO:omni:<!-- Reserved resources for: |
| 753 | Slice: s3Slice1 |
| 754 | at AM: |
| 755 | URN: unspecified_AM_URN |
| 756 | URL: https://www.emulab.net:12369/protogeni/xmlrpc/am |
| 757 | --> |
| 758 | INFO:omni:Wrote result of createsliver for slice: s3Slice1 at AM: https://www.emulab.net:12369/protogeni/xmlrpc/am to file s3Slice1-manifest-rspec-www-emulab-net-protogeni.xml |
| 759 | INFO:stitch.Aggregate:Allocation at <Aggregate urn:publicid:IDN+emulab.net+authority+cm> complete. |
| 760 | INFO:stitch.Aggregate:Writing to '/tmp/s3Slice1-createsliver-request-11-utah-geniracks-net.xml' |
| 761 | INFO:stitch.Aggregate: |
| 762 | Stitcher doing createsliver at https://boss.utah.geniracks.net:12369/protogeni/xmlrpc/am |
| 763 | INFO:omni:Loading config file /home/lnevers/.gcf/omni_config |
| 764 | INFO:omni:Using control framework pg |
| 765 | INFO:omni:Slice urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+s3Slice1 expires on 2013-06-08 15:33:32 UTC |
| 766 | INFO:omni:Creating sliver(s) from rspec file /tmp/s3Slice1-createsliver-request-11-utah-geniracks-net.xml for slice urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+s3Slice1 |
| 767 | INFO:omni: (PG log url - look here for details on any failures: https://boss.utah.geniracks.net/spewlogfile.php3?logfile=064129b13581bd9e70818e751ce5481b) |
| 768 | INFO:omni:Got return from CreateSliver for slice s3Slice1 at https://boss.utah.geniracks.net:12369/protogeni/xmlrpc/am: |
| 769 | INFO:omni:Writing to 's3Slice1-manifest-rspec-utah-geniracks-net-protogeni.xml' |
| 770 | INFO:omni:<!-- Reserved resources for: |
| 771 | Slice: s3Slice1 |
| 772 | at AM: |
| 773 | URN: unspecified_AM_URN |
| 774 | URL: https://boss.utah.geniracks.net:12369/protogeni/xmlrpc/am |
| 775 | --> |
| 776 | INFO:omni:Wrote result of createsliver for slice: s3Slice1 at AM: https://boss.utah.geniracks.net:12369/protogeni/xmlrpc/am to file s3Slice1-manifest-rspec-utah-geniracks-net-protogeni.xml |
| 777 | INFO:stitch.Aggregate:Allocation at <Aggregate urn:publicid:IDN+utah.geniracks.net+authority+cm> complete. |
| 778 | INFO:stitch.launcher:All aggregates are complete. |
| 779 | INFO:stitcher:<?xml version="1.0" ?> |
| 780 | INFO:stitcher: <!-- Reserved resources for: |
| 781 | Slice: s3Slice1 |
| 782 | at AM: |
| 783 | URN: stitching-combined |
| 784 | URL: |
| 785 | --> |
| 786 | INFO:stitcher: |
| 787 | <!-- |
| 788 | Aggregate Details |
| 789 | { |
| 790 | "url": "https://www.emulab.net:12369/protogeni/xmlrpc/am", |
| 791 | "hops_info": [ |
| 792 | { |
| 793 | "path_id": "link", |
| 794 | "path_global_id": null, |
| 795 | "urn": "urn:publicid:IDN+emulab.net+interface+procurveA:3.19", |
| 796 | "vlan_tag": "901", |
| 797 | "id": "1" |
| 798 | } |
| 799 | ], |
| 800 | "urn": "urn:publicid:IDN+emulab.net+authority+cm", |
| 801 | "user_requested": true, |
| 802 | "api_version": 2 |
| 803 | } |
| 804 | { |
| 805 | "url": "https://boss.utah.geniracks.net:12369/protogeni/xmlrpc/am", |
| 806 | "hops_info": [ |
| 807 | { |
| 808 | "path_id": "link", |
| 809 | "path_global_id": null, |
| 810 | "urn": "urn:publicid:IDN+utah.geniracks.net+interface+procurve2:1.19", |
| 811 | "vlan_tag": "901", |
| 812 | "id": "2" |
| 813 | } |
| 814 | ], |
| 815 | "urn": "urn:publicid:IDN+utah.geniracks.net+authority+cm", |
| 816 | "user_requested": true, |
| 817 | "api_version": 2 |
| 818 | } |
| 819 | --> |
| 820 | <rspec expires="2013-06-08T15:33:32Z" type="manifest" xmlns="http://www.geni.net/resources/rspec/3" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.geni.net/resources/rspec/3 http://www.geni.net/resources/rspec/3/manifest.xsd http://hpn.east.isi.edu/rspec/ext/stitch/0.1/ http://hpn.east.isi.edu/rspec/ext/stitch/0.1/stitch-schema.xsd"> |
| 821 | <node client_id="pg-utah" component_id="urn:publicid:IDN+emulab.net+node+pc411" component_manager_id="urn:publicid:IDN+emulab.net+authority+cm" exclusive="false" sliver_id="urn:publicid:IDN+emulab.net+sliver+133242"> |
| 822 | <sliver_type name="emulab-openvz"/> |
| 823 | <interface client_id="pg-utah:if0" component_id="urn:publicid:IDN+emulab.net+interface+pc411:eth4" mac_address="025434884546" sliver_id="urn:publicid:IDN+emulab.net+sliver+133245"> |
| 824 | <ip address="10.22.4.1" netmask="255.255.255.0" type="ipv4"/> |
| 825 | </interface> |
| 826 | <rs:vnode name="pcvm411-3" xmlns:rs="http://www.protogeni.net/resources/rspec/ext/emulab/1"/> |
| 827 | <host name="pg-utah.s3Slice1.pgeni-gpolab-bbn-com.emulab.net"/> |
| 828 | <services> |
| 829 | <login authentication="ssh-keys" hostname="pc411.emulab.net" port="31546" username="lnevers"/> |
| 830 | </services> |
| 831 | </node> |
| 832 | <node client_id="ig-utah" component_id="urn:publicid:IDN+utah.geniracks.net+node+pc5" component_manager_id="urn:publicid:IDN+utah.geniracks.net+authority+cm" exclusive="false" sliver_id="urn:publicid:IDN+utah.geniracks.net+sliver+20810"> |
| 833 | <sliver_type name="emulab-openvz"/> |
| 834 | <interface client_id="ig-utah:if0" component_id="urn:publicid:IDN+utah.geniracks.net+interface+pc5:eth1" mac_address="02b4c85ee882" sliver_id="urn:publicid:IDN+utah.geniracks.net+sliver+20813"> |
| 835 | <ip address="10.22.4.2" netmask="255.255.255.0" type="ipv4"/> |
| 836 | </interface> |
| 837 | <rs:vnode name="pcvm5-3" xmlns:rs="http://www.protogeni.net/resources/rspec/ext/emulab/1"/> |
| 838 | <host name="ig-utah.s3Slice1.pgeni-gpolab-bbn-com.utah.geniracks.net"/> |
| 839 | <services> |
| 840 | <login authentication="ssh-keys" hostname="pc5.utah.geniracks.net" port="31546" username="lnevers"/> |
| 841 | </services> |
| 842 | </node> |
| 843 | <link client_id="link" sliver_id="urn:publicid:IDN+utah.geniracks.net+sliver+20812" vlantag="901"> |
| 844 | <!--AM urn:publicid:IDN+emulab.net+authority+cm: sliver_id=urn:publicid:IDN+emulab.net+sliver+133244 vlantag=901--> |
| 845 | <component_manager name="urn:publicid:IDN+emulab.net+authority+cm"/> |
| 846 | <component_manager name="urn:publicid:IDN+utah.geniracks.net+authority+cm"/> |
| 847 | <interface_ref client_id="pg-utah:if0" component_id="urn:publicid:IDN+emulab.net+interface+pc411:eth4" sliver_id="urn:publicid:IDN+emulab.net+sliver+133245"/> |
| 848 | <interface_ref client_id="ig-utah:if0" component_id="urn:publicid:IDN+utah.geniracks.net+interface+pc5:eth1" sliver_id="urn:publicid:IDN+utah.geniracks.net+sliver+20813"/> |
| 849 | <property dest_id="ig-utah:if0" source_id="pg-utah:if0"/> |
| 850 | <property dest_id="pg-utah:if0" source_id="ig-utah:if0"/> |
| 851 | </link> |
| 852 | <stitching lastUpdateTime="20130607:07:35:41" xmlns="http://hpn.east.isi.edu/rspec/ext/stitch/0.1/"> |
| 853 | <path id="link"> |
| 854 | <hop id="1"> |
| 855 | <link id="urn:publicid:IDN+emulab.net+interface+procurveA:3.19"> |
| 856 | <trafficEngineeringMetric> |
| 857 | 10 |
| 858 | </trafficEngineeringMetric> |
| 859 | <capacity> |
| 860 | 100000 |
| 861 | </capacity> |
| 862 | <switchingCapabilityDescriptor> |
| 863 | <switchingcapType> |
| 864 | l2sc |
| 865 | </switchingcapType> |
| 866 | <encodingType> |
| 867 | ethernet |
| 868 | </encodingType> |
| 869 | <switchingCapabilitySpecificInfo> |
| 870 | <switchingCapabilitySpecificInfo_L2sc> |
| 871 | <interfaceMTU> |
| 872 | 9000 |
| 873 | </interfaceMTU> |
| 874 | <vlanRangeAvailability> |
| 875 | 901 |
| 876 | </vlanRangeAvailability> |
| 877 | <suggestedVLANRange> |
| 878 | 901 |
| 879 | </suggestedVLANRange> |
| 880 | <vlanTranslation> |
| 881 | false |
| 882 | </vlanTranslation> |
| 883 | </switchingCapabilitySpecificInfo_L2sc> |
| 884 | </switchingCapabilitySpecificInfo> |
| 885 | </switchingCapabilityDescriptor> |
| 886 | </link> |
| 887 | <nextHop> |
| 888 | 2 |
| 889 | </nextHop> |
| 890 | </hop> |
| 891 | <hop id="2"> |
| 892 | <link id="urn:publicid:IDN+utah.geniracks.net+interface+procurve2:1.19"> |
| 893 | <trafficEngineeringMetric> |
| 894 | 10 |
| 895 | </trafficEngineeringMetric> |
| 896 | <capacity> |
| 897 | 100000 |
| 898 | </capacity> |
| 899 | <switchingCapabilityDescriptor> |
| 900 | <switchingcapType> |
| 901 | l2sc |
| 902 | </switchingcapType> |
| 903 | <encodingType> |
| 904 | ethernet |
| 905 | </encodingType> |
| 906 | <switchingCapabilitySpecificInfo> |
| 907 | <switchingCapabilitySpecificInfo_L2sc> |
| 908 | <interfaceMTU> |
| 909 | 9000 |
| 910 | </interfaceMTU> |
| 911 | <vlanRangeAvailability> |
| 912 | 901 |
| 913 | </vlanRangeAvailability> |
| 914 | <suggestedVLANRange> |
| 915 | 901 |
| 916 | </suggestedVLANRange> |
| 917 | <vlanTranslation> |
| 918 | false |
| 919 | </vlanTranslation> |
| 920 | </switchingCapabilitySpecificInfo_L2sc> |
| 921 | </switchingCapabilitySpecificInfo> |
| 922 | </switchingCapabilityDescriptor> |
| 923 | </link> |
| 924 | <nextHop> |
| 925 | null |
| 926 | </nextHop> |
| 927 | </hop> |
| 928 | </path> |
| 929 | </stitching> |
| 930 | </rspec> |
| 931 | |
| 932 | Stitching success: Reserved resources in slice s3Slice1 at 2 Aggregates (including 0 intermediate aggregate(s) not in the original request), creating 1 link(s). |
| 933 | }}} |
| 934 | |
| 935 | Created the sliver for s3Slice2: |
| 936 | {{{ |
| 937 | $ stitcher.py createsliver s3Slice2 ./stitch-pg-utah-ig-utah.rspec |
| 938 | INFO:stitcher:Loading config file /home/lnevers/.gcf/omni_config |
| 939 | INFO:stitcher:Using control framework pg |
| 940 | INFO:stitcher:<Aggregate urn:publicid:IDN+emulab.net+authority+cm> speaks AM API v3, but sticking with v2 |
| 941 | INFO:stitcher:<Aggregate urn:publicid:IDN+utah.geniracks.net+authority+cm> speaks AM API v3, but sticking with v2 |
| 942 | INFO:stitch.Aggregate:Writing to '/tmp/s3Slice2-createsliver-request-11-emulab-net.xml' |
| 943 | INFO:stitch.Aggregate: |
| 944 | Stitcher doing createsliver at https://www.emulab.net:12369/protogeni/xmlrpc/am |
| 945 | INFO:omni:Loading config file /home/lnevers/.gcf/omni_config |
| 946 | INFO:omni:Using control framework pg |
| 947 | INFO:omni:Slice urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+s3Slice2 expires on 2013-06-08 15:33:43 UTC |
| 948 | INFO:omni:Creating sliver(s) from rspec file /tmp/s3Slice2-createsliver-request-11-emulab-net.xml for slice urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+s3Slice2 |
| 949 | INFO:omni: (PG log url - look here for details on any failures: https://www.emulab.net/spewlogfile.php3?logfile=c5bdf189a24f4413a6aacbfcbe5754bf) |
| 950 | INFO:omni:Got return from CreateSliver for slice s3Slice2 at https://www.emulab.net:12369/protogeni/xmlrpc/am: |
| 951 | INFO:omni:Writing to 's3Slice2-manifest-rspec-www-emulab-net-protogeni.xml' |
| 952 | INFO:omni:<!-- Reserved resources for: |
| 953 | Slice: s3Slice2 |
| 954 | at AM: |
| 955 | URN: unspecified_AM_URN |
| 956 | URL: https://www.emulab.net:12369/protogeni/xmlrpc/am |
| 957 | --> |
| 958 | INFO:omni:Wrote result of createsliver for slice: s3Slice2 at AM: https://www.emulab.net:12369/protogeni/xmlrpc/am to file s3Slice2-manifest-rspec-www-emulab-net-protogeni.xml |
| 959 | INFO:stitch.Aggregate:Allocation at <Aggregate urn:publicid:IDN+emulab.net+authority+cm> complete. |
| 960 | INFO:stitch.Aggregate:Writing to '/tmp/s3Slice2-createsliver-request-11-utah-geniracks-net.xml' |
| 961 | INFO:stitch.Aggregate: |
| 962 | Stitcher doing createsliver at https://boss.utah.geniracks.net:12369/protogeni/xmlrpc/am |
| 963 | INFO:omni:Loading config file /home/lnevers/.gcf/omni_config |
| 964 | INFO:omni:Using control framework pg |
| 965 | INFO:omni:Slice urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+s3Slice2 expires on 2013-06-08 15:33:43 UTC |
| 966 | INFO:omni:Creating sliver(s) from rspec file /tmp/s3Slice2-createsliver-request-11-utah-geniracks-net.xml for slice urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+s3Slice2 |
| 967 | INFO:omni: (PG log url - look here for details on any failures: https://boss.utah.geniracks.net/spewlogfile.php3?logfile=b9bfb6474cdd8e2f7de8c6e2521b3163) |
| 968 | INFO:omni:Got return from CreateSliver for slice s3Slice2 at https://boss.utah.geniracks.net:12369/protogeni/xmlrpc/am: |
| 969 | INFO:omni:Writing to 's3Slice2-manifest-rspec-utah-geniracks-net-protogeni.xml' |
| 970 | INFO:omni:<!-- Reserved resources for: |
| 971 | Slice: s3Slice2 |
| 972 | at AM: |
| 973 | URN: unspecified_AM_URN |
| 974 | URL: https://boss.utah.geniracks.net:12369/protogeni/xmlrpc/am |
| 975 | --> |
| 976 | INFO:omni:Wrote result of createsliver for slice: s3Slice2 at AM: https://boss.utah.geniracks.net:12369/protogeni/xmlrpc/am to file s3Slice2-manifest-rspec-utah-geniracks-net-protogeni.xml |
| 977 | INFO:stitch.Aggregate:Allocation at <Aggregate urn:publicid:IDN+utah.geniracks.net+authority+cm> complete. |
| 978 | INFO:stitch.launcher:All aggregates are complete. |
| 979 | INFO:stitcher:<?xml version="1.0" ?> |
| 980 | INFO:stitcher: <!-- Reserved resources for: |
| 981 | Slice: s3Slice2 |
| 982 | at AM: |
| 983 | URN: stitching-combined |
| 984 | URL: |
| 985 | --> |
| 986 | INFO:stitcher: |
| 987 | <!-- |
| 988 | Aggregate Details |
| 989 | { |
| 990 | "url": "https://www.emulab.net:12369/protogeni/xmlrpc/am", |
| 991 | "hops_info": [ |
| 992 | { |
| 993 | "path_id": "link", |
| 994 | "path_global_id": null, |
| 995 | "urn": "urn:publicid:IDN+emulab.net+interface+procurveA:3.19", |
| 996 | "vlan_tag": "887", |
| 997 | "id": "1" |
| 998 | } |
| 999 | ], |
| 1000 | "urn": "urn:publicid:IDN+emulab.net+authority+cm", |
| 1001 | "user_requested": true, |
| 1002 | "api_version": 2 |
| 1003 | } |
| 1004 | { |
| 1005 | "url": "https://boss.utah.geniracks.net:12369/protogeni/xmlrpc/am", |
| 1006 | "hops_info": [ |
| 1007 | { |
| 1008 | "path_id": "link", |
| 1009 | "path_global_id": null, |
| 1010 | "urn": "urn:publicid:IDN+utah.geniracks.net+interface+procurve2:1.19", |
| 1011 | "vlan_tag": "887", |
| 1012 | "id": "2" |
| 1013 | } |
| 1014 | ], |
| 1015 | "urn": "urn:publicid:IDN+utah.geniracks.net+authority+cm", |
| 1016 | "user_requested": true, |
| 1017 | "api_version": 2 |
| 1018 | } |
| 1019 | --> |
| 1020 | <rspec expires="2013-06-08T15:33:43Z" type="manifest" xmlns="http://www.geni.net/resources/rspec/3" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.geni.net/resources/rspec/3 http://www.geni.net/resources/rspec/3/manifest.xsd http://hpn.east.isi.edu/rspec/ext/stitch/0.1/ http://hpn.east.isi.edu/rspec/ext/stitch/0.1/stitch-schema.xsd"> |
| 1021 | <node client_id="pg-utah" component_id="urn:publicid:IDN+emulab.net+node+pc522" component_manager_id="urn:publicid:IDN+emulab.net+authority+cm" exclusive="false" sliver_id="urn:publicid:IDN+emulab.net+sliver+133248"> |
| 1022 | <sliver_type name="emulab-openvz"/> |
| 1023 | <interface client_id="pg-utah:if0" component_id="urn:publicid:IDN+emulab.net+interface+pc522:eth2" mac_address="0260ebcec3e9" sliver_id="urn:publicid:IDN+emulab.net+sliver+133251"> |
| 1024 | <ip address="10.22.4.1" netmask="255.255.255.0" type="ipv4"/> |
| 1025 | </interface> |
| 1026 | <rs:vnode name="pcvm522-1" xmlns:rs="http://www.protogeni.net/resources/rspec/ext/emulab/1"/> |
| 1027 | <host name="pg-utah.s3Slice2.pgeni-gpolab-bbn-com.emulab.net"/> |
| 1028 | <services> |
| 1029 | <login authentication="ssh-keys" hostname="pc522.emulab.net" port="33594" username="lnevers"/> |
| 1030 | </services> |
| 1031 | </node> |
| 1032 | <node client_id="ig-utah" component_id="urn:publicid:IDN+utah.geniracks.net+node+pc1" component_manager_id="urn:publicid:IDN+utah.geniracks.net+authority+cm" exclusive="false" sliver_id="urn:publicid:IDN+utah.geniracks.net+sliver+20814"> |
| 1033 | <sliver_type name="emulab-openvz"/> |
| 1034 | <interface client_id="ig-utah:if0" component_id="urn:publicid:IDN+utah.geniracks.net+interface+pc1:eth1" mac_address="02643cdbd1b0" sliver_id="urn:publicid:IDN+utah.geniracks.net+sliver+20817"> |
| 1035 | <ip address="10.22.4.2" netmask="255.255.255.0" type="ipv4"/> |
| 1036 | </interface> |
| 1037 | <rs:vnode name="pcvm1-4" xmlns:rs="http://www.protogeni.net/resources/rspec/ext/emulab/1"/> |
| 1038 | <host name="ig-utah.s3Slice2.pgeni-gpolab-bbn-com.utah.geniracks.net"/> |
| 1039 | <services> |
| 1040 | <login authentication="ssh-keys" hostname="pc1.utah.geniracks.net" port="32314" username="lnevers"/> |
| 1041 | </services> |
| 1042 | </node> |
| 1043 | <link client_id="link" sliver_id="urn:publicid:IDN+utah.geniracks.net+sliver+20816" vlantag="887"> |
| 1044 | <!--AM urn:publicid:IDN+emulab.net+authority+cm: sliver_id=urn:publicid:IDN+emulab.net+sliver+133250 vlantag=887--> |
| 1045 | <component_manager name="urn:publicid:IDN+emulab.net+authority+cm"/> |
| 1046 | <component_manager name="urn:publicid:IDN+utah.geniracks.net+authority+cm"/> |
| 1047 | <interface_ref client_id="pg-utah:if0" component_id="urn:publicid:IDN+emulab.net+interface+pc522:eth2" sliver_id="urn:publicid:IDN+emulab.net+sliver+133251"/> |
| 1048 | <interface_ref client_id="ig-utah:if0" component_id="urn:publicid:IDN+utah.geniracks.net+interface+pc1:eth1" sliver_id="urn:publicid:IDN+utah.geniracks.net+sliver+20817"/> |
| 1049 | <property dest_id="ig-utah:if0" source_id="pg-utah:if0"/> |
| 1050 | <property dest_id="pg-utah:if0" source_id="ig-utah:if0"/> |
| 1051 | </link> |
| 1052 | <stitching lastUpdateTime="20130607:07:37:04" xmlns="http://hpn.east.isi.edu/rspec/ext/stitch/0.1/"> |
| 1053 | <path id="link"> |
| 1054 | <hop id="1"> |
| 1055 | <link id="urn:publicid:IDN+emulab.net+interface+procurveA:3.19"> |
| 1056 | <trafficEngineeringMetric> |
| 1057 | 10 |
| 1058 | </trafficEngineeringMetric> |
| 1059 | <capacity> |
| 1060 | 100000 |
| 1061 | </capacity> |
| 1062 | <switchingCapabilityDescriptor> |
| 1063 | <switchingcapType> |
| 1064 | l2sc |
| 1065 | </switchingcapType> |
| 1066 | <encodingType> |
| 1067 | ethernet |
| 1068 | </encodingType> |
| 1069 | <switchingCapabilitySpecificInfo> |
| 1070 | <switchingCapabilitySpecificInfo_L2sc> |
| 1071 | <interfaceMTU> |
| 1072 | 9000 |
| 1073 | </interfaceMTU> |
| 1074 | <vlanRangeAvailability> |
| 1075 | 887 |
| 1076 | </vlanRangeAvailability> |
| 1077 | <suggestedVLANRange> |
| 1078 | 887 |
| 1079 | </suggestedVLANRange> |
| 1080 | <vlanTranslation> |
| 1081 | false |
| 1082 | </vlanTranslation> |
| 1083 | </switchingCapabilitySpecificInfo_L2sc> |
| 1084 | </switchingCapabilitySpecificInfo> |
| 1085 | </switchingCapabilityDescriptor> |
| 1086 | </link> |
| 1087 | <nextHop> |
| 1088 | 2 |
| 1089 | </nextHop> |
| 1090 | </hop> |
| 1091 | <hop id="2"> |
| 1092 | <link id="urn:publicid:IDN+utah.geniracks.net+interface+procurve2:1.19"> |
| 1093 | <trafficEngineeringMetric> |
| 1094 | 10 |
| 1095 | </trafficEngineeringMetric> |
| 1096 | <capacity> |
| 1097 | 100000 |
| 1098 | </capacity> |
| 1099 | <switchingCapabilityDescriptor> |
| 1100 | <switchingcapType> |
| 1101 | l2sc |
| 1102 | </switchingcapType> |
| 1103 | <encodingType> |
| 1104 | ethernet |
| 1105 | </encodingType> |
| 1106 | <switchingCapabilitySpecificInfo> |
| 1107 | <switchingCapabilitySpecificInfo_L2sc> |
| 1108 | <interfaceMTU> |
| 1109 | 9000 |
| 1110 | </interfaceMTU> |
| 1111 | <vlanRangeAvailability> |
| 1112 | 887 |
| 1113 | </vlanRangeAvailability> |
| 1114 | <suggestedVLANRange> |
| 1115 | 887 |
| 1116 | </suggestedVLANRange> |
| 1117 | <vlanTranslation> |
| 1118 | false |
| 1119 | </vlanTranslation> |
| 1120 | </switchingCapabilitySpecificInfo_L2sc> |
| 1121 | </switchingCapabilitySpecificInfo> |
| 1122 | </switchingCapabilityDescriptor> |
| 1123 | </link> |
| 1124 | <nextHop> |
| 1125 | null |
| 1126 | </nextHop> |
| 1127 | </hop> |
| 1128 | </path> |
| 1129 | </stitching> |
| 1130 | </rspec> |
| 1131 | |
| 1132 | Stitching success: Reserved resources in slice s3Slice2 at 2 Aggregates (including 0 intermediate aggregate(s) not in the original request), creating 1 link(s). |
| 1133 | }}} |
| 1134 | |
| 1135 | Logged into the VMs for s3Slice1 and collected iperf statistics: |
| 1136 | {{{ |
| 1137 | [lnevers@ig-utah ~]$ /usr/bin/iperf -c 10.22.4.1 -t 60 |
| 1138 | ------------------------------------------------------------ |
| 1139 | Client connecting to 10.22.4.1, TCP port 5001 |
| 1140 | TCP window size: 16.0 KByte (default) |
| 1141 | ------------------------------------------------------------ |
| 1142 | [ 3] local 10.22.4.2 port 49364 connected with 10.22.4.1 port 5001 |
| 1143 | [ ID] Interval Transfer Bandwidth |
| 1144 | [ 3] 0.0-60.0 sec 685 MBytes 95.7 Mbits/sec |
| 1145 | }}} |
| 1146 | |
| 1147 | Logged into the VMs for s3Slice2 and collected iperf statistics: |
| 1148 | {{{ |
| 1149 | [lnevers@pg-utah ~]$ /usr/bin/iperf -c 10.22.4.2 -t 60 |
| 1150 | ------------------------------------------------------------ |
| 1151 | Client connecting to 10.22.4.2, TCP port 5001 |
| 1152 | TCP window size: 16.0 KByte (default) |
| 1153 | ------------------------------------------------------------ |
| 1154 | [ 3] local 10.22.4.1 port 32927 connected with 10.22.4.2 port 5001 |
| 1155 | [ ID] Interval Transfer Bandwidth |
| 1156 | [ 3] 0.0-60.0 sec 684 MBytes 95.6 Mbits/sec |
| 1157 | |
| 1158 | }}} |