3631 | | $ stitcher.py createsliver lnloop ./stitch-loop.rspec |
3632 | | |
3633 | | TODO CAPTURE |
3634 | | }}} |
3635 | | |
3636 | | '''Results''': ??? |
3637 | | |
3638 | | |
3639 | | ?? Get definition from source: Then request a 2nd interface at PG Utah node to ION to same interface on same node at IG GPO. If that fails, then request a 2nd interface on that node at IG GPO - that should work.?? |
3640 | | |
| 3631 | $ stitcher.py createsliver lnloop ./stitch-loop.rspec |
| 3632 | 12:35:54 INFO stitcher: Loading config file /home/lnevers/.gcf/omni_config |
| 3633 | 12:35:54 INFO stitcher: Using control framework portal |
| 3634 | 12:35:54 INFO stitcher: Checking that slice lnloop is valid... |
| 3635 | 12:35:55 INFO stitcher: Slice urn:publicid:IDN+ch.geni.net:ln-prj+slice+lnloop expires on 2013-08-06 13:23:18 UTC |
| 3636 | 12:35:56 INFO stitcher: <Aggregate urn:publicid:IDN+instageni.gpolab.bbn.com+authority+cm> speaks AM API v3, but sticking with v2 |
| 3637 | 12:35:56 INFO stitcher: <Aggregate urn:publicid:IDN+emulab.net+authority+cm> speaks AM API v3, but sticking with v2 |
| 3638 | 12:35:56 INFO stitch.Aggregate: Writing to '/tmp/lnloop-createsliver-request-11-instageni-gpolab-bbn-com.xml' |
| 3639 | 12:35:56 INFO stitch.Aggregate: |
| 3640 | Stitcher doing createsliver at https://boss.instageni.gpolab.bbn.com:12369/protogeni/xmlrpc/am |
| 3641 | 12:36:10 INFO stitch.Aggregate: Allocation at <Aggregate urn:publicid:IDN+instageni.gpolab.bbn.com+authority+cm> complete. |
| 3642 | 12:36:10 INFO stitch.Aggregate: Writing to '/tmp/lnloop-createsliver-request-11-emulab-net.xml' |
| 3643 | 12:36:10 INFO stitch.Aggregate: |
| 3644 | Stitcher doing createsliver at https://www.emulab.net:12369/protogeni/xmlrpc/am |
| 3645 | 12:36:58 INFO stitch.Aggregate: Allocation at <Aggregate urn:publicid:IDN+emulab.net+authority+cm> complete. |
| 3646 | 12:36:58 INFO stitch.Aggregate: Writing to '/tmp/lnloop-createsliver-request-11-ion-internet2-edu.xml' |
| 3647 | 12:36:58 INFO stitch.Aggregate: |
| 3648 | Stitcher doing createsliver at http://geni-am.net.internet2.edu:12346 |
| 3649 | 12:37:42 INFO stitch.Aggregate: DCN AM <Aggregate urn:publicid:IDN+ion.internet2.edu+authority+am>: must wait for status ready.... |
| 3650 | 12:37:42 INFO stitch.Aggregate: Pause to let circuit become ready... |
| 3651 | 12:38:19 INFO stitch.Aggregate: Pause to let circuit become ready... |
| 3652 | 12:38:56 INFO stitch.Aggregate: DCN circuit 24121 is ready |
| 3653 | 12:39:02 INFO stitch.Aggregate: Allocation at <Aggregate urn:publicid:IDN+ion.internet2.edu+authority+am> complete. |
| 3654 | 12:39:02 INFO stitch.launcher: All aggregates are complete. |
| 3655 | 12:39:02 INFO stitcher: <?xml version="1.0" ?> |
| 3656 | 12:39:02 INFO stitcher: <!-- Reserved resources for: |
| 3657 | Slice: lnloop |
| 3658 | at AM: |
| 3659 | URN: stitching-combined |
| 3660 | URL: |
| 3661 | --> |
| 3662 | 12:39:02 INFO stitcher: |
| 3663 | <!-- |
| 3664 | Aggregate Details |
| 3665 | { |
| 3666 | "url": "https://boss.instageni.gpolab.bbn.com:12369/protogeni/xmlrpc/am", |
| 3667 | "hops_info": [ |
| 3668 | { |
| 3669 | "path_id": "link2", |
| 3670 | "path_global_id": "ion.internet2.edu-24131", |
| 3671 | "urn": "urn:publicid:IDN+instageni.gpolab.bbn.com+interface+procurve2:5.24", |
| 3672 | "vlan_tag": "3748", |
| 3673 | "id": "1" |
| 3674 | }, |
| 3675 | { |
| 3676 | "path_id": "link", |
| 3677 | "path_global_id": "ion.internet2.edu-24121", |
| 3678 | "urn": "urn:publicid:IDN+instageni.gpolab.bbn.com+interface+procurve2:5.24", |
| 3679 | "vlan_tag": "3749", |
| 3680 | "id": "1" |
| 3681 | } |
| 3682 | ], |
| 3683 | "urn": "urn:publicid:IDN+instageni.gpolab.bbn.com+authority+cm", |
| 3684 | "user_requested": true, |
| 3685 | "api_version": 2 |
| 3686 | } |
| 3687 | { |
| 3688 | "url": "https://www.emulab.net:12369/protogeni/xmlrpc/am", |
| 3689 | "hops_info": [ |
| 3690 | { |
| 3691 | "path_id": "link2", |
| 3692 | "path_global_id": "ion.internet2.edu-24131", |
| 3693 | "urn": "urn:publicid:IDN+emulab.net+interface+procurve-pgeni-atla:3.21", |
| 3694 | "vlan_tag": "989", |
| 3695 | "id": "4" |
| 3696 | }, |
| 3697 | { |
| 3698 | "path_id": "link", |
| 3699 | "path_global_id": "ion.internet2.edu-24121", |
| 3700 | "urn": "urn:publicid:IDN+emulab.net+interface+procurve-pgeni-atla:3.21", |
| 3701 | "vlan_tag": "967", |
| 3702 | "id": "4" |
| 3703 | } |
| 3704 | ], |
| 3705 | "urn": "urn:publicid:IDN+emulab.net+authority+cm", |
| 3706 | "user_requested": true, |
| 3707 | "api_version": 2 |
| 3708 | } |
| 3709 | { |
| 3710 | "url": "http://geni-am.net.internet2.edu:12346", |
| 3711 | "hops_info": [ |
| 3712 | { |
| 3713 | "path_id": "link", |
| 3714 | "path_global_id": "ion.internet2.edu-24121", |
| 3715 | "urn": "urn:publicid:IDN+ion.internet2.edu+interface+rtr.atla:ge-10/3/2:protogeni", |
| 3716 | "vlan_tag": "967", |
| 3717 | "id": "3" |
| 3718 | }, |
| 3719 | { |
| 3720 | "path_id": "link2", |
| 3721 | "path_global_id": "ion.internet2.edu-24131", |
| 3722 | "urn": "urn:publicid:IDN+ion.internet2.edu+interface+rtr.atla:ge-10/3/2:protogeni", |
| 3723 | "vlan_tag": "989", |
| 3724 | "id": "3" |
| 3725 | }, |
| 3726 | { |
| 3727 | "path_id": "link", |
| 3728 | "path_global_id": "ion.internet2.edu-24121", |
| 3729 | "urn": "urn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:ae0:bbn", |
| 3730 | "vlan_tag": "3749", |
| 3731 | "id": "2" |
| 3732 | }, |
| 3733 | { |
| 3734 | "path_id": "link2", |
| 3735 | "path_global_id": "ion.internet2.edu-24131", |
| 3736 | "urn": "urn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:ae0:bbn", |
| 3737 | "vlan_tag": "3748", |
| 3738 | "id": "2" |
| 3739 | } |
| 3740 | ], |
| 3741 | "urn": "urn:publicid:IDN+ion.internet2.edu+authority+am", |
| 3742 | "user_requested": false, |
| 3743 | "api_version": 2 |
| 3744 | } |
| 3745 | --> |
| 3746 | <rspec expires="2013-08-01T16:38:22.838Z" generated="2013-08-01T16:38:22.838Z" type="manifest" xmlns="http://www.geni.net/resources/rspec/3" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.geni.net/resources/rspec/3 http://www.geni.net/resources/rspec/3/manifest.xsd"> |
| 3747 | <node client_id="ig-gpo" component_id="urn:publicid:IDN+instageni.gpolab.bbn.com+node+pc2" component_manager_id="urn:publicid:IDN+instageni.gpolab.bbn.com+authority+cm" exclusive="false" sliver_id="urn:publicid:IDN+instageni.gpolab.bbn.com+sliver+8943"> |
| 3748 | <sliver_type name="emulab-openvz"/> |
| 3749 | <services> |
| 3750 | <execute command="sudo yum install iperf -y" shell="sh"/> |
| 3751 | <login authentication="ssh-keys" hostname="pc2.instageni.gpolab.bbn.com" port="31802" username="lnevers"/> |
| 3752 | </services> |
| 3753 | <interface client_id="ig-gpo:if0" component_id="urn:publicid:IDN+instageni.gpolab.bbn.com+interface+pc2:eth1" mac_address="029bb0378302" sliver_id="urn:publicid:IDN+instageni.gpolab.bbn.com+sliver+8946"> |
| 3754 | <ip address="192.168.4.2" netmask="255.255.255.0" type="ipv4"/> |
| 3755 | </interface> |
| 3756 | <interface client_id="ig-gpo:if1" component_id="urn:publicid:IDN+instageni.gpolab.bbn.com+interface+pc2:eth1" mac_address="021d20ee1eca" sliver_id="urn:publicid:IDN+instageni.gpolab.bbn.com+sliver+8948"> |
| 3757 | <ip address="10.10.0.2" netmask="255.255.255.0" type="ipv4"/> |
| 3758 | </interface> |
| 3759 | <rs:vnode name="pcvm2-14" xmlns:rs="http://www.protogeni.net/resources/rspec/ext/emulab/1"/> |
| 3760 | <host name="ig-gpo.lnloop.ch-geni-net.instageni.gpolab.bbn.com"/> |
| 3761 | </node> |
| 3762 | <node client_id="pg-utah" component_id="urn:publicid:IDN+emulab.net+node+pc411" component_manager_id="urn:publicid:IDN+emulab.net+authority+cm" exclusive="false" sliver_id="urn:publicid:IDN+emulab.net+sliver+143518"> |
| 3763 | <sliver_type name="emulab-openvz"/> |
| 3764 | <services> |
| 3765 | <execute command="sudo yum install iperf -y" shell="sh"/> |
| 3766 | <login authentication="ssh-keys" hostname="pc411.emulab.net" port="30522" username="lnevers"/> |
| 3767 | </services> |
| 3768 | <interface client_id="pg-utah:if0" component_id="urn:publicid:IDN+emulab.net+interface+pc411:eth4" mac_address="02249405655e" sliver_id="urn:publicid:IDN+emulab.net+sliver+143521"> |
| 3769 | <ip address="192.168.4.1" netmask="255.255.255.0" type="ipv4"/> |
| 3770 | </interface> |
| 3771 | <interface client_id="pg-utah:if1" component_id="urn:publicid:IDN+emulab.net+interface+pc411:eth4" mac_address="02729ecbb12f" sliver_id="urn:publicid:IDN+emulab.net+sliver+143523"> |
| 3772 | <ip address="10.10.0.1" netmask="255.255.255.0" type="ipv4"/> |
| 3773 | </interface> |
| 3774 | <rs:vnode name="pcvm411-1" xmlns:rs="http://www.protogeni.net/resources/rspec/ext/emulab/1"/> |
| 3775 | <host name="pg-utah.lnloop.ch-geni-net.emulab.net"/> |
| 3776 | </node> |
| 3777 | <link client_id="link" sliver_id="urn:publicid:IDN+ion.internet2.edu+sliver+ion.internet2.edu-24121" vlantag="3749:967"> |
| 3778 | <!--AM urn:publicid:IDN+emulab.net+authority+cm: sliver_id=urn:publicid:IDN+emulab.net+sliver+143520 vlantag=967--> |
| 3779 | <!--AM urn:publicid:IDN+instageni.gpolab.bbn.com+authority+cm: sliver_id=urn:publicid:IDN+instageni.gpolab.bbn.com+sliver+8945 vlantag=3749--> |
| 3780 | <component_manager name="urn:publicid:IDN+instageni.gpolab.bbn.com+authority+cm"/> |
| 3781 | <component_manager name="urn:publicid:IDN+ion.internet2.edu+authority+am"/> |
| 3782 | <component_manager name="urn:publicid:IDN+emulab.net+authority+cm"/> |
| 3783 | <interface_ref client_id="ig-gpo:if0" component_id="urn:publicid:IDN+instageni.gpolab.bbn.com+interface+pc2:eth1" sliver_id="urn:publicid:IDN+instageni.gpolab.bbn.com+sliver+8946"/> |
| 3784 | <interface_ref client_id="pg-utah:if0" component_id="urn:publicid:IDN+emulab.net+interface+pc411:eth4" sliver_id="urn:publicid:IDN+emulab.net+sliver+143521"/> |
| 3785 | <property dest_id="pg-utah:if0" source_id="ig-gpo:if0"/> |
| 3786 | <property dest_id="ig-gpo:if0" source_id="pg-utah:if0"/> |
| 3787 | </link> |
| 3788 | <link client_id="link2" sliver_id="urn:publicid:IDN+ion.internet2.edu+sliver+ion.internet2.edu-24131" vlantag="3748:989"> |
| 3789 | <!--AM urn:publicid:IDN+emulab.net+authority+cm: sliver_id=urn:publicid:IDN+emulab.net+sliver+143522 vlantag=989--> |
| 3790 | <!--AM urn:publicid:IDN+instageni.gpolab.bbn.com+authority+cm: sliver_id=urn:publicid:IDN+instageni.gpolab.bbn.com+sliver+8947 vlantag=3748--> |
| 3791 | <component_manager name="urn:publicid:IDN+instageni.gpolab.bbn.com+authority+cm"/> |
| 3792 | <component_manager name="urn:publicid:IDN+ion.internet2.edu+authority+am"/> |
| 3793 | <component_manager name="urn:publicid:IDN+emulab.net+authority+cm"/> |
| 3794 | <interface_ref client_id="ig-gpo:if1" component_id="urn:publicid:IDN+instageni.gpolab.bbn.com+interface+pc2:eth1" sliver_id="urn:publicid:IDN+instageni.gpolab.bbn.com+sliver+8948"/> |
| 3795 | <interface_ref client_id="pg-utah:if1" component_id="urn:publicid:IDN+emulab.net+interface+pc411:eth4" sliver_id="urn:publicid:IDN+emulab.net+sliver+143523"/> |
| 3796 | <property dest_id="pg-utah:if1" source_id="ig-gpo:if1"/> |
| 3797 | <property dest_id="ig-gpo:if1" source_id="pg-utah:if1"/> |
| 3798 | </link> |
| 3799 | <stitching lastUpdateTime="2013-08-01T16:38:22.838Z" xmlns="http://hpn.east.isi.edu/rspec/ext/stitch/0.1/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://hpn.east.isi.edu/rspec/ext/stitch/0.1/ http://hpn.east.isi.edu/rspec/ext/stitch/0.1/stitch-schema.xsd"> |
| 3800 | <path id="link"> |
| 3801 | <globalId> |
| 3802 | ion.internet2.edu-24121 |
| 3803 | </globalId> |
| 3804 | <lifetime id="ion.internet2.edu-24121"> |
| 3805 | <start type="xgc"> |
| 3806 | 2013-08-06T13:23:18.000Z |
| 3807 | </start> |
| 3808 | <end type="xgc"> |
| 3809 | 2013-08-01T16:38:22.838Z |
| 3810 | </end> |
| 3811 | </lifetime> |
| 3812 | <hop id="1"> |
| 3813 | <link id="urn:publicid:IDN+instageni.gpolab.bbn.com+interface+procurve2:5.24"> |
| 3814 | <trafficEngineeringMetric> |
| 3815 | 10 |
| 3816 | </trafficEngineeringMetric> |
| 3817 | <capacity> |
| 3818 | 100000 |
| 3819 | </capacity> |
| 3820 | <switchingCapabilityDescriptor> |
| 3821 | <switchingcapType> |
| 3822 | l2sc |
| 3823 | </switchingcapType> |
| 3824 | <encodingType> |
| 3825 | ethernet |
| 3826 | </encodingType> |
| 3827 | <switchingCapabilitySpecificInfo> |
| 3828 | <switchingCapabilitySpecificInfo_L2sc> |
| 3829 | <interfaceMTU> |
| 3830 | 9000 |
| 3831 | </interfaceMTU> |
| 3832 | <vlanRangeAvailability> |
| 3833 | 3749 |
| 3834 | </vlanRangeAvailability> |
| 3835 | <suggestedVLANRange> |
| 3836 | 3749 |
| 3837 | </suggestedVLANRange> |
| 3838 | <vlanTranslation> |
| 3839 | false |
| 3840 | </vlanTranslation> |
| 3841 | </switchingCapabilitySpecificInfo_L2sc> |
| 3842 | </switchingCapabilitySpecificInfo> |
| 3843 | </switchingCapabilityDescriptor> |
| 3844 | </link> |
| 3845 | <nextHop> |
| 3846 | 2 |
| 3847 | </nextHop> |
| 3848 | </hop> |
| 3849 | <hop id="4"> |
| 3850 | <link id="urn:publicid:IDN+emulab.net+interface+procurve-pgeni-atla:3.21"> |
| 3851 | <trafficEngineeringMetric> |
| 3852 | 10 |
| 3853 | </trafficEngineeringMetric> |
| 3854 | <capacity> |
| 3855 | 100000 |
| 3856 | </capacity> |
| 3857 | <switchingCapabilityDescriptor> |
| 3858 | <switchingcapType> |
| 3859 | l2sc |
| 3860 | </switchingcapType> |
| 3861 | <encodingType> |
| 3862 | ethernet |
| 3863 | </encodingType> |
| 3864 | <switchingCapabilitySpecificInfo> |
| 3865 | <switchingCapabilitySpecificInfo_L2sc> |
| 3866 | <interfaceMTU> |
| 3867 | 9000 |
| 3868 | </interfaceMTU> |
| 3869 | <vlanRangeAvailability> |
| 3870 | 967 |
| 3871 | </vlanRangeAvailability> |
| 3872 | <suggestedVLANRange> |
| 3873 | 967 |
| 3874 | </suggestedVLANRange> |
| 3875 | <vlanTranslation> |
| 3876 | false |
| 3877 | </vlanTranslation> |
| 3878 | </switchingCapabilitySpecificInfo_L2sc> |
| 3879 | </switchingCapabilitySpecificInfo> |
| 3880 | </switchingCapabilityDescriptor> |
| 3881 | </link> |
| 3882 | <nextHop> |
| 3883 | null |
| 3884 | </nextHop> |
| 3885 | </hop> |
| 3886 | </path> |
| 3887 | <path id="link2"> |
| 3888 | <globalId> |
| 3889 | ion.internet2.edu-24131 |
| 3890 | </globalId> |
| 3891 | <lifetime id="ion.internet2.edu-24131"> |
| 3892 | <start type="xgc"> |
| 3893 | 2013-08-06T13:23:18.000Z |
| 3894 | </start> |
| 3895 | <end type="xgc"> |
| 3896 | 2013-08-01T16:38:22.838Z |
| 3897 | </end> |
| 3898 | </lifetime> |
| 3899 | <hop id="1"> |
| 3900 | <link id="urn:publicid:IDN+instageni.gpolab.bbn.com+interface+procurve2:5.24"> |
| 3901 | <trafficEngineeringMetric> |
| 3902 | 10 |
| 3903 | </trafficEngineeringMetric> |
| 3904 | <capacity> |
| 3905 | 100000 |
| 3906 | </capacity> |
| 3907 | <switchingCapabilityDescriptor> |
| 3908 | <switchingcapType> |
| 3909 | l2sc |
| 3910 | </switchingcapType> |
| 3911 | <encodingType> |
| 3912 | ethernet |
| 3913 | </encodingType> |
| 3914 | <switchingCapabilitySpecificInfo> |
| 3915 | <switchingCapabilitySpecificInfo_L2sc> |
| 3916 | <interfaceMTU> |
| 3917 | 9000 |
| 3918 | </interfaceMTU> |
| 3919 | <vlanRangeAvailability> |
| 3920 | 3748 |
| 3921 | </vlanRangeAvailability> |
| 3922 | <suggestedVLANRange> |
| 3923 | 3748 |
| 3924 | </suggestedVLANRange> |
| 3925 | <vlanTranslation> |
| 3926 | false |
| 3927 | </vlanTranslation> |
| 3928 | </switchingCapabilitySpecificInfo_L2sc> |
| 3929 | </switchingCapabilitySpecificInfo> |
| 3930 | </switchingCapabilityDescriptor> |
| 3931 | </link> |
| 3932 | <nextHop> |
| 3933 | 2 |
| 3934 | </nextHop> |
| 3935 | </hop> |
| 3936 | <hop id="4"> |
| 3937 | <link id="urn:publicid:IDN+emulab.net+interface+procurve-pgeni-atla:3.21"> |
| 3938 | <trafficEngineeringMetric> |
| 3939 | 10 |
| 3940 | </trafficEngineeringMetric> |
| 3941 | <capacity> |
| 3942 | 100000 |
| 3943 | </capacity> |
| 3944 | <switchingCapabilityDescriptor> |
| 3945 | <switchingcapType> |
| 3946 | l2sc |
| 3947 | </switchingcapType> |
| 3948 | <encodingType> |
| 3949 | ethernet |
| 3950 | </encodingType> |
| 3951 | <switchingCapabilitySpecificInfo> |
| 3952 | <switchingCapabilitySpecificInfo_L2sc> |
| 3953 | <interfaceMTU> |
| 3954 | 9000 |
| 3955 | </interfaceMTU> |
| 3956 | <vlanRangeAvailability> |
| 3957 | 989 |
| 3958 | </vlanRangeAvailability> |
| 3959 | <suggestedVLANRange> |
| 3960 | 989 |
| 3961 | </suggestedVLANRange> |
| 3962 | <vlanTranslation> |
| 3963 | false |
| 3964 | </vlanTranslation> |
| 3965 | </switchingCapabilitySpecificInfo_L2sc> |
| 3966 | </switchingCapabilitySpecificInfo> |
| 3967 | </switchingCapabilityDescriptor> |
| 3968 | </link> |
| 3969 | <nextHop> |
| 3970 | null |
| 3971 | </nextHop> |
| 3972 | </hop> |
| 3973 | </path> |
| 3974 | </stitching> |
| 3975 | </rspec> |
| 3976 | |
| 3977 | Stitching success: Reserved resources in slice lnloop at 3 Aggregates (including 1 intermediate aggregate(s) not in the original request), creating 2 link(s). |
| 3978 | |
| 3979 | }}} |
| 3980 | |
| 3981 | '''Results''': No connectivity over one of the interfaces (192.168.4.0/24). Ticket... tbd? |