Version 359 (modified by 8 years ago) (diff) | ,
---|
- New Site Stitching Confirmation Tests Status
-
Test Detail List
- Case Western Reserve University
- CENIC
- Clemson InstaGENI
- Clemson OpenGENI
- Florida International University
- George Washington University
- Georgia Tech InstaGENI
- GPO OpenGENI
- MAX
- Northwestern University
- NPS
- NYSERNet
- Pittsburgh Supercomputing Center
- Rutgers University
- SOX InstaGENI
- Stanford University
- Texas A & M University
- University of Alaska
- University of California - Davis
- University of California - Los Angeles
- University of Chicago
- University of Florida
- University of Hawaii
- University of Massachusetts
- University of Northern Florida
- University of Illinois
- University of Kansas
- University of Kentucky IG
- University of Kentucky MCV
- University of Kentucky PKS2
- University of Michigan
- University of Missouri
- University of Missouri Kansas City
- University of Tennessee Chattanooga
- University of Utah CloudLab
- Utah Stitching Aggregate
- University of Washington
- University of Wisconsin
- VirginiaTech
- Wayne State University
New Site Stitching Confirmation Tests Status
This page captures the status for InstaGENI (IG), ExoGENI (EG) and OpenGENI (OG) GENI network stitching sites. Tests are defined in the New Site Stitching Confirmation Tests page. For a full list of available site see the GENI Network Stitching sites page.
Site Status
Undergoing Confirmation Tests:
University of Hawaii, University of Florida, George Washington University, Pittsburgh Supercomputing Center, University of Alaska, University of Massachusetts, University of Northern Florida, Florida International University, Wayne State University, Utah Stitching Aggregate, University of Utah CloudLab, Texas A & M University EG,
Completed Stitching Confirmation Tests successfully: (32 sites)
Northwestern University, Case Western Reserve University, CENIC IG, Clemson University IG, Georgia Tech IG, University of Kansas IG, University of California - Los Angeles IG, Rutgers IG, University of Chicago IG, University of Illinois IG, MAX IG, NPS IG, NYSERNet IG, SOX IG, Stanford University IG, University of Kentucky IG, University of Kentucky MCV IG, University of Kentucky PKS2 IG, University of Michigan, University of Missouri IG, University of Missouri Kansas City IG, University of Tennesse - Chattanooga IG, University of Washington IG, University of Wisconsin IG, Clemson OG, GPO OG
There are 6 additional sites that were validated as part of the initial GENI Network Stitching Validation that have no test details on this page:
GPO ExoGENI, GPO InstaGENI, University of Kentucky ProtoGENI, University of Utah Downtown Data Center InstaGENI, University of Utah InstaGENI, and University of Utah ProtoGENI.
Status Legend
Overall Site Status may be one of the following:
- Pass - Site confirmation tests completed successfully and site is ready for Experimenters.
- Pass: most criteria - Site partially confirmed with documented exceptions.
- Blocked - Site confirmation tests blocked by tracked issue.
- In Progress - Site confirmation tests in progress.
Individual Stitching Confirmation Test Status may be one of the following:
- Color(green,Pass)? - Test completed and met all criteria
- Color(#98FB98,Pass: most criteria)? - Test completed and met most criteria with exceptions documented
- Color(red,Fail)? - Test failed.
- Color(orange,Blocked)? - Test blocked by ticketed issues.
- Color(#63B8FF,In Progress)? - Test in progress.
Test Detail List
Case Western Reserve University
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | Al2S Completed | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2015-02-20 | |
IG-ST-2 Loop topology | Color(green,Pass)? | 2015-02-20 | |
IG-ST-3 Linear topology | Color(green,Pass)? | 2015-02-20 | |
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2015-02-20 | |
IG-ST-5 Site Information | Color(green,Pass)? | 2015-02-20 | |
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2015-02-20 |
CENIC
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | Date Completed | Tickets | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2015-01-08 | ||
IG-ST-2 Loop topology | Color(green,Pass)? | 2015-01-08 | ||
IG-ST-3 Linear topology | Color(green,Pass)? | 2015-01-08 | ||
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2015-01-09 | ||
IG-ST-5 Site Information | Color(green,Pass)? | 2015-02-04 | ||
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2015-01-26 | |
Clemson InstaGENI
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | Date Completed | Tickets | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2015-03-11 | ||
IG-ST-2 Loop topology | Color(green,Pass)? | 2015-03-11 | ||
IG-ST-3 Linear topology | Color(green,Pass)? | 2015-03-11 | ||
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2015-03-12 | ||
IG-ST-5 Site Information | Color(green,Pass)? | 2015-03-12 | ||
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2015-03-11 |
Clemson OpenGENI
OpenGENI Site Status: In Progress
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | ION State | ION Completed | Tickets | Notes |
OG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2014-09-17 | ||
OG-ST-2 Loop topology | Color(green,Pass)? | 2014-09-17 | ||
OG-ST-3 Linear topology | Color(green,Pass)? | 2014-09-17 | ||
OG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2014-10-27 | ||
OG-ST-5 Site Information | Color(green,Pass)? | 2014-09-18 | Not in list of production stitching sites, provisional | |
OG-ST-6 OpenFlow topology | Color(green,Pass)? | 2014-09-17 |
Florida International University
ExoGENI Site Status: In Progress
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | State | Completed | Tickets | Notes |
EG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2017-04-03 | ||
EG-ST-2 Loop topology | ||||
EG-ST-3 Linear topology | ||||
EG-ST-4 New Site to GPO EG | ||||
EG-ST-5 Site Information | ||||
EG-ST-6 OpenFlow topology |
George Washington University
ExoGENI Site Status: In Progress
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | State | Completed | Tickets | Notes |
EG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2017-04-03 | ||
EG-ST-2 Loop topology | Color(orange,Blocked)? | EG supports only one GENI Stitched link per site. | ||
EG-ST-3 Linear topology | Color(orange,Blocked)? | EG supports only one GENI Stitched link per site. | ||
EG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2017-04-03 | ||
EG-ST-5 Site Information | ||||
EG-ST-6 OpenFlow topology |
Georgia Tech InstaGENI
InstaGENI Site Status:
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | Date Completed | Tickets | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2015-03-16 | ||
IG-ST-2 Loop topology | Color(green,Pass)? | 2015-03-16 | ||
IG-ST-3 Linear topology | Color(green,Pass)? | 2015-03-16 | ||
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2015-03-16 | ||
IG-ST-5 Site Information | Color(green,Pass)? | 2015-03-17 | ||
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2015-03-16 |
GPO OpenGENI
OpenGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | ION State | ION Completed | Tickets | Notes |
OG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2014-09-10 | No VLAN for co-located GPO IG, used Stanford IG as remote | |
OG-ST-2 Loop topology | Color(green,Pass)? | 2014-09-10 | ||
OG-ST-3 Linear topology | Color(green,Pass)? | 2014-09-11 | ||
OG-ST-4 New Site to GPO EG | N/A | No VLAN for co-located GPO EG, No other EG site support stitching | ||
OG-ST-5 Site Information | Color(green,Pass)? | 2014-09-18 | Not in list of production stitching sites, provisional | |
OG-ST-6 OpenFlow topology | Color(green,Pass)? | 2014-09-16 | Over ION |
MAX
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | ION State | ION Completed | Tickets | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2013-12-03 | #1157 | |
IG-ST-2 Loop topology | Color(green,Pass)? | 2013-12-03 | ||
IG-ST-3 Linear topology | Color(green,Pass)? | 2013-12-03 | ||
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2013-12-05 | ||
IG-ST-5 Site Information | Color(green,Pass)? | 2013-12-09 | ||
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2013-07-29 | over ION |
Northwestern University
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | State | Completed | Tickets | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2016-09-12 | ||
IG-ST-2 Loop topology | Color(green,Pass)? | 2016-09-12 | ||
IG-ST-3 Linear topology | Color(green,Pass)? | 2016-09-12 | ||
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2016-09-13 | ||
IG-ST-5 Site Information | Color(green,Pass)? | 2016-09-13 | ||
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2016-09-13 |
NPS
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | ION State | ION Completed | Tickets | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2014-10-31 | ||
IG-ST-2 Loop topology | Color(green,Pass)? | 2014-10-31 | ||
IG-ST-3 Linear topology | Color(green,Pass)? | 2014-10-31 | ||
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2014-10-31 | ||
IG-ST-5 Site Information | Color(green,Pass)? | 2014-10-31 | ||
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2014-10-31 | over ION |
NYSERNet
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | ION State | ION Completed | Tickets | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2013-11-19 | ||
IG-ST-2 Loop topology | Color(green,Pass)? | 2013-11-19 | ||
IG-ST-3 Linear topology | Color(green,Pass)? | 2013-11-20 | ||
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2013-11-19 | ||
IG-ST-5 Site Information | Color(green,Pass)? | 2013-11-20 | #1154 | |
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2013-07-29 | over ION |
Pittsburgh Supercomputing Center
ExoGENI Site Status: In Progress
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | State | Completed | Tickets | Notes |
EG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2017-04-03 | ||
EG-ST-2 Loop topology | Color(orange,Blocked)? | EG supports only one GENI Stitched link per site. | ||
EG-ST-3 Linear topology | Color(orange,Blocked)? | EG supports only one GENI Stitched link per site. | ||
EG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2017-04-03 | ||
EG-ST-5 Site Information | ||||
EG-ST-6 OpenFlow topology |
Rutgers University
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | ION State | ION Completed | AL2S State | AL2S Completed | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2014-08-01 | Color(green,Pass)? | 2014-12-05 | |
IG-ST-2 Loop topology | Color(green,Pass)? | 2014-08-01 | Color(green,Pass)? | 2015-01-05 | SCS ticket #1357 |
IG-ST-3 Linear topology | Color(green,Pass)? | 2014-08-04 | Color(green,Pass)? | 2014-12-10 | |
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2014-08-04 | Color(green,Pass)? | 2015-01-14 | |
IG-ST-5 Site Information | Color(green,Pass)? | 2014-09-29 | Color(green,Pass)? | 2014-12-03 | |
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2014-08-05 | Color(green,Pass)? | 2015-01-14 |
SOX InstaGENI
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | Date Completed | Tickets | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2015-03-11 | ||
IG-ST-2 Loop topology | Color(green,Pass)? | 2015-03-11 | ||
IG-ST-3 Linear topology | Color(green,Pass)? | 2015-03-12 | ||
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2015-03-12 | ||
IG-ST-5 Site Information | Color(green,Pass)? | 2015-03-12 | ||
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2015-03-11 |
Stanford University
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | ION State | ION Completed | AL2S State | AL2S Completed | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2014-02-06 | Color(green,Pass)? | 2015-01-05 | |
IG-ST-2 Loop topology | Color(green,Pass)? | 2014-02-03 | Color(green,Pass)? | 2015-01-05 | |
IG-ST-3 Linear topology | Color(green,Pass)? | 2014-02-03 | Color(green,Pass)? | 2015-01-20 | |
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2014-02-20 | Color(orange,Blocked)? | EG stitching broken (EG GPO) | |
IG-ST-5 Site Information | Color(green,Pass)? | 2014-02-20 | Color(green,Pass)? | 2014-12-03 | |
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2013-07-29 | Color(green,Pass)? | 2015-01-09 |
Texas A & M University
ExoGENI Site Status:
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | AL2S Completed | Tickets | Notes |
EG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2014-11-10 | ||
EG-ST-2 Loop topology | Color(orange,Blocked)? | exoticket:1156 | EG supports only one GENI Stitched link per site. | |
EG-ST-3 Linear topology | Color(orange,Blocked)? | exoticket:1156 | EG supports only one GENI Stitched link per site. | |
EG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2014-11-11 | ||
EG-ST-5 Site Information | Color(#63B8FF,In Progress)? | Need to add to list of stitching site, when issues are resolved. | ||
EG-ST-6 OpenFlow topology | Color(#63B8FF,In Progress)? | sent email to Ilya about support and syntax for this test. |
University of Alaska
ExoGENI Site Status: In Progress
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | State | Completed | Tickets | Notes |
EG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2017-04-03 | ||
EG-ST-2 Loop topology | ||||
EG-ST-3 Linear topology | ||||
EG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2017-04-03 | ||
EG-ST-5 Site Information | ||||
EG-ST-6 OpenFlow topology |
University of California - Davis
Site is decommissioned and is no longer available.
ExoGENI Site Status:
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | AL2S Completed | Tickets | Notes |
EG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2014-11-11 | ||
EG-ST-2 Loop topology | Color(orange,Blocked)? | exoticket:1156 | EG supports only one GENI Stitched link per site. | |
EG-ST-3 Linear topology | Color(orange,Blocked)? | exoticket:1156 | EG supports only one GENI Stitched link per site. | |
EG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2014-11-12 | ||
EG-ST-5 Site Information | Color(#63B8FF,In Progress)? | Need to add to list of stitching site, when issues are resolved. | ||
EG-ST-6 OpenFlow topology | Color(#63B8FF,In Progress)? | sent email to Ilya about support and syntax for this test. |
University of California - Los Angeles
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | AL2S Completed | Tickets | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2014-11-18 | ||
IG-ST-2 Loop topology | Color(green,Pass)? | 2014-11-18 | ||
IG-ST-3 Linear topology | Color(green,Pass)? | 2014-11-19 | ||
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2014-11-20 | ||
IG-ST-5 Site Information | Color(green,Pass)? | 2015-02-04 | ||
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2015-01-26 |
University of Chicago
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | AL2S Completed | Tickets | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2014-09-29 | ||
IG-ST-2 Loop topology | Color(green,Pass)? | 2014-09-29 | ||
IG-ST-3 Linear topology | Color(green,Pass)? | 2014-09-30 | ||
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2014-09-30 | ||
IG-ST-5 Site Information | Color(green,Pass)? | 2015-02-04 | ||
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2014-09-29 | |
University of Florida
ExoGENI Site Status: In Progress
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | State | Completed | Tickets | Notes |
EG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2017-04-05 | ||
EG-ST-2 Loop topology | Color(orange,Blocked)? | EG supports only one GENI Stitched link per site. | ||
EG-ST-3 Linear topology | Color(orange,Blocked)? | EG supports only one GENI Stitched link per site. | ||
EG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2017-04-05 | ||
EG-ST-5 Site Information | ||||
EG-ST-6 OpenFlow topology |
University of Hawaii
InstaGENI Site Status: In Progress
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | State | Completed | Tickets | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2017-04-19 | ||
IG-ST-2 Loop topology | Color(green,Pass)? | 2017-04-19 | ||
IG-ST-3 Linear topology | Color(green,Pass)? | 2017-04-20 | ||
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2017-04-20 | ||
IG-ST-5 Site Information | Wrong URL on VLAN delegation page, Account requested | |||
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2017-04-2 |
University of Massachusetts
ExoGENI Site Status: In Progress
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | State | Completed | Tickets | Notes |
EG-ST-1 New Site to GPO IG | Unable to stitch to GPO | |||
EG-ST-2 Loop topology | ||||
EG-ST-3 Linear topology | ||||
EG-ST-4 New Site to GPO EG | ||||
EG-ST-5 Site Information | ||||
EG-ST-6 OpenFlow topology |
University of Northern Florida
ExoGENI Site Status: In Progress
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | AL2S Completed | Tickets | Notes |
EG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2016-08-15 | ||
EG-ST-2 Loop topology | Color(orange,Blocked)? | exoticket:1156 | EG supports only one GENI Stitched link per site. | |
EG-ST-3 Linear topology | Color(orange,Blocked)? | exoticket:1156 | EG supports only one GENI Stitched link per site. | |
EG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2017-04-03 | ||
EG-ST-5 Site Information | Color(#63B8FF,In Progress)? | Need to add to list of stitching site, when issues are resolved. | ||
EG-ST-6 OpenFlow topology | Color(#63B8FF,In Progress)? | sent email to Ilya about support and syntax for this test. |
University of Illinois
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | ION State | ION Completed | Tickets | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2013-12-11 | ||
IG-ST-2 Loop topology | Color(green,Pass)? | 2013-12-11 | ||
IG-ST-3 Linear topology | Color(green,Pass)? | 2013-12-11 | ||
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2013-12-11 | ||
IG-ST-5 Site Information | Color(green,Pass)? | 2013-12-11 | ||
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2013-07-30 | over ION |
University of Kansas
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | AL2S Completed | Tickets | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2014-11-18 | ||
IG-ST-2 Loop topology | Color(green,Pass)? | 2014-11-18 | ||
IG-ST-3 Linear topology | Color(green,Pass)? | 2014-11-18 | ||
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2014-11-18 | ||
IG-ST-5 Site Information | Color(green,Pass)? | 2015-02-04 | ||
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2014-11-18 |
University of Kentucky IG
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | AL2S Completed | Tickets | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2015-04-06 | ||
IG-ST-2 Loop topology | Color(green,Pass)? | 2015-04-06 | ||
IG-ST-3 Linear topology | Color(green,Pass)? | 2015-04-06 | ||
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2015-04-06 | ||
IG-ST-5 Site Information | Color(green,Pass)? | 2015-04-06 | ||
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2015-04-06 |
University of Kentucky MCV
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | AL2S Completed | Tickets | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2016-01-25 | ||
IG-ST-2 Loop topology | Color(green,Pass)? | 2016-01-25 | ||
IG-ST-3 Linear topology | Color(green,Pass)? | 2016-01-25 | ||
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2016-01-25 | ||
IG-ST-5 Site Information | Color(green,Pass)? | 2016-02-19 | ||
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2016-01-26 |
University of Kentucky PKS2
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | ION Completed | Tickets | Notes | |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2014-09-09 | |||
IG-ST-2 Loop topology | Color(green,Pass)? | 2014-09-09 | |||
IG-ST-3 Linear topology | Color(green,Pass)? | 2014-09-09 | |||
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2014-09-09 | |||
IG-ST-5 Site Information | Color(green,Pass)? | 2014-09-29 | |||
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2014-09-29 | |
University of Michigan
InstaGENI Site Status: PASS
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | AL2S Completed | Tickets | Notes | |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2016-04-29 | |||
IG-ST-2 Loop topology | Color(green,Pass)? | 2016-04-29 | |||
IG-ST-3 Linear topology | Color(green,Pass)? | 2016-04-29 | |||
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2016-07-13 | |||
IG-ST-5 Site Information | Color(green,Pass)? | 2016-07-13 | |||
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2016-06-14 |
University of Missouri
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | ION State | ION Completed | AL2S State | AL2S Completed | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2013-11-19 | Color(green,Pass)? | 2014-12-05 | |
IG-ST-2 Loop topology | Color(green,Pass)? | 2013-11-19 | Color(green,Pass)? | 2015-01-05 | SCS ticket #1357 |
IG-ST-3 Linear topology | Color(green,Pass)? | 2013-11-20 | Color(orange,Blocked)? | ION move for EG GPO | |
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2013-11-20 | Color(green,Pass)? | 2014-12-03 | |
IG-ST-5 Site Information | Color(green,Pass)? | 2013-11-20 | Color(green,Pass)? | 2015-01-14 | |
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2013-07-29 | Color(green,Pass)? | 2015-01-14 |
University of Missouri Kansas City
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | AL2S Completed | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2015-04-09 | |
IG-ST-2 Loop topology | Color(green,Pass)? | 2015-04-09 | |
IG-ST-3 Linear topology | Color(green,Pass)? | 2015-04-09 | |
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2015-04-09 | |
IG-ST-5 Site Information | 2015-04-09 | ||
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2015-04-09 |
University of Tennessee Chattanooga
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | Date Completed | Tickets | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2015-02-11 | ||
IG-ST-2 Loop topology | Color(green,Pass)? | 2015-02-11 | ||
IG-ST-3 Linear topology | Color(green,Pass)? | 2015-02-11 | ||
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2015-02-11 | ||
IG-ST-5 Site Information | Color(green,Pass)? | 2015-03-10 | ||
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2015-02-12 |
University of Utah CloudLab
CloudLab Site Status: In Progress
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | Date Completed | Tickets | Notes |
CL-ST-1 New Site to GPO IG | Color(green,Pass)? | 2015-05-21 | ||
CL-ST-2 Loop topology | Color(green,Pass)? | 2015-05-21 | ||
CL-ST-3 Linear topology | Color(green,Pass)? | 2015-05-21 | ||
CL-ST-4 New Site to GPO EG | Color(green,Pass)? | 2015-05-21 | ||
CL-ST-5 Site Information | Color(green,Pass)? | 2015-05-22 | to add to stitching sites | |
CL-ST-6 OpenFlow topology | Color(orange,Blocked)? | No OpenFlow over Stitching Support at utah-stitch intermediate hop |
A second attempt at running stitching confirmation tests:
Test | AL2S State | Date Completed | Tickets | Notes |
CL-ST-1 New Site to GPO IG | Color(green,Pass)? | 2015-10-01 | ||
CL-ST-2 Loop topology | ||||
CL-ST-3 Linear topology | ||||
CL-ST-4 New Site to GPO EG | ||||
CL-ST-5 Site Information | ||||
CL-ST-6 OpenFlow topology | ||||
CL-ST-7 Multiple CloudLab Sites Topology | Color(green,Pass)? | 2015-10-01 | ||
CL-ST-8 Multiple CloudLab Sites With OF |
Utah Stitching Aggregate
* This is a network aggregate used for GENI Network Stitching to connect University of Utah sites compute resources (Utah IG, Utah DDC IG, PG Utha, Utah CloudLab) to the AL2S Network. Confirmation tests are run to verify support for stitching at this network aggregate, by using the Utah sites *
Network Site Status:
Stitching Confirmation Tests Logs: here
Test | AL2S State | Al2S Completed | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2015-06-03 | |
IG-ST-2 Loop topology | Color(green,Pass)? | 2015-06-03 | |
IG-ST-3 Linear topology | Color(green,Pass)? | 2015-06-03 | |
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2015-06-03 | |
IG-ST-5 Site Information | Color(green,Pass)? | 2015-06-03 | |
IG-ST-6 OpenFlow topology | Color(orange,Blocked)? | Unable to exchange traffic over OF over stitched connction | |
IG-CT-5 Site Monitoring | Color(green,Pass)? | 2015-06-03 |
University of Washington
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | AL2S Completed | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2015-02-20 | |
IG-ST-2 Loop topology | Color(green,Pass)? | 2015-02-20 | |
IG-ST-3 Linear topology | Color(green,Pass)? | 2015-02-20 | |
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2015-02-20 | |
IG-ST-5 Site Information | Color(green,Pass)? | 2015-03-10 | |
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2015-02-25 |
University of Wisconsin
InstaGENI Site Status: Pass
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | ION State | ION Completed | AL2S State | Al2S Completed | Notes |
IG-ST-1 New Site to GPO IG | Color(green,Pass)? | 2013-11-21 | |||
IG-ST-2 Loop topology | Color(green,Pass)? | 2013-11-22 | |||
IG-ST-3 Linear topology | Color(green,Pass)? | 2013-11-22 | |||
IG-ST-4 New Site to GPO EG | Color(green,Pass)? | 2013-12-03 | |||
IG-ST-5 Site Information | Color(green,Pass)? | 2013-11-23 | |||
IG-ST-6 OpenFlow topology | Color(green,Pass)? | 2013-07-29 |
VirginiaTech
InstaGENI Site Status:
Stitching Confirmation Tests Logs: here
Stitching Request RSpecs: here
Test | AL2S State | Al2S Completed | Notes |
