Changes between Version 329 and Version 330 of GeniNetworkStitchingConfirmationTestStatus


Ignore:
Timestamp:
09/12/16 16:35:56 (8 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniNetworkStitchingConfirmationTestStatus

    v329 v330  
    155155||[wiki:GeniNetworkStitchingConfirmationTestStatus/MAX#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||[[Color(green,Pass)]]||2013-07-29    ||              || over ION    ||   
    156156
     157== Northwestern University ==
     158
     159'''InstaGENI Site Status:'''   '''In Progress''' [[BR]]
     160Stitching Confirmation Tests Logs: [wiki:GeniNetworkStitchingConfirmationTestStatus/Northwestern here] [[BR]]
     161Stitching Request RSpecs: [http://groups.geni.net/geni/browser/trunk/stitch-examples/Northwestern here][[BR]]
     162
     163|| '''Test'''                                                                                                                    || ''State'''  ||'''Completed'''    ||'''Tickets''' || '''Notes''' ||
     164||[wiki:GeniNetworkStitchingConfirmationTestStatus/Northwestern#IG-ST-1NewSitetoGPOIGtopology IG-ST-1 New Site to GPO IG]        ||||            ||               ||        ||   
     165||[wiki:GeniNetworkStitchingConfirmationTestStatus/Northwestern#IG-ST-2NewSitetoGPOIGLooptopology IG-ST-2 Loop topology]         ||||            ||                ||        ||   
     166||[wiki:GeniNetworkStitchingConfirmationTestStatus/Northwestern#IG-ST-3NewSite3nodelineartopology IG-ST-3 Linear topology]       ||||            ||                ||        ||   
     167||[wiki:GeniNetworkStitchingConfirmationTestStatus/Northwestern#IG-ST-4NewSitetoGPOEGinteroperability IG-ST-4 New Site to GPO EG]||||            ||                ||        ||   
     168||[wiki:GeniNetworkStitchingConfirmationTestStatus/Northwestern#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||||            ||              ||        ||   
     169||[wiki:GeniNetworkStitchingConfirmationTestStatus/Northwestern#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||||           ||              ||        ||   
     170
     171
    157172== NPS ==
    158173