Changes between Version 290 and Version 291 of GeniNetworkStitchingConfirmationTestStatus


Ignore:
Timestamp:
05/21/15 15:45:08 (9 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniNetworkStitchingConfirmationTestStatus

    v290 v291  
    403403
    404404|| '''Test'''                                                                                                            || '''AL2S State'''     || '''Date Completed'''||'''Tickets'''||'''Notes'''||
    405 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-1NewSitetoGPOIGtopology IG-ST-1 New Site to GPO IG]        ||[[Color(green,Pass)]] ||2015-05-21           ||               ||               ||   
    406 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-2NewSitetoGPOIGLooptopology IG-ST-2 Loop topology]         ||[[Color(green,Pass)]] ||2015-05-21   ||               ||        ||   
    407 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-3NewSite3nodelineartopology IG-ST-3 Linear topology]       ||[[Color(green,Pass)]] ||2015-05-21    ||               ||        ||   
    408 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-4NewSitetoGPOEGinteroperability IG-ST-4 New Site to GPO EG]||[[Color(green,Pass)]] ||2015-05-21    ||               ||        ||   
    409 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-5SiteInformation IG-ST-5 Site Information]                 || ||2015-05-XX    ||               ||        ||
    410 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        || ||2015-05-XX    ||               || Waiting on node failure       ||   
     405||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#CL-ST-1NewSitetoGPOIGtopology CL-ST-1 New Site to GPO IG]        ||[[Color(green,Pass)]] ||2015-05-21           ||               ||               ||   
     406||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#CL-ST-2NewSitetoGPOIGLooptopology CL-ST-2 Loop topology]         ||[[Color(green,Pass)]] ||2015-05-21   ||               ||        ||   
     407||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#CL-ST-3NewSite3nodelineartopology CL-ST-3 Linear topology]       ||[[Color(green,Pass)]] ||2015-05-21    ||               ||        ||   
     408||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#CL-ST-4NewSitetoGPOEGinteroperability CL-ST-4 New Site to GPO EG]||[[Color(green,Pass)]] ||2015-05-21    ||               ||        ||   
     409||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#CL-ST-5SiteInformation CL-ST-5 Site Information]                 || ||2015-05-XX    ||               ||        ||
     410||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#CL-ST-6NewSiteOpenFlowtopology CL-ST-6 OpenFlow topology]        || ||2015-05-XX    ||               || Waiting on node failure       ||   
    411411
    412412-----