Changes between Version 288 and Version 289 of GeniNetworkStitchingConfirmationTestStatus


Ignore:
Timestamp:
05/21/15 13:18:44 (9 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniNetworkStitchingConfirmationTestStatus

    v288 v289  
    386386Stitching Request RSpecs: [http://groups.geni.net/geni/browser/trunk/stitch-examples/UTC here][[BR]]
    387387
    388 || '''Test'''                                                                                                           || '''AL2S State'''         || '''Date Completed''' || '''Tickets''' || '''Notes'''      ||
     388|| '''Test'''                                                                                                           || '''AL2S State'''    || '''Date Completed''' || '''Tickets''' || '''Notes'''      ||
    389389||[wiki:GeniNetworkStitchingConfirmationTestStatus/UTC#IG-ST-1NewSitetoGPOIGtopology IG-ST-1 New Site to GPO IG]        ||[[Color(green,Pass)]]||2015-02-11    ||               ||        ||   
    390390||[wiki:GeniNetworkStitchingConfirmationTestStatus/UTC#IG-ST-2NewSitetoGPOIGLooptopology IG-ST-2 Loop topology]         ||[[Color(green,Pass)]]||2015-02-11    ||               ||        ||   
     
    402402Stitching Request RSpecs: [http://groups.geni.net/geni/browser/trunk/stitch-examples/Utah-clab here][[BR]]
    403403
    404 || '''Test'''                                                                                                            || '''AL2S State'''    || '''Date Completed''' || '''Tickets''' || '''Notes'''      ||
    405 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-1NewSitetoGPOIGtopology IG-ST-1 New Site to GPO IG]        || ||2015-05-XX    ||               ||        ||   
     404|| '''Test'''                                                                                                            || '''AL2S State'''     || '''Date Completed'''||'''Tickets'''||'''Notes'''||
     405||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-1NewSitetoGPOIGtopology IG-ST-1 New Site to GPO IG]        ||[[Color(green,Pass)]] ||2015-05-21           ||               ||               ||   
    406406||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-2NewSitetoGPOIGLooptopology IG-ST-2 Loop topology]         || ||2015-05-XX    ||               ||        ||   
    407407||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-3NewSite3nodelineartopology IG-ST-3 Linear topology]       || ||2015-05-XX    ||               ||        ||   
    408408||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-4NewSitetoGPOEGinteroperability IG-ST-4 New Site to GPO EG]|| ||2015-05-XX    ||               ||        ||   
    409409||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-5SiteInformation IG-ST-5 Site Information]                 || ||2015-05-XX    ||               ||        ||
    410 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        || ||2015-05-XX    ||               ||||   
     410||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        || ||2015-05-XX    ||               ||        ||   
    411411
    412412-----