Changes between Version 257 and Version 258 of GeniNetworkStitchingConfirmationTestStatus


Ignore:
Timestamp:
03/10/15 14:58:25 (9 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniNetworkStitchingConfirmationTestStatus

    v257 v258  
    5555||[wiki:GeniNetworkStitchingConfirmationTestStatus/CWRU#IG-ST-3NewSite3nodelineartopology IG-ST-3 Linear topology]       ||[[Color(green,Pass)]] ||2015-02-20          ||  ||                 
    5656||[wiki:GeniNetworkStitchingConfirmationTestStatus/CWRU#IG-ST-4NewSitetoGPOEGinteroperability IG-ST-4 New Site to GPO EG]||[[Color(green,Pass)]] ||2015-02-20          ||  ||       
    57 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/CWRU#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||[[Color(#63B8FF,In Progress)]] ||2015-02-20 || Need to add to stitching sites page ||       
     57||[wiki:GeniNetworkStitchingConfirmationTestStatus/CWRU#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||[[Color(green,Pass)]] ||2015-02-20          || ||       
    5858||[wiki:GeniNetworkStitchingConfirmationTestStatus/CWRU#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||[[Color(green,Pass)]] ||2015-02-20          ||  ||
    5959-----
     
    7171||[wiki:GeniNetworkStitchingConfirmationTestStatus/CENIC#IG-ST-4NewSitetoGPOEGinteroperability IG-ST-4 New Site to GPO EG]||[[Color(green,Pass)]]||2015-01-09    ||               ||        ||
    7272||[wiki:GeniNetworkStitchingConfirmationTestStatus/CENIC#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||[[Color(green,Pass)]]||2015-02-04    ||               ||        ||
    73 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/CENIC#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||[[Color(green,Pass)]]|| 2015-01-26   ||               || ~~NAT Problem~~ ||
     73||[wiki:GeniNetworkStitchingConfirmationTestStatus/CENIC#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||[[Color(green,Pass)]]||2015-01-26    ||               || ~~NAT Problem~~ ||
    7474
    7575
     
    298298||[wiki:GeniNetworkStitchingConfirmationTestStatus/Missouri#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||[[Color(green,Pass)]]||2013-07-29  ||[[Color(green,Pass)]]    ||2015-01-14 || ||   
    299299-----
    300 == University of Tennesse Chattanooga ==
     300== University of Tennessee Chattanooga ==
    301301
    302302'''Site Status:'''   [[BR]]
     
    309309||[wiki:GeniNetworkStitchingConfirmationTestStatus/UTC#IG-ST-3NewSite3nodelineartopology IG-ST-3 Linear topology]       ||[[Color(green,Pass)]]||2015-02-11    ||               ||        ||   
    310310||[wiki:GeniNetworkStitchingConfirmationTestStatus/UTC#IG-ST-4NewSitetoGPOEGinteroperability IG-ST-4 New Site to GPO EG]||[[Color(green,Pass)]]||2015-02-11    ||               ||        ||   
    311 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/UTC#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||[[Color(#63B8FF,In Progress)]]||     ||               ||Need to add to stitching sites page        ||   
     311||[wiki:GeniNetworkStitchingConfirmationTestStatus/UTC#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||[[Color(green,Pass)]]||2015-03-10    ||               ||        ||
    312312||[wiki:GeniNetworkStitchingConfirmationTestStatus/UTC#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||[[Color(green,Pass)]]||2015-02-12    ||               ||~~Missing NAT~~||   
    313313
     
    324324||[wiki:GeniNetworkStitchingConfirmationTestStatus/UWashington#IG-ST-3NewSite3nodelineartopology IG-ST-3 Linear topology]       ||[[Color(green,Pass)]] || 2015-02-20         ||                 ||         
    325325||[wiki:GeniNetworkStitchingConfirmationTestStatus/UWashington#IG-ST-4NewSitetoGPOEGinteroperability IG-ST-4 New Site to GPO EG]||[[Color(green,Pass)]] || 2015-02-20         ||                 ||
    326 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/UWashington#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||[[Color(#63B8FF,In Progress)]] ||           ||Need to add to stitching sites page ||     
     326||[wiki:GeniNetworkStitchingConfirmationTestStatus/UWashington#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||[[Color(green,Pass)]] || 2015-03-10         || ||     
    327327||[wiki:GeniNetworkStitchingConfirmationTestStatus/UWashington#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||[[Color(green,Pass)]] || 2015-02-25         ||~~NAT not configured ~~|| 
    328328-----