Changes between Version 250 and Version 251 of GeniNetworkStitchingConfirmationTestStatus


Ignore:
Timestamp:
02/25/15 14:52:09 (9 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniNetworkStitchingConfirmationTestStatus

    v250 v251  
    99__Undergoing Confirmation Tests__:   
    1010
    11  
    12 [wiki:GeniNetworkStitchingConfirmationTestStatus#UniversityofWashington University of Washington IG], [wiki:GeniNetworkStitchingConfirmationTestStatus#UniversityofCalifornia-Davis Universtity of California - Davis EG], [wiki:GeniNetworkStitchingConfirmationTestStatus#TexasAMUniversity Texas A & M University EG],
     11 [wiki:GeniNetworkStitchingConfirmationTestStatus#UniversityofCalifornia-Davis Universtity of California - Davis EG], [wiki:GeniNetworkStitchingConfirmationTestStatus#TexasAMUniversity Texas A & M University EG],
    1312
    1413
     
    320319Stitching Request RSpecs: [http://groups.geni.net/geni/browser/trunk/stitch-examples/UWashington here]  [[BR]]
    321320[[BR]]
    322 || '''Test'''                                                                                                                  || '''AL2S State'''      ||'''AL2S Completed'''||'''Notes'''      ||
     321|| '''Test'''                                                                                                                   || '''AL2S State'''      ||'''AL2S Completed'''||'''Notes'''      ||
    323322||[wiki:GeniNetworkStitchingConfirmationTestStatus/UWashington#IG-ST-1NewSitetoGPOIGtopology IG-ST-1 New Site to GPO IG]        ||[[Color(green,Pass)]] || 2015-02-20         ||~~No Stitching Connectivity to Site~~||
    324323||[wiki:GeniNetworkStitchingConfirmationTestStatus/UWashington#IG-ST-2NewSitetoGPOIGLooptopology IG-ST-2 Loop topology]         ||[[Color(green,Pass)]] || 2015-02-20         ||                 ||
     
    326325||[wiki:GeniNetworkStitchingConfirmationTestStatus/UWashington#IG-ST-4NewSitetoGPOEGinteroperability IG-ST-4 New Site to GPO EG]||[[Color(green,Pass)]] || 2015-02-20         ||                 ||
    327326||[wiki:GeniNetworkStitchingConfirmationTestStatus/UWashington#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||[[Color(green,Pass)]] || 2015-02-20         ||                 ||     
    328 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/UWashington#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||[[Color(orange,Blocked)]] ||           ||NAT not configured || 
     327||[wiki:GeniNetworkStitchingConfirmationTestStatus/UWashington#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||[[Color(green,Pass)]] ||2015-02-23      ||~~NAT not configured ~~|| 
    329328-----
    330329