Changes between Version 240 and Version 241 of GeniNetworkStitchingConfirmationTestStatus


Ignore:
Timestamp:
02/20/15 10:36:50 (9 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniNetworkStitchingConfirmationTestStatus

    v240 v241  
    5151[[BR]]
    5252|| '''Test'''                                                                                                            || '''AL2S State'''     ||'''Al2S Completed'''||'''Notes'''      ||
    53 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/CWRU#IG-ST-1NewSitetoGPOIGtopology IG-ST-1 New Site to GPO IG]        ||[[Color(green,Pass)]] ||2015-02-20         ||  ||     
    54 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/CWRU#IG-ST-2NewSitetoGPOIGLooptopology IG-ST-2 Loop topology]         ||[[Color(green,Pass)]] ||  ||  ||   
    55 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/CWRU#IG-ST-3NewSite3nodelineartopology IG-ST-3 Linear topology]       ||[[Color(green,Pass)]] ||  ||  ||                 
    56 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/CWRU#IG-ST-4NewSitetoGPOEGinteroperability IG-ST-4 New Site to GPO EG]||[[Color(green,Pass)]] ||  ||  ||       
    57 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/CWRU#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||[[Color(green,Pass)]] ||  || ||       
     53||[wiki:GeniNetworkStitchingConfirmationTestStatus/CWRU#IG-ST-1NewSitetoGPOIGtopology IG-ST-1 New Site to GPO IG]        ||[[Color(green,Pass)]] ||2015-02-20          ||  ||     
     54||[wiki:GeniNetworkStitchingConfirmationTestStatus/CWRU#IG-ST-2NewSitetoGPOIGLooptopology IG-ST-2 Loop topology]         ||[[Color(green,Pass)]] ||2015-02-20  ||  ||   
     55||[wiki:GeniNetworkStitchingConfirmationTestStatus/CWRU#IG-ST-3NewSite3nodelineartopology IG-ST-3 Linear topology]       ||[[Color(green,Pass)]] ||2015-02-20  ||  ||                 
     56||[wiki:GeniNetworkStitchingConfirmationTestStatus/CWRU#IG-ST-4NewSitetoGPOEGinteroperability IG-ST-4 New Site to GPO EG]||[[Color(green,Pass)]] ||2015-02-20  ||  ||       
     57||[wiki:GeniNetworkStitchingConfirmationTestStatus/CWRU#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||[[Color(orange,Blocked)]]  ||2015-02-20  || Need to add to stitching sites page ||       
    5858||[wiki:GeniNetworkStitchingConfirmationTestStatus/CWRU#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        || ||  ||  ||
    5959-----