Changes between Version 202 and Version 203 of GeniNetworkStitchingConfirmationTestStatus


Ignore:
Timestamp:
01/14/15 10:15:48 (10 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniNetworkStitchingConfirmationTestStatus

    v202 v203  
    6565||[wiki:GeniNetworkStitchingConfirmationTestStatus/CENIC#IG-ST-4NewSitetoGPOEGinteroperability IG-ST-4 New Site to GPO EG]||[[Color(green,Pass)]]||2015-01-09    ||               ||        ||
    6666||[wiki:GeniNetworkStitchingConfirmationTestStatus/CENIC#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||[[Color(#63B8FF,In Progress)]]||              ||               ||        ||
    67 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/CENIC#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||[[Color(orange,Blocked)]]||              ||               ||Need AL2S OF Controller ||
     67||[wiki:GeniNetworkStitchingConfirmationTestStatus/CENIC#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||[[Color(orange,Blocked)]]||              ||               || ||
    6868
    6969
     
    212212||[wiki:GeniNetworkStitchingConfirmationTestStatus/UCLA#IG-ST-4NewSitetoGPOEGinteroperability IG-ST-4 New Site to GPO EG]||[[Color(green,Pass)]]||2014-11-20    ||               ||        ||
    213213||[wiki:GeniNetworkStitchingConfirmationTestStatus/UCLA#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||[[Color(#63B8FF,In Progress)]]||              ||                ||To be added to stitching sites list. AL2S-only site||
    214 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/UCLA#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||[[Color(orange,Blocked)]] ||              ||               ||NAT not configured? Need AL2S OF Controller ||
     214||[wiki:GeniNetworkStitchingConfirmationTestStatus/UCLA#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||[[Color(orange,Blocked)]] ||              ||               ||NAT? ||
    215215
    216216----
     
    289289||[wiki:GeniNetworkStitchingConfirmationTestStatus/Missouri#IG-ST-3NewSite3nodelineartopology IG-ST-3 Linear topology]       ||[[Color(green,Pass)]]|| 2013-11-20 ||[[Color(orange,Blocked)]]||           ||ION move for EG GPO||
    290290||[wiki:GeniNetworkStitchingConfirmationTestStatus/Missouri#IG-ST-4NewSitetoGPOEGinteroperability IG-ST-4 New Site to GPO EG]||[[Color(green,Pass)]]|| 2013-11-20 ||[[Color(green,Pass)]]    ||2014-12-03 ||
    291 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/Missouri#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||[[Color(green,Pass)]]|| 2013-11-20 ||[[Color(orange,Blocked)]]||           ||Need AL2S OF Controller ||
    292 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/Missouri#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||[[Color(green,Pass)]]||2013-07-29     ||[[Color(orange,Blocked)]]||           ||Need AL2S OF Controller ||   
     291||[wiki:GeniNetworkStitchingConfirmationTestStatus/Missouri#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||[[Color(green,Pass)]]|| 2013-11-20 ||[[Color(orange,Blocked)]]||           || ||
     292||[wiki:GeniNetworkStitchingConfirmationTestStatus/Missouri#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||[[Color(green,Pass)]]||2013-07-29     ||[[Color(orange,Blocked)]]||           || ||   
    293293-----
    294294
     
    305305||[wiki:GeniNetworkStitchingConfirmationTestStatus/Wisconsin#IG-ST-4NewSitetoGPOEGinteroperability IG-ST-4 New Site to GPO EG]||[[Color(green,Pass)]]||2013-12-03         ||                ||           ||        ||
    306306||[wiki:GeniNetworkStitchingConfirmationTestStatus/Wisconsin#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||[[Color(green,Pass)]]||2013-11-23         ||                ||           ||         ||     
    307 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/Wisconsin#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||[[Color(green,Pass)]]||2013-07-29         ||[[Color(orange,Blocked)]]||  ||Need AL2S OF Controller ||   
     307||[wiki:GeniNetworkStitchingConfirmationTestStatus/Wisconsin#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||[[Color(green,Pass)]]||2013-07-29         ||[[Color(orange,Blocked)]]||  ||  ||   
    308308-----
    309309