Changes between Version 15 and Version 16 of GeniAggregateStatus


Ignore:
Timestamp:
05/28/15 11:24:33 (9 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniAggregateStatus

    v15 v16  
    1313|| Cornell IG         ||3 Xen           || 2  ||   ||   ||     ||
    1414|| FIU EG             ||3 Xen           || 2  ||   ||   ||     ||
    15 || Georgia Tech IG    ||   || 2  ||   ||   ||     ||
     15|| Georgia Tech IG    ||3 Xen              || 2  ||   ||   ||     ||
    1616|| GpENI              ||   ||   ||   ||   ||     ||
    1717|| GPO EG             ||   ||   ||   ||   ||     ||
    1818|| GPO IG             ||2 Xen,1 OpenVZ || 2 ||   ||   ||     ||
    1919|| GPO PG             ||   ||   ||   ||   ||     ||
    20 || Hawaii IG          ||   || 2 ||   ||   ||     ||
     20|| Hawaii IG          ||3 Xen              || 2 ||   ||   ||     ||
    2121|| I2AL2S             ||   ||   ||   ||   ||     ||
    22 || Illinois IG        ||   || 2  ||   ||   ||     ||
    23 || Kansas IG          ||   || 2  ||   ||   ||     ||
    24 || Kentucky IG        ||   || 2  ||   ||   ||     ||
    25 || Kentucky Pks2 IG   ||   || 2  ||   ||   ||     ||
     22|| Illinois IG        ||3 Xen              || 2  ||   ||   ||     ||
     23|| Kansas IG          ||3 Xen              || 2  ||   ||   ||     ||
     24|| Kentucky IG        ||3 Xen              || 2  ||   ||   ||     ||
     25|| Kentucky Pks2 IG   ||3 Xen              || 2  ||   ||   ||     ||
    2626|| Kentucky PG        ||   ||   ||   ||   ||     ||
    27 || Kettering IG       ||   || 2  ||   ||   ||     ||
    28 || Louisiana State IG ||   || 2  ||   ||   ||     ||
     27|| Kettering IG       ||3 Xen              || 2  ||   ||   ||     ||
     28|| Louisiana State IG ||3 Xen              || 2  ||   ||   ||     ||
    2929|| MAX                ||   ||   ||   ||   ||     ||
    30 || MAX IG             ||   || 2 ||   ||   ||     ||
    31 || MOXI IG            ||   || 2  ||   ||   ||     ||
    32 || Missouri IG        ||   || 2  ||   ||   ||     ||
    33 || NPS IG             ||   || 2  ||   ||   ||     ||
     30|| MAX IG             ||3 Xen              || 2 ||   ||   ||     ||
     31|| MOXI IG            ||3 Xen              || 2  ||   ||   ||     ||
     32|| Missouri IG        ||3 Xen              || 2  ||   ||   ||     ||
     33|| NPS IG             ||3 Xen              || 2  ||   ||   ||     ||
    3434|| NYSERNet IG        ||2 Xen,1 OpenVZ|| 2  ||   ||   ||     ||
    35 || NYU IG             ||   || 2  ||   ||   ||     ||
     35|| NYU IG             ||3 Xen              || 2  ||   ||   ||     ||
    3636|| NYU WiMAX          ||   ||   ||   ||   ||     ||
    37 || Northwestern IG    ||   || 2  ||   ||   ||     ||
    38 || OH METRO DC IG     ||   || 2  ||   ||   ||     ||
     37|| Northwestern IG    ||3 Xen              || 2  ||   ||   ||     ||
     38|| OH METRO DC IG     ||3 Xen              || 2  ||   ||   ||     ||
    3939|| Oakland Scientific Facility EG  ||   ||   ||   ||   ||     ||
    40 || Princeton IG       ||   || 2  ||   ||   ||     ||
    41 || RCI EG             ||   ||   ||   ||   ||     ||
    42 || Rutgers IG         ||   || 2  ||   ||   ||     ||
    43 || Sox IG             ||   || 2  ||   ||   ||     ||
     40|| Princeton IG       ||3 Xen              || 2  ||   ||   ||     ||
     41|| RCI EG             ||3 Xen              ||   ||   ||   ||     ||
     42|| Rutgers IG         ||3 Xen              || 2  ||   ||   ||     ||
     43|| Sox IG             ||3 Xen              || 2  ||   ||   ||     ||
    4444|| Stanford IG        ||2 Xen,1 OpenVZ|| 2  ||   ||   ||     ||
    4545|| !StarLight EG      ||   ||   ||   ||   ||     ||
     
    5151|| UH EG              ||   ||   ||   ||   ||     ||
    5252|| UIUC               ||   ||   ||   ||   ||     ||
    53 || UMKC IG            ||   ||  2 ||   ||   ||     ||
     53|| UMKC IG            ||3 Xen              ||  2 ||   ||   ||     ||
    5454|| UMass WiMAX        ||   ||   ||   ||   ||     ||
    5555|| University of Houston EG    ||   ||    ||   ||   ||     ||
    56 || University of Tennessee IG  ||   || 2  ||   ||   ||     ||
     56|| University of Tennessee IG  ||3 Xen              || 2  ||   ||   ||     ||
    5757|| University of Washington IG ||   || 2  ||   ||   ||     ||
    58 || University of Illinois IG   ||   || 2  ||   ||   ||     ||
     58|| University of Illinois IG   ||3 Xen              || 2  ||   ||   ||     ||
    5959|| Utah !CloudLab      ||   ||   ||   ||   ||     ||
    60 || UtahDDC IG         ||   || 21  ||   ||   ||     ||
     60|| UtahDDC IG         ||12 Xen  || 21  ||   ||   ||     ||
    6161|| Utah IG            ||2 Xen,1 OpenVZ|| 3 ||   ||   ||     ||
    6262|| Utah PG            ||   ||   ||   ||   ||     ||
    6363|| Utah Stitch        ||   ||   ||   ||   ||     ||
    64 || Virginia Tech IG   ||   || 9 ||   ||   ||     ||
     64|| Virginia Tech IG   ||3 Xen              || 9 ||   ||   ||     ||
    6565|| Wayne State EG     ||   ||   ||   ||   ||     ||
    6666|| Wayne State WiMAX  ||   ||   ||   ||   ||     ||