Changes between Version 94 and Version 95 of GeniAggregate


Ignore:
Timestamp:
05/17/17 10:27:56 (7 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniAggregate

    v94 v95  
    1010
    1111|| '''GENI Site Name '''  || ''' Compute Aggregate  ''' || '''!OpenFlow Aggregate '''||'''OF Supported'''' ||
    12 || Case Western Reserve University IG ||[wiki:GeniAggregate/CaseWesternReserveInstaGENI cwru-ig]||  || OF1.0 ||
    13 || Clemson University IG ||[wiki:GeniAggregate/ClemsonInstaGENI clemson-ig]|| || OF1.0 ||
    14 || Clemson University OG ||[wiki:GeniAggregate/ClemsonOpenGENI clemson-og]|||| OF1.0 ||
    15 || Clemson University WiMAX ||[wiki:GeniAggregate/ClemsonWiMAX clemson-wimax]|||| OF1.0 ||
    16 || Clemson University OF ||||[wiki:GeniAggregate/ClemsonOpenFlow clemson-of]|| OF1.0 ||
    17 || Cornell University IG ||[wiki:GeniAggregate/CornellInstaGENI cornell-ig]|| || OF1.0 ||
    18 || Corporation for Education Network Initiatives in California IG ||[wiki:GeniAggregate/CENICInstaGENI cenic-ig]|| || OF1.0 ||
    19 || Corporation for Education Network Initiatives in California OF|| ||[wiki:GeniAggregate/CENICOpenFlow cenic-of]|| OF1.0 ||
    20 || Florida International University EG ||[wiki:GeniAggregate/FIUExoGENI fiu-eg]||[wiki:GeniAggregate/FIUExoGENIOpenFlow fiu-eg-of]|| OF1.0 ||
    21 || GENI Project Office IG ||[wiki:GeniAggregate/GpoLabInstaGENI gpo-ig]||  || OF1.3 ||
    22 || GENI Project Office EG ||[wiki:GeniAggregate/GpoLabExoGENI gpo-eg]||[wiki:GeniAggregate/GpoLabExoGENIOpenFlow gpo-eg-of]|| OF1.0 ||
    23 || GENI Project Office OG ||[wiki:GeniAggregate/GpoLabOpenGENI gpo-og]|||| OF1.0 ||
    24 || GENI Project Office OF || ||[wiki:GeniAggregate/GpoLabOpenFlow gpo-of]|| OF1.0 ||
    25 || George Washington University EG ||[wiki:GeniAggregate/GeorgeWashingtonExoGENI gwu-eg]||[wiki:GeniAggregate/OaklandScientificFacilityExoGENIOpenFlow osf-eg-ig]|| OF1.0 ||
    26 || Georgia Institute of Technology IG ||[wiki:GeniAggregate/GeorgiaTechInstaGENI gatech-ig]|| || OF1.3 ||
    27 || IMinds Research Institute|| [wiki:GeniAggregate/iMindsVirtualWall1 im-vw1] ||[wiki:GeniAggregate/iMindsVirtualWall2 im-vw2] || OF1.0 ||
    28 || IMinds Research Institute|| [wiki:GeniAggregate/iMindsWilabt im-wilab]|| || OF1.0 ||
    29 || Internet2 Core Networks ||[wiki:GeniAggregate/I2AL2S al2s]|| || OF1.0 ||
    30 || Internet2 !OpenFlow || || [wiki:GeniAggregate/I2OpenFlow i2-of]||  OF1.0 ||
    31 || "Kentucky" IG/PG || see "University of Kentucky" || ||  OF1.0 ||
    32 || Kettering University IG ||[wiki:GeniAggregate/KetteringInstaGENI kettering-ig]||  || OF1.0 ||
    33 || Mid Atlantic Crossroads IG ||[wiki:GeniAggregate/MAXInstaGENI max-ig]|| || OF1.0 ||
    34 || Midwest !OpenFlow Crossroads Initiative IG ||[wiki:GeniAggregate/MOXIInstaGENI moxi-ig]||  || OF1.0 ||
    35 || Midwest !OpenFlow Crossroads Initiative OF || || [wiki:GeniAggregate/MOXIOpenFlow moxi-of]|| OF1.0 ||
    36 || Midwest !OpenFlow Crossroads Initiative ICCN OF || ||[wiki:GeniAggregate/MOXIOpenFlow-ICCN moxi-iccn-of]|| OF1.0 ||
    37 || Naval Postgraduate School IG ||[wiki:GeniAggregate/NPSInstaGENI nps-ig]|| || OF1.0 ||
    38 || New York State Education and Research Network IG ||[wiki:GeniAggregate/NYSERNetInstaGENI nysernet-ig]||  || OF1.0 ||
    39 || NYU Polytechnic IG ||[wiki:GeniAggregate/NYUInstaGENI nyu-ig]||  || OF1.0 ||
    40 || NYU Polytechnic WiMAX ||[wiki:GeniAggregate/NYUWiMAX nyu-wimax]|||| OF1.0 ||
    41 || Northwestern University IG ||[wiki:GeniAggregate/NorthwesternInstaGENI northwestern-ig]||  || OF1.0 ||
    42 || Oakland Scientific Facility EG ||[wiki:GeniAggregate/OaklandScientificFacilityExoGENI osf-eg]||[wiki:GeniAggregate/OaklandScientificFacilityExoGENIOpenFlow osf-eg-ig]|| OF1.0 ||
    43 || Ohio Metro Data Center IG ||[wiki:GeniAggregate/OHMETRODCInstaGENI ohmetrodc-ig]|| || OF1.0 ||
    44 || Orbit Wireless Testbed ||[wiki:GeniAggregate/OrbitWirelessTestbed orbit]|| || OF1.0 ||
    45 || Pittsburgh Supercomputing Center  || [wiki:GeniAggregate/PSCExoGENI psc-eg]|| || OF1.0 ||
    46 || !PlanetLab Aggregate || [wiki:GeniAggregate/PlanetLab plc ]|| || OF1.0 ||
    47 || Princeton University IG ||[wiki:GeniAggregate/PrincetonInstaGENI princeton-ig]|| || OF1.0 ||
    48 || Renaissance Computing Institute EG ||[wiki:GeniAggregate/RCIExoGENI renci-eg]||[wiki:GeniAggregate/RCIExoGENIOpenFlow renci-eg-of]|| OF1.0 ||
    49 || Rutgers University IG ||[wiki:GeniAggregate/RutgersInstaGENI rutgers-ig]|| || OF1.0 ||
    50 || Southern Crossroads IG ||[wiki:GeniAggregate/SoxInstaGENI sox-ig]|| || OF1.3 ||
    51 || Southern Crossroads OF |||| [wiki:GeniAggregate/SoxOpenFlow sox-of]||  OF1.0 ||
    52 || Stanford University IG ||[wiki:GeniAggregate/StanfordInstaGENI stanford-ig]|| || OF1.0 ||
    53 || !StarLight EG ||[wiki:GeniAggregate/StarLightExoGENI sl-eg]||[wiki:GeniAggregate/StarLightExoGENIOpenFlow sl-eg-of]|| OF1.0 ||
    54 || !StarLight !OpenFlow ||[wiki:GeniAggregate/StarLightExoGENI sl-of]|||| OF1.0 ||
    55 || Texas A&M University EG ||[wiki:GeniAggregate/TexasAMUniversityExoGENI tamu-eg]||[wiki:GeniAggregate/TexasAMUniversityExoGENIOpenflow tamu-eg-of]|| OF1.0 ||
    56 || University of Alaska EF ||[wiki:GeniAggregate/UAFExoGENI uaf-eg]|| || OF1.0 ||
    57 || University of California, Los Angeles IG ||[wiki:GeniAggregate/UCLAInstaGENI ucla-ig]|| || OF1.0 ||
    58 || University of California, Los Angeles WiMAX ||[wiki:GeniAggregate/UCLAWiMAX ucla-wimax ]|| || OF1.0 ||
    59 || University of California, San Diego IG || [wiki:GeniAggregate/UCSanDiegoInstaGENI ucsd-ig] || || OF1.0 ||
    60 || University of Chicago IG ||[wiki:GeniAggregate/ChicagoInstaGENI uchicago-ig]|| || OF1.0 ||
    61 || University of Colorado at Boulder IG ||[wiki:GeniAggregate/ColoradoInstaGENI colorado-ig]|| || OF1.0 ||
    62 || University of Florida EG ||[wiki:GeniAggregate/UFLExoGENI ufl-eg]||[wiki:GeniAggregate/UFLExoGENIOpenFlow ufl-eg-of]|| OF1.0 ||
    63 || University of Hawaii IG ||[wiki:GeniAggregate/HawaiiInstaGENI hawaii-ig]|| || OF1.0 ||
    64 || University of Houston EG ||[wiki:GeniAggregate/UniversityOfHoustonExoGENI uh-eg]||[wiki:GeniAggregate/UniversityOfHoustonExoGENIOpenFlow uh-eg-of]|| OF1.0 ||
    65 || University of Illinois-Urbana IG ||[wiki:GeniAggregate/IllinoisInstaGENI illinois-ig]|| || OF1.0 ||
    66 || University of Kansas IG ||[wiki:GeniAggregate/KansasInstaGENI kansas-ig]|| || OF1.0 ||
    67 || University of Kentucky IG ||[wiki:GeniAggregate/KentuckyInstaGENI uky-ig]|| || OF1.0 ||
    68 || University of Kentucky, MCV IG ||[wiki:GeniAggregate/KentuckyMcvInstaGENI ukymcv-ig]|| || OF1.0 ||
    69 || University of Kentucky, PKS2 IG ||[wiki:GeniAggregate/KentuckyPks2InstaGENI ukypks2-ig]|| || OF1.0 ||
    70 || University of Kentucky ProtoGENI || [wiki:GeniAggregate/KentuckyProtoGeni uky-pg] || || OF1.0 ||
    71 || University of Louisiana at Lafayette || [wiki:GeniAggregate/LouisianaInstaGENI ullafayette-ig] || ||  OF1.3 ||
    72 || University of Michigan IG ||[wiki:GeniAggregate/MichiganInstaGENI umich-ig]|||| OF1.0 ||
    73 || University of Missouri, Columbia IG ||[wiki:GeniAggregate/MissouriInstaGENI missouri-ig]|| || OF1.0 ||
    74 || University of Missouri, Kansas City IG ||[wiki:GeniAggregate/UMKCInstaGENI umkc-ig]|| || OF1.0 ||
    75 || University of North Florida EG ||[wiki:GeniAggregate/UNFExoGENI unf-eg]|| || OF1.0 ||
    76 || University of Tennessee at Chattanooga IG ||[wiki:GeniAggregate/UniversityOfTennesseeInstaGENI utc-ig]|| || OF1.0 ||
    77 || University of Texas at Dallas || [wiki:GeniAggregate/UTDallasInstaGENI utdallas-ig] || || OF1.3 ||
    78 || University of Utah !CloudLab  ||[wiki:GeniAggregate/UtahCloudLab utah-clab]|||| OF1.0 ||
    79 || University of Utah IG  ||[wiki:GeniAggregate/UtahInstaGENI utah-ig]|| || OF1.0 ||
    80 || University of Utah Downtown Data Center IG ||[wiki:GeniAggregate/UtahDDCInstaGENI utahddc-ig]|| || OF1.0 ||
    81 || University of Utah ProtoGENI || [wiki:GeniAggregate/UtahProtoGeni utah-pg] || || OF1.0 ||
    82 || University of Utah Stitching Network ||[wiki:GeniAggregate/UtahStitch utah-stitch]|||| OF1.0 ||
    83 || University of Vermont  || [wiki:GeniAggregate/UVMInstaGENI uvm-ig] || || OF1.3 ||
    84 || University of Washington IG ||[wiki:GeniAggregate/UniversityOfWashingtonInstaGENI uwashington-ig]|| || OF1.0 ||
    85 || University of Wisconsin IG ||[wiki:GeniAggregate/WisconsinInstaGENI wisconsin-ig]|| || OF1.0 ||
    86 || University of Wisconsin WiMAX ||[wiki:GeniAggregate/WisconsinWiMAX wisconsin-wimax ]|| ||  OF1.0 ||
    87 || Utah Education Network !OpenFlow || || [wiki:GeniAggregate/UtahUEN-OpenFlow uen-of]|| OF1.0 ||
    88 || Virginia Tech IG ||[wiki:GeniAggregate/VirginiaTechInstaGENI vt-ig]|| || OF1.0 ||
    89 || Wayne State University EG  ||[wiki:GeniAggregate/WayneStateExoGENI wsu-eg]||[wiki:GeniAggregate/WayneStateExoGENIOpenflow wsu-eg-of]|| OF1.0 ||
    90 || Wayne State University WiMAX  ||[wiki:GeniAggregate/WayneStateWiMAX waynestate-wimax]|||| OF1.0 ||
    91 
     12|| Case Western Reserve University IG ||[wiki:GeniAggregate/CaseWesternReserveInstaGENI cwru-ig]||  || OF 1.0 ||
     13|| Clemson University IG ||[wiki:GeniAggregate/ClemsonInstaGENI clemson-ig]|| || OF 1.0 ||
     14|| Clemson University OG ||[wiki:GeniAggregate/ClemsonOpenGENI clemson-og]|||| OF 1.0 ||
     15|| Clemson University WiMAX ||[wiki:GeniAggregate/ClemsonWiMAX clemson-wimax]|||| OF 1.0 ||
     16|| Clemson University OF ||||[wiki:GeniAggregate/ClemsonOpenFlow clemson-of]|| OF 1.0 ||
     17|| Cornell University IG ||[wiki:GeniAggregate/CornellInstaGENI cornell-ig]|| || OF 1.0 ||
     18|| Corporation for Education Network Initiatives in California IG ||[wiki:GeniAggregate/CENICInstaGENI cenic-ig]|| || OF 1.0 ||
     19|| Corporation for Education Network Initiatives in California OF|| ||[wiki:GeniAggregate/CENICOpenFlow cenic-of]|| OF 1.0 ||
     20|| Florida International University EG ||[wiki:GeniAggregate/FIUExoGENI fiu-eg]||[wiki:GeniAggregate/FIUExoGENIOpenFlow fiu-eg-of]|| OF 1.0 ||
     21|| GENI Project Office IG ||[wiki:GeniAggregate/GpoLabInstaGENI gpo-ig]||  || '''OF 1.3''' ||
     22|| GENI Project Office EG ||[wiki:GeniAggregate/GpoLabExoGENI gpo-eg]||[wiki:GeniAggregate/GpoLabExoGENIOpenFlow gpo-eg-of]|| OF 1.0 ||
     23|| GENI Project Office OG ||[wiki:GeniAggregate/GpoLabOpenGENI gpo-og]|||| OF 1.0 ||
     24|| GENI Project Office OF || ||[wiki:GeniAggregate/GpoLabOpenFlow gpo-of]|| OF 1.0 ||
     25|| George Washington University EG ||[wiki:GeniAggregate/GeorgeWashingtonExoGENI gwu-eg]||[wiki:GeniAggregate/OaklandScientificFacilityExoGENIOpenFlow osf-eg-ig]|| OF 1.0 ||
     26|| Georgia Institute of Technology IG ||[wiki:GeniAggregate/GeorgiaTechInstaGENI gatech-ig]|| || '''OF 1.3''' ||
     27|| IMinds Research Institute|| [wiki:GeniAggregate/iMindsVirtualWall1 im-vw1] ||[wiki:GeniAggregate/iMindsVirtualWall2 im-vw2] || OF 1.0 ||
     28|| IMinds Research Institute|| [wiki:GeniAggregate/iMindsWilabt im-wilab]|| || OF 1.0 ||
     29|| Internet2 Core Networks ||[wiki:GeniAggregate/I2AL2S al2s]|| || OF 1.0 ||
     30|| Internet2 !OpenFlow || || [wiki:GeniAggregate/I2OpenFlow i2-of]||  OF 1.0 ||
     31|| "Kentucky" IG/PG || see "University of Kentucky" || ||  OF 1.0 ||
     32|| Kettering University IG ||[wiki:GeniAggregate/KetteringInstaGENI kettering-ig]||  || OF 1.0 ||
     33|| Mid Atlantic Crossroads IG ||[wiki:GeniAggregate/MAXInstaGENI max-ig]|| || OF 1.0 ||
     34|| Midwest !OpenFlow Crossroads Initiative IG ||[wiki:GeniAggregate/MOXIInstaGENI moxi-ig]||  || OF 1.0 ||
     35|| Midwest !OpenFlow Crossroads Initiative OF || || [wiki:GeniAggregate/MOXIOpenFlow moxi-of]|| OF 1.0 ||
     36|| Midwest !OpenFlow Crossroads Initiative ICCN OF || ||[wiki:GeniAggregate/MOXIOpenFlow-ICCN moxi-iccn-of]|| OF 1.0 ||
     37|| Naval Postgraduate School IG ||[wiki:GeniAggregate/NPSInstaGENI nps-ig]|| || OF 1.0 ||
     38|| New York State Education and Research Network IG ||[wiki:GeniAggregate/NYSERNetInstaGENI nysernet-ig]||  || OF 1.0 ||
     39|| NYU Polytechnic IG ||[wiki:GeniAggregate/NYUInstaGENI nyu-ig]||  || OF 1.0 ||
     40|| NYU Polytechnic WiMAX ||[wiki:GeniAggregate/NYUWiMAX nyu-wimax]|||| OF 1.0 ||
     41|| Northwestern University IG ||[wiki:GeniAggregate/NorthwesternInstaGENI northwestern-ig]||  || OF 1.0 ||
     42|| Oakland Scientific Facility EG ||[wiki:GeniAggregate/OaklandScientificFacilityExoGENI osf-eg]||[wiki:GeniAggregate/OaklandScientificFacilityExoGENIOpenFlow osf-eg-ig]|| OF 1.0 ||
     43|| Ohio Metro Data Center IG ||[wiki:GeniAggregate/OHMETRODCInstaGENI ohmetrodc-ig]|| || OF 1.0 ||
     44|| Orbit Wireless Testbed ||[wiki:GeniAggregate/OrbitWirelessTestbed orbit]|| || OF 1.0 ||
     45|| Pittsburgh Supercomputing Center  || [wiki:GeniAggregate/PSCExoGENI psc-eg]|| || OF 1.0 ||
     46|| !PlanetLab Aggregate || [wiki:GeniAggregate/PlanetLab plc ]|| || OF 1.0 ||
     47|| Princeton University IG ||[wiki:GeniAggregate/PrincetonInstaGENI princeton-ig]|| || OF 1.0 ||
     48|| Renaissance Computing Institute EG ||[wiki:GeniAggregate/RCIExoGENI renci-eg]||[wiki:GeniAggregate/RCIExoGENIOpenFlow renci-eg-of]|| OF 1.0 ||
     49|| Rutgers University IG ||[wiki:GeniAggregate/RutgersInstaGENI rutgers-ig]|| || OF 1.0 ||
     50|| Southern Crossroads IG ||[wiki:GeniAggregate/SoxInstaGENI sox-ig]|| || '''OF 1.3''' ||
     51|| Southern Crossroads OF |||| [wiki:GeniAggregate/SoxOpenFlow sox-of]||  OF 1.0 ||
     52|| Stanford University IG ||[wiki:GeniAggregate/StanfordInstaGENI stanford-ig]|| || OF 1.0 ||
     53|| !StarLight EG ||[wiki:GeniAggregate/StarLightExoGENI sl-eg]||[wiki:GeniAggregate/StarLightExoGENIOpenFlow sl-eg-of]|| OF 1.0 ||
     54|| !StarLight !OpenFlow ||[wiki:GeniAggregate/StarLightExoGENI sl-of]|||| OF 1.0 ||
     55|| Texas A&M University EG ||[wiki:GeniAggregate/TexasAMUniversityExoGENI tamu-eg]||[wiki:GeniAggregate/TexasAMUniversityExoGENIOpenflow tamu-eg-of]|| OF 1.0 ||
     56|| University of Alaska EF ||[wiki:GeniAggregate/UAFExoGENI uaf-eg]|| || OF 1.0 ||
     57|| University of California, Los Angeles IG ||[wiki:GeniAggregate/UCLAInstaGENI ucla-ig]|| || OF 1.0 ||
     58|| University of California, Los Angeles WiMAX ||[wiki:GeniAggregate/UCLAWiMAX ucla-wimax ]|| || OF 1.0 ||
     59|| University of California, San Diego IG || [wiki:GeniAggregate/UCSanDiegoInstaGENI ucsd-ig] || || OF 1.0 ||
     60|| University of Chicago IG ||[wiki:GeniAggregate/ChicagoInstaGENI uchicago-ig]|| || OF 1.0 ||
     61|| University of Colorado at Boulder IG ||[wiki:GeniAggregate/ColoradoInstaGENI colorado-ig]|| || OF 1.0 ||
     62|| University of Florida EG ||[wiki:GeniAggregate/UFLExoGENI ufl-eg]||[wiki:GeniAggregate/UFLExoGENIOpenFlow ufl-eg-of]|| OF 1.0 ||
     63|| University of Hawaii IG ||[wiki:GeniAggregate/HawaiiInstaGENI hawaii-ig]|| || OF 1.0 ||
     64|| University of Houston EG ||[wiki:GeniAggregate/UniversityOfHoustonExoGENI uh-eg]||[wiki:GeniAggregate/UniversityOfHoustonExoGENIOpenFlow uh-eg-of]|| OF 1.0 ||
     65|| University of Illinois-Urbana IG ||[wiki:GeniAggregate/IllinoisInstaGENI illinois-ig]|| || OF 1.0 ||
     66|| University of Kansas IG ||[wiki:GeniAggregate/KansasInstaGENI kansas-ig]|| || OF 1.0 ||
     67|| University of Kentucky IG ||[wiki:GeniAggregate/KentuckyInstaGENI uky-ig]|| || OF 1.0 ||
     68|| University of Kentucky, MCV IG ||[wiki:GeniAggregate/KentuckyMcvInstaGENI ukymcv-ig]|| || OF 1.0 ||
     69|| University of Kentucky, PKS2 IG ||[wiki:GeniAggregate/KentuckyPks2InstaGENI ukypks2-ig]|| || OF 1.0 ||
     70|| University of Kentucky ProtoGENI || [wiki:GeniAggregate/KentuckyProtoGeni uky-pg] || || OF 1.0 ||
     71|| University of Louisiana at Lafayette || [wiki:GeniAggregate/LouisianaInstaGENI ullafayette-ig] || ||  '''OF 1.3''' ||
     72|| University of Michigan IG ||[wiki:GeniAggregate/MichiganInstaGENI umich-ig]|||| OF 1.0 ||
     73|| University of Missouri, Columbia IG ||[wiki:GeniAggregate/MissouriInstaGENI missouri-ig]|| || OF 1.0 ||
     74|| University of Missouri, Kansas City IG ||[wiki:GeniAggregate/UMKCInstaGENI umkc-ig]|| || OF 1.0 ||
     75|| University of North Florida EG ||[wiki:GeniAggregate/UNFExoGENI unf-eg]|| || OF 1.0 ||
     76|| University of Tennessee at Chattanooga IG ||[wiki:GeniAggregate/UniversityOfTennesseeInstaGENI utc-ig]|| || OF 1.0 ||
     77|| University of Texas at Dallas || [wiki:GeniAggregate/UTDallasInstaGENI utdallas-ig] || || '''OF 1.3'''||
     78|| University of Utah !CloudLab  ||[wiki:GeniAggregate/UtahCloudLab utah-clab]|||| OF 1.0 ||
     79|| University of Utah IG  ||[wiki:GeniAggregate/UtahInstaGENI utah-ig]|| || OF 1.0 ||
     80|| University of Utah Downtown Data Center IG ||[wiki:GeniAggregate/UtahDDCInstaGENI utahddc-ig]|| || OF 1.0 ||
     81|| University of Utah ProtoGENI || [wiki:GeniAggregate/UtahProtoGeni utah-pg] || || OF 1.0 ||
     82|| University of Utah Stitching Network ||[wiki:GeniAggregate/UtahStitch utah-stitch]|||| OF 1.0 ||
     83|| University of Vermont  || [wiki:GeniAggregate/UVMInstaGENI uvm-ig] || || '''OF 1.3''' ||
     84|| University of Washington IG ||[wiki:GeniAggregate/UniversityOfWashingtonInstaGENI uwashington-ig]|| || OF 1.0 ||
     85|| University of Wisconsin IG ||[wiki:GeniAggregate/WisconsinInstaGENI wisconsin-ig]|| || OF 1.0 ||
     86|| University of Wisconsin WiMAX ||[wiki:GeniAggregate/WisconsinWiMAX wisconsin-wimax ]|| ||  OF 1.0 ||
     87|| Utah Education Network !OpenFlow || || [wiki:GeniAggregate/UtahUEN-OpenFlow uen-of]|| OF 1.0 ||
     88|| Virginia Tech IG ||[wiki:GeniAggregate/VirginiaTechInstaGENI vt-ig]|| || OF 1.0 ||
     89|| Wayne State University EG  ||[wiki:GeniAggregate/WayneStateExoGENI wsu-eg]||[wiki:GeniAggregate/WayneStateExoGENIOpenflow wsu-eg-of]|| OF 1.0 ||
     90|| Wayne State University WiMAX  ||[wiki:GeniAggregate/WayneStateWiMAX waynestate-wimax]|||| OF 1.0 ||
    9291
    9392*See the [NetworkCore Network Core page] for information on GENI core networks.[[BR]]