Changes between Version 26 and Version 27 of GeniAggregate


Ignore:
Timestamp:
01/12/16 14:34:14 (8 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniAggregate

    v26 v27  
    1111= List of GENI aggregates =
    1212
    13 [[TitleIndex(GeniAggregate/)]]
     13|| '''Site Name '''  || ''' Compute Aggregate  ''' || '''!OpenFlow Aggregate '''||
     14|| Case Western Reserve University IG ||[wiki:GeniAggregate/CaseWesternReserveInstaGENI cwru-ig]||[wiki:GeniAggregate/CaseWesternReserveInstaGENI!OpenFlow cwru-ig-of]||
     15|| Clemson University IG ||[wiki:GeniAggregate/ClemsonInstaGENI clemson-ig]||[wiki:GeniAggregate/ClemsonInstaGENI!OpenFlow clemson-ig-of]||
     16|| Clemson University OG ||[wiki:GeniAggregate/ClemsonOpenGENI clemson-og]||||
     17|| Clemson University WiMAX ||[wiki:GeniAggregate/ClemsonWiMAX clemson-wimax]||||
     18|| Clemson University OF ||[wiki:GeniAggregate/ClemsonOpenFlow clemson OpenFlow]||||
     19|| Cornell University IG ||[wiki:GeniAggregate/CornellInstaGENI cornell-ig]||[wiki:GeniAggregate/CornellInstaGENIOpenFlow cornell-ig-of]||
     20|| Corporation for Education Network Initiatives in California IG ||[wiki:GeniAggregate/CENICInstaGENI cenic-ig]||[wiki:GeniAggregate/CENICInstaGENIOpenFlow cenic-ig-of]||
     21|| Corporation for Education Network Initiatives in California OF||[wiki:GeniAggregate/CENICInstaGENIOpenFlow cenic-ig-of]||
     22|| Florida International University EG ||[wiki:GeniAggregate/FIUExoGENI fiu-eg]||[wiki:GeniAggregate/FIUExoGENIOpenFlow fiu-eg-of]||
     23|| GENI Project Office IG ||[wiki:GeniAggregate/GpoLabInstaGENI gpo-ig]||[wiki:GeniAggregate/GpoLabInstaGENIOpenFlow gpo-ig-of]||
     24|| GENI Project Office EG ||[wiki:GeniAggregate/GpoLabExoGENI gpo-eg]||[wiki:GeniAggregate/GpoLabExoGENIOpenFlow gpo-eg-of]||
     25|| GENI Project Office OG ||[wiki:GeniAggregate/GpoLabOpenGENI gpo-og]||||
     26|| GENI Project Office OF ||[wiki:GeniAggregate/GpoLabOpenFlow gpo-of]||||
     27|| Georgia Institute of Technology IG ||[wiki:GeniAggregate/GeorgiaTechInstaGENI gatech-ig]||[wiki:GeniAggregate/GeorgiaTechInstaGENIOpenFlow gatech-ig-of]||
     28|| IMinds Research Institute|| [wiki:GeniAggregate/iMindsVirtualWall1 im-vw1] ||[wiki:GeniAggregate/iMindsVirtualWall2 im-vw2] ||
     29|| IMinds Research Institute|| [wiki:GeniAggregate/iMindsWilabt im-wilab]|| ||
     30|| Internet2 Core Networks ||[wiki:GeniAggregate/I2AL2S al2s]||[wiki:GeniAggregate/I2ION ION (legacy)]||
     31|| Internet2 !OpenFlow || [wiki:GeniAggregate/I2OpenFlow i2-of]|| ||
     32|| Kettering University IG ||[wiki:GeniAggregate/KetteringInstaGENI kettering-ig]||[wiki:GeniAggregate/KetteringInstaGENIOpenFlow kettering-ig-of]||
     33|| Mid Atlantic Crossroads IG ||[wiki:GeniAggregate/MAXInstaGENI max-ig]||[wiki:GeniAggregate/MAXInstaGENIOpenFlow max-ig-of]||
     34|| Midwest !OpenFlow Crossroads Initiative IG ||[wiki:GeniAggregate/MOXIInstaGENI moxi-ig]||[wiki:GeniAggregate/MOXIInstaGENIOpenFlow moxi-ig-of]||
     35|| Midwest !OpenFlow Crossroads Initiative OF ||[wiki:GeniAggregate/MOXIOpenFlow moxi-of]||||
     36|| Midwest !OpenFlow Crossroads Initiative ICCN OF ||[wiki:GeniAggregate/MOXIOpenFlow-ICCN moxi-iccn-of]||||
     37|| Naval Postgraduate School IG ||[wiki:GeniAggregate/NPSInstaGENI nps-ig]||[wiki:GeniAggregate/NPSInstaGENIOpenFlow nps-ig-of]||
     38|| New York State Education and Research Network IG ||[wiki:GeniAggregate/NYSERNetInstaGENI nysernet-ig]||[wiki:GeniAggregate/NYSERNetInstaGENIOpenFlow nysernet-ig-of]||
     39|| NYU Polytechnic IG ||[wiki:GeniAggregate/NYUInstaGENI nyu-ig]||[wiki:GeniAggregate/NYUInstaGENIOpenFlow nyu-ig-of]||
     40|| NYU Polytechnic WiMAX ||[wiki:GeniAggregate/NYUWiMAX nyu-wimax]||||
     41|| Northwestern University IG ||[wiki:GeniAggregate/NorthwesternInstaGENI northwestern-ig]||[wiki:GeniAggregate/NorthwesternInstaGENIOpenFlow northwestern-ig-of]||
     42|| Oakland Scientific Facility EG ||[wiki:GeniAggregate/OaklandScientificFacilityExoGENI osf-eg]||[wiki:GeniAggregate/OaklandScientificFacilityExoGENIOpenFLow osf-eg-ig]||
     43|| Ohio Metro Data Center IG ||[wiki:GeniAggregate/OHMETRODCInstaGENI ohmetrodc-ig]||[wiki:GeniAggregate/OHMETRODCInstaGENI ohmetrodc-ig-of]||
     44|| Orbit Wireless Testbed ||[wiki:GeniAggregate/OrbitWirelessTestbed orbit]|| ||
     45|| !PlanetLab Aggregate || [wiki:GeniAggregate/PlanetLab plc ]|| ||
     46|| Princeton University IG ||[wiki:GeniAggregate/PrincetonInstaGENI princeton-ig]||[wiki:GeniAggregate/PrincetonInstaGENIOpenFlow princeton-ig-of]||
     47|| Renaissance Computing Institute EG ||[wiki:GeniAggregate/RCIExoGENI renci-eg]||[wiki:GeniAggregate/RCIExoGENIOpenFlow renci-eg-of]||
     48|| Rutgers University IG ||[wiki:GeniAggregate/RutgersInstaGENI rutgers-ig]||[wiki:GeniAggregate/RutgersInstaGENIOpenFlow rutgers-ig-of]||
     49|| Southern Crossroads IG ||[wiki:GeniAggregate/SoxInstaGENI sox-ig]||[wiki:GeniAggregate/SoxInstaGENIOpenFlow sox-ig-of]||
     50|| Southern Crossroads OF ||[wiki:GeniAggregate/SoxOpenFlow sox-of]|| ||
     51|| Stanford University IG ||[wiki:GeniAggregate/StanfordInstaGENI stanford-ig]||[wiki:GeniAggregate/StanfordInstaGENIOpenFlow stanford-ig-of]||
     52|| !StarLight EG ||[wiki:GeniAggregate/StarLightExoGENI sl-eg]||[wiki:GeniAggregate/StarLightExoGENIOpenFlow sl-eg-of]||
     53|| !StarLight !OpenFlow ||[wiki:GeniAggregate/StarLightExoGENI sl-of]||||
     54|| Texas A&M University EG ||[wiki:GeniAggregate/TexasAMUniversityExoGENI tamu-eg]||[wiki:GeniAggregate/TexasAMUniversityExoGENIOpenFlow tamu-eg-of]||
     55|| University of California, Los Angeles IG ||[wiki:GeniAggregate/UCLAInstaGENI ucla-ig]||[wiki:GeniAggregate/UCLAInstaGENIOpenFlow ucla-ig-of]||
     56|| University of California, Los Angeles IG ||[wiki:GeniAggregate/UCLAWiMAX ucla-wimax ]|| ||
     57|| University of California, Davis EG ||[wiki:GeniAggregate/UCDavisExoGENI ucdavis-eg]||[wiki:GeniAggregate/UCDavisExoGENIOpenFlow ucdavis-eg-of]||
     58|| University of Chicago IG ||[wiki:GeniAggregate/ChicagoInstaGENI uchicago-ig]||[wiki:GeniAggregate/ChicagoInstaGENIOpenFlow uchicago-ig-of]||
     59|| University of Colorado at Boulder IG ||[wiki:GeniAggregate/ColoradoInstaGENI colorado-ig]||[wiki:GeniAggregate/ColoradoInstaGENIOpenFlow colorado-ig-of]||
     60|| University of Florida EG ||[wiki:GeniAggregate/UFLExoGENI ufl-eg]||[wiki:GeniAggregate/UFLExoGENIOpenFlow ufl-eg-of]||
     61|| University of Hawaii IG ||[wiki:GeniAggregate/HawaiiInstaGENI hawaii-ig]||[wiki:GeniAggregate/HawaiiInstaGENIOpenFlow hawaii-ig-of]||
     62|| University of Houston EG ||[wiki:GeniAggregate/UniversityOfHoustonExoGENI uh-eg]||[wiki:GeniAggregate/UniversityOfHoustonExoGENIOpenFlow uh-eg-of]||
     63|| University of Illinois-Urbana IG ||[wiki:GeniAggregate/IllinoisInstaGENI illinois-ig]||[wiki:GeniAggregate/IllinoisInstaGENIOpenFlow illinois-ig-of]||
     64|| University of Kansas IG ||[wiki:GeniAggregate/KansasInstaGENI kansas-ig]||[wiki:GeniAggregate/KansasInstaGENIOpenFlow kansas-ig-of]||
     65|| University of Kentucky IG ||[wiki:GeniAggregate/KentuckyInstaGENI uky-ig]||[wiki:GeniAggregate/KentuckyInstaGENIOpenFlow uky-ig-of]||
     66|| University of Kentucky, MCV IG ||[wiki:GeniAggregate/KentuckyMcvInstaGENI ukymcv-ig]||[wiki:GeniAggregate/KentuckyMcvInstaGENIukyOpenFlow ukymcv-ig-of]||
     67|| University of Kentucky, PKS2 IG ||[wiki:GeniAggregate/KentuckyPks2InstaGENI ukypks2-ig]||[wiki:GeniAggregate/KentuckyPks2InstaGENIOpenFlow ukypks2-ig-of]||
     68|| University of Kentucky ProtoGENI || [wiki:GeniAggregate/KentuckyProtoGeni uky-pg] ||
     69|| University of Michigan IG ||[wiki:GeniAggregate/MichiganInstaGENI michigan-ig]||[wiki:GeniAggregate/MichiganInstaGENIOpenFlow michigan-ig-of]||
     70|| University of Missouri, Columbia IG ||[wiki:GeniAggregate/MissouriInstaGENI missouri-ig]||[wiki:GeniAggregate/MissouriInstaGENIOpenFlow Missouri-ig-of]||
     71|| University of Missouri, Kansas City IG ||[wiki:GeniAggregate/UMKCInstaGENI umkc-ig]||[wiki:GeniAggregate/UMKCInstaGENIOpenFlow umkc-ig-of]||
     72|| University of Tennessee at Chattanooga IG ||[wiki:GeniAggregate/UniversityOfTennesseeInstaGENI utg-ig]||[wiki:utc-ig-of]||
     73|| University of Utah CloudLab  ||[wiki:GeniAggregate/UtahCloudLab utah-clab]||||
     74|| University of Utah IG  ||[wiki:GeniAggregate/UtahInstaGENI utah-ig]||[wiki:GeniAggregate/UtahInstaGENIOpenFlow utah-ig-of]||
     75|| University of Utah Downtown Data Center IG ||[wiki:GeniAggregate/UtahDDCInstaGENI utahddc-ig]||[wiki:GeniAggregate/UtahDDCInstaGENIOpenFlow utahddc-ig-of ]||
     76|| University of Utah ProtoGENI || [wiki:GeniAggregate/UtahProtoGeni utah-pg] || ||
     77|| University of Utah Stitching Network ||[wiki:GeniAggregate/UtahStitch utah-stitch]||||
     78|| University of Washington IG ||[wiki:GeniAggregate/UniversityOfWashingtonInstaGENI uwashington-ig]||[wiki:GeniAggregate/UniversityOfWashingtonInstaGENIOpenFlow uwashingto-ig-of]||
     79|| University of Wisconsin IG ||[wiki:GeniAggregate/WisconsinInstaGENI wisconsin-ig]||[wiki:GeniAggregate/WisconsinInstaGENIOpenFlow wisconsin-ig-of]||
     80|| University of Wisconsin WiMAX ||[wiki:GeniAggregate/WisconsinWiMAX wisconsin-wimax ]|| ||
     81|| Utah Education Network !OpenFlow ||[wiki:GeniAggregate/UtahUEN-OpenFlow uen-of]||||
     82|| Virginia Tech IG ||[wiki:GeniAggregate/VirginiaTechInstaGENI vt-ig]||[wiki:GeniAggregate/VirginiaTechInstaGENIOpenFlow vt-ig-of]||
     83|| Wayne State University EG  ||[wiki:GeniAggregate/WayneStateExoGENI wsu-eg]||[wiki:GeniAggregate/WayneStateExoGENIOpenFlow wsu-eg-of]||
     84|| Wayne State University WiMAX  ||[wiki:GeniAggregate/WayneStateWiMAX waynestate-wimax]||||
     85
    1486
    1587*See the [NetworkCore Network Core page] for information on GENI core networks.[[BR]]