Changes between Version 8 and Version 9 of GeniAggregate/WisconsinOpenFlow


Ignore:
Timestamp:
10/17/12 16:02:10 (12 years ago)
Author:
agember@cs.wisc.edu
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniAggregate/WisconsinOpenFlow

    v8 v9  
    1212|| Aggregate Web Page   || N/A ||
    1313|| Aggregate Status     || N/A ||
    14 || Layer 2 Connectivity || NLR (VLAN 3700 to SiteStanford, VLAN 3173 to SiteBBN, VLAN 916 to SiteClemson, VLAN 3715 OpenFlow Core North, VLAN 3716 OpenFlow Core South) ||
     14|| Layer 2 Connectivity || NLR (OpenFlow Core North, OpenFlow Core South, direct to SiteStanford, direct to SiteBBN, direct to SiteClemson) ||
    1515
    1616Wisconsin OpenFlow testbed consisting of six HP OpenFlow switches; two have connected machines available to experimenters:
     
    2121
    2222|| '''Local VLAN ID''' || '''Inter-campus VLAN ID''' ||
    23 || 3715                || 3715 via NLR               ||
    24 || 3716                || 3716 via NLR               ||
     23|| 3715                || 2498 via NLR               ||
     24|| 3716                || 2499 via NLR               ||
    2525
    2626= Experimenter Support =