Changes between Version 36 and Version 37 of GeniAggregate/WisconsinInstaGENIOpenFlow


Ignore:
Timestamp:
06/16/14 10:12:15 (10 years ago)
Author:
asydney@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniAggregate/WisconsinInstaGENIOpenFlow

    v36 v37  
    2828
    2929All UW InstaGENI nodes participating in layer2 dataplane !OpenFlow experiments are on the following VLAN:
    30 || ''' VLAN ID'''|| ''' Purpose'''                              ||
    31 || 2497          || Shared Meso-scale !OpenFlow VLAN            ||
    32 
    33 All UW InstaGENI nodes participating non-!OpenFlow layer2 data plane experiments are on the following VLANs:
    34 || ''' VLAN ID'''|| ''' Purpose'''                              ||
    35 || 912           || UW WiMAX lab non-!OpenFlow VLAN              ||
    36 || 925           || Mobility First non-!OpenFlow VLAN            ||
    37 || 926           || FIA project  non-!OpenFlow VLAN              ||
    38 || 927           || FIA project  non-!OpenFlow VLAN              ||
    39 || 928           || FIA project  non-!OpenFlow VLAN              ||
    40 || 929           || FIA project  non-!OpenFlow VLAN              ||
     30|| ''' VLAN ID'''|| '''DPID''' ||''' Purpose'''                              ||
     31|| 2497          ||   09:c1:2c:59:e5:5d:0f:00         ||Shared Meso-scale !OpenFlow VLAN            ||
    4132
    4233