Changes between Version 3 and Version 4 of GeniAggregate/StanfordInstaGENIOpenFlow


Ignore:
Timestamp:
10/31/13 14:03:46 (10 years ago)
Author:
tupty@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniAggregate/StanfordInstaGENIOpenFlow

    v3 v4  
    2020For Compute Aggregate or FOAM, <<Insert Site Diagram Here>> Make sure to note firewalls, if any, on both control (layer 3) and data paths.
    2121
    22 For FOAM Aggregate only, insert <<Insert !OpenFlow Port List Here>>.  Otherwise remove this port list item for compute resource aggregate.
     22__InstaGENI Switch procurve2__:  Model: HP J9623A 5406 with  VLAN 3752 DPID: '''FIXME'''
    2323
     24= Shared Mesoscale Port List =
     25'''InstaGENI Rack Switch'''
     26||'''Name'''||'''Number'''||'''Connects To'''||
     27|| A1       || 1          || pc1[eth1]       ||
     28|| A2       || 2          || pc1[eth2]       ||
     29|| A3       || 3          || pc1[eth3]       ||
     30|| A4       || 4          || pc2[eth1]       ||
     31|| A5       || 5          || pc2[eth2]       ||
     32|| A6       || 6          || pc2[eth3]       ||
     33|| A7       || 7          || pc3[eth1]       ||
     34|| A8       || 8          || pc3[eth2]       ||
     35|| A9       || 9          || pc3[eth3]       ||
     36|| A10      || 10         || pc4[eth1]       ||
     37|| A11      || 11         || pc4[eth2]       ||
     38|| A12      || 12         || pc4[eth3]       ||
     39|| A13      || 13         || pc5[eth1]       ||
     40|| A14      || 14         || pc5[eth2]       ||
     41|| A15      || 15         || pc5[eth3]       ||
     42|| A23      || 23         ||       ||
     43|| A24      || 24         || [http://groups.geni.net/geni/wiki/GeniAggregate/NLROpenFlow#NLRSUNN NLR SUNN] ||
     44[[BR]]
     45
     46= Exclusive Mesoscale VLANs Port List =
     47Stanford IG currently support VLANs 3755-3759 as exclusive !OpenFlow VLANs.  These correspond to the following DPIDs:
     48||'''VLAN'''|| '''DPID'''              ||
     49||'''3755'''|| '''FIXME''' ||
     50||'''3756'''|| '''FIXME''' ||
     51||'''3757'''|| '''FIXME''' ||
     52||'''3758'''|| '''FIXME''' ||
     53||'''3759'''|| '''FIXME''' ||
    2454
    2555[[BR]]