Changes between Version 16 and Version 17 of GeniAggregate/KetteringInstaGENIOpenFlow


Ignore:
Timestamp:
11/21/13 14:29:40 (10 years ago)
Author:
tupty@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniAggregate/KetteringInstaGENIOpenFlow

    v16 v17  
    2929'''InstaGENI Rack Switch'''
    3030||'''Name'''||'''Number'''||'''Connects To'''||
    31 || A1       || 1          || pc1[eth1]       ||
    32 || A2       || 2          || pc1[eth2]       ||
    33 || A3       || 3          || pc1[eth3]       ||
    34 || A4       || 4          || pc2[eth1]       ||
    35 || A5       || 5          || pc2[eth2]       ||
    36 || A6       || 6          || pc2[eth3]       ||
    37 || A7       || 7          || pc3[eth1]       ||
    38 || A8       || 8          || pc3[eth2]       ||
    39 || A9       || 9          || pc3[eth3]       ||
    40 || A10      || 10         || pc4[eth1]       ||
    41 || A11      || 11         || pc4[eth2]       ||
    42 || A12      || 12         || pc4[eth3]       ||
    43 || A13      || 13         || pc5[eth1]       ||
    44 || A14      || 14         || pc5[eth2]       ||
    45 || A15      || 15         || pc5[eth3]       ||
    46 || A23      || 23         ||       ||
    47 || A24      || 24         ||  ||
     31|| C1       || 1          || pc1[eth1]       ||
     32|| C2       || 2          || pc1[eth2]       ||
     33|| C3       || 3          || pc1[eth3]       ||
     34|| C4       || 4          || pc2[eth1]       ||
     35|| C5       || 5          || pc2[eth2]       ||
     36|| C6       || 6          || pc2[eth3]       ||
     37|| C7       || 7          || pc3[eth1]       ||
     38|| C8       || 8          || pc3[eth2]       ||
     39|| C9       || 9          || pc3[eth3]       ||
     40|| C10      || 10         || pc4[eth1]       ||
     41|| C11      || 11         || pc4[eth2]       ||
     42|| C12      || 12         || pc4[eth3]       ||
     43|| C13      || 13         || pc5[eth1]       ||
     44|| C14      || 14         || pc5[eth2]       ||
     45|| C15      || 15         || pc5[eth3]       ||
     46|| C23      || 23         ||       ||
     47|| C24      || 24         || [http://groups.geni.net/geni/wiki/GeniAggregate/NLROpenFlow#NLRCHIC175006:d6:00:23:47:c8:bc:00 NLR CHIC] ||
    4848[[BR]]
    4949