Aggregate Name
Internet2 OpenFlow Aggregate
Aggregate Overview
Aggregate Resources | The Internet2 OpenFlow (OFI2) network consists of five OpenFlow-controlled NEC IP 8800 switches with a FOAM-managed FlowVisor.
|
Typical Experiments | The Internet2 OpenFlow network is suited for experiments that require flexible, multi-regional, programmable network configuration.
|
Aggregate Web Page | No information page exists at this time.
|
Aggregate Status | Production
|
Layer2 Connectivity | Inter-node connectivity is provided by Point-to-Point MPLS Pseudo-wire circuits across the Internet2 IP Backbone. Each node also has a connection to the Internet2 ION dynamic circuit network.
|
Internet2 GENI OpenFlow Network Diagram
PDF http://gmoc.grnoc.iu.edu/gmoc/file-bin/geni-network-diagram/latest.pdf
Note: Network Diagrams maintained by GMOC, historical revisions can be found here - http://gmoc.grnoc.iu.edu/gmoc/file-bin/geni-network-diagram.html
Port lists
These are a set of lists of ports, one for each of the various datapaths provided by this aggregate, subdivided by the physical switches that provide them. Each entry includes the port name (typically corresponds to the physical port, for a hardware switch) and number (how OpenFlow controllers actually refer to ports), as reported by ListResources, and what the port connects to.
Note on PG Connections
There are two connections between the Internet2 GENI OpenFlow network and the ProtoGENI backbone, and each one serves a different purpose. The connection in LOSA is on the shared mesoscale VLAN, and it can be used by many experimenters at one time. This connection is always available. The connection in ATLA is intended for a single experimenter to use when connecting their own private ProtoGENI VLAN to the Internet2 GENI OpenFlow network. This connection may be requested on demand.
I2 ATLA
This is an NEC IP 8800 switch in Atlanta GA, which runs in VLAN-based hybrid mode, and has four OpenFlow datapaths, corresponding to VLANs 1750, 3715, 3716, and 3717.
I2 ATLA 1750 (00:00:06:d6:40:39:19:96)
Name | Number | Connects to
|
4 | 10 | SoX
|
7 | 1 | I2 ATLA 3715
|
9 | 2 | I2 ATLA 3716
|
11 | 3 | I2 ATLA 3717
|
13 | 4 | (future expansion)
|
15 | 5 | (future expansion)
|
17 | 6 | (future expansion)
|
19 | 7 | (future expansion)
|
21 | 8 | (future expansion)
|
23 | 9 | (future expansion)
|
I2 ATLA 3715 (00:00:0e:83:40:39:19:96)
Name | Number | Connects to
|
2 | 1 | I2 WASH 3715
|
3 | 2 | I2 HOUS 3715
|
8 | 4 | I2 ATLA 1750
|
25 | 3 | NLR ATLA 3715
|
I2 ATLA 3716 (00:00:0e:84:40:39:19:96)
Name | Number | Connects to
|
2 | 1 | I2 WASH 3716
|
6 | 3 | PG ATLA 3716
|
10 | 4 | I2 ATLA 1750
|
25 | 2 | NLR ATLA 3716
|
I2 ATLA 3717 (00:00:0e:85:40:39:19:96)
Name | Number | Connects to
|
2 | 1 | I2 WASH 3717
|
3 | 2 | I2 HOUS 3717
|
12 | 3 | I2 ATLA 1750
|
I2 HOUS
This is an NEC IP 8800 switch in Houston TX, which runs in VLAN-based hybrid mode, and has four OpenFlow datapaths, corresponding to VLANs 1750, 3715, 3716, and 3717.
I2 HOUS 1750 (00:00:06:d6:40:39:1a:57)
Name | Number | Connects to
|
13 | 1 | I2 HOUS 3715
|
15 | 2 | I2 HOUS 3716
|
17 | 3 | I2 HOUS 3717
|
19 | 4 | (future expansion)
|
21 | 5 | (future expansion)
|
23 | 6 | (future expansion)
|
I2 HOUS 3715 (00:00:0e:83:40:39:1a:57)
Name | Number | Connects to
|
1 | 1 | ION 3715
|
2 | 2 | I2 ATLA 3715
|
3 | 3 | I2 LOSA 3715
|
14 | 4 | I2 HOUS 1750
|
I2 HOUS 3716 (00:00:0e:84:40:39:1a:57)
Name | Number | Connects to
|
1 | 1 | ION 3716
|
3 | 2 | I2 LOSA 3716
|
16 | 3 | I2 HOUS 1750
|
I2 HOUS 3717 (00:00:0e:85:40:39:1a:57)
Name | Number | Connects to
|
2 | 1 | I2 ATLA 3717
|
3 | 2 | I2 LOSA 3717
|
18 | 3 | I2 HOUS 1750
|
I2 LOSA
This is an NEC IP 8800 switch in Los Angeles CA, which runs in VLAN-based hybrid mode, and has four OpenFlow datapaths, corresponding to VLANs 1750, 3715, 3716, and 3717.
I2 LOSA 1750 (00:00:06:d6:40:39:1b:93)
Name | Number | Connects to
|
1 | 1 | ION 1750
|
12 | 2 | UEN 1750 (was PG LOSA)
|
13 | 3 | I2 LOSA 3715
|
15 | 4 | I2 LOSA 3716
|
17 | 5 | I2 LOSA 3717
|
19 | 6 | (future expansion)
|
21 | 7 | (future expansion)
|
23 | 8 | (future expansion)
|
I2 LOSA 3715 (00:00:0e:83:40:39:1b:93)
Name | Number | Connects to
|
2 | 1 | I2 HOUS 3715
|
3 | 2 | I2 NEWY 3715
|
14 | 3 | I2 LOSA 1750
|
I2 LOSA 3716 (00:00:0e:84:40:39:1b:93)
Name | Number | Connects to
|
2 | 1 | I2 HOUS 3716
|
3 | 2 | I2 NEWY 3716
|
16 | 4 | I2 LOSA 1750
|
I2 LOSA 3717 (00:00:0e:85:40:39:1b:93)
Name | Number | Connects to
|
2 | 1 | I2 HOUS 3717
|
3 | 2 | I2 NEWY 3717
|
18 | 3 | I2 LOSA 1750
|
I2 NEWY
This is an NEC IP 8800 switch in New York NY, which runs in VLAN-based hybrid mode, and has four OpenFlow datapaths, corresponding to VLANs 1750, 3715, 3716, and 3717.
I2 NEWY 1750 (00:00:06:d6:40:39:18:1b)
Name | Number | Connects to
|
13 | 1 | I2 NEWY 3715
|
15 | 2 | I2 NEWY 3716
|
17 | 3 | I2 NEWY 3717
|
19 | 4 | (future expansion)
|
21 | 5 | (future expansion)
|
23 | 6 | (future expansion)
|
I2 NEWY 3715 (00:00:0e:83:40:39:18:1b)
Name | Number | Connects to
|
1 | 1 | ION 3715
|
2 | 2 | I2 LOSA 3715
|
14 | 3 | I2 NEWY 1750
|
I2 NEWY 3716 (00:00:0e:84:40:39:18:1b)
Name | Number | Connects to
|
1 | 1 | ION 3716
|
2 | 2 | I2 LOSA 3716
|
3 | 3 | I2 WASH 3716
|
16 | 4 | I2 NEWY 1750
|
I2 NEWY 3717 (00:00:0e:85:40:39:18:1b)
Name | Number | Connects to
|
2 | 1 | I2 LOSA 3717
|
3 | 2 | I2 WASH 3717
|
18 | 3 | I2 NEWY 1750
|
I2 WASH
This is an NEC IP 8800 switch in Washington DC, which runs in VLAN-based hybrid mode, and has four OpenFlow datapaths, corresponding to VLANs 1750, 3715, 3716, and 3717.
It also has a non-OpenFlow VLAN of interest, VLAN 1751, which connects the OF core to MOXI.
I2 WASH 1750 (00:00:06:d6:40:39:18:58)
Name | Number | Connects to
|
1 | 1 | ION 1750
|
13 | 2 | I2 WASH 3715
|
15 | 3 | I2 WASH 3716
|
17 | 4 | I2 WASH 3717
|
19 | 5 | MOXI via I2 WASH 1751
|
21 | 6 | (future expansion)
|
23 | 7 | (future expansion)
|
I2 WASH 1751 (non-OpenFlow)
Name | Number | Connects to
|
1 | n/a | ION 1751
|
20 | n/a | I2 WASH 1750
|
I2 WASH 3715 (00:00:0e:83:40:39:18:58)
Name | Number | Connects to
|
1 | 1 | ION 3715
|
3 | 2 | I2 ATLA 3715
|
14 | 3 | I2 WASH 1750
|
I2 WASH 3716 (00:00:0e:84:40:39:18:58)
Name | Number | Connects to
|
1 | 1 | ION 3716
|
2 | 2 | I2 NEWY 3716
|
3 | 3 | I2 ATLA 3716
|
16 | 4 | I2 WASH 1750
|
I2 WASH 3717 (00:00:0e:85:40:39:18:58)
Name | Number | Connects to
|
2 | 1 | I2 NEWY 3717
|
3 | 2 | I2 ATLA 3717
|
18 | 3 | I2 WASH 1750
|
Experimenter Support
Using this Aggregate
Aggregate Management