Changes between Version 30 and Version 31 of GeniAggregate/I2OpenFlow


Ignore:
Timestamp:
12/14/12 13:01:57 (11 years ago)
Author:
tupty@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniAggregate/I2OpenFlow

    v30 v31  
    3838
    3939|| '''Name''' || '''Number''' || '''Connects to''' ||
    40 || 4          ||  10          || SoX               ||
    41 || 7          ||  1           || I2 ATLA 3715      ||
    42 || 9          ||  2           || I2 ATLA 3716      ||
    43 || 11         ||  3           || I2 ATLA 3717      ||
    44 || 13         ||  4           || (future expansion) ||
    45 || 15         ||  5           || (future expansion) ||
    46 || 17         ||  6           || (future expansion) ||
    47 || 19         ||  7           || (future expansion) ||
    48 || 21         ||  8           || (future expansion) ||
    49 || 23         ||  9           || (future expansion) ||
     40|| 4          ||  4           || SoX               ||
     41|| 7          ||  7           || I2 ATLA 3715      ||
     42|| 9          ||  9           || I2 ATLA 3716      ||
     43|| 11         ||  11          || I2 ATLA 3717      ||
     44|| 13         ||  13          || (future expansion) ||
     45|| 15         ||  15          || (future expansion) ||
     46|| 17         ||  17          || (future expansion) ||
     47|| 19         ||  19          || (future expansion) ||
     48|| 21         ||  21          || (future expansion) ||
     49|| 23         ||  23          || (future expansion) ||
    5050
    5151=== I2 ATLA 3715 (00:00:0e:83:40:39:19:96) ===
    5252
    5353|| '''Name''' || '''Number''' || '''Connects to''' ||
    54 || 2          ||  1           || I2 WASH 3715      ||
    55 || 3          ||  2           || I2 HOUS 3715      ||
    56 || 8          ||  4           || I2 ATLA 1750      ||
    57 || 25         ||  3           || NLR ATLA 3715     ||
     54|| 2          ||  2           || I2 WASH 3715      ||
     55|| 3          ||  3           || I2 HOUS 3715      ||
     56|| 8          ||  8           || I2 ATLA 1750      ||
     57|| 25         ||  25          || NLR ATLA 3715     ||
    5858
    5959=== I2 ATLA 3716 (00:00:0e:84:40:39:19:96) ===
    6060
    6161|| '''Name''' || '''Number''' || '''Connects to''' ||
    62 || 2          ||  1           || I2 WASH 3716      ||
    63 || 6          ||  3           || PG ATLA 3716      ||
    64 || 10         ||  4           || I2 ATLA 1750      ||
    65 || 25         ||  2           || NLR ATLA 3716     ||
     62|| 2          ||  2           || I2 WASH 3716      ||
     63|| 6          ||  6           || PG ATLA 3716      ||
     64|| 10         ||  10          || I2 ATLA 1750      ||
     65|| 25         ||  25          || NLR ATLA 3716     ||
    6666
    6767=== I2 ATLA 3717 (00:00:0e:85:40:39:19:96) ===
    6868
    6969|| '''Name''' || '''Number''' || '''Connects to''' ||
    70 || 2          ||  1           || I2 WASH 3717      ||
    71 || 3          ||  2           || I2 HOUS 3717      ||
    72 || 12         ||  3           || I2 ATLA 1750      ||
     70|| 2          ||  2           || I2 WASH 3717      ||
     71|| 3          ||  3           || I2 HOUS 3717      ||
     72|| 12         ||  12          || I2 ATLA 1750      ||
    7373
    7474== I2 HOUS ==
     
    7979
    8080|| '''Name''' || '''Number''' || '''Connects to''' ||
    81 || 13         ||  1           || I2 HOUS 3715      ||
    82 || 15         ||  2           || I2 HOUS 3716      ||
    83 || 17         ||  3           || I2 HOUS 3717      ||
    84 || 19         ||  4           || (future expansion) ||
    85 || 21         ||  5           || (future expansion) ||
    86 || 23         ||  6           || (future expansion) ||
     81|| 13         ||  13          || I2 HOUS 3715      ||
     82|| 15         ||  15          || I2 HOUS 3716      ||
     83|| 17         ||  17          || I2 HOUS 3717      ||
     84|| 19         ||  19          || (future expansion) ||
     85|| 21         ||  21          || (future expansion) ||
     86|| 23         ||  23          || (future expansion) ||
    8787
    8888=== I2 HOUS 3715 (00:00:0e:83:40:39:1a:57) ===
     
    9292|| 2          ||  2           || I2 ATLA 3715      ||
    9393|| 3          ||  3           || I2 LOSA 3715      ||
    94 || 14         ||  4           || I2 HOUS 1750      ||
     94|| 14         ||  14          || I2 HOUS 1750      ||
    9595
    9696=== I2 HOUS 3716 (00:00:0e:84:40:39:1a:57) ===
     
    9898|| '''Name''' || '''Number''' || '''Connects to''' ||
    9999|| 1          ||  1           || ION 3716          ||
    100 || 3          ||  2           || I2 LOSA 3716      ||
    101 || 16         ||  3           || I2 HOUS 1750      ||
     100|| 3          ||  3           || I2 LOSA 3716      ||
     101|| 16         ||  16          || I2 HOUS 1750      ||
    102102
    103103=== I2 HOUS 3717 (00:00:0e:85:40:39:1a:57) ===
    104104
    105105|| '''Name''' || '''Number''' || '''Connects to''' ||
    106 || 2          ||  1           || I2 ATLA 3717      ||
    107 || 3          ||  2           || I2 LOSA 3717      ||
    108 || 18         ||  3           || I2 HOUS 1750      ||
     106|| 2          ||  2           || I2 ATLA 3717      ||
     107|| 3          ||  3           || I2 LOSA 3717      ||
     108|| 18         ||  18          || I2 HOUS 1750      ||
    109109
    110110== I2 LOSA ==
     
    116116|| '''Name''' || '''Number''' || '''Connects to''' ||
    117117|| 1          ||  1           || ION 1750          ||
    118 || 12         ||  2           || UEN 1750 (was PG LOSA)      ||
    119 || 13         ||  3           || I2 LOSA 3715      ||
    120 || 15         ||  4           || I2 LOSA 3716      ||
    121 || 17         ||  5           || I2 LOSA 3717      ||
    122 || 19         ||  6           || (future expansion) ||
    123 || 21         ||  7           || (future expansion) ||
    124 || 23         ||  8           || (future expansion) ||
     118|| 12         ||  12          || UEN 1750 (was PG LOSA)      ||
     119|| 13         ||  13          || I2 LOSA 3715      ||
     120|| 15         ||  15          || I2 LOSA 3716      ||
     121|| 17         ||  17          || I2 LOSA 3717      ||
     122|| 19         ||  19          || (future expansion) ||
     123|| 21         ||  21          || (future expansion) ||
     124|| 23         ||  23          || (future expansion) ||
    125125
    126126=== I2 LOSA 3715 (00:00:0e:83:40:39:1b:93) ===
    127127
    128128|| '''Name''' || '''Number''' || '''Connects to''' ||
    129 || 2          ||  1           || I2 HOUS 3715      ||
    130 || 3          ||  2           || I2 NEWY 3715      ||
    131 || 14         ||  3           || I2 LOSA 1750      ||
     129|| 2          ||  2           || I2 HOUS 3715      ||
     130|| 3          ||  3           || I2 NEWY 3715      ||
     131|| 14         ||  14          || I2 LOSA 1750      ||
    132132
    133133=== I2 LOSA 3716 (00:00:0e:84:40:39:1b:93) ===
    134134
    135135|| '''Name''' || '''Number''' || '''Connects to''' ||
    136 || 2          ||  1           || I2 HOUS 3716      ||
    137 || 3          ||  2           || I2 NEWY 3716      ||
    138 || 16         ||  4           || I2 LOSA 1750      ||
     136|| 2          ||  2           || I2 HOUS 3716      ||
     137|| 3          ||  3           || I2 NEWY 3716      ||
     138|| 16         ||  16          || I2 LOSA 1750      ||
    139139
    140140=== I2 LOSA 3717 (00:00:0e:85:40:39:1b:93) ===
    141141
    142142|| '''Name''' || '''Number''' || '''Connects to''' ||
    143 || 2          ||  1           || I2 HOUS 3717      ||
    144 || 3          ||  2           || I2 NEWY 3717      ||
    145 || 18         ||  3           || I2 LOSA 1750      ||
     143|| 2          ||  2           || I2 HOUS 3717      ||
     144|| 3          ||  3           || I2 NEWY 3717      ||
     145|| 18         ||  18          || I2 LOSA 1750      ||
    146146
    147147== I2 NEWY ==
     
    152152
    153153|| '''Name''' || '''Number''' || '''Connects to''' ||
    154 || 13         ||  1           || I2 NEWY 3715      ||
    155 || 15         ||  2           || I2 NEWY 3716      ||
    156 || 17         ||  3           || I2 NEWY 3717      ||
    157 || 19         ||  4           || (future expansion) ||
    158 || 21         ||  5           || (future expansion) ||
    159 || 23         ||  6           || (future expansion) ||
     154|| 13         ||  13          || I2 NEWY 3715      ||
     155|| 15         ||  15          || I2 NEWY 3716      ||
     156|| 17         ||  17          || I2 NEWY 3717      ||
     157|| 19         ||  19          || (future expansion) ||
     158|| 21         ||  21          || (future expansion) ||
     159|| 23         ||  23          || (future expansion) ||
    160160
    161161=== I2 NEWY 3715 (00:00:0e:83:40:39:18:1b) ===
     
    164164|| 1          ||  1           || ION 3715          ||
    165165|| 2          ||  2           || I2 LOSA 3715      ||
    166 || 14         ||  3           || I2 NEWY 1750      ||
     166|| 14         ||  14          || I2 NEWY 1750      ||
    167167
    168168=== I2 NEWY 3716 (00:00:0e:84:40:39:18:1b) ===
     
    172172|| 2          ||  2           || I2 LOSA 3716      ||
    173173|| 3          ||  3           || I2 WASH 3716      ||
    174 || 16         ||  4           || I2 NEWY 1750      ||
     174|| 16         ||  16          || I2 NEWY 1750      ||
    175175
    176176=== I2 NEWY 3717 (00:00:0e:85:40:39:18:1b) ===
    177177
    178178|| '''Name''' || '''Number''' || '''Connects to''' ||
    179 || 2          ||  1           || I2 LOSA 3717      ||
    180 || 3          ||  2           || I2 WASH 3717      ||
    181 || 18         ||  3           || I2 NEWY 1750      ||
     179|| 2          ||  2           || I2 LOSA 3717      ||
     180|| 3          ||  3           || I2 WASH 3717      ||
     181|| 18         ||  18          || I2 NEWY 1750      ||
    182182
    183183== I2 WASH ==
     
    191191|| '''Name''' || '''Number''' || '''Connects to''' ||
    192192|| 1          ||  1           || ION 1750          ||
    193 || 13         ||  2           || I2 WASH 3715      ||
    194 || 15         ||  3           || I2 WASH 3716      ||
    195 || 17         ||  4           || I2 WASH 3717      ||
    196 || 19         ||  5           || [wiki:GeniAggregate/MOXIOpenFlow MOXI] via I2 WASH 1751      ||
    197 || 21         ||  6           || (future expansion) ||
    198 || 23         ||  7           || (future expansion) ||
     193|| 13         ||  13          || I2 WASH 3715      ||
     194|| 15         ||  15          || I2 WASH 3716      ||
     195|| 17         ||  17          || I2 WASH 3717      ||
     196|| 19         ||  19          || [wiki:GeniAggregate/MOXIOpenFlow MOXI] via I2 WASH 1751      ||
     197|| 21         ||  21          || (future expansion) ||
     198|| 23         ||  23          || (future expansion) ||
    199199
    200200=== I2 WASH 1751 (non-OpenFlow) ===
     
    208208|| '''Name''' || '''Number''' || '''Connects to''' ||
    209209|| 1          ||  1           || ION 3715          ||
    210 || 3          ||  2           || I2 ATLA 3715      ||
    211 || 14         ||  3           || I2 WASH 1750      ||
     210|| 3          ||  3           || I2 ATLA 3715      ||
     211|| 14         ||  14          || I2 WASH 1750      ||
    212212
    213213=== I2 WASH 3716 (00:00:0e:84:40:39:18:58) ===
     
    217217|| 2          ||  2           || I2 NEWY 3716      ||
    218218|| 3          ||  3           || I2 ATLA 3716      ||
    219 || 16         ||  4           || I2 WASH 1750      ||
     219|| 16         ||  16          || I2 WASH 1750      ||
    220220
    221221=== I2 WASH 3717 (00:00:0e:85:40:39:18:58) ===
    222222
    223223|| '''Name''' || '''Number''' || '''Connects to''' ||
    224 || 2          ||  1           || I2 NEWY 3717      ||
    225 || 3          ||  2           || I2 ATLA 3717      ||
    226 || 18         ||  3           || I2 WASH 1750      ||
     224|| 2          ||  2           || I2 NEWY 3717      ||
     225|| 3          ||  3           || I2 ATLA 3717      ||
     226|| 18         ||  18          || I2 WASH 1750      ||
    227227[[BR]]
    228228