Changes between Version 15 and Version 16 of GeniAggregate/I2ION


Ignore:
Timestamp:
12/05/14 09:43:02 (9 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniAggregate/I2ION

    v15 v16  
    3535[[Color( #FF8C10, #ffffff , ION network supports GENI Network Stitching and is available for experimenters. Note that Networks Stitching is actively being developed and tested on this rack, which may make the Network Stitching feature unreliable for experiments.)]]
    3636
    37 ||'''VLANs Range'''                     ||  ''' Port ID URN'''                                                ||
    38 || 2-4094 || urn:publicid:IDN+ion.internet2.edu+interface+rtr.kans:ge-10/2/9:protogeni||
    39 || 3900-4000 || urn:publicid:IDN+ion.internet2.edu+interface+rtr.kans:xe-0/0/3:al2s||
    40 ||1150-1160  || urn:publicid:IDN+ion.internet2.edu+interface+rtr.kans:xe-0/0/3:missouri-ig||
    41 || 2-4094 || urn:publicid:IDN+ion.internet2.edu+interface+rtr.kans:*:*||
    42 || 2-4094 || urn:publicid:IDN+ion.internet2.edu+interface+rtr.wash:ge-10/3/1:protogeni||
    43 || 3900-4000 || urn:publicid:IDN+ion.internet2.edu+interface+rtr.wash:et-9/0/0:al2s||
    44 ||020-3030,3100-3109,3200-3219 || urn:publicid:IDN+ion.internet2.edu+interface+rtr.wash:xe-0/1/0:*||
    45 || 2-4094 || urn:publicid:IDN+ion.internet2.edu+interface+rtr.wash:*:*||
    46 || 2-4094 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.losa:ge-10/3/0:protogeni||
    47 || 2-4094 || urn:publicid:IDN+ion.internet2.edu+interface+rtr.losa:xe-0/1/0:*||
    48 || 3900-4000 || urn:publicid:IDN+ion.internet2.edu+interface+rtr.losa:et-10/0/0:al2a||
    49 || 2-4094 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.losa:*:*||
    50 || 2-4094 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.hous:ge-10/1/2:protogeni||
    51 || 2-4094 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.hous:xe-0/1/3:al2s||
    52 || 2-4094 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.hous:xe-7/1/0:*||
    53 || 2-4094 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.hous:*:*||
    54 || 2-4094 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.atla:ge-10/3/2:protogeni ||
    55 || 2-4094 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.atla:xe-0/1/3:* ||
    56 || 2-4094 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.atla:xe-0/3/0:al2s ||
    57 || 3000-3009 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.atla:xe-0/3/0:clemson-gr ||
    58 || 2-4094 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.atla:xe-0/3/0:* ||
    59 || 2-4094 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.atla:*:* ||
    60 || 2-4094 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.chic:*:* ||
    61 || 2-4094 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.chic:et-10/0/0:al2s ||
    62 || 1760-1769 || urn:publicid:IDN+ion.internet2.edu+interface+rtr.chic:et-10/0/0:illinois-ig ||
    63 || 930-939 || urn:publicid:IDN+ion.internet2.edu+interface+rtr.chic:et-8/0/0:wisconsin-ig ||
    64 || 2-4094 || urn:publicid:IDN+ion.internet2.edu+interface+rtr.clev:*:* ||
    65 || 2-4094 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.clev:et-5/0/0:al2s ||
    66 || 2-4094 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.salt:ge-10/2/7:protogeni ||
    67 || 2-4094 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.salt:xe-0/1/1:al2s ||
    68 || 1630-1639 || urn:publicid:IDN+ion.internet2.edu+interface+rtr.salt:xe-0/1/1:stanford-ig ||
    69 || 2-4094 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.salt:*:* ||
    70 || 2-4094 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.seat:et-5/0/0:al2s ||
    71 ||3020-3030,3100-3109,3200-3219 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:xe-0/1/1:* ||
    72 ||1700-1719 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:xe-0/2/0:nysernet-ig ||
    73 || 3900-4000 || urn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:et-5/0/0:al2s ||
    74 ||2-15,17-101,103,105-106,121-155,157-455,457-2129,2131-3902,3904-4094 || urn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:xe-0/2/2:* ||
    75 ||670,3706-3750 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:ae0:bbn ||
    76 ||3736-3739,3741 || urn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:ae0:gpo-eg ||
    77 || 2-4094 ||urn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:*:* ||
     37||  ''' Link ID URN'''                              ||'''VLANs Range'''                     ||
     38||urn:publicid:IDN+ion.internet2.edu+interface+rtr.kans:ge-10/2/9:protogeni" || 2-4094 ||
     39||urn:publicid:IDN+ion.internet2.edu+interface+rtr.kans:xe-0/0/3:al2s" || 3900-4000 ||
     40||urn:publicid:IDN+ion.internet2.edu+interface+rtr.kans:xe-0/0/3:missouri-ig" || 1150-1160 ||
     41||urn:publicid:IDN+ion.internet2.edu+interface+rtr.kans:*:*" || 2-4094 ||
     42||urn:publicid:IDN+ion.internet2.edu+interface+rtr.wash:ge-10/3/1:protogeni" || 2-4094 ||
     43||urn:publicid:IDN+ion.internet2.edu+interface+rtr.wash:et-9/0/0:al2s" || 3900-4000 ||
     44||urn:publicid:IDN+ion.internet2.edu+interface+rtr.wash:xe-0/1/0:*" || 3020-3030,3100-3109,3200-3219 ||
     45||urn:publicid:IDN+ion.internet2.edu+interface+rtr.wash:xe-0/2/2:rutgers-ig" || 3730-3739 ||
     46||urn:publicid:IDN+ion.internet2.edu+interface+rtr.wash:*:*" || 2-4094 ||
     47||urn:publicid:IDN+ion.internet2.edu+interface+rtr.losa:ge-10/3/0:protogeni" || 2-4094 ||
     48||urn:publicid:IDN+ion.internet2.edu+interface+rtr.losa:xe-0/1/0:*" || 2-4094 ||
     49||urn:publicid:IDN+ion.internet2.edu+interface+rtr.losa:et-10/0/0:al2s" || 3900-4000 ||
     50||urn:publicid:IDN+ion.internet2.edu+interface+rtr.losa:et-10/0/0:nps-ig" || 1680-1694 ||
     51||urn:publicid:IDN+ion.internet2.edu+interface+rtr.losa:*:*" || 2-4094 ||
     52||urn:publicid:IDN+ion.internet2.edu+interface+rtr.hous:ge-1/3/4:protogeni" || 2-4094 ||
     53||urn:publicid:IDN+ion.internet2.edu+interface+rtr.hous:xe-0/1/3:al2s" || 3900-4000 ||
     54||urn:publicid:IDN+ion.internet2.edu+interface+rtr.hous:xe-7/1/0:*" || 2-4094 ||
     55||urn:publicid:IDN+ion.internet2.edu+interface+rtr.hous:*:*" || 2-4094 ||
     56||urn:publicid:IDN+ion.internet2.edu+interface+rtr.atla:ge-10/3/2:protogeni" || 2-4094 ||
     57||urn:publicid:IDN+ion.internet2.edu+interface+rtr.atla:xe-0/1/3:*" || 2-4094 ||
     58||urn:publicid:IDN+ion.internet2.edu+interface+rtr.atla:xe-0/1/3:uky-ig" || 1810-1829 ||
     59||urn:publicid:IDN+ion.internet2.edu+interface+rtr.atla:xe-0/1/3:ukypks2-ig" || 1830-1849 ||
     60||urn:publicid:IDN+ion.internet2.edu+interface+rtr.atla:xe-0/3/0:al2s" || 3900-4000 ||
     61||urn:publicid:IDN+ion.internet2.edu+interface+rtr.atla:xe-0/3/0:clemson-gr" || 3000-3009 ||
     62||urn:publicid:IDN+ion.internet2.edu+interface+rtr.atla:xe-0/3/0:*" || 2-4094 ||
     63||urn:publicid:IDN+ion.internet2.edu+interface+rtr.atla:*:*" || 2-4094 ||
     64||urn:publicid:IDN+ion.internet2.edu+interface+rtr.chic:*:*" || 2-4094 ||
     65||urn:publicid:IDN+ion.internet2.edu+interface+rtr.chic:et-10/0/0:al2s" || 3900-4000 ||
     66||urn:publicid:IDN+ion.internet2.edu+interface+rtr.chic:et-10/0/0:illinois-ig" || 1760-1779 ||
     67||urn:publicid:IDN+ion.internet2.edu+interface+rtr.chic:et-8/0/0:wisconsin-ig" || 930-939 ||
     68||urn:publicid:IDN+ion.internet2.edu+interface+rtr.clev:*:*" || 2-4094 ||
     69||urn:publicid:IDN+ion.internet2.edu+interface+rtr.clev:et-5/0/0:al2s" || 3900-4000 ||
     70||urn:publicid:IDN+ion.internet2.edu+interface+rtr.salt:ge-10/2/7:protogeni" || 2-4094 ||
     71||urn:publicid:IDN+ion.internet2.edu+interface+rtr.salt:xe-0/1/1:al2s" || 3900-4000 ||
     72||urn:publicid:IDN+ion.internet2.edu+interface+rtr.salt:xe-0/1/1:stanford-ig" || 1630-1639 ||
     73||urn:publicid:IDN+ion.internet2.edu+interface+rtr.salt:*:*" || 2-4094 ||
     74||urn:publicid:IDN+ion.internet2.edu+interface+rtr.seat:et-5/0/0:al2s" || 3900-4000 ||
     75||urn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:xe-0/1/1:*" || 3020-3030,3100-3109,3200-3219 ||
     76||urn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:xe-0/2/0:nysernet-ig" || 1700-1719 ||
     77||urn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:et-5/0/0:al2s" || 3900-4000 ||
     78||uurn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:et-5/0/0:gpo-eg" || 3736-3739,3741 ||
     79||urn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:et-5/0/0:gpo-ig" || 3706-3732,3746-3749 ||
     80||urn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:et-5/0/0:gpo-og" || 2611-2630 ||
     81||urn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:ae0:bbn" || 670,3706-3750 ||
     82||urn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:ae0:gpo-og" || 2611-2630 ||
     83||urn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:ae0:gpo-eg" || 3736-3739,3741 ||
     84||urn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:*:*" || 2-4094 ||
    7885
     86