Changes between Version 19 and Version 20 of GeniAggregate/CENICInstaGENI


Ignore:
Timestamp:
11/29/16 10:43:02 (7 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniAggregate/CENICInstaGENI

    v19 v20  
    1818|| Layer 2 Connectivity || CENIC connects into the COTN network ||
    1919
    20 [[Image(CENIC-InstaGENI-detail.jpg)]]
     20
    2121
    2222[[BR]]
     
    4444 - VLANs allocated to stitched connections on the rack cannot be modified, because InstaGENI rack switches operate in hybrid mode, preventing VLAN tag rewriting.
    4545
    46 If you require some other type of dataplane connections for your !OpenFlow experiment, please contact [mailto:geni-users@googlegroups.com].
     46The following is the layout of !OpenFlow switch connections for the InstaGENI Aggregate:
     47  - __InstaGENI Switch procurve2__:  Model: HP J8697A Switch E5406zl
     48
     49[[Image(CENIC-InstaGENI-detail.jpg)]]
     50
     51
     52[[BR]]
     53
     54= Port List =
     55
     56'''InstaGENI Rack OF Switch'''
     57
     58'''InstaGENI Rack Switch'''
     59||'''Name'''||'''Number'''||'''Connects To'''||
     60|| A1       || 1          || pc1[eth1]       ||
     61|| A2       || 2          || pc1[eth2]       ||
     62|| A3       || 3          || pc1[eth3]       ||
     63|| A4       || 4          || pc2[eth1]       ||
     64|| A5       || 5          || pc2[eth2]       ||
     65|| A6       || 6          || pc2[eth3]       ||
     66|| A7       || 7          || pc3[eth1]       ||
     67|| A8       || 8          || pc3[eth2]       ||
     68|| A9       || 9          || pc3[eth3]       ||
     69|| A10      || 10         || pc4[eth1]       ||
     70|| A11      || 11         || pc4[eth2]       ||
     71|| A12      || 12         || pc4[eth3]       ||
     72|| A13      || 13         || pc5[eth1]       ||
     73|| A14      || 14         || pc5[eth2]       ||
     74|| A15      || 15         || pc5[eth3]       ||
     75|| A19      || 19         || [http://groups.geni.net/geni/wiki/GeniAggregate/CENICOpenFlow COTN] ||
     76
     77
     78[[BR]]