Changes between Version 13 and Version 14 of Gec7Agenda


Ignore:
Timestamp:
02/04/10 16:49:03 (14 years ago)
Author:
Aaron Falk
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Gec7Agenda

    v13 v14  
    2424|| 10:50 – 11:10||  ORCA/BEN Demo                     || Plenary    || Jeff Chase, ''Duke'' [[BR]] Ilia Baldine, ''RENCI''  || [wiki:ORCABEN project wiki]  ||
    2525|| 11:10 – 11:25||  Introduction to the GENIcloud project || Plenary    || Rick !McGeer, ''HP''  || [wiki:GENICloud project wiki]  ||
    26 || 11:25 – 11:40||  Introduction to the !ShadowBox-based ProtoGENI Instrumentation and Measurement Infrastructure project || Plenary    || Kobus van der Merwe, ''ATT Research'' [[br]] Jim Griffioen, ''Univ. of Kentucky''   || [wiki:Shadow project wiki] ||
     26|| 11:25 – 11:40||  Introduction to the !ShadowBox-based ProtoGENI [[br]]Instrumentation and Measurement Infrastructure project || Plenary    || Kobus van der Merwe, ''ATT Research'' [[br]] Jim Griffioen, ''Univ. of Kentucky''   || [wiki:Shadow project wiki] ||
    2727|| 11:40 – noon ||  ''Title TBD''                     || Plenary    || Sandra Slaughter, ''Georgia Tech'' [[BR]]Laurie Kirsch, ''Univ. of Pittsburgh''  ||   ||
    2828|| noon – 1:00 pm  ||  Lunch                          ||  ||      ||   ||
    2929|| 1:00 – 3:00  ||  CLUSTER MEETINGS                  ||capacity 60 each[[br]]  B: TBD[[BR]] C: TBD[[BR]] D: TBD[[BR]] E & !WiMax: TBD|| Cluster PIs || agendas:[[br]][wiki:Gec7ClusterBAgenda B][[br]][wiki:Gec7ClusterCAgenda C][[br]][wiki:Gec7ClusterDAgenda  D][[br]][wiki:Gec7ClusterEAgenda E & WiMax] ||
    3030|| 3:00 – 3:30  ||  Break                             ||  || EDJ  ||   ||
    31 || 3:30 – 5:30  ||  Working Groups:[[BR]]  Campus/Operations, Management, Integration, & Security wg[[BR]] Instrumentation & Measurement wg|| capacity 100 each[[BR]] TBD [[BR]] TBD||  WG Chairs, SEs|| Agendas:[[BR]][wiki:Gec7OmisAgenda Campus/OMIS wg][[BR]][wiki:Gec7InstMeasWGAgenda Inst & Meas wg][[br]] ||
     31|| 3:30 – 5:30  ||  Working Groups:[[BR]]  - Campus/Operations, Management, Integration, & Security wg[[BR]] - Instrumentation & Measurement wg|| capacity 100 each[[BR]] TBD [[BR]] TBD||  WG Chairs, SEs|| Agendas:[[BR]][wiki:Gec7OmisAgenda Campus/OMIS wg][[BR]][wiki:Gec7InstMeasWGAgenda Inst & Meas wg][[br]] ||
    3232|| 5:30 - 8:00  ||  !OpenFlow/Campus Planning Meeting (by GPO invitation only) || capacity 40|| Heidi Dempsey, ''GPO''  ||  ||
    3333
     
    3535|| '''Time'''      || '''Topic'''                      || '''Location''' || '''Leader''' || '''Links''' ||
    3636|| 8:00 – 9:00 am  || Breakfast                        ||  || EDJ || ||
    37 || 9:00 – 11:00 || Working Groups:[[BR]]  Control Framework wg[[BR]] Experimenter Workflow & Services wg||  [[BR]] TBD [[BR]] TBD [[br]]capacity 100 each || WG Chairs, SEs || Agendas:[[BR]] [wiki:Gec7ControlFrameworkAgenda CFWG] [[BR]] [wiki:Gec7ServicesAgenda Services wg] [[br]]  ||
     37|| 9:00 – 11:00 || Working Groups:[[BR]]  - Control Framework wg[[BR]] - Experimenter Workflow & Services wg||  [[BR]] TBD [[BR]] TBD [[br]]capacity 100 each || WG Chairs, SEs || Agendas:[[BR]] [wiki:Gec7ControlFrameworkAgenda CFWG] [[BR]] [wiki:Gec7ServicesAgenda Services wg] [[br]]  ||
    3838|| 11:00 – 11:15||  Break                              ||     ||   ||   ||
    3939|| 11:15 - 11:45|| Cluster and Working Group Outbriefs || Plenary  || Cluster PIs, WG SEs ||  ||