Changes between Version 22 and Version 23 of Gec4Agenda


Ignore:
Timestamp:
03/19/09 13:45:46 (16 years ago)
Author:
ekeohane@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Gec4Agenda

    v22 v23  
    55|| Noon – 5:00 pm || '''GPO “Office Hours”'''  ''One-on-one meeting time with the GPO.  [mailto:falk@bbn.com sign-up]''|| Metronome Room || GPO ||
    66|| 12:30 - 7:30pm || Registration || Overture Foyer || EDJ ||
    7 || 1:00 – 5:00 pm || Cluster Principle Investigators’ Team Meetings || || Cluster PIs ||
     7||  || CLUSTER MEETINGS (4) || || Cluster PIs ||
    88|| 1:00 – 5:00 pm || PlanetLab Control Framework Cluster Team Meeting || Concerto A || Cluster PIs ||
    99|| 1:00 – 5:00 pm || ProtoGENI Control Framework Cluster Team Meeting || Concerto B || Cluster PIs ||
     
    1717|| 8:00 – 9:00 am||    Breakfast & Late registration|| Overture Foyer|| EDJ||
    1818|| 9:00 – 9:30 am||    Welcome and introduction|| Symphony 1&2|| GPO, NSF, Local host||
    19 || 9:30 – 10:00 am||   TALK FRAMING THIS MEETING|| Plenary|| GENI Project Director||
     19|| 9:30 – 10:00 am||   TALK FRAMING THIS MEETING|| || GENI Project Director||
    2020|| 10:00 – 10:15 am||  Break|| ||  ||
    2121|| 10:15 – 10:45 am||  ''GENI Security Workshop Report'' || Symphony 1&2||  [http://nob.cs.ucdavis.edu/bishop/ Matt Bishop], UC Davis ||
    22 || 10:45 – 11:30 am||  ''FIND Experimental Requirements'' || Plenary ||  [http://www.csail.mit.edu/people/David_Clark/reminder David Clark], MIT ||
     22|| 10:45 – 11:30 am||  ''FIND Experimental Requirements'' || ||  [http://www.csail.mit.edu/people/David_Clark/reminder David Clark], MIT ||
    2323|| 11:30 – 1:00 pm||   Lunch|| Symphony 4 ||  ||
    2424|| noon – 1:00 pm||    International BoF Lunch|| Tenor ||     GPO||
    25 || 1:00 – 3:00 pm||    CLUSTER MEETINGS (4)|| ||    Cluster PIs||
     25|| ||    CLUSTER MEETINGS (4)|| ||    Cluster PIs||
    2626|| 1:00 – 3:00 pm||    PlanetLab Control Framework Cluster || Concerto A ||    Cluster PIs||
    2727|| 1:00 – 3:00 pm||    ProtoGENI Control Framework Cluster || Concerto B||    Cluster PIs||
     
    3939|| '''Time''' || '''Topic''' || '''Location''' || '''Leader''' ||
    4040|| 8:00 – 9:00 am || Breakfast  || Overture Foyer || EDJ ||
    41 || 8:00 – 9:00 am || Travel Grant Breakfast || Tenor|| GPO ||
     41|| 8:00 – 9:00 am || Travel Grantee Group Breakfast || Tenor|| NSF ||
    4242|| 9:00 – 11:00 am || [wiki:GeniOmisGEC4 OMIS WG]  || Concerto C || WG Chairs, SEs ||   
    4343|| 9:00 – 11:00 am || [wiki:GEC4OptInWGAgenda End-User Opt-In WG] || Symphony 4 || WG Chairs, SEs ||   
    4444|| 11:00 – 11:15 am || Break     ||   ||
    4545|| 11:15 – 11:45 am || Cluster Outbriefs and MISC REPORTS || Symphony 1&2 || Cluster PIs, SEs ||
    46 || 11:45 – 12:15 pm || Community Questions & Feedback || Plenary || GPO ||
    47 || 12:15 – 12:30 pm || GPO WRAP-UP || Plenary || GPO ||
     46|| 11:45 – 12:15 pm || Community Questions & Feedback || || GPO ||
     47|| 12:15 – 12:30 pm || GPO WRAP-UP || || GPO ||
    4848
    4949Tours of the NAP of the Americas available at 2PM and 3PM on April 2 for a limited number of pre-registered participants.