Changes between Version 1 and Version 2 of Gec12Agenda


Ignore:
Timestamp:
09/15/11 11:59:39 (13 years ago)
Author:
Aaron Falk
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Gec12Agenda

    v1 v2  
    4242|| Wed || 10:30 - noon || '''Tutorial: Introduction to GENI using Flack and the Instrumentation Portal'''       ||   || Rob Ricci, ''Univ. Utah'';[[br]] Jim Griffioen, ''Univ. Kentucky'' ||[wiki:GEC12GENIusingFlack more info]  ||
    4343|| Wed || 12:00 - 1:00 pm || Lunch    ||  ||  ||    ||
    44 || Wed || 1:00 - 2:30 pm || '''Tutorial: Packet-level Measurement Systems for GENI'''       ||   || Paul Barford, Univ. Wisconsin ||[wiki:GEC12PacketMeasurementSystemTutorial more info]  ||
    45 || Wed || 1:00 - 2:30 pm || '''PrimoGENI. Supporting Hybrid Simulation, Emulation, and Live Network Experiments''' || || Jason Liu, Florida International Univ. || [wiki:GEC12PrimoGENITutorial more info] ||
     44|| Wed || 1:00 - 2:30 pm || '''Tutorial: Packet-level Measurement System for GENI'''       ||   || Paul Barford, Univ. Wisconsin ||[wiki:GEC12PacketMeasurementSystemTutorial more info]  ||
     45|| Wed || 1:00 - 2:30 pm || '''Tutorial: PrimoGENI - Supporting Hybrid Simulation, Emulation, and Live Network Experiments''' || || Jason Liu, Florida International Univ. || [wiki:GEC12PrimoGENITutorial more info] ||
    4646|| Wed || 2:30 - 3:00 pm || Break     ||  ||  ||    ||
    4747|| Wed || 3:00 - 4:30 pm || '''Tutorial: DI Cloud''' || || Michael Zink and David Irwin, Univ. Massachusetts, Amherst || [wiki:GEC12DICloudTutorial more info] ||
     
    5151|| || || || || || ||
    5252|| Fri || 8:30 - 9:30 am   || '''Experimenter Roundtable'''           ||  || Vic Thomas and Mark Berman, ''GENI Project Office''  || [wiki:GEC12ExperimenterFeedbackRoundtable more info] ||
    53 || Fri || 8:30 - 9:30 am   || '''Tutorial: Experimental topologies on the GENI Mesoscale network with Omni'''         ||  || Niky Riga, ''GENI Project Office''  || [wiki:GEC12OmniTutorial more info] ||
     53|| Fri || 8:30 - 10:30 am   || '''Tutorial: Experimental topologies on the GENI Mesoscale network with Omni'''        ||  || Niky Riga, ''GENI Project Office''  || [wiki:GEC12OmniTutorial more info] ||
    5454
    5555----
     
    8989|| Wed || 10:30 - noon || '''Control Framework Topics''' || || Tom Mitchel, ''GENI Project Office'' || [wiki:GEC12ControlFrameworkTopics more info]||
    9090|| Wed || 10:30 - noon || '''Instrumentation & Measurement Working Session (part 2)''' || || Harry Mussman, ''GENI Project Office''  ||[wiki:GEC12InstMeasWorkingSession more info] || 
    91 || Wed || noon - 1:00 am || Lunch   ||  ||  ||    ||
     91|| Wed || noon - 1:00 pm || Lunch   ||  ||  ||    ||
    9292|| Wed || 1:00 - 2:30 pm || '''GENI Aggregate Manager API'''  ||  ||  Aaron Helsinger, ''GENI Project Office'' || [wiki:GEC12GeniAmAPI more info]||
    9393|| Wed || 2:30 - 3:00 pm || Break   ||  ||  ||    ||