Changes between Version 2 and Version 3 of Gec11Agenda


Ignore:
Timestamp:
06/08/11 14:57:08 (13 years ago)
Author:
jtaylor@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Gec11Agenda

    v2 v3  
    33= GEC11 Agenda =
    44
    5 Agenda status: ''Updated 3/15/11: fixed room names''
     5
    66
    77[[Image(GEC11-Agenda-6Jun11.jpg)]]
     
    1919
    2020|| '''Day''' || '''Time'''      || '''Topic'''                     || '''Location''' || '''Leader''' || '''Links''' ||
    21 ||  Wed || 9:00 - 9:30 am || '''Welcome''' || San Juan 1-4|| Carlos J. Gonzalez, ''Dean, College of Engineering and Geomatic Sciences, Polytechnic Univ. of Puerto Rico''[[br]] Carlos Cabrera, ''Asst. Vice President for Research and Technology, Univ. Puerto Rico''[[br]]Graciela Narcho, ''CISE Deputy Assistant Director (Acting), National Science Foundation''[[br]]Chip Elliott, ''Director, GENI Project Office''|| [attachment:"GEC 10 Day 2 - 1. Welcome, Intro.ppt" Chip's slides]||
    22 ||  Wed || 9:30 - 9:50 am || Invited talk:'''XIA: An Architecture for an Evolvable and Trustworthy Internet''' || || Peter Steenkiste, ''Carnegie Mellon University''|| [wiki:GEC11PlenaryXIAFIA more info]||
    23 ||  Wed || 9:50 - 10:10 am || Invited talk:'''The !MobilityFirst Future Internet Architecture and Plans for Experimental Evaluation on GENI''' || || Ivan Seskar, ''Rutgers''||[wiki:GEC11PlenaryMobilityFirstFIA more info] ||
    24 ||  Wed || 10:10 - 10:30 am || '''Adding Traffic Control to your GENI Slice with BGP Mux''' || || Nick Feamster, ''Georgia Tech'' || [wiki:GEC11BGPMuxPlenaryDemo more info]||
    25 ||  Wed || 10:30 - 11:00 am || Break     ||  ||  ||  ||
    26 ||  Wed || 11:00 - 11:30 am || '''1st DFG/GENI Doctoral Consortium Outbrief '''     ||  || Michael Zink, ''Univ. Massachusetts, Amherst''[[br]]Paul Mueller, ''University of Kaiserslautern'' || [wiki:GEC11ExplorersWorkshopOutbrief more info] [[br]] [wiki:FirstDfgGeniDoctoralConsortium Consortium Page]||
    27 ||  Wed || 11:30 - noon || '''GENIcloud/iGENI/G-LAB/SeattleGENI Demo'''     ||  || Rick !McGeer, ''HP'' [[br]]Paul Mueller, ''University of Kaiserslautern'' [[br]]Joe Mambretti, ''Northwestern Univ.''|| [wiki:GEC11GENICloudEtAlDemo more info] ||
     21||  Wed || 9:00 - 9:30 am ||  || || ||||
     22||  Wed || 9:30 - 9:50 am ||  || || || ||
     23||  Wed || 9:50 - 10:10 am ||  || || || ||
     24||  Wed || 10:10 - 10:30 am ||  || ||  || ||
     25||  Wed || 10:30 - 11:00 am ||    ||  ||  ||  ||
     26||  Wed || 11:00 - 11:30 am ||    ||  ||  ||   ||
     27||  Wed || 11:30 - noon || ||  |||| ||
    2828||  Wed || noon - 1:00 pm   || Lunch                  ||  ||   || ||
    2929|| || || || || || ||
     
    3838
    3939|| '''Day''' || '''Time'''      || '''Topic'''                     || '''Location''' || '''Leader''' || '''Links''' ||
    40 || Tues || 9:00 - 10:30 am || '''Introduction to GENI'''     || San Juan 8 || Vic Thomas, ''GPO'' ||  [wiki:GEC11IntroToGENI more info]  ||
    41 || Tues || 10:30 - 11:00 am || Break     ||  ||  ||  ||
    42 || Tues || 11:00 - noon || '''Survey of Available Resources'''     || San Cristobal || Aaron Falk, ''GPO'' ||  [wiki:GEC11SurveyOfAvailableResources more info]||
    43 || Tues || 11:00 - 4:30 pm || '''Supercharged Planetlab Platform Tutorial'''     || Laguna 1  || Jon Turner, ''Wash. Univ. St. Louis'' || [wiki:GEC11SPPTutorial more info] ||
    44 || Tues || noon - 1:00 pm   || Box Lunch                      ||  ||   || ||
    45 || Tues || 1:00 - 2:30 pm || '''PrimoGENI Tutorial'''     || San Cristobal  || Nathanael Van Vorst, Miguel Erazo, [[br]]Neil Goldman, and Jason Liu, [[br]]''Florida International Univ.'' ||[wiki:GEC11PrimoGENITutorial more info]  ||
    46 || Tues || 2:30 - 4:00 pm || '''Seattle / MNG Tutorial'''     ||San Cristobal  || Justin Cappos, ''Univ. of Washington'' || [wiki:GEC11SeattleTutorial more info] ||
    47 || Tues || 3:00 - 3:30 pm || Break     ||  ||  ||  ||
    48 || Tues || 4:00 - 5:00 pm || '''!OnTimeMeasure Tutorial'''     || San Cristobal || Prasad Calyam, ''Ohio Supercomputer Center'' [[br]]Rohit Patali, ''OARnet'' ||  [wiki:GEC11OnTimeMeasureTutorial more info]||
     40|| Tues || 9:00 - 10:30 am || '''Intro to GENI Talk'''     ||  || Vic Thomas, ''GENI Project Office'' ||  [wiki:GEC11IntroToGENI more info]  ||
     41|| Tues || 10:30 - 11:00 am || Break     ||  ||  ||    ||
     42|| Tues || 11:00 - noon || '''Survey Of Resources'''     ||  || Aaron Falk, ''GENI Project Office'' ||  [wiki:GEC11SurveyOfAvailableResources more info]||
     43|| Tues || 12:00 - 1:00 pm || Lunch    ||  ||  ||    ||
     44|| Tues || 1:00 - 3:00 pm || '''Tutorial: Introduction to GENI using Flack and the Instrumentation Portal'''     ||   || Rob Ricci, ''Univ. Utah'';[[br]] Jim Griffioen, ''Univ. Kentucky'' ||[wiki:GEC11PrimoGENITutorial more info]  ||
     45|| Tues || 3:00 - 3:30 pm || Break     ||  ||  ||    ||
     46|| Tues || 3:30 - 5:30 pm || '''Advanced Topics in Networking Experiments using GENI'''     || || Niky Riga, ''GENI Project Office'' || [wiki:GEC11SeattleTutorial more info] ||
     47|| Tues || 3:30 - 5:30 pm || '''!NetServ Tutorial'''    ||  ||Jae Woo Lee, ''Columbia Univ.''  ||  ||
    4948|| || || || || || ||
    50 || Wed || 1:00 - 3:00 pm   || '''Raven Tutorial'''    || Bahia 2 ||Scott Baker, ''SB Software''[[br]] John Hartman, ''Univ. Arizona''   || [wiki:GEC11RavenTutorial more info]||
    51 || Wed || 1:00 - 4:30 pm || '''UML Programmable Edge Node Tutorial'''     || Bahia 1 ||  Yan Luo, ''Univ. Massachusetts, Lowell''||  [wiki:GEC11UMLPENTutorial more info]||
    52 || Wed || 3:00 - 3:30 pm   || Break                   ||  ||   || ||
    53 || Wed || 3:30 - 6:00 pm   || '''OMF/!WiMax Tutorial'''      || Bahia 2 || Christoph Dwertmann, ''NICTA''[[br]]Ivan Seskar, ''Rutgers''  || [wiki:GEC11OMFWiMaxTutorial more info]||
     49|| Wed || 1:00 - 3:00 pm   || '''Experiment Workflow using Sface: A Tutorial '''    || ||Andy Bavier, ''!PlanetWorks''   || [wiki:GEC11RavenTutorial more info]||
     50|| Wed || 3:00 - 3:30 pm || Break     ||  ||  ||    ||
     51|| Wed || 3:30 - 5:30 pm || '''Tutorial: Experiment Control using Gush'''     ||  ||  Jeannie Albrecht, ''Williams College''||  [wiki:GEC11UMLPENTutorial more info]||
    5452|| || || || || || ||
    55 || Thurs|| 1:00 - 4:00 pm || '''GpENI Tutorial ''' || Bahia 1 || James P.G. Sterbenz, ''Univ. Kansas''[[br]] Deep Medhi, ''Univ. Missouri, Kansas City'' [[br]] Byrav Ramamurthy, ''Univ. Nebraska, Lincoln'' [[br]]Caterina Scoglio, ''Kansas State'' || [wiki:GEC11GpENITutorial more info]
    56 
     53|| Thurs || 9:00 - 10:30 am   || '''TBD1 Tutorial'''          ||  ||   || ||
     54|| Thurs|| 10:30 - 11:00 am || Break     ||  ||  ||    ||
     55|| Thurs || 1:00 - 3:00 pm   || '''TBD2 Tutorial'''      ||  ||   || ||
     56|| Thurs|| 3:00 - 3:30 pm || Break     ||  ||  ||    ||
     57|| Thurs|| 3:30 - 5:30 pm || '''TBD3 Tutorial ''' ||  ||  ||
    5758----
    5859
     
    6465
    6566|| '''Day''' || '''Time'''      || '''Topic'''                     || '''Location''' || '''Leader''' || '''Links''' ||
    66 || Tues || 9:00 - 10:30 am || '''Introduction to GENI'''     || San Juan 8 || Vic Thomas, ''GPO'' || [wiki:GEC11IntroToGENI more info] ||
    67 || Tues || 10:30 - 11:00 am || Break     ||  ||  ||  ||
    68 || Tues || 11:00 - noon || '''Introduction to GENI Operations'''     || Laguna 2 || Heidi Dempsey, ''GPO'' || [wiki:GEC11IntroToGENIOps more info] ||
    69 || Tues || noon - 1:00 pm   || Box Lunch                      ||  ||   || ||
    70 || Tues || 1:00 - 5:00 pm || '''Hands-On !OpenFlow for Campuses'''     || Laguna 2 || Srini Seetharaman, ''Stanford/Deutsche Telekom''[[br]] Masayoshi Kobayashi, ''Stanford/NEC''[[br]] Rob Sherwood, ''Stanford/Deutsche Telekom'' || [wiki:GEC11OpenFlowForCampusesTutorial more info] ||
    71 || Tues || 3:00 - 3:30 pm || Break     ||  ||  ||  ||
     67|| Tues || 11:00 - noon || '''!OpenFlow Campus Deployment'''     ||  || Heidi Picher Dempsey, ''GENI Project Office'' || [wiki:GEC11IntroToGENI more info] ||
     68|| Tues || 1:00 - 2:00 pm || '''Operations Update'''     ||   || Heidi Picher Dempsey, ''GENI Project Office'' ||  ||
     69|| Tues || 2:00 - 3:00 pm || '''Plastic Slices Report Out'''     ||  || Heidi Picher Dempsey, ''GENI Project Office'' || [wiki:GEC11IntroToGENIOps more info] ||
     70|| Tues || 3:30 - 5:30 pm || '''Federation'''     ||  || Aaron Falk, ''GENI Project Office'' || [wiki:GEC11OpenFlowForCampusesTutorial more info] ||
    7271|| || || || || || ||
    73 || Wed || 1:00 - 2:00 pm || '''OPS Agreements ''' ||San Juan 5  ||  Adam J. Slagell, ''NCSA''|| [wiki:GEC11OpsAgreements more info]||
    74 || Wed || 2:00 - 3:00 pm || '''Current OPS Workflow''' ||San Juan 5 || Chaos Golubitsky, John Williams, ''GPO'' || [wiki:GEC11CurrentOPSWorkflow more info] ||
    75 || Wed || 3:00 - 3:30 pm   || Break                   ||  ||   || ||
    76 || Wed || 3:30 - 4:30 pm   || '''GMOC Tutorial'''      ||San Juan 5  ||  Luke Fowler, ''GENI Meta-Operations Center'' || [wiki:GEC11GMOCTutorial more info]||
    77 || Wed || 4:30 - 6:00 pm   || '''!OpenFlow Campus Deployment Coordination'''  || San Juan 5 || Heidi Dempsey, ''GPO''|| [wiki:GEC11OpenFlowCampusDeployment more info]||
    78 || || || || || || ||
    79 || Thurs || 9:00 - 10:30 am || '''!WiMax Campus Deployment Coordination''' ||San Juan 5 || Harry Mussman, ''GPO'' || [wiki:GEC11WiMaxCampusDeployment more info]||
    80 || Thurs || 10:30 - 11:00 am || Break     ||  ||  ||  ||
     72|| Wed || 1:00 - 2:30 pm || '''Monitoring Mini-workshop''' ||  ||  Sarah Edwards, ''GENI Project Office''|| [wiki:GEC11OpsAgreements more info]||
     73|| Wed || 2:30 - 3:00 pm || '''New Topics''' || || Tom Mitchell, ''GENI Project Office'' || [wiki:GEC11CurrentOPSWorkflow more info] ||
     74|| Wed || 3:30 - 5:30 pm   || '''WiMAX Campus Deployment'''      || ||  Harry Mussman, ''GENI Project Office'' || [wiki:GEC11GMOCTutorial more info]||
     75
    8176
    8277----
     
    8984
    9085|| '''Day''' || '''Time'''      || '''Topic'''                     || '''Location''' || '''Leader''' || '''Links''' ||
    91 || Tues || 9:00 - 10:00 am || '''Control Framework Project Highlights''' ||San Juan 6/7 || CF PIs ||[wiki:GEC11CFHighlights more info] ||
    92 || Tues || 10:00 - noon || '''Selected Project Highlights''' || San Juan 6/7|| Project PIs || [wiki:GEC11ProjectHighlights more info]||
    93 || Tues || 10:30 - 11:00 am || Break     ||  ||  ||  ||
    94 || Tues || noon - 1:00 pm || '''I&M Summary'''  ||San Juan 6/7  ||  Harry Mussman, ''GPO''|| [wiki:GEC11InstMeasSummary more info] ||
    95 || Tues || 1:00 - 2:30 pm || '''Identity & Attributes''' ||San Juan 6/7 || Ken Klingenstein, ''Internet2''[[br]] Tom Mitchell, ''GPO'' || [wiki:GEC11IdentityAndAttributes more info]||
    96 || Tues || 2:30 - 4:30 pm || '''Authorization''' || San Juan 6/7 || Steve Schwab, ''Cobham''[[br]] Ted Faber, ''ISI''[[br]] Tom Mitchell, ''GPO'' || [wiki:GEC11Auth more info] ||
    97 || Tues || 3:00 - 3:30 pm || Break     ||  ||  ||  ||
     86|| Tues || 9:00 - 10:00 am || '''Control Framework Highlights''' || || Harry Mussman and Vic Thomas, ''GENI Project Office''  ||[wiki:GEC11CFHighlights more info] ||
     87|| Tues || 10:00 - noon || '''Selected Project Highlights''' || || Harry Mussman and Vic Thomas, ''GENI Project Office'' || [wiki:GEC11ProjectHighlights more info]||
     88|| Tues || 1:00 - 2:00 pm || '''Authorization'''  ||  ||  Steve Schwab and Ted Faber, ''USC/ISI''|| [wiki:GEC11InstMeasSummary more info] ||
     89|| Tues || 2:00 - 3:00 pm || '''Identity''' || || Tom Mitchell, ''GENI Project Office'' || [wiki:GEC11IdentityAndAttributes more info]||
     90|| Tues || 3:30 - 5:30 pm || '''Federation''' ||  || Aaron Falk, ''GENI Project Office''|| [wiki:GEC11Auth more info] ||
    9891|| || || || || || ||
    99 || Wed || 1:00 - 3:00 pm || '''Resource Specifications''' ||San Juan 1-4 || Ilia Baldine, ''RENCI''[[br]] Aaron Helsinger, ''GPO''|| [wiki:GEC11RSpec more info]
    100 || Wed || 3:00 - 3:30 pm   || Break                   ||  ||   || ||
    101 || Wed || 3:30 - 6 pm || '''GENI Network Stitching''' || San Juan 1-4|| Tom Lehman, ''ISI''[[br]] Aaron Helsinger, ''GPO'' || [wiki:GEC11Stitching more info] ||
     92|| Wed || 1:00 - 2:30 pm || '''RSpec''' || || Aaron Helsinger, ''GENI Project Office''|| [wiki:GEC11RSpec more info]
     93|| Wed || 2:30 - 3:00 pm || '''New Topics''' || || Tom Mitchell, ''GENI Project Office'' || [wiki:GEC11Stitching more info] ||
     94|| Wed || 3:30 - 5:30 pm || '''Stitching''' || || Tom Lehman, ''USC/ISI'' || [wiki:GEC11Stitching more info] ||
    10295|| || || || || || ||
    103 || Thurs || 9:00 - 10:00 am || '''Experimenter Feedback Roundtable''' || Laguna 1-2|| Vic Thomas, ''GPO'' || [wiki:GEC11ExperimenterFeedbackRoundtable more info] ||
    104 || Thurs || 9:30 - 10:30 am || '''TUF Secure Updates Tutorial''' ||Bahia 1 || Justin Cappos, ''Univ. Washington'' || [wiki:GEC11TUFSecureUpdateTutorial more info] ||
    105 || Thurs || 10:00 - 10:30 am || '''Campus Feedback Roundtable''' ||Bahia 2 || Heidi Dempsey, ''GPO'' || [wiki:GEC11CampusFeedbackRoundtable more info]||
    106 || Thurs || 10:30 - 11:00 am || Break     ||  ||  ||  ||
    107 || Thurs || 1:00 - 4:00 pm || '''I&M Working Session''' ||Bahia 2 || Harry Mussman, ''GPO'' || [wiki:GEC11InstMeasWorkingSession more info]||
    108 || Thurs || 1:00 - 2:30 pm || '''ORCA Cluster Meeting''' ||Laguna 1-2 || Jeff Chase, ''Duke''[[br]] Ilia Baldine, ''RENCI'' || [wiki:GEC11ORCAClusterMeeting more info]||
    109 || Thurs || 2:30 - 4 pm || '''ProtoGENI Cluster Meeting''' ||Laguna 1-2|| Rob Ricci, ''Univ. Utah'' || [wiki:GEC11ProtoGENIClusterMeeting more info]||
     96|| Thurs || 9:00 - 10:30 am || '''Experimenter Roundtable''' || || Vic Thomas and Mark Berman, ''GENI Project Office'' || [wiki:GEC11ExperimenterFeedbackRoundtable more info] ||
     97|| Thurs || 9:30 - 10:30 am || '''ORCA Cluster''' || || Jeff Chase, ''Duke Univ. '' || [wiki:GEC11TUFSecureUpdateTutorial more info] ||
     98|| Thurs || 1:00 - 2:30 pm || '''ProtoGENI Cluster''' || || Rob Ricci, ''Univ. Utah'' || [wiki:GEC11CampusFeedbackRoundtable more info]||
     99|| Thurs || 1:00 - 3:00 pm || '''Instrumentation & Measurement Working Session''' || || Harry Mussman, ''GENI Project Office'' || [wiki:GEC11InstMeasWorkingSession more info]||
    110100
    111101----