Changes between Initial Version and Version 1 of Gec11Agenda


Ignore:
Timestamp:
06/08/11 11:28:04 (13 years ago)
Author:
jtaylor@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Gec11Agenda

    v1 v1  
     1[[PageOutline]]
     2
     3= GEC11 Agenda =
     4
     5Agenda status: ''Updated 3/15/11: fixed room names''
     6
     7[[Image(GEC11 Agenda 10Feb11.jpg)]]
     8
     9== General ==
     10|| '''Day''' || '''Time'''      || '''Topic'''                     || '''Location''' || '''Leader''' || '''Links''' ||
     11||  Tues || 8:00 am - 4:30 pm   || Registration                       ||  ||   || ||
     12|| Tues || noon - 5 pm   || GPO “Office Hours” (by appt only)    || ''Upon request''  || GPO || [wiki:GEC11GPOOfficeHours more info] ||
     13|| Tues || 5:30 – 7:30 pm  || '''Posters / Project Demos / Networking Event''' || San Juan 1-5 || PIs || [wiki:GEC11DemoSummary more info]||
     14|| || || || || || ||
     15|| Thurs || 1:00 - 2:00 pm   || '''Want to Intern @ GENI?'''                  || San Juan 5 || Henry Yeh, ''GPO''  ||[wiki:GEC11WantToInternAtGENI more info] ||
     16
     17
     18== Plenary Sessions ==
     19
     20|| '''Day''' || '''Time'''      || '''Topic'''                     || '''Location''' || '''Leader''' || '''Links''' ||
     21||  Wed || 9:00 - 9:30 am || '''Welcome''' || San Juan 1-4|| Carlos J. Gonzalez, ''Dean, College of Engineering and Geomatic Sciences, Polytechnic Univ. of Puerto Rico''[[br]] Carlos Cabrera, ''Asst. Vice President for Research and Technology, Univ. Puerto Rico''[[br]]Graciela Narcho, ''CISE Deputy Assistant Director (Acting), National Science Foundation''[[br]]Chip Elliott, ''Director, GENI Project Office''|| [attachment:"GEC 10 Day 2 - 1. Welcome, Intro.ppt" Chip's slides]||
     22||  Wed || 9:30 - 9:50 am || Invited talk:'''XIA: An Architecture for an Evolvable and Trustworthy Internet''' || || Peter Steenkiste, ''Carnegie Mellon University''|| [wiki:GEC11PlenaryXIAFIA more info]||
     23||  Wed || 9:50 - 10:10 am || Invited talk:'''The !MobilityFirst Future Internet Architecture and Plans for Experimental Evaluation on GENI''' || || Ivan Seskar, ''Rutgers''||[wiki:GEC11PlenaryMobilityFirstFIA more info] ||
     24||  Wed || 10:10 - 10:30 am || '''Adding Traffic Control to your GENI Slice with BGP Mux''' || || Nick Feamster, ''Georgia Tech'' || [wiki:GEC11BGPMuxPlenaryDemo more info]||
     25||  Wed || 10:30 - 11:00 am || Break     ||  ||  ||  ||
     26||  Wed || 11:00 - 11:30 am || '''1st DFG/GENI Doctoral Consortium Outbrief '''     ||  || Michael Zink, ''Univ. Massachusetts, Amherst''[[br]]Paul Mueller, ''University of Kaiserslautern'' || [wiki:GEC11ExplorersWorkshopOutbrief more info] [[br]] [wiki:FirstDfgGeniDoctoralConsortium Consortium Page]||
     27||  Wed || 11:30 - noon || '''GENIcloud/iGENI/G-LAB/SeattleGENI Demo'''     ||  || Rick !McGeer, ''HP'' [[br]]Paul Mueller, ''University of Kaiserslautern'' [[br]]Joe Mambretti, ''Northwestern Univ.''|| [wiki:GEC11GENICloudEtAlDemo more info] ||
     28||  Wed || noon - 1:00 pm   || Lunch                  ||  ||   || ||
     29|| || || || || || ||
     30||  Thurs || 11:00 - noon || '''Meeting outbriefs, Community Feedback, Wrap-up''' || San Juan 1-4|| Chip Elliott, Aaron Falk, ''GPO'' ||[wiki:GEC11OutbriefsFeedbackWrapup more info] ||
     31|| Thurs || noon - 1:00 pm   || Lunch                         ||  ||   || ||
     32
     33----
     34
     35== Experimenter Track ==
     36
     37  The Experimenter Track includes sessions to help researchers learn how to use GENI for experimentation.  This track will include an overview of the GENI project, summaries of resources that are currently available, and a series of hands-on tutorials.  The tutorials will cover many GENI resources including programmable infrastructure, instrumentation & measurement tools, and software for experiment management.  Hands-on tutorials will help attendees bring up a simple experiment, providing sample code and documentation. The set of tutorials offered will vary each GEC meeting.  The target participant is a researcher using GENI in his/her experiments.
     38
     39|| '''Day''' || '''Time'''      || '''Topic'''                     || '''Location''' || '''Leader''' || '''Links''' ||
     40|| Tues || 9:00 - 10:30 am || '''Introduction to GENI'''     || San Juan 8 || Vic Thomas, ''GPO'' ||  [wiki:GEC11IntroToGENI more info]  ||
     41|| Tues || 10:30 - 11:00 am || Break     ||  ||  ||  ||
     42|| Tues || 11:00 - noon || '''Survey of Available Resources'''     || San Cristobal || Aaron Falk, ''GPO'' ||  [wiki:GEC11SurveyOfAvailableResources more info]||
     43|| Tues || 11:00 - 4:30 pm || '''Supercharged Planetlab Platform Tutorial'''     || Laguna 1  || Jon Turner, ''Wash. Univ. St. Louis'' || [wiki:GEC11SPPTutorial more info] ||
     44|| Tues || noon - 1:00 pm   || Box Lunch                      ||  ||   || ||
     45|| Tues || 1:00 - 2:30 pm || '''PrimoGENI Tutorial'''     || San Cristobal  || Nathanael Van Vorst, Miguel Erazo, [[br]]Neil Goldman, and Jason Liu, [[br]]''Florida International Univ.'' ||[wiki:GEC11PrimoGENITutorial more info]  ||
     46|| Tues || 2:30 - 4:00 pm || '''Seattle / MNG Tutorial'''     ||San Cristobal  || Justin Cappos, ''Univ. of Washington'' || [wiki:GEC11SeattleTutorial more info] ||
     47|| Tues || 3:00 - 3:30 pm || Break     ||  ||  ||  ||
     48|| Tues || 4:00 - 5:00 pm || '''!OnTimeMeasure Tutorial'''     || San Cristobal || Prasad Calyam, ''Ohio Supercomputer Center'' [[br]]Rohit Patali, ''OARnet'' ||  [wiki:GEC11OnTimeMeasureTutorial more info]||
     49|| || || || || || ||
     50|| Wed || 1:00 - 3:00 pm   || '''Raven Tutorial'''    || Bahia 2 ||Scott Baker, ''SB Software''[[br]] John Hartman, ''Univ. Arizona''   || [wiki:GEC11RavenTutorial more info]||
     51|| Wed || 1:00 - 4:30 pm || '''UML Programmable Edge Node Tutorial'''     || Bahia 1 ||  Yan Luo, ''Univ. Massachusetts, Lowell''||  [wiki:GEC11UMLPENTutorial more info]||
     52|| Wed || 3:00 - 3:30 pm   || Break                   ||  ||   || ||
     53|| Wed || 3:30 - 6:00 pm   || '''OMF/!WiMax Tutorial'''      || Bahia 2 || Christoph Dwertmann, ''NICTA''[[br]]Ivan Seskar, ''Rutgers''  || [wiki:GEC11OMFWiMaxTutorial more info]||
     54|| || || || || || ||
     55|| Thurs|| 1:00 - 4:00 pm || '''GpENI Tutorial ''' || Bahia 1 || James P.G. Sterbenz, ''Univ. Kansas''[[br]] Deep Medhi, ''Univ. Missouri, Kansas City'' [[br]] Byrav Ramamurthy, ''Univ. Nebraska, Lincoln'' [[br]]Caterina Scoglio, ''Kansas State'' || [wiki:GEC11GpENITutorial more info]
     56
     57----
     58
     59
     60== Campus Track ==
     61
     62  The Campus Track is focused on deployment and operations of GENI infrastructure.  The track will include meetings to help new operators understand what GENI is and its concept of operations.  Technology tutorials will be presented that are oriented towards an operations perspective.  The track will also include sessions where campuses can agree upon GENI operations processes and procedures.  The target participant is a campus or infrastructure operator hosting a GENI component or components.
     63
     64
     65|| '''Day''' || '''Time'''      || '''Topic'''                     || '''Location''' || '''Leader''' || '''Links''' ||
     66|| Tues || 9:00 - 10:30 am || '''Introduction to GENI'''     || San Juan 8 || Vic Thomas, ''GPO'' || [wiki:GEC11IntroToGENI more info] ||
     67|| Tues || 10:30 - 11:00 am || Break     ||  ||  ||  ||
     68|| Tues || 11:00 - noon || '''Introduction to GENI Operations'''     || Laguna 2 || Heidi Dempsey, ''GPO'' || [wiki:GEC11IntroToGENIOps more info] ||
     69|| Tues || noon - 1:00 pm   || Box Lunch                      ||  ||   || ||
     70|| Tues || 1:00 - 5:00 pm || '''Hands-On !OpenFlow for Campuses'''     || Laguna 2 || Srini Seetharaman, ''Stanford/Deutsche Telekom''[[br]] Masayoshi Kobayashi, ''Stanford/NEC''[[br]] Rob Sherwood, ''Stanford/Deutsche Telekom'' || [wiki:GEC11OpenFlowForCampusesTutorial more info] ||
     71|| Tues || 3:00 - 3:30 pm || Break     ||  ||  ||  ||
     72|| || || || || || ||
     73|| Wed || 1:00 - 2:00 pm || '''OPS Agreements ''' ||San Juan 5  ||  Adam J. Slagell, ''NCSA''|| [wiki:GEC11OpsAgreements more info]||
     74|| Wed || 2:00 - 3:00 pm || '''Current OPS Workflow''' ||San Juan 5 || Chaos Golubitsky, John Williams, ''GPO'' || [wiki:GEC11CurrentOPSWorkflow more info] ||
     75|| Wed || 3:00 - 3:30 pm   || Break                   ||  ||   || ||
     76|| Wed || 3:30 - 4:30 pm   || '''GMOC Tutorial'''      ||San Juan 5  ||  Luke Fowler, ''GENI Meta-Operations Center'' || [wiki:GEC11GMOCTutorial more info]||
     77|| Wed || 4:30 - 6:00 pm   || '''!OpenFlow Campus Deployment Coordination'''  || San Juan 5 || Heidi Dempsey, ''GPO''|| [wiki:GEC11OpenFlowCampusDeployment more info]||
     78|| || || || || || ||
     79|| Thurs || 9:00 - 10:30 am || '''!WiMax Campus Deployment Coordination''' ||San Juan 5 || Harry Mussman, ''GPO'' || [wiki:GEC11WiMaxCampusDeployment more info]||
     80|| Thurs || 10:30 - 11:00 am || Break     ||  ||  ||  ||
     81
     82----
     83
     84
     85== Software Development Track ==
     86
     87  The Software Development track is focused on development of software to support GENI experimentation within the next 12-18 months. These sessions will include project highlights and overview reports, engineering meetings, and round tables for feedback and airing of concerns. The over-arching goal of this track is to focus on efforts that can support nation-wide networking research in the next year. The emphasis will be on key decisions blocking development progress.  The target participant is a software developer or system integrator helping to build/integrate GENI.
     88
     89
     90|| '''Day''' || '''Time'''      || '''Topic'''                     || '''Location''' || '''Leader''' || '''Links''' ||
     91|| Tues || 9:00 - 10:00 am || '''Control Framework Project Highlights''' ||San Juan 6/7 || CF PIs ||[wiki:GEC11CFHighlights more info] ||
     92|| Tues || 10:00 - noon || '''Selected Project Highlights''' || San Juan 6/7|| Project PIs || [wiki:GEC11ProjectHighlights more info]||
     93|| Tues || 10:30 - 11:00 am || Break     ||  ||  ||  ||
     94|| Tues || noon - 1:00 pm || '''I&M Summary'''  ||San Juan 6/7  ||  Harry Mussman, ''GPO''|| [wiki:GEC11InstMeasSummary more info] ||
     95|| Tues || 1:00 - 2:30 pm || '''Identity & Attributes''' ||San Juan 6/7 || Ken Klingenstein, ''Internet2''[[br]] Tom Mitchell, ''GPO'' || [wiki:GEC11IdentityAndAttributes more info]||
     96|| Tues || 2:30 - 4:30 pm || '''Authorization''' || San Juan 6/7 || Steve Schwab, ''Cobham''[[br]] Ted Faber, ''ISI''[[br]] Tom Mitchell, ''GPO'' || [wiki:GEC11Auth more info] ||
     97|| Tues || 3:00 - 3:30 pm || Break     ||  ||  ||  ||
     98|| || || || || || ||
     99|| Wed || 1:00 - 3:00 pm || '''Resource Specifications''' ||San Juan 1-4 || Ilia Baldine, ''RENCI''[[br]] Aaron Helsinger, ''GPO''|| [wiki:GEC11RSpec more info]
     100|| Wed || 3:00 - 3:30 pm   || Break                   ||  ||   || ||
     101|| Wed || 3:30 - 6 pm || '''GENI Network Stitching''' || San Juan 1-4|| Tom Lehman, ''ISI''[[br]] Aaron Helsinger, ''GPO'' || [wiki:GEC11Stitching more info] ||
     102|| || || || || || ||
     103|| Thurs || 9:00 - 10:00 am || '''Experimenter Feedback Roundtable''' || Laguna 1-2|| Vic Thomas, ''GPO'' || [wiki:GEC11ExperimenterFeedbackRoundtable more info] ||
     104|| Thurs || 9:30 - 10:30 am || '''TUF Secure Updates Tutorial''' ||Bahia 1 || Justin Cappos, ''Univ. Washington'' || [wiki:GEC11TUFSecureUpdateTutorial more info] ||
     105|| Thurs || 10:00 - 10:30 am || '''Campus Feedback Roundtable''' ||Bahia 2 || Heidi Dempsey, ''GPO'' || [wiki:GEC11CampusFeedbackRoundtable more info]||
     106|| Thurs || 10:30 - 11:00 am || Break     ||  ||  ||  ||
     107|| Thurs || 1:00 - 4:00 pm || '''I&M Working Session''' ||Bahia 2 || Harry Mussman, ''GPO'' || [wiki:GEC11InstMeasWorkingSession more info]||
     108|| Thurs || 1:00 - 2:30 pm || '''ORCA Cluster Meeting''' ||Laguna 1-2 || Jeff Chase, ''Duke''[[br]] Ilia Baldine, ''RENCI'' || [wiki:GEC11ORCAClusterMeeting more info]||
     109|| Thurs || 2:30 - 4 pm || '''ProtoGENI Cluster Meeting''' ||Laguna 1-2|| Rob Ricci, ''Univ. Utah'' || [wiki:GEC11ProtoGENIClusterMeeting more info]||
     110
     111----
     112
     113
     114== Birds-of-a-Feather (BoF) Dinners ==
     115  BoF dinners are opportunities for participants interested in the same GENI-related topic to get together in a social setting.  Anybody is free to organize a BoF dinner; just add it to the table below.
     116
     117|| '''Day''' || '''Time'''      || '''Topic'''                     || '''Location''' || '''Leader''' || '''Links''' ||
     118|| Wed || 6.30pm - when the wine runs out  || Attribution in GENI || TBD restaurant || [mailto:vthomas@bbn.com Vic Thomas] || ||
     119|| Wed || 7:00pm ||  Inst and Meas ||  Cafe Puerto Rico (in Old San Juan) ||  [mailto:hmussman@bbn.com Harry Mussman] ||  [http://www.doodle.com/27vhspxhkxzk82zh  poll] || 
     120|| Thu || 8.00am || Monitoring in GENI || GENI breakfast room || [mailto:hpd@bbn.com Heidi Picher Dempsey] || ||
     121
     122