Changes between Version 1 and Version 2 of GIR2_1


Ignore:
Timestamp:
03/14/11 21:55:33 (13 years ago)
Author:
chaos@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GIR2_1

    v1 v2  
    88
    99||'''High Test Priority'''||'''Test Status'''||'''Evaluation Details'''||'''In GIR?'''||
    10 || [http://groups.geni.net/syseng/wiki/GushProto GUSH]||DONE||[wiki:GIR2.1_GushProto GIR2.1_GushProto]|| YES||
    11 || [http://groups.geni.net/geni/wiki/InstrumentationTools INSTOOLS]||DONE||[wiki:GIR2.1_INSTOOLS GIR2.1_INSTOOLS]|| YES ||
    12 || [http://groups.geni.net/geni/wiki/PGTools PGTools]||DONE||[wiki:GIR2.1_PGTools GIR2.1_PGTools]|| YES ||
    13 || [http://groups.geni.net/syseng/wiki/PlanetLab PlanetLab]||DONE||[wiki:GIR2.1_PLC_SFA GIR2.1_PLC_SFA] || YES ||
    14 || [http://groups.geni.net/geni/wiki/MillionNodeGENI MillionNodeGENI]||DONE||[wiki:GIR2.1_MillionNodeGENI GIR2.1_MillionNodeGENI]|| YES ||
    15 || [http://groups.geni.net/geni/wiki/BGPMux BGPMux]||Mostly Done||[wiki:GIR2.1_BGPMux GIR2.1_BGPMux] || YES ||
    16 || [http://groups.geni.net/geni/wiki/ProgrammableEdgeNode ProgrammableEdgeNode]||In Progress||[wiki:GIR2.1_ProgrammableEdgeNode GIR2.1_ProgrammableEdgeNode]||NO||
    17 || [http://groups.geni.net/geni/wiki/ProtoGENI ProtoGENI]||In Progress||[wiki:GIR2.1_ProtoGENI GIR2.1_ProtoGENI]||NO||
    18 || [http://groups.geni.net/geni/wiki/CmuLab CMULAB]||Late Milestones||[wiki:GIR2.1_CMULAB GIR2.1_CMULAB]||NO||
     10|| [wiki:GushProto GUSH]||DONE||[wiki:GIR2.1_GushProto GIR2.1_GushProto]|| YES||
     11|| [wiki:InstrumentationTools INSTOOLS]||DONE||[wiki:GIR2.1_INSTOOLS GIR2.1_INSTOOLS]|| YES ||
     12|| [wiki:PGTools PGTools]||DONE||[wiki:GIR2.1_PGTools GIR2.1_PGTools]|| YES ||
     13|| [wiki:PlanetLab PlanetLab]||DONE||[wiki:GIR2.1_PLC_SFA GIR2.1_PLC_SFA] || YES ||
     14|| [wiki:MillionNodeGENI MillionNodeGENI]||DONE||[wiki:GIR2.1_MillionNodeGENI GIR2.1_MillionNodeGENI]|| YES ||
     15|| [wiki:BGPMux BGPMux]||Mostly Done||[wiki:GIR2.1_BGPMux GIR2.1_BGPMux] || YES ||
     16|| [wiki:ProgrammableEdgeNode ProgrammableEdgeNode]||In Progress||[wiki:GIR2.1_ProgrammableEdgeNode GIR2.1_ProgrammableEdgeNode]||NO||
     17|| [wiki:ProtoGENI ProtoGENI]||In Progress||[wiki:GIR2.1_ProtoGENI GIR2.1_ProtoGENI]||NO||
     18|| [wiki:CmuLab CMULAB]||Late Milestones||[wiki:GIR2.1_CMULAB GIR2.1_CMULAB]||NO||
    1919||'''Medium Test Priority''' ||||||||
    20 || [http://groups.geni.net/geni/wiki/SecureUpdates SecureUpdates]||DONE||[wiki:GIR2.1_SecureUpdates GIR2.1_SecureUpdates]|| YES ||
    21 || [http://groups.geni.net/geni/wiki/OnTimeMeasure OnTimeMeasure]||DONE||[wiki:GIR2.1_OnTimeMeasuraments GIR2.1_OnTimeMeasuraments]|| YES ||
    22 || [http://groups.geni.net/geni/wiki/ProvisioningService Provisiong Service]||DONE||[wiki:GIR2.1_ProvisioningService GIR2.1_ProvisioningService]|| YES ||
    23 || [http://groups.geni.net/geni/wiki/ScalableMonitoring ScalableMonitoring ]||Partially Available||[wiki:GIR2.1_ScalableMonitoring GIR2.1_ScalableMonitoring]|| NO ||
    24 || [http://groups.geni.net/geni/wiki/SCAFFOLD SCAFFOLD]||none||none|| NO ||
    25 || [http://groups.geni.net/geni/wiki/CRON CRON]||none||none|| NO ||
    26 || [http://groups.geni.net/geni/wiki/LAMP LAMP]||none||none|| NO ||
     20|| [wiki:SecureUpdates SecureUpdates]||DONE||[wiki:GIR2.1_SecureUpdates GIR2.1_SecureUpdates]|| YES ||
     21|| [wiki:OnTimeMeasure OnTimeMeasure]||DONE||[wiki:GIR2.1_OnTimeMeasuraments GIR2.1_OnTimeMeasuraments]|| YES ||
     22|| [wiki:ProvisioningService Provisiong Service]||DONE||[wiki:GIR2.1_ProvisioningService GIR2.1_ProvisioningService]|| YES ||
     23|| [wiki:ScalableMonitoring ScalableMonitoring ]||Partially Available||[wiki:GIR2.1_ScalableMonitoring GIR2.1_ScalableMonitoring]|| NO ||
     24|| [wiki:SCAFFOLD SCAFFOLD]||none||none|| NO ||
     25|| [wiki:CRON CRON]||none||none|| NO ||
     26|| [wiki:LAMP LAMP]||none||none|| NO ||
    2727
    2828||'''Low Test Priority''' ||||||||
    29 || [http://groups.geni.net/geni/wiki/netKarma NetKarma]||Mostly Done||[wiki:GIR2.1_NetKarma GIR2.1_NetKarma]|| YES ||
    30 || [http://groups.geni.net/geni/wiki/VMI-FED WMI-FED]||none||none||NO||
    31 || [http://groups.geni.net/geni/wiki/PrimoGENI PrimoGENI]||none||none||NO||
     29|| [wiki:netKarma NetKarma]||Mostly Done||[wiki:GIR2.1_NetKarma GIR2.1_NetKarma]|| YES ||
     30|| [wiki:VMI-FED WMI-FED]||none||none||NO||
     31|| [wiki:PrimoGENI PrimoGENI]||none||none||NO||
    3232
    3333'''Projects requiring field tests'''
    3434
    3535||'''High Priority'''||'''Test Status'''||'''Evaluation Details'''||'''In GIR?'''||
    36 || [http://groups.geni.net/geni/wiki/Internet%20Scale%20Overlay%20Hosting  Internet Scale Overlay Hosting]|| Not available ||[wiki:GIR2.1_InternetScaleOverlayHosting GIR2.1_InternetScaleOverlayHosting]||NO||
     36|| [wiki:Internet%20Scale%20Overlay%20Hosting  Internet Scale Overlay Hosting]|| Not available ||[wiki:GIR2.1_InternetScaleOverlayHosting GIR2.1_InternetScaleOverlayHosting]||NO||
    3737||'''Medium Priority'''||||||
    38 || [http://groups.geni.net/geni/wiki/GpENI GpENI]|| DONE ||[wiki:GIR2.1_GpENI GIR2.1_GpENI]||NO||
    39 || [http://groups.geni.net/geni/wiki/Mid-Atlantic%20Crossroads  Mid-Atlantic Crossroads]||none||none||NO||
     38|| [wiki:GpENI GpENI]|| DONE ||[wiki:GIR2.1_GpENI GIR2.1_GpENI]||NO||
     39|| [wiki:Mid-Atlantic%20Crossroads  Mid-Atlantic Crossroads]||none||none||NO||
    4040
    4141Priority Legend:  High Priority = must;  Medium Priority = may; Low Priority = time permitting
     
    4646
    4747||'''Project'''||'''Test Status'''||'''Evaluation Details'''||'''In GIR?'''||
    48 || [http://groups.geni.net/syseng/wiki/SwReleaseGcf GCF] ||DONE||[wiki:GIR2.1_GCFTools GIR2.1_GCFTools]||N/A||
    49 || [http://groups.geni.net/geni/wiki/OpenFlow Open Flow] || DONE ||[wiki:GIR2.1_GPO_Demos]||N/A||
    50 || [http://groups.geni.net/geni/wiki/ViSE VISE] || In Progress ||[wiki:GIR2.1_VISE]||N/A||
    51 || [http://groups.geni.net/geni/wiki/TIED TIED] || In Progress || [wiki:GIR2.1_TIED]|| N/A||
     48|| [wiki:SwReleaseGcf GCF] ||DONE||[wiki:GIR2.1_GCFTools GIR2.1_GCFTools]||N/A||
     49|| [wiki:OpenFlow Open Flow] || DONE ||[wiki:GIR2.1_GPO_Demos]||N/A||
     50|| [wiki:ViSE VISE] || In Progress ||[wiki:GIR2.1_VISE]||N/A||
     51|| [wiki:TIED TIED] || In Progress || [wiki:GIR2.1_TIED]|| N/A||
    5252
    5353