28 | | <img id="Image-Maps_2201210012154478" src="http://www.image-maps.com/uploaded_files/2201210012154478_GIMI_workflow.jpg" usemap="#Image-Maps_2201210012154478" border="0" width="323" height="531" alt="" /> |
29 | | <map id="_Image-Maps_2201210012154478" name="Image-Maps_2201210012154478"> |
30 | | <area shape="rect" coords="14,16,52,54" href="http://groups.geni.net/geni/wiki/gimiv1.1tutorial/environment" alt="" title="" /> |
31 | | <area shape="rect" coords="53,10,152,60" href="http://groups.geni.net/geni/wiki/GIMIv1.1Tutorial/Environment" alt="" title="" /> |
32 | | <area shape="rect" coords="53,86,152,136" href="http://groups.geni.net/geni/wiki/GIMIv1.1Tutorial/Slice" alt="" title="" /> |
33 | | <area shape="rect" coords="53,162,152,212" href="http://groups.geni.net/geni/wiki/GIMIv1.1Tutorial/Orchestrate" alt="" title="" /> |
34 | | <area shape="rect" coords="53,237,152,287" href="http://groups.geni.net/geni/wiki/GIMIv1.1Tutorial/Observe" alt="" title="" /> |
35 | | <area shape="rect" coords="52,312,151,362" href="http://groups.geni.net/geni/wiki/GIMIv1.1Tutorial/Toirods" alt="" title="" /> |
36 | | <area shape="rect" coords="53,387,152,437" href="http://groups.geni.net/geni/wiki/GIMIv1.1Tutorial/Fromirods" alt="" title="" /> |
37 | | <area shape="rect" coords="169,388,268,438" href="http://groups.geni.net/geni/wiki/GIMIv1.1Tutorial/Analyze" alt="" title="" /> |
38 | | <area shape="rect" coords="53,462,152,512" href="http://groups.geni.net/geni/wiki/GIMIv1.1Tutorial/Cleanup" alt="" title="" /> |
39 | | <area shape="rect" coords="12,91,55,128" href="http://groups.geni.net/geni/wiki/GIMIv1.1Tutorial/Slice" alt="" title="" /> |
40 | | <area shape="rect" coords="11,167,54,204" href="http://groups.geni.net/geni/wiki/GIMIv1.1Tutorial/Orchestrate" alt="" title="" /> |
41 | | <area shape="rect" coords="11,242,54,279" href="http://groups.geni.net/geni/wiki/GIMIv1.1Tutorial/Observe" alt="" title="" /> |
42 | | <area shape="rect" coords="9,317,52,354" href="http://groups.geni.net/geni/wiki/GIMIv1.1Tutorial/Toirods" alt="" title="" /> |
43 | | <area shape="rect" coords="269,393,312,430" href="http://groups.geni.net/geni/wiki/GIMIv1.1Tutorial/Analyze" alt="" title="" /> |
44 | | <area shape="rect" coords="10,391,53,428" href="http://groups.geni.net/geni/wiki/GIMIv1.1Tutorial/Fromirods" alt="" title="" /> |
45 | | <area shape="rect" coords="11,467,54,504" href="http://groups.geni.net/geni/wiki/GIMIv1.1Tutorial/Cleanup" alt="" title="" /> |
46 | | <area shape="rect" coords="321,529,323,531" href="http://www.image-maps.com/index.php?aff=mapped_users_2201210012154478" alt="Image Map" title="Image Map" /> |
47 | | </map> |
| 28 | <img src="http://www.image-maps.com/uploaded_files/2201210012154478_GIMI_workflow.jpg" border="0" width="323" height="531" alt="" /> |
| 29 | |