156 | | The Starter Racks project was an effort to get [http://www.nsf.gov/cise/usignite/ US Ignite] cities connected to the GENI Network to facilitate experimental network and compute research, and city application development. The Starter Racks jump started the delivery of fully integrated network and compute resources to selected sites. During this period, the Starter racks did not deliver GENI software features such as an Aggregate Manager. In any case, it was possible to use a starter rack as a Meso-scale !OpenFlow Site, but required GPO Infrastructure support for implementation. Furthermore, details were provided in the [#GetYourOwnGENIRack section] below to build your own Starter rack. |
| 156 | The Starter Racks project was an effort to get [http://www.nsf.gov/cise/usignite/ US Ignite] cities connected to the GENI Network to facilitate experimental network and compute research, and city application development. The Starter Racks jump started the delivery of fully integrated network and compute resources to selected sites. During this period, the Starter racks did not deliver GENI software features such as an Aggregate Manager. In any case, it was possible to use a Starter Rack as a Meso-scale !OpenFlow Site, but required GPO Infrastructure support for implementation. Furthermore, details were provided in the [#GetYourOwnGENIRack section] below to build your own Starter Rack. |
195 | | Starter Racks met the following [wiki:GeniRacks#D.MonitoringRequirements monitoring requirements]. Monitoring data for the 3 deployed Starter Racks, GPO, Chattanooga and Cleveland was available at the [http://monitor.gpolab.bbn.com/ganglia/ GPOLab Monitor] portal, where the user selected a location and received monitoring detail for ''System load'', ''CPU load'', ''Memory usage'', and ''Network usage''. In addition, ''Services Health'' was monitored on each of the GENI Starter Racks and alert notifications were available upon request. Access to the ''Service Health'' details was provided via the [http://monitor.gpolab.bbn.com/nagios/cgi-bin/status.cgi Service Status Details] page for all Starter rack sites. |
196 | | |
197 | | == Starter rack Site Requirements == |
198 | | Starter racks contained the following site requirements: |
| 195 | Starter Racks met the following [wiki:GeniRacks#D.MonitoringRequirements monitoring requirements]. Monitoring data for the 3 deployed Starter Racks, GPO, Chattanooga and Cleveland was available at the [http://monitor.gpolab.bbn.com/ganglia/ GPOLab Monitor] portal, where the user selected a location and received monitoring detail for ''System load'', ''CPU load'', ''Memory usage'', and ''Network usage''. In addition, ''Services Health'' was monitored on each of the GENI Starter Racks and alert notifications were available upon request. Access to the ''Service Health'' details was provided via the [http://monitor.gpolab.bbn.com/nagios/cgi-bin/status.cgi Service Status Details] page for all Starter Rack sites. |
| 196 | |
| 197 | == Starter Rack Site Requirements == |
| 198 | Starter Racks contained the following site requirements: |