Changes between Version 74 and Version 75 of GENIRacksHome/Performance


Ignore:
Timestamp:
01/21/14 22:54:04 (10 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GENIRacksHome/Performance

    v74 v75  
    3131||'''End points'''           ||'''One Client(tcp)'''||'''5 Clients(tcp)'''||'''10 Clients(tcp)'''||'''1 client(udp)'''||'''Ping rtt min/avg/max/mdev'''||
    3232|| Clemson IG to GPO IG      || 5.57 Mbits/sec      || 27.1 Mbits/sec     ||54.9 Mbits/sec       ||101 Mbits/sec      ||164.824/165.121/169.982/0.836 ms||
    33 || Clemson IG to GPO EG   ?  ||                     ||                    ||                     ||                   ||                               ||
     33|| Clemson IG to GPO EG   ?  ||5.62 Mbits/sec       ||28.7 Mbits/sec      ||56.2 Mbits/sec       ||94.0 Mbits/sec     ||164.733/164.892/165.271/0.437 ms||
    3434|| Clemson IG to PG Utah  ?  ||                     ||                    ||                     ||                   ||                               ||
    3535|| ||
     
    4040|| ||
    4141|| GATech IG to GPO IG       ||5.61 Mbits/sec       ||29.1 Mbits/sec      ||54.6 Mbits/sec       ||97.8 Mbits/sec     ||162.198/162.373/162.841/0.507 ms||
    42 || GATech IG to GPO EG       ||                     ||                    ||                     ||                   ||                              ||
     42|| GATech IG to GPO EG       ||5.91 Mbits/sec       ||30.0 Mbits/sec      ||59.1 Mbits/sec       ||101 Mbits/sec      ||162.202/162.354/163.019/0.361 ms ||
    4343|| GATech IG to PG Utah      ||                     ||                    ||                     ||                   ||                               ||
    4444|| ||
    4545|| ||
    4646|| Northwestern IG to GPO IG || 33.0 Mbits/sec      ||163 Mbits/sec       ||337 Mbits/sec        ||75.0 Mbits/sec     ||24.491/24.768/28.323/0.700 ms ||
    47 || Northwestern IG to GPO EG ||                     ||                    ||                     ||                   ||                              ||
     47|| Northwestern IG to GPO EG || 38.8 Mbits/sec      ||171 Mbits/sec       ||366 Mbits/sec        ||75.1 Mbits/sec     ||24.456/24.572/24.861/0.145 ms ||
    4848|| Northwestern IG to PG Utah||                     ||                    ||                     ||                   ||                               ||
    4949|| ||
     
    6060|| ||
    6161|| NYU IG to GPO IG          || 4.46 Mbits/sec      ||22.3 Mbits/sec      ||43.1 Mbits/sec       ||100 Mbits/sec      ||180.711/181.282/183.143/0.557 ms||
    62 || NYU IG to GPO EG          ||                     ||                    ||                     ||                   ||                               ||
     62|| NYU IG to GPO EG          || 4.72 Mbits/sec      ||20.8 Mbits/sec      ||45.3 Mbits/sec       ||100 Mbits/sec      ||180.709/181.535/193.131/1.740 ms||
    6363|| NYU IG to PG Utah   ?     || 4.02 Mbits/sec      ||14.5 Mbits/sec      ||                     ||                   ||                               ||
    6464|| ||
     
    9999|| ||
    100100|| Princeton IG to GPO IG    ||4.96 Mbits/sec       ||25.4 Mbits/sec      ||50.0 Mbits/sec       ||100 Mbits/sec      ||179.595/180.056/181.664/0.671 ms||
    101 || Princeton IG to GPO EG  ? ||                     ||                    ||                     ||                   ||                               ||
     101|| Princeton IG to GPO EG  ? ||                     ||23.5 Mbits/sec      ||50.1 Mbits/sec       ||101 Mbits/sec      ||179.520/179.988/181.158/0.591 ms||
    102102|| Princeton IG to PG Utah  ?||                     ||                    ||                     ||                   ||                               ||
    103103|| ||
    104104|| ||
    105105|| SOX IG to GPO IG          ||5.73 Mbits/sec       ||29.0 Mbits/sec      ||56.4 Mbits/sec       ||101 Mbits/sec      ||162.084/162.432/166.913/0.851 ms||
    106 || SOX IG to GPO EG      ?   ||                     ||                    ||                     ||                   ||                               ||
     106|| SOX IG to GPO EG          ||5.57 Mbits/sec       ||27.9 Mbits/sec      ||57.3 Mbits/sec       ||97.4 Mbits/sec     ||162.077/162.305/163.287/0.554 ms||
    107107|| SOX IG to PG Utah     ?   ||                     ||                    ||                     ||                   ||                               ||
    108108|| ||
     
    113113|| ||
    114114|| NYSERNet IG to GPO IG     ||4.84 Mbits/sec       ||22.4 Mbits/sec      ||41.7 Mbits/sec       ||100 Mbits/sec      ||186.686/187.128/189.823/0.521 ms||
    115 || NYSERNet IG to GPO EG     ||                     ||                    ||                     ||                   ||                               ||
     115|| NYSERNet IG to GPO EG     ||4.77 Mbits/sec       ||22.9 Mbits/sec      ||47.2 Mbits/sec       ||101 Mbits/sec      ||186.642/187.133/188.837/0.654 ms||
    116116|| NYSERNet IG to PG Utah    ||                     ||                    ||                     ||                   ||                               ||
    117117|| ||
    118118|| ||
    119119|| Kettering IG to GPO IG    ||2.59 Mbits/sec       ||8.34 Mbits/sec      ||16.0 Mbits/sec       ||74.9 Mbits/sec     ||31.986/32.093/32.246/0.209 ms  ||
    120 || Kettering IG to GPO EG  ? ||                     ||                    ||                     ||                   ||                               ||
     120|| Kettering IG to GPO EG    ||2.45 Mbits/sec       ||9.42 Mbits/sec      ||15.7 Mbits/sec       ||75.0 Mbits/sec     ||31.919/32.072/32.223/0.105 ms  ||
    121121|| Kettering IG to PG Utah ? ||                     ||                    ||                     ||                   ||                               ||
    122122|| ||