| 13 | Got Aggregate version, which showed AM API V1, V2, and V3 are supported and V2 is default: |
| 14 | {{{ |
| 15 | $ omni getversion -a gpo-og |
| 16 | 12:33:49 INFO : Loading agg_nick_cache file '/home/lnevers/.gcf/agg_nick_cache' |
| 17 | 12:33:49 INFO : Loading config file /home/lnevers/.gcf/omni_config |
| 18 | 12:33:49 INFO : Using control framework portal |
| 19 | 12:33:49 INFO : Member Authority is https://ch.geni.net/MA (from config) |
| 20 | 12:33:49 INFO : Slice Authority is https://ch.geni.net/SA (from config) |
| 21 | 12:33:49 INFO : Substituting AM nickname gpo-og with URL https://bbn-cam-ctrl-1.gpolab.bbn.com:5002, URN urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+authority+am |
| 22 | 12:33:50 INFO : AM gpo-og URN: urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+authority+am (url: https://bbn-cam-ctrl-1.gpolab.bbn.com:5002) has version: |
| 23 | 12:33:50 INFO : { 'GRAM_version': '3.33', |
| 24 | 'geni_ad_rspec_versions': [ { 'extensions': [], |
| 25 | 'namespace': 'http://www.geni.net/resources/rspec/3', |
| 26 | 'schema': 'http://www.geni.net/resources/rspec/3/ad.xsd', |
| 27 | 'type': 'geni', |
| 28 | 'version': '3'}], |
| 29 | 'geni_am_type': 'GRAM', |
| 30 | 'geni_am_urn': 'urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+authority+am', |
| 31 | 'geni_api': 2, |
| 32 | 'geni_api_versions': { '2': 'https://bbn-cam-ctrl-1.gpolab.bbn.com:5002', |
| 33 | '3': 'https://bbn-cam-ctrl-1.gpolab.bbn.com:5001'}, |
| 34 | 'geni_request_rspec_versions': [ { 'extensions': [], |
| 35 | 'namespace': 'http://www.geni.net/resources/rspec/3', |
| 36 | 'schema': 'http://www.geni.net/resources/rspec/3/request.xsd', |
| 37 | 'type': 'geni', |
| 38 | 'version': '3'}]} |
| 39 | 12:33:50 INFO : ------------------------------------------------------ |
| 40 | 12:33:50 INFO : Completed getversion: |
| 41 | |
| 42 | Options as run: |
| 43 | aggregate: ['gpo-og'] |
| 44 | framework: portal |
| 45 | noGetVersionCache: True |
| 46 | project: ln-test |
| 47 | |
| 48 | Args: getversion |
| 49 | |
| 50 | Result Summary: |
| 51 | Got version for gpo-og |
| 52 | |
| 53 | 12:33:50 INFO : ====================================================== |
| 54 | }}} |
| 55 | |
| 56 | The OpenGENI version is the same as the other available OpenGENI sites: |
| 57 | || '''Site''' || ''' OpenGENI GRAM Version ''' || |
| 58 | || GPO || 'GRAM_version': '3.33' || |
| 59 | || Clemson || 'GRAM_version': '3.33' || |
| 60 | |
| 61 | Get list of "available" compute resources: |
| 62 | {{{ |
| 63 | $ omni -a gpo-og listresources --available -o |
| 64 | }}} |
| 65 | |
| 66 | Verified that Advertisement RSpec only includes available resources, as requested: |
| 67 | {{{ |
| 68 | $ egrep "node comp|available now" rspec-bbn-cam-ctrl-1-gpolab-bbn-com.xml |
| 69 | <node component_name="bbn-cam-cmpe-1" component_manager_id="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+authority+am" component_id="urn:publicid:IDN+bbn-cam-ctrl-1+node+bbn-cam-cmpe-1" exclusive="false"> |
| 70 | <node component_name="bbn-cam-cmpe-2" component_manager_id="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+authority+am" component_id="urn:publicid:IDN+bbn-cam-ctrl-1+node+bbn-cam-cmpe-2" exclusive="false"> |
| 71 | <node component_id="" component_manager_id="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+authority+am" exclusive="false"> |
| 72 | }}} |
| 73 | |
| 74 | Created a slice: |
| 75 | {{{ |
| 76 | $ omni createslice OG-CT-1 |
| 77 | 12:45:21 INFO : Loading agg_nick_cache file '/home/lnevers/.gcf/agg_nick_cache' |
| 78 | 12:45:21 INFO : Loading config file /home/lnevers/.gcf/omni_config |
| 79 | 12:45:21 INFO : Using control framework portal |
| 80 | 12:45:21 INFO : Member Authority is https://ch.geni.net/MA (from config) |
| 81 | 12:45:21 INFO : Slice Authority is https://ch.geni.net/SA (from config) |
| 82 | 12:45:22 INFO : Created slice with Name OG-CT-1, URN urn:publicid:IDN+ch.geni.net:ln-test+slice+OG-CT-1, Expiration 2014-09-01 16:45:21+00:00 |
| 83 | 12:45:22 INFO : ------------------------------------------------------ |
| 84 | 12:45:22 INFO : Completed createslice: |
| 85 | |
| 86 | Options as run: |
| 87 | framework: portal |
| 88 | project: ln-test |
| 89 | |
| 90 | Args: createslice OG-CT-1 |
| 91 | |
| 92 | Result Summary: Created slice with Name OG-CT-1, URN urn:publicid:IDN+ch.geni.net:ln-test+slice+OG-CT-1, Expiration 2014-09-01 16:45:21+00:00 |
| 93 | 12:45:22 INFO : ====================================================== |
| 94 | }}} |
| 95 | |
| 96 | Created a 4 VMs sliver using the RSpec [http://groups.geni.net/geni/browser/trunk/GENIRacks/OpenGENI/Spiral5/RSpecs/ConfirmationTests/GPO/OG-CT-1-gpo.rspec OG-CT-1-rutgers.rspec]: |
| 97 | {{{ |
| 98 | $ omni createsliver -a gpo-og OG-CT-1 OG-CT-1-gpo.rspec |
| 99 | 12:46:56 INFO : Loading agg_nick_cache file '/home/lnevers/.gcf/agg_nick_cache' |
| 100 | 12:46:56 INFO : Loading config file /home/lnevers/.gcf/omni_config |
| 101 | 12:46:56 INFO : Using control framework portal |
| 102 | 12:46:56 INFO : Member Authority is https://ch.geni.net/MA (from config) |
| 103 | 12:46:56 INFO : Slice Authority is https://ch.geni.net/SA (from config) |
| 104 | 12:46:56 INFO : Substituting AM nickname gpo-og with URL https://bbn-cam-ctrl-1.gpolab.bbn.com:5002, URN urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+authority+am |
| 105 | 12:46:57 INFO : Slice urn:publicid:IDN+ch.geni.net:ln-test+slice+OG-CT-1 expires on 2014-09-01 16:45:21 UTC |
| 106 | 12:46:57 INFO : Creating sliver(s) from rspec file OG-CT-1-gpo.rspec for slice urn:publicid:IDN+ch.geni.net:ln-test+slice+OG-CT-1 |
| 107 | 12:48:02 INFO : Got return from CreateSliver for slice OG-CT-1 at gpo-og: |
| 108 | 12:48:02 INFO : <?xml version="1.0" ?> |
| 109 | 12:48:02 INFO : <!-- Reserved resources for: |
| 110 | Slice: OG-CT-1 |
| 111 | at AM: |
| 112 | URN: urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+authority+am |
| 113 | URL: https://bbn-cam-ctrl-1.gpolab.bbn.com:5002 |
| 114 | --> |
| 115 | 12:48:02 INFO : |
| 116 | <rspec type="manifest" xmlns="http://www.geni.net/resources/rspec/3" xmlns:flack="http://www.protogeni.net/resources/rspec/ext/flack/1" xmlns:planetlab="http://www.planet-lab.org/resources/sfa/ext/planetlab/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.geni.net/resources/rspec/3 http://www.geni.net/resources/rspec/3/manifest.xsd"> |
| 117 | <node client_id="VM1" component_id="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+node+bbn-cam-cmpe-2" component_manager_id="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+authority+am" exclusive="false" sliver_id="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+sliver+vm2cc1947e-0ec0-4558-8b73-5148082e70d9"> |
| 118 | <sliver_type name="m1.small"> |
| 119 | <disk_image name="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+imageubuntu-12.04" os="Linux" version="12"/> |
| 120 | </sliver_type> |
| 121 | <services> |
| 122 | <execute command="sudo apt-get install iperf -y" shell="sh"/> |
| 123 | </services> |
| 124 | <interface client_id="VM1:if0" mac_address="fa:16:3e:a1:34:eb"> |
| 125 | <ip address="192.168.1.1" netmask="255.255.255.0" type="ip"/> |
| 126 | </interface> |
| 127 | <host name="VM1"/> |
| 128 | <services> |
| 129 | <login authentication="ssh-keys" hostname="192.1.243.5" port="3003" username="lnevers"/> |
| 130 | </services> |
| 131 | </node> |
| 132 | <node client_id="VM2" component_id="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+node+bbn-cam-cmpe-1" component_manager_id="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+authority+am" exclusive="false" sliver_id="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+sliver+vmc592994d-f707-4b5a-bcc5-2d5aa4c1c4bb"> |
| 133 | <sliver_type name="m1.small"> |
| 134 | <disk_image name="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+imageubuntu-12.04" os="Linux" version="12"/> |
| 135 | </sliver_type> |
| 136 | <services> |
| 137 | <execute command="sudo apt-get install iperf -y" shell="sh"/> |
| 138 | </services> |
| 139 | <interface client_id="VM2:if0" mac_address="fa:16:3e:3a:92:a6"> |
| 140 | <ip address="192.168.1.2" netmask="255.255.255.0" type="ip"/> |
| 141 | </interface> |
| 142 | <host name="VM2"/> |
| 143 | <services> |
| 144 | <login authentication="ssh-keys" hostname="192.1.243.5" port="3002" username="lnevers"/> |
| 145 | </services> |
| 146 | </node> |
| 147 | <node client_id="VM3" component_id="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+node+bbn-cam-cmpe-2" component_manager_id="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+authority+am" exclusive="false" sliver_id="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+sliver+vm135b710f-2801-4afa-bad4-eccd12a0bc7e"> |
| 148 | <sliver_type name="m1.small"> |
| 149 | <disk_image name="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+imageubuntu-12.04" os="Linux" version="12"/> |
| 150 | </sliver_type> |
| 151 | <services> |
| 152 | <execute command="sudo apt-get install iperf -y" shell="sh"/> |
| 153 | </services> |
| 154 | <interface client_id="VM3:if0" mac_address="fa:16:3e:c0:d9:2a"> |
| 155 | <ip address="192.168.1.3" netmask="255.255.255.0" type="ip"/> |
| 156 | </interface> |
| 157 | <host name="VM3"/> |
| 158 | <services> |
| 159 | <login authentication="ssh-keys" hostname="192.1.243.5" port="3005" username="lnevers"/> |
| 160 | </services> |
| 161 | </node> |
| 162 | <node client_id="VM4" component_id="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+node+bbn-cam-cmpe-1" component_manager_id="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+authority+am" exclusive="false" sliver_id="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+sliver+vma09dc5ae-52bf-46f8-897b-db35dcbf2bc0"> |
| 163 | <sliver_type name="m1.small"> |
| 164 | <disk_image name="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+imageubuntu-12.04" os="Linux" version="12"/> |
| 165 | </sliver_type> |
| 166 | <services> |
| 167 | <execute command="sudo apt-get install iperf -y" shell="sh"/> |
| 168 | </services> |
| 169 | <interface client_id="VM4:if0" mac_address="fa:16:3e:25:20:57"> |
| 170 | <ip address="192.168.1.4" netmask="255.255.255.0" type="ip"/> |
| 171 | </interface> |
| 172 | <host name="VM4"/> |
| 173 | <services> |
| 174 | <login authentication="ssh-keys" hostname="192.1.243.5" port="3004" username="lnevers"/> |
| 175 | </services> |
| 176 | </node> |
| 177 | <link client_id="lan0" component_manager_id="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+authority+am" sliver_id="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+sliver+linkd24baba2-c5d0-4977-b9c8-78aa1566b66d" vlantag="1002"> |
| 178 | <component_manager name="urn:publicid:IDN+bbn-cam-ctrl-1.gpolab.bbn.com+authority+am"/> |
| 179 | <interface_ref client_id="VM1:if0"/> |
| 180 | <interface_ref client_id="VM2:if0"/> |
| 181 | <interface_ref client_id="VM3:if0"/> |
| 182 | <interface_ref client_id="VM4:if0"/> |
| 183 | <link_type name="lan"/> |
| 184 | </link> |
| 185 | </rspec> |
| 186 | 12:48:02 INFO : ------------------------------------------------------ |
| 187 | 12:48:02 INFO : Completed createsliver: |
| 188 | |
| 189 | Options as run: |
| 190 | aggregate: ['gpo-og'] |
| 191 | framework: portal |
| 192 | project: ln-test |
| 193 | |
| 194 | Args: createsliver OG-CT-1 OG-CT-1-gpo.rspec |
| 195 | |
| 196 | Result Summary: Got Reserved resources RSpec from bbn-cam-ctrl-1-gpolab-bbn-com |
| 197 | 12:48:02 INFO : ====================================================== |
| 198 | }}} |
| 199 | The following is login information for the sliver: |
| 200 | {{{ |
| 201 | $ readyToLogin -a gpo-og OG-CT-1 |
| 202 | <...> |
| 203 | VM4's geni_status is: ready |
| 204 | User lnevers logs in to VM4 using: |
| 205 | ssh -p 3004 -i /home/lnevers/.ssh/geni_cert_portal_key lnevers@192.1.243.5 |
| 206 | |
| 207 | VM2's geni_status is: ready |
| 208 | User lnevers logs in to VM2 using: |
| 209 | ssh -p 3002 -i /home/lnevers/.ssh/geni_cert_portal_key lnevers@192.1.243.5 |
| 210 | |
| 211 | VM3's geni_status is: ready |
| 212 | User lnevers logs in to VM3 using: |
| 213 | ssh -p 3005 -i /home/lnevers/.ssh/geni_cert_portal_key lnevers@192.1.243.5 |
| 214 | |
| 215 | VM1's geni_status is: ready |
| 216 | User lnevers logs in to VM1 using: |
| 217 | ssh -p 3003 -i /home/lnevers/.ssh/geni_cert_portal_key lnevers@192.1.243.5 |
| 218 | }}} |
| 219 | |
| 220 | === Measurements === |
| 221 | |
| 222 | Log into specified host and collect iperf and ping statistics. All measurements are collected over 60 seconds, using default images and default link bandwidth: |
| 223 | |
| 224 | '''Iperf OpenGENI GPO VM-2 to VM-1 (TCP) - TCP window size: 23.5 KByte (default)''' |
| 225 | |
| 226 | ''Collected: 2014-08-25'' |
| 227 | |
| 228 | __One Client_ |
| 229 | {{{ |
| 230 | |
| 231 | }}} |
| 232 | |
| 233 | __Five Clients__ |
| 234 | {{{ |
| 235 | |
| 236 | }}} |
| 237 | |
| 238 | __Ten Clients__ |
| 239 | {{{ |
| 240 | |
| 241 | }}} |
| 242 | |
| 243 | '''Iperf OpenGENI GPO VM-2 to the VM-1 (UDP) - UDP buffer size: 224 KByte (default)''' |
| 244 | {{{ |
| 245 | |
| 246 | }}} |
| 247 | |
| 248 | '''Ping from OpenGENI GPO VM-2 to the VM-1 ''' |
| 249 | {{{ |
| 250 | |
| 251 | }}} |
| 252 | |