wiki:GENIRacksHome/OpenGENIRacks/AcceptanceTestStatusApr2014/OG-EXP-3

Version 2 (modified by lnevers@bbn.com, 10 years ago) (diff)

--

OG-EXP-3: OpenGENI Single Site 100 VM Test

This page captures status for the test case OG-EXP-3. For additional information see the Acceptance Test Status - April 2014 page overall status, or the OpenGENI Acceptance Test Plan for details about the planned evaluation.

Test Scenario State Tickets Notes
Scenario 1: 1 Slice with 100 VMs
Scenario 2: 2 Slices with 50 VMs each
Scenario 3: 4 Slices with 25 VMs each
Scenario 6: 20 Slices with 5 VMs each Pass 116
Scenario 4: 50 Slices with 2 VMs each Pass
Scenario 5: 100 Slices with 1 VM each


State Legend Description
Pass Test completed and met all criteria
Pass: most criteria Test completed and met most criteria. Exceptions documented
Fail Test completed and failed to meet criteria.
Complete Test completed but will require re-execution due to expected changes
Blocked Blocked by ticketed issue(s).
In Progress Currently under test.

Test Plan Steps

Scenario 4: 50 Slices with 2 VM each

Create 50 slices with 2 VMs each. Collected sliver status for all 50 slivers:

$ egrep "^  \"geni_status" 2vm-1lan*-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json   
2vm-1lan1-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan10-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan11-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan12-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan13-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan14-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan15-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan16-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan17-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan18-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan19-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan2-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan20-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan21-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan22-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan23-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan24-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan25-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan26-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan27-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan28-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan29-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan3-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan30-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan31-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan32-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan33-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan34-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan35-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan36-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan37-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan38-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan39-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan4-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan40-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan41-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan42-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan43-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan44-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan45-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan46-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan47-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan48-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan49-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan5-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan50-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan6-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan7-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan8-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
2vm-1lan9-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
$ egrep "^  \"geni_status" 2vm-1lan*-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json|wc -l
50

Following is the list of VMs allocated in OpenStack:

gram@clemson-clemson-control-1:~$ lst
+--------------------------------------+---------+--------+------------------------------------------------+
| ID                                   | Name    | Status | Networks                                       |
+--------------------------------------+---------+--------+------------------------------------------------+
| 06758135-6fa2-4dc0-8eba-f4a67e44ba3b | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.38   |
| 06e4e528-b188-4f4d-955d-64111e3f75a4 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.45   |
| 09bec4e0-de58-4e5e-9250-9a44c8b0f8e0 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.17   |
| 0b313c0f-5c8b-4511-be8c-2066c2fdf5f0 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.6    |
| 1f1ef247-239a-4d24-9d4c-ca5fd4449e52 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.30   |
| 1feafe72-d297-4276-94d8-432124245310 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.75   |
| 21e50e70-f948-46ef-9bf4-167dc80ce566 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.64   |
| 22a78a7e-bb2f-4467-895a-c7f4c615895c | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.15   |
| 2567d3de-d415-4da8-b8e1-62063c8c58cd | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.78   |
| 2c35e3ea-5b20-4424-939b-8a05ffec5dfa | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.66   |
| 2f933223-aea6-4a39-8b8f-4568cb7a9fdd | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.80   |
| 31673ae9-f5c4-4c6a-ab51-947b5ce48ce2 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.8    |
| 328a0983-27b5-451a-a6fc-5bcc2556ccda | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.95   |
| 39edbf4b-e8cb-4f35-b187-499027b35527 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.49   |
| 401b7aa1-46bf-4359-8a1c-9ddb69021da9 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.34   |
| 41ace90e-7b5e-418c-9729-2309f5d2f7a4 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.57   |
| 4770174a-f221-4b0e-a31c-abbfc8213b64 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.19   |
| 4a315015-7cbb-4eae-922f-4824b6590d19 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.84   |
| 5214294a-74cc-444a-b982-e95684c1c64d | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.97   |
| 55347656-7bac-4464-a739-b5719d589fd7 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.103  |
| 58153f15-68bb-49b2-bc6f-13764ff76d76 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.53   |
| 5cb3c12e-2622-4583-babb-b5588dc294c8 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.88   |
| 60d75d0b-456d-4f2f-aebc-ff185b477fc3 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.98   |
| 672d0f8b-0db2-47d1-8c83-86cb7a21c4bd | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.73   |
| 799b007e-eed9-4bee-938d-d017a310224a | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.20   |
| 7ee6bcee-3816-4b47-8a2c-f97bdf0380a7 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.59   |
| 87e8bbbd-2f80-4545-b587-d3675f6e803a | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.61   |
| 8abfb079-35f9-42ac-b0f3-0ae53d4f46ae | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.13   |
| 8b8e7faa-9566-4441-aa18-3c8d72195eb5 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.24   |
| 8e295a9b-65ba-4a98-855f-9f8f774639e9 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.26   |
| 8ec4e8b4-559b-4bc9-a447-dec2dc99210e | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.77   |
| 907e5dbc-915a-461d-9455-751620e29c80 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.82   |
| 93b704b8-4825-4168-a90d-f693c80142c1 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.28   |
| 9f8c46ba-ff64-4e4b-9bb8-c7570a0a9877 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.54   |
| ae3b64c1-5077-4aad-8a37-08dc37d62e7e | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.70   |
| af4f49d6-4c35-48cc-8392-f1c369ec47c0 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.87   |
| b225c745-3470-47f1-b89d-16ea01525ede | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.5    |
| b377f1ff-6290-42f0-9d27-93fe2191e41f | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.68   |
| b9553392-9a8b-44f3-87c2-54ac45d2dc84 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.37   |
| bb6b95e6-38b8-4bf5-b12b-7ef6e4b30568 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.46   |
| bee80958-223a-4ee0-ab5b-ad01ece16762 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.101  |
| c31892b7-3438-44b5-9801-6f47f41c848b | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.10   |
| c37abadf-0893-4e40-87d9-2a41814af3a4 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.23   |
| c4a1bce6-12bf-43c4-82ee-627af4077644 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.62   |
| c5881c10-323a-4759-b89e-c8fccbfc6bdd | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.40   |
| c9a3ef86-c7bb-4ccd-b494-3401a791f5f7 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.51   |
| cac53adf-400b-4bb0-83eb-7b2de41c860e | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.93   |
| ddaaae97-320a-4a26-bd40-6a3b714a0e52 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.90   |
| ef89d255-6de2-42f4-b457-48ab971c8011 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.32   |
| f1237c37-ab58-405c-9a7f-0dc76e824085 | VM-1    | ACTIVE | link=172.16.1.1; GRAM-mgmt-net=192.168.10.42   |
| 0cf98544-bb05-45d5-a1b3-41a312421e0f | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.41   |
| 1508b353-be98-4345-8be3-9c200a787ad1 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.94   |
| 1603d6d4-19a4-4110-946d-5ced87aaca23 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.83   |
| 20011b14-1a3a-4644-ac88-758422b11df4 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.56   |
| 30b7668c-07ce-475c-a2f1-ebada605559a | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.89   |
| 31589a45-785d-487a-aebc-4546658e555d | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.21   |
| 32c3d790-a1c4-47f7-8408-6c89131656b4 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.12   |
| 3db3b928-f2d0-4d6c-9a89-80e8dcaf0cee | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.99   |
| 45acb3c2-9008-4fa1-b362-8630e70a4c52 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.81   |
| 4615495e-2c31-4c96-b3e8-3dd6a900eba8 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.55   |
| 49b6e358-f636-40d7-a162-a369c28570bf | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.65   |
| 4c95e6c2-56d6-43bc-a419-ca6e0aeacd83 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.31   |
| 4ec2bd59-592c-42a4-b79a-d675159b2636 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.100  |
| 50ce13c1-9450-471a-b6e3-9d44de59dfe9 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.16   |
| 5542aaf4-1d51-4851-aec9-ec2c19a01f99 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.44   |
| 568f477c-97fd-4d84-9704-cfd569edc1e4 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.69   |
| 68f7e586-2e16-405e-84f1-bf522f6ee497 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.91   |
| 6a6ae33f-38da-4fba-be25-2a61381d0999 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.72   |
| 6dd49180-f62d-4287-84e8-d07d97050b2f | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.96   |
| 7e349c6c-bd97-4846-9055-2d1ed9cd2994 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.9    |
| 90c58c66-fce9-4ba5-a7d4-3242d9b5ff2e | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.25   |
| 91743103-dab5-4acb-9da6-b19faf051a3a | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.7    |
| 92607001-b679-4d18-b4fc-33d6bc86e42b | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.79   |
| 93c0ddd8-b806-4b39-a240-38c4f2c81ea9 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.52   |
| 9544cfbc-a9a7-4a97-bc62-ff1a5c760fa5 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.48   |
| 9a58c9a6-b499-4362-83a6-6101d661f4ac | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.27   |
| 9aa25fb3-e924-497d-a14f-1113652c9bd3 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.11   |
| a4738d83-8fad-49e2-9f67-c6ab456ba5ce | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.50   |
| a7e7af08-cfdc-4989-9139-3d8e3222bccb | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.14   |
| aaab667b-0578-424d-b549-0cef294d24ff | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.71   |
| af36fae5-d7d0-401d-9747-090f6a36ef91 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.76   |
| b4b06ae8-8e78-4a38-bf3c-6fccbf8b50cf | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.60   |
| b8481a6b-c939-4c99-ac67-3a7db3edf164 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.102  |
| ba22b71d-78ad-4953-b58e-f52e9b77e1e8 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.39   |
| bc4e7592-f7ee-42bd-982a-e671152ff4b1 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.4    |
| c2b1eac1-6990-45cd-b540-8ce9c6ecc005 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.29   |
| c4f2f79a-d1a9-43e3-9a0f-5b458683ba45 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.47   |
| c94c54b6-d26b-4860-8f39-fc666d9a1d9d | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.63   |
| c9d84754-12ab-495b-8ab1-be128a2c1c63 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.74   |
| cdde21ff-887a-4f0b-a1f9-bc404ca2b7d7 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.33   |
| ceb546c9-f7ce-4eb7-b2d4-9431db84706f | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.18   |
| d15cc26b-6158-47fb-81cf-dad7cf879d25 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.85   |
| d46f4d6a-e415-41c9-8c2e-8bd350f4fa32 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.86   |
| d6a19455-3de2-46b3-80d9-c9551a891817 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.43   |
| e39c1154-198a-4b63-98e2-60c7e7b5a8a3 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.67   |
| e5942887-1530-46d5-bc46-dd0e7de4c53a | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.92   |
| e6dd2725-fae8-4e73-8228-c5a530eabcc8 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.22   |
| f739291a-63d7-4ec2-b7df-f33eedfdea1f | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.35   |
| f9ea3bd1-d96f-419a-a747-1486d2dd45f9 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.58   |
| ffe2a6f4-1beb-4222-90e4-84fa4467c175 | VM-2    | ACTIVE | link=172.16.1.2; GRAM-mgmt-net=192.168.10.36   |
| de177033-6a69-4214-982d-351a5957f07c | gr-clem | ACTIVE | linkOF=192.168.1.2; GRAM-mgmt-net=192.168.10.3 |
+--------------------------------------+---------+--------+------------------------------------------------+

Logged in to several sliver and exchange traffic between VM.

Scenario 6: 20 Slices with 5 VMs each - try 1

Started 20 slivers with 5 VMs each which resulted in 7 slivers with "pending" status. In the 7 slivers there were 24 resource with "geni_failed" status, of which 17 were for VM resources. Captured in ticket #116.

The sliver status:

$ egrep "^  \"geni_status" 5vm-1lan*
5vm-1lan1-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
5vm-1lan10-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
5vm-1lan11-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
5vm-1lan12-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
5vm-1lan13-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
5vm-1lan14-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "pending"
5vm-1lan15-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "pending"
5vm-1lan16-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "pending"
5vm-1lan17-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "pending"
5vm-1lan18-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
5vm-1lan19-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
5vm-1lan2-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
5vm-1lan20-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
5vm-1lan3-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
5vm-1lan4-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
5vm-1lan5-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "pending"
5vm-1lan6-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "pending"
5vm-1lan7-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "pending"
5vm-1lan8-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"
5vm-1lan9-sliverstatus-clemson-clemson-control-1-clemson-edu-5002.json:  "geni_status": "ready"

The tenant status:

+--------------------------------------+---------+--------+------------------------------------------------+
| ID                                   | Name    | Status | Networks                                       |
+--------------------------------------+---------+--------+------------------------------------------------+
| 0aa0a861-22f8-462a-8c92-39fc0c6fc6d5 | VM-1    | ACTIVE | link=10.0.39.3; GRAM-mgmt-net=192.168.10.6     |
| 471b6707-ab46-4ffe-bbcf-b315ab07dbba | VM-1    | ACTIVE | link=10.0.45.2; GRAM-mgmt-net=192.168.10.31    |
| 5429f698-a0d8-4f94-ae48-0af3acc9d955 | VM-1    | ACTIVE | link=10.0.46.1; GRAM-mgmt-net=192.168.10.30    |
| 5b2ec89a-d3c6-4ccd-913a-2361d7eb23e1 | VM-1    | ACTIVE | link=10.0.43.2; GRAM-mgmt-net=192.168.10.22    |
| 604e0668-d1c8-400b-85f8-5fd9e4e5f259 | VM-1    | ACTIVE | link=10.0.42.4; GRAM-mgmt-net=192.168.10.25    |
| 6d207661-38b7-4015-9a63-2beb040c2c3f | VM-1    | ACTIVE | link=10.0.48.1; GRAM-mgmt-net=192.168.10.39    |
| 70d8c797-83ab-4795-921d-1d0235a320a8 | VM-1    | ACTIVE | link=10.0.53.5; GRAM-mgmt-net=192.168.10.49    |
| 73590bcf-b782-4a4e-9e11-d5975a18fc0e | VM-1    | ERROR  |                                                |
| 8861a31c-048a-45fe-ab24-cc281eee5fce | VM-1    | ACTIVE | link=10.0.41.5; GRAM-mgmt-net=192.168.10.24    |
| 901c9aec-cc36-4d8d-bd59-5d8d607905a4 | VM-1    | ACTIVE | link=10.0.54.4; GRAM-mgmt-net=192.168.10.48    |
| ca0e00e4-f26f-458c-b95d-db361cbdab6f | VM-1    | ACTIVE | link=10.0.52.4; GRAM-mgmt-net=192.168.10.42    |
| cb8285d2-d4fb-4499-9f6c-bf9cf39129c4 | VM-1    | ACTIVE | link=10.0.55.4; GRAM-mgmt-net=192.168.10.50    |
| ed087ed1-e948-4d1e-9908-b856c5092f5e | VM-1    | ACTIVE | link=10.0.58.5; GRAM-mgmt-net=192.168.10.55    |
| f948342f-a790-432e-9e1f-73d870996a73 | VM-1    | ACTIVE | link=10.0.40.5; GRAM-mgmt-net=192.168.10.17    |
| 4bbb6cb3-1155-4f50-92a6-ef56f1ce1d81 | VM-2    | ERROR  |                                                |
| 568f1442-8449-43e0-ba0f-dd6cfcb278b1 | VM-2    | ACTIVE | link=10.0.58.1; GRAM-mgmt-net=192.168.10.41    |
| 5de046fb-25d2-4cdf-82d6-48758fc84b65 | VM-2    | ACTIVE | link=10.0.45.3; GRAM-mgmt-net=192.168.10.35    |
| 61ce40b5-a468-4196-9191-0a5a1be1bb04 | VM-2    | ACTIVE | link=10.0.43.3; GRAM-mgmt-net=192.168.10.27    |
| 62b6bebe-9eac-44c6-9785-44113e86642a | VM-2    | ACTIVE | link=10.0.44.3; GRAM-mgmt-net=192.168.10.33    |
| 63316c69-2c13-47f1-a63e-b49e95d3ec38 | VM-2    | ERROR  |                                                |
| 8066b055-fcee-40d9-be4a-854663e08753 | VM-2    | ACTIVE | link=10.0.41.1; GRAM-mgmt-net=192.168.10.11    |
