Changes between Version 10 and Version 11 of GENIRacksHome/InstageniRacks/Operators/MOXI


Ignore:
Timestamp:
06/17/14 16:24:45 (10 years ago)
Author:
tupty@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GENIRacksHome/InstageniRacks/Operators/MOXI

    v10 v11  
    5353Provide a table of Experimental VLAN  detailing VLAN numbers, the endpoints, its purposes and whether VLAN is OF or non-OF.
    5454
    55 ||'''VLAN ID'''||'''OF Controlled?'''||'''Purpose'''                                           ||
    56 ||   2494      ||       YES          ||  Transport to ION WASH (Shared Mesoscale) via [http://groups.geni.net/geni/wiki/GeniAggregate/MOXIOpenFlow MOXI CIC OF Aggregate Network]  ||
     55||'''VLAN ID'''||'''OF Controlled?'''||'''Purpose'''                                       ||
     56||   2491      ||       YES          ||  Transport from U of Chicago InstaGENI to MOXI CIC ||
     57||   2493      ||       YES          ||  Transport from MOXI ICCN to MOXI CIC  ||
     58||   2494      ||       YES          ||  Transport from MOXI InstaGENI to MOXI CIC  ||
     59||   2495      ||       YES          ||  Transport from MOXI Merit to MOXI CIC  ||
     60||   2496      ||       YES          ||  Transport from MOXI OARnet to MOXI CIC  ||
     61||   2497      ||       YES          ||  Transport from Wisconsin InstaGENI to MOXI CIC  ||
     62||   1751      ||       YES          ||  MOXI CIC aggregation VLAN, transport to [ggw:GeniSite/Internet2 ION WASH] (Shared Mesoscale) ||
    5763
    5864