Version 506 (modified by 10 years ago) (diff) | ,
---|
- InstaGENI New Site Confirmation Test Status
-
InstaGENI Racks Sites Detailed List
- Case Western Reserve University - Cleveland
- Clemson University - Clemson
- Cornell University - Ithaca
- Corporation for Education Network Initiatives in California - La Mirada
- GENI Project Office - Cambridge
- Georgia Institute of Technology - Atlanta
- Indiana University - Bloomington
- Kettering University - Detroit
- Louisiana State University - Baton Rouge
- Mid-Atlantic Crossroads - College Park
- Midwest OpenFlow Crossroads Initiative - Bloomington
- Naval Postgraduate School - Monterey
- New York State Education and Research Network - Syracuse
- New York University - New York
- Northwestern University - Chicago
- Ohio Metro Data Center - Dublin
- Ohio State University - Columbus
- Princeton University - Princeton
- Rutgers - New Brunswick
- Southern Crossroads - Atlanta
- Stanford University - Stanford
- University of California - Berkley
- University of California - Los Angeles
- University of California - San Diego
- University of Chicago - Chicago
- University of Colorado - Boulder
- University of Hawaii - Honolulu
- University of Idaho - Moscow
- University of Illinois - Urbana-Champaign
- University of Kansas - Lawrence
- University of Kentucky - Lexington
- University of Kentucky PKS2
- University of Maryland - College Park
- University of Michigan - Ann Arbor
- University of Missouri - Kansas City
- University of Missouri - Columbia
- University Of Tennessee - Chattanooga
- University of Utah - Salt Lake City
- University of Utah Downtown Data Center - Salt Lake City
- University of Washington - Seattle
- University of Wisconsin - Madison
InstaGENI New Site Confirmation Test Status
This page captures the status for new InstaGENI sites that are validated by the GPO upon completion of the GENI Rack Site Installation Check List. The GPO executes Administration, Experiment and Monitoring tests to confirm the ability of a New Site to operate within the GENI environment. Tests are defined in the InstaGENI New Site Confirmation Tests page. Note that site testing begins upon completion of the GENI Rack Site Installation Check List. For overall status for GENI sites see the GENI Rack Checklist Status page.
Site Status
Undergoing Confirmation Tests:
none
Completed Confirmation Tests successfully: (32 racks)
Case Western Reserve University, Colorado University Corporation for Education Network Initiatives in California (CENIC), Clemson University, Cornell University, Georgia Tech, GPO, Kettering University, Mid-Atlantic Crossroads (MAX), Midwest OpenFlow Crossroads Initiative (MOXI) - Bloomington, NYSERNet , New York University, Northwestern University, Naval Postgraduate School, Ohio Metro Data Center - Dublin, Princeton University, Rutgers University - New Brunswick, Southern Crossroads (SoX), Stanford University, University of California - Los Angeles, University of Chicago, University of Illinois, University of Kansas, University of Kentucky, University of Kentucky PKS2, University of Missouri - Columbia, University of Missouri Kansas City, University of Tennessee - Chattanooga, University of Utah, University of Utah Downtown Data Center, University of Washington, University of Wisconsin-Madison
Upcoming Site for Confirmation Testing:
University of Hawaii, Louisiana State University, University of California San Diego, University of Idaho, University of Michigan,
Status Legend
Overall InstaGENI Site Status may be one of the following:
- Pass - Site confirmation tests completed successfully and site is ready for Experimenters.
- Pass: most criteria - Site partially confirmed with documented exceptions.
- Blocked - Site confirmation tests blocked by tracked issue.
- In Progress - Site confirmation tests in progress.
Individual Confirmation Test Status status may be one of the following:
- Color(green,Pass)? - Site Confirmation Test completed and met all criteria
- Color(#98FB98,Pass: most criteria)? - Site Confirmation Test completed and met most criteria with exceptions documented
- Color(red,Fail)? - Site Confirmation Test completed and failed.
- Color(orange,Blocked)? - Site Confirmation Blocked by ticketed issues.
- Color(#63B8FF,In Progress)? - Site Confirmation Test in progress.
InstaGENI Racks Sites Detailed List
Case Western Reserve University - Cleveland
Overall Site Status:_ Pass
Confirmation Test Start Date: 2014-11-14
Confirmation Test Completion Date: 2015-02-19
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2014-11-14 | ||
IG-CT-2 | Color(green,Pass)? | 2014-12-01 | ||
IG-CT-3 | Color(green,Pass)? | 2014-11-18 | ||
IG-CT-4 | N/A | No meso-scale | ||
IG-CT-5 | Color(green,Pass)? | 2015-02-19 | | |
IG-CT-6 | Color(green,Pass)? | 2015-01-05 |
Confirmation Tests Logs: Case Western Reserve University - Cleveland
Request RSpecs: here
Clemson University - Clemson
Overall Site Status:_ Pass
Confirmation Test Start Date: 2013-08-26
Confirmation Test Completion Date: 2013-08-28
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2013-08-27 | ||
IG-CT-2 | Color(green,Pass)? | 2013-08-27 | ||
IG-CT-3 | Color(green,Pass)? | 2013-08-28 | ||
IG-CT-4 | Color(green,Pass)? | 2013-08-28 | ||
IG-CT-5 | Color(green,Pass)? | 2013-08-26 | ||
IG-CT-6 | Color(green,Pass)? | 2013-08-27 |
Confirmation Tests Logs: Clemson University - Clemson
Request RSpecs: here
Cornell University - Ithaca
Overall Site Status:_ Pass
Confirmation Test Start Date: 2013-12-10
Confirmation Test Completion Date: 2014-01-07
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2013-12-11 | ||
IG-CT-2 | Color(green,Pass)? | 2013-12-11 | ||
IG-CT-3 | Color(green,Pass)? | 2013-12-11 | ||
IG-CT-4 | Color(green,Pass)? | 2014-01-03 | ||
IG-CT-5 | Color(green,Pass)? | 2014-01-02 | ||
IG-CT-6 | Color(green,Pass)? | 2014-01-07 |
Confirmation Tests Logs: Cornell University - Ithaca
Request RSpecs: here
Corporation for Education Network Initiatives in California - La Mirada
Overall Site Status:_ Pass
Confirmation Test Start Date: 2014-09-10
Confirmation Test Completion Date: 2014-09-29
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2014-09-10 | ||
IG-CT-2 | Color(green,Pass)? | 2014-09-10 | ||
IG-CT-3 | Color(green,Pass)? | 2014-09-10 | ||
IG-CT-4 | Color(green,Pass)? | 2014-09-15 | ||
IG-CT-5 | Color(green,Pass)? | 2014-09-29 | instaticket:138 | |
IG-CT-6 | Color(green,Pass)? | 2014-09-12 |
Confirmation Tests Logs: Corporation for Education Network Initiatives in California - La Mirada
Request RSpecs: here.
GENI Project Office - Cambridge
Overall Site Status:_ Pass
Confirmation Test Start Date: 2012-12-14
Confirmation Test Completion Date: 2013-03-15
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2012/12/14 | ||
IG-CT-2 | Color(green,Pass)? | 2012/12/14 | ||
IG-CT-3 | Color(green,Pass)? | 2013/01/04 | ||
IG-CT-4 | Color(green,Pass)? | 2012/12/20 | ||
IG-CT-5 | Color(green,Pass)? | 2012/03/15 | ||
IG-CT-6 | Color(green,Pass)? | 2012/12/18 |
Confirmation Tests Logs: GPO - Cambridge
Request RSpecs: here
Georgia Institute of Technology - Atlanta
Overall Site Status:_ Pass
Confirmation Test Start Date: 2013-04-29
Confirmation Test Completion Date: 2013-05-20
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2013-04-29 | ||
IG-CT-2 | Color(green,Pass)? | 2013-04-29 | ||
IG-CT-3 | Color(green,Pass)? | 2013-05-20 | ||
IG-CT-4 | Color(green,Pass)? | 2013-05-07 | ||
IG-CT-5 | Color(green,Pass)? | 2013-05-06 | ||
IG-CT-6 | Color(green,Pass)? | 2013-05-20 |
Confirmation Tests Logs: Georgia Institute of Technology - Atlanta
Request RSpecs: here
Indiana University - Bloomington
Overall Site Status:_ <<insert_site_status>>
Confirmation Test Start Date: <<insert_date_here>>
Confirmation Test Completion Date: <<insert_date_here>>
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | ||||
IG-CT-2 | ||||
IG-CT-3 | ||||
IG-CT-4 | ||||
IG-CT-5 | ||||
IG-CT-6 |
Confirmation Tests Logs: Indiana University - Bloomington
Request RSpecs: <<insert_link_to_repo_rspec1>>.
Kettering University - Detroit
Overall Site Status:_ Pass
Confirmation Test Start Date: 2013-05-20
Confirmation Test Completion Date: 2013-05-22
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2013-05-21 | ||
IG-CT-2 | Color(green,Pass)? | 2013-05-21 | ||
IG-CT-3 | Color(green,Pass)? | 2013-05-21 | ||
IG-CT-4 | Color(green,Pass)? | 2013-05-21 | ||
IG-CT-5 | Color(green,Pass)? | 2013-05-21 | ||
IG-CT-6 | Color(green,Pass)? | 2013-05-22 |
Confirmation Tests Logs: Kettering University - Detroit
Request RSpecs: here
Louisiana State University - Baton Rouge
Overall Site Status:_ <<insert_site_status>>
Confirmation Test Start Date: <<insert_date_here>>
Confirmation Test Completion Date: <<insert_date_here>>
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | ||||
IG-CT-2 | ||||
IG-CT-3 | ||||
IG-CT-4 | ||||
IG-CT-5 | ||||
IG-CT-6 |
Confirmation Tests Logs: Louisiana State University - Baton Rouge
Request RSpecs: <<insert_link_to_repo_rspec1>>.
Mid-Atlantic Crossroads - College Park
Overall Site Status:_ Pass
Confirmation Test Start Date: 2013-09-17
Confirmation Test Completion Date: 2013-09-20
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2013-09-17 | ||
IG-CT-2 | Color(green,Pass)? | 2013-09-17 | ||
IG-CT-3 | Color(green,Pass)? | 2013-09-17 | ||
IG-CT-4 | Color(green,Pass)? | 2013-09-18 | ||
IG-CT-5 | Color(green,Pass)? | 2013-09-17 | ||
IG-CT-6 | Color(green,Pass)? | 2013-09-20 |
Confirmation Tests Logs: Mid-Atlantic Crossroads (MAX) - College Park
Request RSpecs: here
Midwest OpenFlow Crossroads Initiative - Bloomington
Overall Site Status:_ Pass
Confirmation Test Start Date: 2014-06-09
Confirmation Test Completion Date: 2014-09-17
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2014-06-10 | ||
IG-CT-2 | Color(green,Pass)? | 2014-06-10 | ||
IG-CT-3 | Color(green,Pass)? | 2014-06-10 | ||
IG-CT-4 | Color(green,Pass)? | 2014-06-11 | ||
IG-CT-5 | Color(green,Pass)? | 2014-09-17 | instaticket:138 | |
IG-CT-6 | Color(green,Pass)? | 2014-06-13 |
Confirmation Tests Logs: Midwest OpenFlow Crossroads Initiative (MOXI) - Bloomington
Request RSpecs: here.
Naval Postgraduate School - Monterey
Overall Site Status:_ Pass
Confirmation Test Start Date: 2014-05-28
Confirmation Test Completion Date: 2014-09-17
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2014-05-28 | ||
IG-CT-2 | Color(green,Pass)? | 2014-05-28 | ||
IG-CT-3 | Color(green,Pass)? | 2014-06-02 | ||
IG-CT-4 | Color(green,Pass)? | 2014-06-06 | Must install UDP flow before Iperf. | |
IG-CT-5 | Color(green,Pass)? | 2014-09-17 | instaticket:138 | |
IG-CT-6 | Color(green,Pass)? | 2014-06-13 |
Confirmation Tests Logs: Naval Postgraduate School - Monterey
Request RSpecs: here
New York State Education and Research Network - Syracuse
Overall Site Status:_ Pass
Confirmation Test Start Date: 2013-09-16
Confirmation Test Completion Date: 2013-09-17
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2013-09-16 | ||
IG-CT-2 | Color(green,Pass)? | 2013-09-16 | ||
IG-CT-3 | Color(green,Pass)? | 2013-09-16 | ||
IG-CT-4 | Color(green,Pass)? | 2013-09-16 | ||
IG-CT-5 | Color(green,Pass)? | 2013-09-17 | ||
IG-CT-6 | Color(green,Pass)? | 2013-09-16 |
Confirmation Tests Logs: New York State Education and Research Network (NYSERNet) - Syracuse
Request RSpecs: here
New York University - New York
Overall Site Status:_ Pass
Confirmation Test Start Date: 2013-08-20
Confirmation Test Completion Date: 2013-09-03
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2013-08-20 | ||
IG-CT-2 | Color(green,Pass)? | 2013-08-20 | ||
IG-CT-3 | Color(green,Pass)? | 2013-08-20 | ||
IG-CT-4 | Color(green,Pass)? | 2013-08-21 | ||
IG-CT-5 | Color(green,Pass)? | 2013-08-20 | ||
IG-CT-6 | Color(green,Pass)? | 2013-09-03 | |
Confirmation Tests Logs: New York University - New York
Request RSpecs: here
Northwestern University - Chicago
Overall Site Status:_ Pass
Confirmation Test Start Date: 2013-02-16
Confirmation Test Completion Date: 2013-03-15
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2013-02-16 | ||
IG-CT-2 | Color(green,Pass)? | 2013-02-16 | ||
IG-CT-3 | Color(green,Pass)? | 2013-02-16 | ||
IG-CT-4 | Color(green,Pass)? | 2013-03-01 | ||
IG-CT-5 | Color(green,Pass)? | 2012-03-15 | ||
IG-CT-6 | Color(green,Pass)? | 2013-02-19 |
Confirmation Tests Logs: Northwestern University - Chicago
Request RSpecs: here.
Ohio Metro Data Center - Dublin
Overall Site Status:_ Pass
Confirmation Test Start Date: 2014-07-22
Confirmation Test Completion Date: 2014-10-02
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2014-07-22 | ||
IG-CT-2 | Color(green,Pass)? | 2014-07-23 | ||
IG-CT-3 | Color(green,Pass)? | 2014-07-23 | ||
IG-CT-4 | Color(green,Pass)? | 2014-07-23 | ||
IG-CT-5 | Color(green,Pass)? | 2014-09-17 | instaticket:138 | |
IG-CT-6 | Color(green,Pass)? | 2014-10-02 |
Confirmation Tests Logs: Ohio Metro Data Center - Dublin
Request RSpecs: here
Ohio State University - Columbus
Overall Site Status:_ <<insert_site_status>>
Confirmation Test Start Date: <<insert_date_here>>
Confirmation Test Completion Date: <<insert_date_here>>
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | ||||
IG-CT-2 | ||||
IG-CT-3 | ||||
IG-CT-4 | ||||
IG-CT-5 | ||||
IG-CT-6 |
Confirmation Tests Logs: Ohio State University - Columbus
Request RSpecs: << insert link here>>
Princeton University - Princeton
Overall Site Status:_ Pass
Confirmation Test Start Date: 2013-05-23
Confirmation Test Completion Date: 2013-05-28
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2013-05-23 | ||
IG-CT-2 | Color(green,Pass)? | 2013-05-23 | ||
IG-CT-3 | Color(green,Pass)? | 2013-05-23 | ||
IG-CT-4 | Color(green,Pass)? | 2013-05-24 | ||
IG-CT-5 | Color(green,Pass)? | 2013-05-24 | ||
IG-CT-6 | Color(green,Pass)? | 2013-05-28 |
Confirmation Tests Logs: Princeton University - Princeton
Request RSpecs: here
Rutgers - New Brunswick
Overall Site Status:_ Pass
Confirmation Test Start Date: 2014-08-01
Confirmation Test Completion Date: 2014-09-29
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2014-08-01 | ||
IG-CT-2 | Color(green,Pass)? | 2014-08-01 | ||
IG-CT-3 | Color(green,Pass)? | 2014-08-01 | ||
IG-CT-4 | N/A | No meso-scale, see OF test (IG-ST-6) in Rutgers Stitching Status | ||
IG-CT-5 | Color(green,Pass)? | 2014-09-18 | instaticket:138 | |
IG-CT-6 | Color(green,Pass)? | 2014-08-14 |
Confirmation Tests Logs: Rutgers - New Brunswick
Request RSpecs: here.
Southern Crossroads - Atlanta
Overall Site Status:_ Pass
Confirmation Test Start Date: 2013-10-23
Confirmation Test Completion Date: 2013-11-06
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2013-10-24 | ||
IG-CT-2 | Color(green,Pass)? | 2013-11-04 | ||
IG-CT-3 | Color(green,Pass)? | 2013-11-04 | ||
IG-CT-4 | Color(green,Pass)? | 2013-11-04 | ||
IG-CT-5 | Color(green,Pass)? | 2013-11-04 | ||
IG-CT-6 | Color(green,Pass)? | 2013-11-06 |
Confirmation Tests Logs: Southern Crossroads (SoX) - Atlanta
Request RSpecs: here.
Stanford University - Stanford
Overall Site Status:_ Pass
Confirmation Test Start Date: 2013-12-04
Confirmation Test Completion Date: 2013-12-12
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2013-12-04 | ||
IG-CT-2 | Color(green,Pass)? | 2013-12-04 | ||
IG-CT-3 | Color(green,Pass)? | 2013-12-04 | ||
IG-CT-4 | Color(green,Pass)? | 2013-12-10 | ||
IG-CT-5 | Color(green,Pass)? | 2013-12-10 | ||
IG-CT-6 | Color(green,Pass)? | 2013-12-12 |
Confirmation Tests Logs: Stanford University - Stanford
Request RSpecs: here.
University of California - Berkley
Overall Site Status:_ <<insert_site_status>>
Confirmation Test Start Date: <<insert_date_here>>
Confirmation Test Completion Date: <<insert_date_here>>
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | ||||
IG-CT-2 | ||||
IG-CT-3 | ||||
IG-CT-4 | ||||
IG-CT-5 | ||||
IG-CT-6 |
Confirmation Tests Logs: University of California - Berkley
Request RSpecs: <<insert_link_to_repo_rspec1>>.
University of California - Los Angeles
Overall Site Status:_ Pass
Confirmation Test Start Date: 2014-08-05
Confirmation Test Completion Date: 2014-09-17
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2014-08-05 | ||
IG-CT-2 | Color(green,Pass)? | 2014-08-05 | ||
IG-CT-3 | Color(green,Pass)? | 2014-08-05 | ||
IG-CT-4 | Color(green,Pass)? | 2014-08-12 | Must install UDP flow before Iperf. | |
IG-CT-5 | Color(green,Pass)? | 2014-09-17 | instaticket:138 | |
IG-CT-6 | Color(green,Pass)? | 2014-08-06 |
Confirmation Tests Logs: University of California - Los Angeles
Request RSpecs: here.
University of California - San Diego
Overall Site Status:_ <<insert_site_status>>
Confirmation Test Start Date: <<insert_date_here>>
Confirmation Test Completion Date: <<insert_date_here>>
Test | State | Date Completed | Tickets | Notes |
IG-CT-1? | ||||
IG-CT-2? | ||||
IG-CT-3? | ||||
IG-CT-4? | ||||
IG-CT-5? | ||||
IG-CT-6? |
Confirmation Tests Logs: University of California - San Diego?
Request RSpecs: <<insert_link_to_repo_rspec1>>.
University of Chicago - Chicago
Overall Site Status:_ Pass
Confirmation Test Start Date: 2014-09-18
Confirmation Test Completion Date: 2014-09-22
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2014-09-18 | ||
IG-CT-2 | Color(green,Pass)? | 2014-09-18 | ||
IG-CT-3 | Color(green,Pass)? | 2014-09-18 | ||
IG-CT-4 | N/A | No meso-scale, see OF test (IG-ST-6) in University of Chicago Stitching Status | ||
IG-CT-5 | Color(green,Pass)? | 2014-09-22 | ||
IG-CT-6 | Color(green,Pass)? | 2014-09-18 |
Confirmation Tests Logs: University of Chicago - Chicago
Request RSpecs: here
University of Colorado - Boulder
Overall Site Status:_ Pass
Confirmation Test Start Date: 2014-09-29
Confirmation Test Completion Date: 2015-02-19
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2014-10-01 | ||
IG-CT-2 | Color(green,Pass)? | 2014-10-01 | ||
IG-CT-3 | Color(green,Pass)? | 2014-10-01 | ||
IG-CT-4 | Color(#98FB98,Pass: most criteria)? | 2015-02-19 | EG OF currently not working | |
IG-CT-5 | Color(green,Pass)? | 2014-10-02 | ||
IG-CT-6 | Color(green,Pass)? | 2014-10-06 |
Confirmation Tests Logs: University of Colorado - Boulder
Request RSpecs: here
University of Hawaii - Honolulu
Overall Site Status:_ <<insert_site_status>>
Confirmation Test Start Date: <<insert_date_here>>
Confirmation Test Completion Date: <<insert_date_here>>
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | ||||
IG-CT-2 | ||||
IG-CT-3 | ||||
IG-CT-4 | ||||
IG-CT-5 | ||||
IG-CT-6 |
Confirmation Tests Logs: University of Hawaii - Honolulu
Request RSpecs: <<insert_link_to_repo_rspec1>>.
University of Idaho - Moscow
Overall Site Status:_ <<insert_site_status>>
Confirmation Test Start Date: <<insert_date_here>>
Confirmation Test Completion Date: <<insert_date_here>>
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | ||||
IG-CT-2 | ||||
IG-CT-3 | ||||
IG-CT-4 | ||||
IG-CT-5 | ||||
IG-CT-6 |
Confirmation Tests Logs: University of Idaho - Moscow
Request RSpecs: <<insert_link_to_repo_rspec1>>.
University of Illinois - Urbana-Champaign
Overall Site Status:_ Pass
Confirmation Test Start Date: 2013-10-16
Confirmation Test Completion Date: 2013-10-21
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2013-10-16 | ||
IG-CT-2 | Color(green,Pass)? | 2013-10-17 | ||
IG-CT-3 | Color(green,Pass)? | 2013-10-17 | ||
IG-CT-4 | Color(green,Pass)? | 2013-10-18 | ||
IG-CT-5 | Color(green,Pass)? | 2013-10-18 | ||
IG-CT-6 | Color(green,Pass)? | 2013-10-21 |
Confirmation Tests Logs: University of Illinois - Urbana-Champaign
Request RSpecs: here
University of Kansas - Lawrence
Overall Site Status:_ Pass
Confirmation Test Start Date: 2013-11-06
Confirmation Test Completion Date: 2013-11-15
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2013-11-07 | ||
IG-CT-2 | Color(green,Pass)? | 2013-11-07 | ||
IG-CT-3 | Color(green,Pass)? | 2013-11-07 | ||
IG-CT-4 | Color(green,Pass)? | 2013-11-07 | ||
IG-CT-5 | Color(green,Pass)? | 2013-11-07 | ||
IG-CT-6 | Color(green,Pass)? | 2013-11-15 |
Confirmation Tests Logs: University of Kansas - Lawrence
Request RSpecs: <<insert_link_to_repo_rspec1>>.
University of Kentucky - Lexington
Overall Site Status:_ Pass
Confirmation Test Start Date: 2013-03-07
Confirmation Test Completion Date: 2013-03-15
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2013-03-07 | ||
IG-CT-2 | Color(green,Pass)? | 2013-03-07 | ||
IG-CT-3 | Color(green,Pass)? | 2013-03-07 | ||
IG-CT-4 | Color(green,Pass)? | 2013-03-03 | ||
IG-CT-5 | Color(green,Pass)? | 2013-03-15 | ||
IG-CT-6 | Color(green,Pass)? | 2013-03-08 |
Confirmation Tests Logs: University of Kentucky - Lexington
Request RSpecs: here
University of Kentucky PKS2
Overall Site Status:_ Pass
Confirmation Test Start Date: 2014-09-05
Confirmation Test Completion Date: 2014-09-25
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2014-09-08 | ||
IG-CT-2 | Color(green,Pass)? | 2014-09-08 | ||
IG-CT-3 | Color(green,Pass)? | 2014-09-08 | ||
IG-CT-4 | N/A | No meso-scale, see OF test (IG-ST-6) in UKYPKS2 Stitching Status | ||
IG-CT-5 | Color(green,Pass)? | 2014-09-29 | instaticket:138 | |
IG-CT-6 | Color(green,Pass)? | 2014-09-09 |
Confirmation Tests Logs: University of Kentucky - PKS2
Request RSpecs: here
University of Maryland - College Park
Overall Site Status:_ <<insert_site_status>>
Confirmation Test Start Date: <<insert_date_here>>
Confirmation Test Completion Date: <<insert_date_here>>
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | ||||
IG-CT-2 | ||||
IG-CT-3 | ||||
IG-CT-4 | ||||
IG-CT-5 | ||||
IG-CT-6 |
Confirmation Tests Logs: University of Maryland - College Park
Request RSpecs: <<insert_link_to_repo_rspec1>>.
University of Michigan - Ann Arbor
Overall Site Status:_ <<insert_site_status>>
Confirmation Test Start Date: <<insert_date_here>>
Confirmation Test Completion Date: <<insert_date_here>>
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | ||||
IG-CT-2 | ||||
IG-CT-3 | ||||
IG-CT-4 | ||||
IG-CT-5 | ||||
IG-CT-6 |
Confirmation Tests Logs: University of Michigan - Ann Arbor
Request RSpecs: <<insert_link_to_repo_rspec1>>.
University of Missouri - Kansas City
Overall Site Status:_ Pass
Confirmation Test Start Date: 2014-09-29
Confirmation Test Completion Date: 2014-10-02
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2014-09-30 | ||
IG-CT-2 | Color(green,Pass)? | 2014-09-30 | ||
IG-CT-3 | Color(green,Pass)? | 2014-09-30 | ||
IG-CT-4 | Color(green,Pass)? | 2014-09-30 | ||
IG-CT-5 | Color(green,Pass)? | 2014-10-02 | ||
IG-CT-6 | Color(green,Pass)? | 2014-10-02 |
Confirmation Tests Logs: University of Missouri - Kansas City
Request RSpecs: here.
University of Missouri - Columbia
Overall Site Status:_ Pass
Confirmation Test Start Date: 2013-10-10
Confirmation Test Completion Date: 2013-10-14
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2013-10-10 | ||
IG-CT-2 | Color(green,Pass)? | 2013-10-10 | ||
IG-CT-3 | Color(green,Pass)? | 2013-10-11 | ||
IG-CT-4 | Color(green,Pass)? | 2013-10-11 | ||
IG-CT-5 | Color(green,Pass)? | 2013-10-11 | ||
IG-CT-6 | Color(green,Pass)? | 2013-10-14 |
Confirmation Tests Logs: University of Missouri - Columbia
Request RSpecs: here
University Of Tennessee - Chattanooga
Overall Site Status:_ Pass
Confirmation Test Start Date: 2015-02-11
Confirmation Test Completion Date: 2015-02-19
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2015-02-11 | ||
IG-CT-2 | Color(green,Pass)? | 2015-02-11 | ||
IG-CT-3 | Color(green,Pass)? | 2015-02-11 | ||
IG-CT-4 | N/A | This site does not support GENI Meso-scale VLANs. | ||
IG-CT-5 | Color(green,Pass)? | 2015-02-19 | ||
IG-CT-6 | Color(green,Pass)? | 2015-02-11 |
Confirmation Tests Logs: University Of Tennessee - Chattanooga
Request RSpecs: here
University of Utah - Salt Lake City
Overall Site Status:_ Pass
Confirmation Test Start Date: 2012/11/01
Confirmation Test Completion Date: 2013/01/04
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2012/11/07 | ||
IG-CT-2 | Color(green,Pass)? | 2012/11/05 | ||
IG-CT-3 | Color(green,Pass)? | 2013/01/04 | ||
IG-CT-4 | Color(green,Pass)? | 2012/12/20 | ||
IG-CT-5 | Color(green,Pass)? | 2012/11/06 | ||
IG-CT-6 | Color(green,Pass)? | 2012/11/09 |
Confirmation Tests Logs: University of Utah
Request RSpecs: here
University of Utah Downtown Data Center - Salt Lake City
Overall Site Status:_ Pass
Confirmation Test Start Date: 2013-08-13
Confirmation Test Completion Date: 2013-08-19
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2013-08-14 | Xen VMs used. | |
IG-CT-2 | Color(green,Pass)? | 2013-08-14 | ||
IG-CT-3 | Color(green,Pass)? | 2013-08-14 | ||
IG-CT-4 | Color(green,Pass)? | 2013-08-14 | ||
IG-CT-5 | Color(green,Pass)? | 2013-08-14 | ||
IG-CT-6 | Color(green,Pass)? | 2013-08-19 |
Confirmation Tests Logs: University of Utah Downtown Data Center - Salt Lake City
RSpecs Used: here
University of Washington - Seattle
Overall Site Status:_ Pass
Confirmation Test Start Date: 2015-02-12
Confirmation Test Completion Date: 2015-02-20
Test | State | Date Completed | Tickets | Notes |
IG-CT-1 | Color(green,Pass)? | 2015-02-12 | ||
IG-CT-2 | Color(green,Pass)? | 2015-02-12 | ||
IG-CT-3 | Color(green,Pass)? | 2015-02-12 | ||
IG-CT-4 | N/A | No meso-scale | ||
IG-CT-5 | Color(green,Pass)? | 2015-02-20 | ||
IG-CT-6 | Color(green,Pass)? | 2015-02-19 |
Confirmation Tests Logs: University of Washington - Seattle
Request RSpecs: here
University of Wisconsin - Madison
Overall Site Status:_ Pass
