Changes between Version 28 and Version 29 of GENIRacksHome/InstageniRacks/ConfirmationTestStatus/Utah


Ignore:
Timestamp:
03/07/13 10:08:28 (11 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GENIRacksHome/InstageniRacks/ConfirmationTestStatus/Utah

    v28 v29  
    772772 4. PG Utah VM and the ExoGENI GPO VM
    773773 5. InstaGENI Utah VM and the WAPG node at Indiana
    774 
     774}}}
    775775
    7767761. The measurements collected for InstaGENI Utah VM to the InstaGENI Utah VM:
     
    906906
    907907
    908 ''Collected: 2013-03-01''
     908''Collected: 2013-03-07''
    909909
    910910__One Client_
    911911{{{
    912912[ ID] Interval       Transfer     Bandwidth
    913 [  3]  0.0-60.0 sec   541 MBytes  75.7 Mbits/sec
     913[  3]  0.0-60.0 sec   556 MBytes  77.7 Mbits/sec
    914914}}}
    915915
     
    917917{{{
    918918[ ID] Interval       Transfer     Bandwidth
    919 4]  0.0-59.8 sec   167 MBytes  23.4 Mbits/sec
    920 6]  0.0-59.9 sec   108 MBytes  15.2 Mbits/sec
    921 7]  0.0-60.0 sec  97.6 MBytes  13.6 Mbits/sec
    922 3]  0.0-60.2 sec   110 MBytes  15.4 Mbits/sec
    923 5]  0.0-60.3 sec   160 MBytes  22.3 Mbits/sec
    924 [SUM]  0.0-60.3 sec   644 MBytes  89.6 Mbits/sec
     9195]  0.0-59.9 sec   105 MBytes  14.7 Mbits/sec
     9204]  0.0-59.9 sec  96.8 MBytes  13.6 Mbits/sec
     9216]  0.0-60.0 sec   193 MBytes  27.0 Mbits/sec
     9227]  0.0-60.3 sec  97.8 MBytes  13.6 Mbits/sec
     9233]  0.0-60.5 sec   136 MBytes  18.8 Mbits/sec
     924[SUM]  0.0-60.5 sec   628 MBytes  87.1 Mbits/sec
    925925}}}
    926926
     
    929929{{{
    930930[ ID] Interval       Transfer     Bandwidth
    931 [  8]  0.0-59.9 sec  51.4 MBytes  7.20 Mbits/sec
    932 [  6]  0.0-60.0 sec  74.1 MBytes  10.4 Mbits/sec
    933 [  9]  0.0-60.0 sec  54.8 MBytes  7.65 Mbits/sec
    934 [  3]  0.0-60.0 sec  62.5 MBytes  8.73 Mbits/sec
    935 [ 11]  0.0-60.1 sec  61.0 MBytes  8.52 Mbits/sec
    936 [  7]  0.0-60.1 sec  78.4 MBytes  10.9 Mbits/sec
    937 [ 10]  0.0-60.1 sec  66.6 MBytes  9.30 Mbits/sec
    938 [  5]  0.0-60.1 sec  59.1 MBytes  8.25 Mbits/sec
    939 [ 12]  0.0-60.3 sec  58.5 MBytes  8.14 Mbits/sec
    940 [  4]  0.0-60.3 sec  85.0 MBytes  11.8 Mbits/sec
    941 [SUM]  0.0-60.3 sec   651 MBytes  90.6 Mbits/sec
     931[  3]  0.0-59.3 sec  52.5 MBytes  7.43 Mbits/sec
     932[  5]  0.0-59.4 sec  55.1 MBytes  7.78 Mbits/sec
     933[  6]  0.0-59.5 sec  85.9 MBytes  12.1 Mbits/sec
     934[  4]  0.0-59.8 sec  68.8 MBytes  9.64 Mbits/sec
     935[  8]  0.0-59.8 sec  53.4 MBytes  7.48 Mbits/sec
     936[  7]  0.0-59.8 sec  72.1 MBytes  10.1 Mbits/sec
     937[ 10]  0.0-59.9 sec  86.5 MBytes  12.1 Mbits/sec
     938[ 12]  0.0-60.0 sec  68.1 MBytes  9.52 Mbits/sec
     939[  9]  0.0-60.1 sec  61.4 MBytes  8.57 Mbits/sec
     940[ 11]  0.0-60.1 sec  50.0 MBytes  6.98 Mbits/sec
     941[SUM]  0.0-60.1 sec   654 MBytes  91.2 Mbits/sec
     942
    942943}}}
    943944
     
    945946{{{
    946947[ ID] Interval       Transfer     Bandwidth
    947 [  3]  0.0-60.0 sec  7.50 MBytes  1.05 Mbits/sec
    948 [  3] Sent 5351 datagrams
     948[  3]  0.0-60.0 sec   719 MBytes   101 Mbits/sec
     949[  3] Sent 512822 datagrams
    949950[  3] Server Report:
    950 [  3]  0.0-59.5 sec  7.50 MBytes  1.06 Mbits/sec   0.026 ms   42/ 5351 (0.78%)
    951 [  3]  0.0-59.5 sec  42 datagrams received out-of-order
     951[  3]  0.0-59.0 sec   671 MBytes  95.5 Mbits/sec   0.017 ms 34267/512821 (6.7%)
     952[  3]  0.0-59.0 sec  257 datagrams received out-of-order
     953
    952954}}}
    953955