246 | | |
247 | | }}} |
| 246 | VM-3's geni_status is: ready (am_status:ready) |
| 247 | User lnevers logins to VM-3 using: |
| 248 | xterm -e ssh -p 30268 -i /home/lnevers/.ssh/id_rsa lnevers@pc2.instageni.cs.princeton.edu & |
| 249 | |
| 250 | VM-2's geni_status is: ready (am_status:ready) |
| 251 | User lnevers logins to VM-2 using: |
| 252 | xterm -e ssh -p 30267 -i /home/lnevers/.ssh/id_rsa lnevers@pc2.instageni.cs.princeton.edu & |
| 253 | |
| 254 | VM-4's geni_status is: notready (am_status:notready) |
| 255 | User lnevers logins to VM-4 using: |
| 256 | xterm -e ssh -p 30269 -i /home/lnevers/.ssh/id_rsa lnevers@pc2.instageni.cs.princeton.edu & |
| 257 | |
| 258 | VM-1's geni_status is: ready (am_status:ready) |
| 259 | User lnevers logins to VM-1 using: |
| 260 | xterm -e ssh -p 30266 -i /home/lnevers/.ssh/id_rsa lnevers@pc2.instageni.cs.princeton.edu & |
| 261 | }}} |
| 262 | ''Note: VM-4 did not come up, see instaticket:114'' |
| 263 | |
| 264 | === Measurements === |
| 265 | |
| 266 | Log into specified host and collect iperf and ping statistics. All measurements are collected over 60 seconds, using default images and default link bandwidth: |
| 267 | |
| 268 | '''Iperf InstaGENI Princeton VM-2 to VM-1 (TCP) - TCP window size: 16.0 KB ''' |
| 269 | |
| 270 | ''Collected: 2013-05-23'' |
| 271 | |
| 272 | __One Client_ |
| 273 | {{{ |
| 274 | [ ID] Interval Transfer Bandwidth |
| 275 | [ 3] 0.0-60.0 sec 687 MBytes 96.0 Mbits/sec |
| 276 | |
| 277 | }}} |
| 278 | |
| 279 | __Five Clients__ |
| 280 | {{{ |
| 281 | [ ID] Interval Transfer Bandwidth |
| 282 | [ 7] 0.0-60.1 sec 130 MBytes 18.2 Mbits/sec |
| 283 | [ 5] 0.0-60.1 sec 190 MBytes 26.5 Mbits/sec |
| 284 | [ 3] 0.0-60.1 sec 112 MBytes 15.6 Mbits/sec |
| 285 | [ 4] 0.0-60.1 sec 169 MBytes 23.6 Mbits/sec |
| 286 | [ 6] 0.0-60.3 sec 87.6 MBytes 12.2 Mbits/sec |
| 287 | [SUM] 0.0-60.3 sec 689 MBytes 95.9 Mbits/sec |
| 288 | }}} |
| 289 | |
| 290 | __Ten Clients__ |
| 291 | {{{ |
| 292 | [ ID] Interval Transfer Bandwidth |
| 293 | [ 10] 0.0-60.1 sec 79.8 MBytes 11.1 Mbits/sec |
| 294 | [ 4] 0.0-60.1 sec 68.9 MBytes 9.61 Mbits/sec |
| 295 | [ 6] 0.0-60.1 sec 58.5 MBytes 8.16 Mbits/sec |
| 296 | [ 8] 0.0-60.1 sec 85.4 MBytes 11.9 Mbits/sec |
| 297 | [ 7] 0.0-60.1 sec 80.4 MBytes 11.2 Mbits/sec |
| 298 | [ 12] 0.0-60.1 sec 57.0 MBytes 7.95 Mbits/sec |
| 299 | [ 9] 0.0-60.2 sec 58.5 MBytes 8.16 Mbits/sec |
| 300 | [ 5] 0.0-60.2 sec 51.4 MBytes 7.16 Mbits/sec |
| 301 | [ 3] 0.0-60.2 sec 76.5 MBytes 10.7 Mbits/sec |
| 302 | [ 11] 0.0-60.5 sec 74.6 MBytes 10.4 Mbits/sec |
| 303 | [SUM] 0.0-60.5 sec 691 MBytes 95.9 Mbits/sec |
| 304 | }}} |
| 305 | |
| 306 | '''Iperf InstaGENI Princeton VM-2 to the VM-1 (UDP) - 1470 byte datagrams & UDP buffer size: 136 KByte ''' |
| 307 | {{{ |
| 308 | [ ID] Interval Transfer Bandwidth |
| 309 | [ 3] 0.0-60.0 sec 5.68 GBytes 813 Mbits/sec |
| 310 | [ 3] Sent 4147520 datagrams |
| 311 | [ 3] Server Report: |
| 312 | [ 3] 0.0-60.1 sec 702 MBytes 98.0 Mbits/sec 0.176 ms 3646713/4147519 (88%) |
| 313 | [ 3] 0.0-60.1 sec 1 datagrams received out-of-order |
| 314 | }}} |
| 315 | |
| 316 | '''Ping from InstaGENI Princeton VM-2 to the VM-1 ''' |
| 317 | {{{ |
| 318 | 60 packets transmitted, 60 received, 0% packet loss, time 58999ms |
| 319 | rtt min/avg/max/mdev = 0.026/0.044/0.066/0.008 ms |
| 320 | }}} |
| 321 | |