| 16 | Got Aggregate version, which showed AM API V1, V2, and V3 are supported and V2 is default: |
| 17 | {{{ |
| 18 | $ omni getversion -a ohmetrodc-ig |
| 19 | 16:20:48 INFO : Loading agg_nick_cache file '/home/lnevers/.gcf/agg_nick_cache' |
| 20 | 16:20:48 INFO : Loading config file /home/lnevers/.gcf/omni_config |
| 21 | 16:20:48 INFO : Using control framework portal |
| 22 | 16:20:48 INFO : Member Authority is https://ch.geni.net/MA (from config) |
| 23 | 16:20:48 INFO : Slice Authority is https://ch.geni.net/SA (from config) |
| 24 | 16:20:48 INFO : Substituting AM nickname ohmetrodc-ig with URL https://instageni.metrodatacenter.com:12369/protogeni/xmlrpc/am, URN urn:publicid:IDN+instageni.metrodatacenter.com+authority+cm |
| 25 | 16:20:49 INFO : (PG log url - look here for details on any failures: https://www.instageni.metrodatacenter.com/spewlogfile.php3?logfile=384ca4ae60cc85d9929a4c79fb72910e) |
| 26 | 16:20:49 INFO : AM ohmetrodc-ig URN: urn:publicid:IDN+instageni.metrodatacenter.com+authority+cm (url: https://instageni.metrodatacenter.com:12369/protogeni/xmlrpc/am) has version: ( (PG log url - look here for details on any failures: https://www.instageni.metrodatacenter.com/spewlogfile.php3?logfile=384ca4ae60cc85d9929a4c79fb72910e).) |
| 27 | 16:20:49 INFO : { 'code_tag': 'c792eaf558caba3bb1386b2750d52484a5c07fce', |
| 28 | 'geni_ad_rspec_versions': [ { 'extensions': [], |
| 29 | 'namespace': 'http://www.protogeni.net/resources/rspec/0.1', |
| 30 | 'schema': 'http://www.protogeni.net/resources/rspec/0.1/ad.xsd', |
| 31 | 'type': 'ProtoGENI', |
| 32 | 'version': '0.1'}, |
| 33 | { 'extensions': [], |
| 34 | 'namespace': 'http://www.protogeni.net/resources/rspec/0.2', |
| 35 | 'schema': 'http://www.protogeni.net/resources/rspec/0.2/ad.xsd', |
| 36 | 'type': 'ProtoGENI', |
| 37 | 'version': '0.2'}, |
| 38 | { 'extensions': [ 'http://www.protogeni.net/resources/rspec/ext/emulab/1'], |
| 39 | 'namespace': 'http://www.protogeni.net/resources/rspec/2', |
| 40 | 'schema': 'http://www.protogeni.net/resources/rspec/2/ad.xsd', |
| 41 | 'type': 'ProtoGENI', |
| 42 | 'version': '2'}, |
| 43 | { 'extensions': [ 'http://www.protogeni.net/resources/rspec/ext/emulab/1'], |
| 44 | 'namespace': 'http://www.geni.net/resources/rspec/3', |
| 45 | 'schema': 'http://www.geni.net/resources/rspec/3/ad.xsd', |
| 46 | 'type': 'GENI', |
| 47 | 'version': '3'}], |
| 48 | 'geni_api': 2, |
| 49 | 'geni_api_versions': { '1': 'https://boss.instageni.metrodatacenter.com:12369/protogeni/xmlrpc/am/1.0', |
| 50 | '2': 'https://boss.instageni.metrodatacenter.com:12369/protogeni/xmlrpc/am/2.0', |
| 51 | '3': 'https://boss.instageni.metrodatacenter.com:12369/protogeni/xmlrpc/am/3.0'}, |
| 52 | 'geni_request_rspec_versions': [ { 'extensions': [], |
| 53 | 'namespace': 'http://www.protogeni.net/resources/rspec/0.1', |
| 54 | 'schema': 'http://www.protogeni.net/resources/rspec/0.1/request.xsd', |
| 55 | 'type': 'ProtoGENI', |
| 56 | 'version': '0.1'}, |
| 57 | { 'extensions': [], |
| 58 | 'namespace': 'http://www.protogeni.net/resources/rspec/0.2', |
| 59 | 'schema': 'http://www.protogeni.net/resources/rspec/0.2/request.xsd', |
| 60 | 'type': 'ProtoGENI', |
| 61 | 'version': '0.2'}, |
| 62 | { 'extensions': [ 'http://www.protogeni.net/resources/rspec/ext/emulab/1'], |
| 63 | 'namespace': 'http://www.protogeni.net/resources/rspec/2', |
| 64 | 'schema': 'http://www.protogeni.net/resources/rspec/2/request.xsd', |
| 65 | 'type': 'ProtoGENI', |
| 66 | 'version': '2'}, |
| 67 | { 'extensions': [ 'http://www.protogeni.net/resources/rspec/ext/emulab/1'], |
| 68 | 'namespace': 'http://www.geni.net/resources/rspec/3', |
| 69 | 'schema': 'http://www.geni.net/resources/rspec/3/request.xsd', |
| 70 | 'type': 'GENI', |
| 71 | 'version': '3'}], |
| 72 | 'hostname': 'boss.instageni.metrodatacenter.com', |
| 73 | 'hrn': 'metrodc.cm', |
| 74 | 'interface': 'aggregate', |
| 75 | 'url': 'https://boss.instageni.metrodatacenter.com:12369/protogeni/xmlrpc/am', |
| 76 | 'urn': 'urn:publicid:IDN+instageni.metrodatacenter.com+authority+cm'} |
| 77 | 16:20:49 INFO : ------------------------------------------------------ |
| 78 | 16:20:49 INFO : Completed getversion: |
| 79 | |
| 80 | Options as run: |
| 81 | aggregate: ['ohmetrodc-ig'] |
| 82 | framework: portal |
| 83 | noGetVersionCache: True |
| 84 | project: Luisa_Nevers-Test-Proj_01 |
| 85 | |
| 86 | Args: getversion |
| 87 | |
| 88 | Result Summary: |
| 89 | Got version for ohmetrodc-ig |
| 90 | |
| 91 | 16:20:49 INFO : ====================================================== |
| 92 | }}} |
| 93 | |
| 94 | The InstaGENI version in" 'code_tag':'c792eaf558caba3bb1386b2750d52484a5c07fce'" is the same as the other available InstaGENI sites: |
| 95 | || '''Site''' || ''' InstaGENI Code tag ''' || |
| 96 | || cornell.edu || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 97 | || kettering.edu || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 98 | || nyu.edu || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 99 | || clemson.edu || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 100 | || gpolab.bbn.com || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 101 | || illinois.edu || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 102 | || iu.edu || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 103 | || ku.gpeni.net || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 104 | || maxgigapop.net || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 105 | || metrodatacenter.com || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 106 | || northwestern.edu || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 107 | || nps.edu || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 108 | || nysernet.org || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 109 | || missouri.edu || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 110 | || gatech.edu || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 111 | || sox.net || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 112 | || stanford.edu || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 113 | || uky.edu || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 114 | || utah.geniracks.net || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 115 | || utahddc.geniracks.net || 'c792eaf558caba3bb1386b2750d52484a5c07fce|| |
| 116 | |
| 117 | Get list of "available" compute resources: |
| 118 | {{{ |
| 119 | $ omni -a ohmetrodc-ig listresources --available -o |
| 120 | }}} |
| 121 | |
| 122 | Verified that Advertisement RSpec only includes available resources, as requested: |
| 123 | {{{ |
| 124 | $ egrep "node comp|available now" rspec-xxx |
| 125 | }}} |
| 126 | |
| 127 | Created a slice: |
| 128 | {{{ |
| 129 | $ omni createslice IG-CT-1 |
| 130 | }}} |
| 131 | |
| 132 | Created a 4 VMs sliver using the RSpec [http://groups.geni.net/geni/browser/trunk/GENIRacks/InstaGENI/Spiral5/RSpecs/ConfirmationTests/OHMetroDC/IG-CT-1-ohmetrodc.rspec IG-CT-1-ohmetrodc.rspec]: |
| 133 | {{{ |
| 134 | $ omni createsliver -a ohmetrodc-ig IG-CT-1 IG-CT-1-ohmetrodc.rspec |
| 135 | }}} |
| 136 | The following is login information for the sliver: |
| 137 | {{{ |
| 138 | $ readyToLogin -a ohmetrodc-ig IG-CT-1 |
| 139 | <...> |
| 140 | |
| 141 | }}} |
| 142 | |
| 143 | |