| 18 | |
| 19 | Got Aggregate version, which showed AM API V1, V2, and V3 are supported and V2 is default: |
| 20 | {{{ |
| 21 | $ omni.py getversion -a ig-kettering |
| 22 | INFO:omni:Loading config file /home/lnevers/.gcf/omni_config |
| 23 | INFO:omni:Using control framework pg |
| 24 | INFO:omni:Substituting AM nickname ig-kettering with URL https://geni.kettering.edu:12369/protogeni/xmlrpc/am, URN unspecified_AM_URN |
| 25 | INFO:omni:Substituting AM nickname ig-kettering with URL https://geni.kettering.edu:12369/protogeni/xmlrpc/am, URN unspecified_AM_URN |
| 26 | INFO:omni: (PG log url - look here for details on any failures: https://www.geni.kettering.edu/spewlogfile.php3?logfile=bf7d368f288156f3dc0a4dbfde2f5441) |
| 27 | INFO:omni:AM URN: unspecified_AM_URN (url: https://geni.kettering.edu:12369/protogeni/xmlrpc/am) has version: ( (PG log url - look here for details on any failures: https://www.geni.kettering.edu/spewlogfile.php3?logfile=bf7d368f288156f3dc0a4dbfde2f5441). (PG log url - look here for details on any failures: https://www.geni.kettering.edu/spewlogfile.php3?logfile=bf7d368f288156f3dc0a4dbfde2f5441)) |
| 28 | INFO:omni:{ 'code_tag': 'd1e8fd6d3f2f912b0898ee0a90e52ebb3a155aa7', |
| 29 | 'geni_ad_rspec_versions': [ { 'extensions': [], |
| 30 | 'namespace': 'http://www.protogeni.net/resources/rspec/0.1', |
| 31 | 'schema': 'http://www.protogeni.net/resources/rspec/0.1/ad.xsd', |
| 32 | 'type': 'ProtoGENI', |
| 33 | 'version': '0.1'}, |
| 34 | { 'extensions': [], |
| 35 | 'namespace': 'http://www.protogeni.net/resources/rspec/0.2', |
| 36 | 'schema': 'http://www.protogeni.net/resources/rspec/0.2/ad.xsd', |
| 37 | 'type': 'ProtoGENI', |
| 38 | 'version': '0.2'}, |
| 39 | { 'extensions': [ 'http://www.protogeni.net/resources/rspec/ext/emulab/1'], |
| 40 | 'namespace': 'http://www.protogeni.net/resources/rspec/2', |
| 41 | 'schema': 'http://www.protogeni.net/resources/rspec/2/ad.xsd', |
| 42 | 'type': 'ProtoGENI', |
| 43 | 'version': '2'}, |
| 44 | { 'extensions': [ 'http://www.protogeni.net/resources/rspec/ext/emulab/1'], |
| 45 | 'namespace': 'http://www.geni.net/resources/rspec/3', |
| 46 | 'schema': 'http://www.geni.net/resources/rspec/3/ad.xsd', |
| 47 | 'type': 'GENI', |
| 48 | 'version': '3'}], |
| 49 | 'geni_api': 2, |
| 50 | 'geni_api_versions': { '1': 'https://boss.geni.kettering.edu:12369/protogeni/xmlrpc/am/1.0', |
| 51 | '2': 'https://boss.geni.kettering.edu:12369/protogeni/xmlrpc/am/2.0', |
| 52 | '3': 'https://boss.geni.kettering.edu:12369/protogeni/xmlrpc/am/3.0'}, |
| 53 | 'geni_request_rspec_versions': [ { 'extensions': [], |
| 54 | 'namespace': 'http://www.protogeni.net/resources/rspec/0.1', |
| 55 | 'schema': 'http://www.protogeni.net/resources/rspec/0.1/request.xsd', |
| 56 | 'type': 'ProtoGENI', |
| 57 | 'version': '0.1'}, |
| 58 | { 'extensions': [], |
| 59 | 'namespace': 'http://www.protogeni.net/resources/rspec/0.2', |
| 60 | 'schema': 'http://www.protogeni.net/resources/rspec/0.2/request.xsd', |
| 61 | 'type': 'ProtoGENI', |
| 62 | 'version': '0.2'}, |
| 63 | { 'extensions': [ 'http://www.protogeni.net/resources/rspec/ext/emulab/1'], |
| 64 | 'namespace': 'http://www.protogeni.net/resources/rspec/2', |
| 65 | 'schema': 'http://www.protogeni.net/resources/rspec/2/request.xsd', |
| 66 | 'type': 'ProtoGENI', |
| 67 | 'version': '2'}, |
| 68 | { 'extensions': [ 'http://www.protogeni.net/resources/rspec/ext/emulab/1'], |
| 69 | 'namespace': 'http://www.geni.net/resources/rspec/3', |
| 70 | 'schema': 'http://www.geni.net/resources/rspec/3/request.xsd', |
| 71 | 'type': 'GENI', |
| 72 | 'version': '3'}], |
| 73 | 'hostname': 'boss.geni.kettering.edu', |
| 74 | 'hrn': 'ketteringu.cm', |
| 75 | 'interface': 'aggregate', |
| 76 | 'url': 'https://boss.geni.kettering.edu:12369/protogeni/xmlrpc/am', |
| 77 | 'urn': 'urn:publicid:IDN+geni.kettering.edu+authority+cm'} |
| 78 | INFO:omni: ------------------------------------------------------------ |
| 79 | INFO:omni: Completed getversion: |
| 80 | |
| 81 | Options as run: |
| 82 | aggregate: ['ig-kettering'] |
| 83 | framework: pg |
| 84 | noGetVersionCache: True |
| 85 | |
| 86 | Args: getversion |
| 87 | |
| 88 | Result Summary: |
| 89 | Got version for https://geni.kettering.edu:12369/protogeni/xmlrpc/am |
| 90 | |
| 91 | INFO:omni: ============================================================ |
| 92 | }}} |
| 93 | |
| 94 | The InstaGENI version in" 'code_tag':'d1e8fd6d3f2f912b0898ee0a90e52ebb3a155aa7'" is the same as the other two available InstaGENI site (GPO and Utah): |
| 95 | {{{ |
| 96 | IG GPO: 'code_tag': 'd1e8fd6d3f2f912b0898ee0a90e52ebb3a155aa7' |
| 97 | IG Kettering: 'code_tag':'d1e8fd6d3f2f912b0898ee0a90e52ebb3a155aa7' |
| 98 | IG Utah: 'code_tag': 'd1e8fd6d3f2f912b0898ee0a90e52ebb3a155aa7' |
| 99 | }}} |
| 100 | |
| 101 | Get list of "available" compute resources: |
| 102 | {{{ |
| 103 | $ omni.py -a ig-kettering listresources --available -o |
| 104 | INFO:omni:Loading config file /home/lnevers/.gcf/omni_config |
| 105 | INFO:omni:Using control framework pg |
| 106 | INFO:omni:Substituting AM nickname ig-kettering with URL https://geni.kettering.edu:12369/protogeni/xmlrpc/am, URN unspecified_AM_URN |
| 107 | INFO:omni:Saving output to a file. |
| 108 | INFO:omni:Substituting AM nickname ig-kettering with URL https://geni.kettering.edu:12369/protogeni/xmlrpc/am, URN unspecified_AM_URN |
| 109 | INFO:omni:Listed advertised resources at 1 out of 1 possible aggregates. |
| 110 | INFO:omni:Substituting AM nickname ig-kettering with URL https://geni.kettering.edu:12369/protogeni/xmlrpc/am, URN unspecified_AM_URN |
| 111 | INFO:omni: (PG log url - look here for details on any failures: https://www.geni.kettering.edu/spewlogfile.php3?logfile=29c88e29a9e70b6a4adb16bdec8e55c0) |
| 112 | INFO:omni:Writing to 'rspec-geni-kettering-edu-protogeni.xml' |
| 113 | INFO:omni: ------------------------------------------------------------ |
| 114 | INFO:omni: Completed listresources: |
| 115 | |
| 116 | Options as run: |
| 117 | aggregate: ['ig-kettering'] |
| 118 | framework: pg |
| 119 | geni_available: True |
| 120 | output: True |
| 121 | |
| 122 | Args: listresources |
| 123 | |
| 124 | Result Summary: Queried resources from 1 of 1 aggregate(s). |
| 125 | Wrote rspecs from 1 aggregate(s) to 1 file(s) |
| 126 | Saved listresources RSpec at 'unspecified_AM_URN' (url 'https://geni.kettering.edu:12369/protogeni/xmlrpc/am') to file rspec-geni-kettering-edu-protogeni.xml; (PG log url - look here for details on any failures: https://www.geni.kettering.edu/spewlogfile.php3?logfile=29c88e29a9e70b6a4adb16bdec8e55c0) |
| 127 | INFO:omni: ============================================================ |
| 128 | }}} |
| 129 | |
| 130 | Verified that Advertisement RSpec only includes available resources, as requested: |
| 131 | {{{ |
| 132 | $ egrep "node comp|available now" rspec-geni-kettering-edu-protogeni.xml |
| 133 | <node component_id="urn:publicid:IDN+geni.kettering.edu+node+procurve2" component_manager_id="urn:publicid:IDN+geni.kettering.edu+authority+cm" component_name="procurve2" exclusive="true"> |
| 134 | <available now="true"/> |
| 135 | <node component_id="urn:publicid:IDN+geni.kettering.edu+node+pc3" component_manager_id="urn:publicid:IDN+geni.kettering.edu+authority+cm" component_name="pc3" exclusive="true"> |
| 136 | <available now="true"/> |
| 137 | <node component_id="urn:publicid:IDN+geni.kettering.edu+node+pc5" component_manager_id="urn:publicid:IDN+geni.kettering.edu+authority+cm" component_name="pc5" exclusive="true"> |
| 138 | <available now="true"/> |
| 139 | <node component_id="urn:publicid:IDN+geni.kettering.edu+node+interconnect-merit" component_manager_id="urn:publicid:IDN+geni.kettering.edu+authority+cm" component_name="interconnect-merit" exclusive="false"> |
| 140 | <available now="true"/> |
| 141 | <node component_id="urn:publicid:IDN+geni.kettering.edu+node+pc4" component_manager_id="urn:publicid:IDN+geni.kettering.edu+authority+cm" component_name="pc4" exclusive="true"> |
| 142 | <available now="true"/> |
| 143 | <node component_id="urn:publicid:IDN+geni.kettering.edu+node+pc1" component_manager_id="urn:publicid:IDN+geni.kettering.edu+authority+cm" component_name="pc1" exclusive="false"> |
| 144 | <available now="true"/> |
| 145 | <node component_id="urn:publicid:IDN+geni.kettering.edu+node+pc2" component_manager_id="urn:publicid:IDN+geni.kettering.edu+authority+cm" component_name="pc2" exclusive="false"> |
| 146 | <available now="true"/> |
| 147 | <node component_id="urn:publicid:IDN+geni.kettering.edu+node+internet" component_manager_id="urn:publicid:IDN+geni.kettering.edu+authority+cm" component_name="internet" exclusive="true"> |
| 148 | <available now="true"/> |
| 149 | }}} |
| 150 | |
| 151 | Created a slice: |
| 152 | {{{ |
| 153 | $ omni.py createslice IG-CT-1 |
| 154 | }}} |
| 155 | |
| 156 | Created a 4 VMs sliver using the RSpec [http://groups.geni.net/geni/browser/trunk/GENIRacks/InstaGENI/Spiral5/RSpecs/ConfirmationTests/Kettering/IG-CT-1-kettering.rspec IG-CT-1-kettering.rspec]: |
| 157 | {{{ |
| 158 | $ omni.py createsliver -a ig-kettering IG-CT-1 IG-CT-1-kettering.rspec |
| 159 | }}} |
| 160 | The following is login information for the sliver: |
| 161 | {{{ |
| 162 | $ readyToLogin.py -a ig-kettering IG-CT-1 |
| 163 | <...> |
| 164 | |
| 165 | }}} |
| 166 | |