Changes between Version 6 and Version 7 of GENIRacksHome/InstageniRacks/ConfirmationTestStatus/InstageniPerformanceOF


Ignore:
Timestamp:
10/16/13 22:47:09 (11 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GENIRacksHome/InstageniRacks/ConfirmationTestStatus/InstageniPerformanceOF

    v6 v7  
    11
    2 == local VM to local VM OpenFlow measurements ==
     2== Local VM to local VM OpenFlow measurements ==
    33
    44Measurements were collected as part of IG-CT-4 - Multiple sites !OpenFlow experiment and interoperability. 
     
    3232||MAX IG to MAX IG            ||2013-09-17 ||   G8           ||  1.26 Gbits/sec      || 5.06 Gbits/sec     || 8.56 Gbits/sec      ||  798 Mbits/sec    || 0.037/0.048/0.071/0.005 ms    ||
    3333||Missouri IG to Missouri IG  ||2013-10-11 ||   G7           ||  1.24 Gbits/sec      || 4.99 Gbits/sec     || 8.77 Gbits/sec      ||  804 Mbits/sec    || 0.037/0.045/0.071/0.004 ms    ||
     34
     35= OpenVZ and Xen OpenFlow Comparison =
     36
     37Collected 2013-10-16 in the Missouri InstaGENI rack, same test characteristics as described above.
     38
     39__OpenVZ to OpenVZ OpenFlow on the same VM server__ 
     40
     41||'''Run'''|| '''One Client(tcp)'''||'''5 Clients(tcp)'''||'''10 Clients(tcp)'''||'''1 client(udp)'''||
     42|| 1       ||  1.31 Gbits/sec      ||   5.28 Gbits/sec   ||  8.41 Gbits/sec     || 804 Mbits/sec     ||
     43|| 2       ||  1.27 Gbits/sec      ||   5.37 Gbits/sec   ||  8.32 Gbits/sec     || 807 Mbits/sec     ||
     44|| 3       ||  1.35 Gbits/sec      ||   4.98 Gbits/sec   ||  8.32 Gbits/sec     || 808 Mbits/sec     ||
     45|| 4       ||  1.37 Gbits/sec      ||   5.54 Gbits/sec   ||  8.25 Gbits/sec     || 806 Mbits/sec     ||
     46|| 5       ||  1.32 Gbits/sec      ||   5.02 Gbits/sec   ||  8.34 Gbits/sec     || 807 Mbits/sec     ||
     47|| 6       ||  1.30 Gbits/sec      ||   5.05 Gbits/sec   ||  8.40 Gbits/sec     || 807 Mbits/sec     ||
     48|| 7       ||  1.28 Gbits/sec      ||   8.10 Gbits/sec   ||  12.9 Gbits/sec     || 660 Mbits/sec     ||
     49|| 8       ||  1.33 Gbits/sec      ||   4.88 Gbits/sec   ||  8.67 Gbits/sec     || 806 Mbits/sec     ||
     50|| 9       ||  1.31 Gbits/sec      ||   4.96 Gbits/sec   ||  8.47 Gbits/sec     || 806 Mbits/sec     ||
     51|| 10      ||  1.30 Gbits/sec      ||   5.05 Gbits/sec   ||  8.69 Gbits/sec     || 808 Mbits/sec     ||
     52|| 11      ||  1.30 Gbits/sec      ||   5.07 Gbits/sec   ||  8.67 Gbits/sec     || 809 Mbits/sec     ||
     53|| 12      ||  1.36 Gbits/sec      ||   5.13 Gbits/sec   ||  8.23 Gbits/sec     || 806 Mbits/sec     ||
     54
     55
     56__Xen to Xen OpenFlow on the same VM server__   
     57
     58||'''Run'''|| '''One Client(tcp)'''||'''5 Clients(tcp)'''||'''10 Clients(tcp)'''||'''1 client(udp)'''||
     59|| 1       ||    2.36 Gbits/sec    || 5.82 Gbits/sec     ||  5.87 Gbits/sec     ||   805 Mbits/sec   ||
     60|| 2       ||    2.33 Gbits/sec    || 5.81 Gbits/sec     ||  6.95 Gbits/sec     ||   805 Mbits/sec   ||
     61|| 3       ||    2.36 Gbits/sec    || 5.42 Gbits/sec     ||  7.06 Gbits/sec     ||   805 Mbits/sec   ||
     62|| 4       ||    2.34 Gbits/sec    || 5.59 Gbits/sec     ||  6.27 Gbits/sec     ||   805 Mbits/sec   ||
     63|| 5       ||    2.39 Gbits/sec    || 5.84 Gbits/sec     ||  6.72 Gbits/sec     ||   805 Mbits/sec   ||
     64|| 6       ||    2.34 Gbits/sec    || 5.93 Gbits/sec     ||  6.64 Gbits/sec     ||   805 Mbits/sec   ||
     65|| 7       ||    2.37 Gbits/sec    || 5.86 Gbits/sec     ||  6.37 Gbits/sec     ||   805 Mbits/sec   ||
     66|| 8       ||    2.35 Gbits/sec    || 6.14 Gbits/sec     ||  6.53 Gbits/sec     ||   804 Mbits/sec   ||
     67|| 9       ||    2.49 Gbits/sec    || 6.16 Gbits/sec     ||  6.51 Gbits/sec     ||   805 Mbits/sec   ||
     68|| 10      ||    2.38 Gbits/sec    || 6.33 Gbits/sec     ||  6.70 Gbits/sec     ||   805 Mbits/sec   ||
     69|| 11      ||    2.35 Gbits/sec    || 6.07 Gbits/sec     ||  6.95 Gbits/sec     ||   805 Mbits/sec   ||
     70|| 12      ||    2.38 Gbits/sec    || 5.42 Gbits/sec     ||  6.65 Gbits/sec     ||   805 Mbits/sec   ||
     71
     72