Changes between Version 73 and Version 74 of GENIRacksHome/InstageniRacks/ConfirmationTestStatus/InstageniPerformance


Ignore:
Timestamp:
10/16/13 15:58:36 (10 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GENIRacksHome/InstageniRacks/ConfirmationTestStatus/InstageniPerformance

    v73 v74  
    116116||Utah IG to Utah IG       (1)||7.65 Gbits/sec   || 18.4 Gbits/sec     || 19.1 Gbits/sec      || 806 Mbits/sec     || 0.015/0.023/0.041/0.007 ms    ||
    117117||Kettering IG to Kettering IG||1.93 Gbits/sec   || 8.97 Gbits/sec     || 12.5 Gbits/sec      || 659 Mbits/sec     || 0.026/0.031/0.047/0.003 ms    ||
    118 ||Princeton IG to Princeton IG||1.82 Gbits/sec   || 9.11 Gbits/sec     || 12.3 Gbits/sec      || 808 Mbits/sec     || 0.018/0.030/0.042/0.003 ms    ||
     118||Princeton IG to Princeton IG||1.82 Gbits/sec   || 9.11 Gbits/sec     || 12.3 Gbits/sec      || 808 Mbits/sec     || 0.018/0.030/0.042/0.003 ms    ||
     119||UtahDDC IG to UtahDDC IG    ||1.39 Gbits/sec   ||  5.12 Gbits/sec    || 8.59 Gbits/sec      || ??                || 0.037/0.045/0.069/0.005 ms    ||
     120||Clemson IG to Clemson IG    ||1.81 Gbits/sec   || 8.65 Gbits/sec     || 12.2 Gbits/sec      || ??                || 0.027/0.031/0.045/0.003 ms    ||
     121||NYU IG to NYU IG            ||1.89 Gbits/sec   || 8.60 Gbits/sec     || 12.6 Gbits/sec      || ??                || 0.025/0.030/0.052/0.008 ms    ||
     122||NYSERNet IG to NYSERNET IG  ||1.28 Gbits/sec   || 5.02 Gbits/sec     || 8.28 Gbits/sec      || ??                || 0.045/0.047/0.080/0.008 ms    ||
     123||MAX IG to MAX IG            ||1.26 Gbits/sec   || 5.06 Gbits/sec     || 8.56 Gbits/sec      || ??                || 0.037/0.048/0.071/0.005 ms    ||
     124||Missouri IG to Missouri IG  ||1.24 Gbits/sec   || 4.99 Gbits/sec     || 8.77 Gbits/sec      || ??                || 0.037/0.045/0.071/0.004 ms    ||
     125||
    119126|| ||
    120127||GPO IG to Northwestern      ||13.1 Mbits/sec   || 55.8 Mbits/sec     ||  110 Mbits/sec      || 101 Mbits/sec     || 24.267/30.973/422.718/51.000 ms ||