336 | | |
337 | | Need to get controller that can do flowmods. |
| 336 | For this portion of testing, the !FloodLight !OpenFlow controller was used and additional nodes were reserved |
| 337 | within the InstaGENI Rack, the two nodes used the addresses "10.42.11.37" and "10.42.11.38". |
| 338 | |
| 339 | First, checked the existing switches: |
| 340 | {{{ |
| 341 | $ curl http://localhost:9090/wm/core/controller/switches/json |
| 342 | [{"dpid":"00:00:0e:84:40:39:18:1b"}, |
| 343 | {"dpid":"06:d6:00:24:a8:c4:b9:00"}, |
| 344 | {"dpid":"00:00:0e:84:40:39:19:96"}, |
| 345 | {"dpid":"00:00:0e:84:40:39:1b:93"}, |
| 346 | {"dpid":"00:00:0e:84:40:39:1a:57"}, |
| 347 | {"dpid":"00:00:0e:84:40:39:18:58"}, |
| 348 | {"dpid":"06:d6:00:24:a8:5d:0b:00"}, |
| 349 | {"dpid":"00:01:08:17:f4:b5:2a:00"}, |
| 350 | {"dpid":"06:d6:00:12:e2:b8:a5:d0"}] |
| 351 | }}} |
| 352 | |
| 353 | The InstaGENI !OpenFlow switch is "06:d6:00:24:a8:5d:0b:00", determined the flows for this DPID: |
| 354 | {{{ |
| 355 | $ curl http://localhost:9090/wm/core/switch/06:d6:00:24:a8:5d:0b:00/flow/json |
| 356 | |
| 357 | {"06:d6:00:24:a8:5d:0b:00": |
| 358 | |
| 359 | [{"cookie":9007199254740992,"idleTimeout":5,"hardTimeout":0,"match":{"dataLayerDestination":"02:e9:c1:7d:03:c7", |
| 360 | "dataLayerSource":"02:43:26:66:f8:20","dataLayerType":"0x0800","dataLayerVirtualLan":-1, |
| 361 | "dataLayerVirtualLanPriorityCodePoint":0,"inputPort":7,"networkDestination":"10.42.11.37", |
| 362 | "networkDestinationMaskLen":32,"networkProtocol":0,"networkSource":"10.42.11.38","networkSourceMaskLen":32, |
| 363 | "networkTypeOfService":0,"transportDestination":0,"transportSource":0,"wildcards":3145952}, |
| 364 | "durationSeconds":16,"durationNanoseconds":992000000,"packetCount":23,"byteCount":0,"tableId":0, |
| 365 | "actions":[{"maxLength":0,"port":9,"lengthU":8,"length":8,"type":"OUTPUT"}],"priority":0}, |
| 366 | |
| 367 | {"cookie":9007199254740992,"idleTimeout":5,"hardTimeout":0,"match":{"dataLayerDestination":"02:43:26:66:f8:20", |
| 368 | "dataLayerSource":"02:e9:c1:7d:03:c7","dataLayerType":"0x0800","dataLayerVirtualLan":-1, |
| 369 | "dataLayerVirtualLanPriorityCodePoint":0,"inputPort":9,"networkDestination":"10.42.11.38", |
| 370 | "networkDestinationMaskLen":32,"networkProtocol":0,"networkSource":"10.42.11.37","networkSourceMaskLen":32, |
| 371 | "networkTypeOfService":0,"transportDestination":0,"transportSource":0,"wildcards":3145952}, |
| 372 | "durationSeconds":17,"durationNanoseconds":72000000,"packetCount":23,"byteCount":0,"tableId":0, |
| 373 | "actions":[{"maxLength":0,"port":7,"lengthU":8,"length":8,"type":"OUTPUT"}],"priority":0}]} |
| 374 | }}} |
| 375 | |
| 376 | Inserted a flow modification: |
| 377 | |