| 105 | == GPO ExoGENI == |
| 106 | |
| 107 | '''__Overall Site Status:___ ''' <<insert_site_status>> [[BR]] |
| 108 | Confirmation Test Start Date: <<insert_date_here>> [[BR]] |
| 109 | Confirmation Test Completion Date: <<insert_date_here>> [[BR]] |
| 110 | |
| 111 | |
| 112 | || '''Test''' || '''State''' || '''Date Completed''' || '''Tickets''' || '''Notes''' || |
| 113 | || EG-CT-1 || || || || || |
| 114 | || EG-CT-2 || || || || || |
| 115 | || EG-CT-3 || || || || || |
| 116 | || EG-CT-4 || || || || || |
| 117 | || EG-CT-5 || || || || || |
| 118 | || EG-CT-6 || || || || || |
| 119 | |
| 120 | [[BR]] |
| 121 | '''RSpecs Used''': |
| 122 | - EG-CT-1: <<insert_link_to_repo_rspec1>>, <<insert_link_to_repo_rspec2>> [[BR]] |
| 123 | - EG-CT-2: <<insert_link_to_repo_rspec1>>, <<insert_link_to_repo_rspec2>> [[BR]] |
| 124 | - EG-CT-3: <<insert_link_to_repo_rspec1>>, <<insert_link_to_repo_rspec2>> [[BR]] |
| 125 | - EG-CT-4: <<insert_link_to_repo_rspec1>>, <<insert_link_to_repo_rspec2>> [[BR]] |
| 126 | |
| 127 | == Renaissance Computing Institute ExoGENI == |
| 128 | |
| 129 | '''__Overall Site Status:___ ''' <<insert_site_status>> [[BR]] |
| 130 | Confirmation Test Start Date: <<insert_date_here>> [[BR]] |
| 131 | Confirmation Test Completion Date: <<insert_date_here>> [[BR]] |
| 132 | |
| 133 | |
| 134 | || '''Test''' || '''State''' || '''Date Completed''' || '''Tickets''' || '''Notes''' || |
| 135 | || EG-CT-1 || || || || || |
| 136 | || EG-CT-2 || || || || || |
| 137 | || EG-CT-3 || || || || || |
| 138 | || EG-CT-4 || || || || || |
| 139 | || EG-CT-5 || || || || || |
| 140 | || EG-CT-6 || || || || || |
| 141 | |
| 142 | [[BR]] |
| 143 | '''RSpecs Used''': |
| 144 | - EG-CT-1: <<insert_link_to_repo_rspec1>>, <<insert_link_to_repo_rspec2>> [[BR]] |
| 145 | - EG-CT-2: <<insert_link_to_repo_rspec1>>, <<insert_link_to_repo_rspec2>> [[BR]] |
| 146 | - EG-CT-3: <<insert_link_to_repo_rspec1>>, <<insert_link_to_repo_rspec2>> [[BR]] |
| 147 | - EG-CT-4: <<insert_link_to_repo_rspec1>>, <<insert_link_to_repo_rspec2>> [[BR]] |
| 148 | |