Changes between Version 206 and Version 207 of GENIRacksHome/ExogeniRacks/ConfirmationTestStatus


Ignore:
Timestamp:
07/21/14 10:23:28 (10 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GENIRacksHome/ExogeniRacks/ConfirmationTestStatus

    v206 v207  
    129129-----
    130130
    131 == Oakland Scientific Facility - Berkley ==
    132 
    133 '''__Overall Site Status:___ ''' <<insert_site_status>> [[BR]]
    134 Confirmation Test Start Date:  2014-07-18 [[BR]]
    135 Confirmation Test Completion Date: <<insert_date_here>> [[BR]]
    136 [[BR]]
    137 || '''Test'''                                                                                                         || '''State'''        || '''Date Completed''' || '''Tickets'''         || '''Notes'''                            ||
    138 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/OSF#EG-CT-1-AccesstoNewSiteVMresources EG-CT-1]            ||[[Color(green,Pass)]]||2014-07-18           ||                      ||                       ||
    139 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/OSF#EG-CT-2-AccesstoNewSitebaremetalandVMresources EG-CT-2]||[[Color(green,Pass)]]||2014-07-18        ||                      ||                       ||
    140 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/OSF#EG-CT-3-Multiplesitesexperiment EG-CT-3]               ||[[Color(green,Pass)]]||2014-07-18           ||                       ||
    141 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/OSF#EG-CT-4-MultiplesitesOpenFlowexperimentandinteroperability EG-CT-4]||[[Color(green,Pass)]]||2014-07-18 ||                      ||                       ||
    142 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/OSF#EG-CT-5-ExperimentMonitoring EG-CT-5]                  ||            ||                  ||exoticket:191; exoticket:201|| No Compute Aggregate Monitoring Data; FOAM Stopped reporting to GMOC               ||
    143 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/OSF#EG-CT-6-AdministrativeTests EG-CT-6]                   ||[[Color(green,Pass)]]||2014-07-21 ||                      ||                       ||
    144 [[BR]]
    145 '''__Confirmation Tests Logs__''':  [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/OSF Oakland Scientific Facility - Berkley]
    146 [[BR]]
    147 
    148 '''RSpecs Used''': <<insert_link_to_repo_rspecs>>
    149 
    150 -----
    151131
    152132== Northwestern University - Chicago ==
     
    171151-----
    172152
     153
     154== Oakland Scientific Facility - Berkley ==
     155
     156'''__Overall Site Status:___ ''' <<insert_site_status>> [[BR]]
     157Confirmation Test Start Date:  2014-07-18 [[BR]]
     158Confirmation Test Completion Date: <<insert_date_here>> [[BR]]
     159[[BR]]
     160|| '''Test'''                                                                                                         || '''State'''        || '''Date Completed''' || '''Tickets'''         || '''Notes'''                            ||
     161|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/OSF#EG-CT-1-AccesstoNewSiteVMresources EG-CT-1]            ||[[Color(green,Pass)]]||2014-07-18           ||                      ||                       ||
     162|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/OSF#EG-CT-2-AccesstoNewSitebaremetalandVMresources EG-CT-2]||[[Color(green,Pass)]]||2014-07-18        ||                      ||                       ||
     163|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/OSF#EG-CT-3-Multiplesitesexperiment EG-CT-3]               ||[[Color(green,Pass)]]||2014-07-18           ||                       ||
     164|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/OSF#EG-CT-4-MultiplesitesOpenFlowexperimentandinteroperability EG-CT-4]||[[Color(green,Pass)]]||2014-07-18 ||                      ||                       ||
     165|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/OSF#EG-CT-5-ExperimentMonitoring EG-CT-5]                  ||[[Color(orange,Blocked)]]||                  ||exoticket:191; exoticket:201|| No Compute Aggregate Monitoring Data; FOAM Stopped reporting to GMOC               ||
     166|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/OSF#EG-CT-6-AdministrativeTests EG-CT-6]                   ||[[Color(green,Pass)]]||2014-07-21 ||                      ||                       ||
     167[[BR]]
     168'''__Confirmation Tests Logs__''':  [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/OSF Oakland Scientific Facility - Berkley]
     169[[BR]]
     170
     171'''RSpecs Used''': <<insert_link_to_repo_rspecs>>
     172
     173-----
    173174== RENCI - Chapel Hill ==
    174175
     
    203204|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/StarLight#EG-CT-3-Multiplesitesexperiment EG-CT-3]               ||[[Color(green,Pass)]]||2014-06-11            ||                      ||                       ||
    204205|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/StarLight#EG-CT-4-MultiplesitesOpenFlowexperimentandinteroperability EG-CT-4]||[[Color(green,Pass)]]||2014-07-18||                      ||                       ||
    205 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/StarLight#EG-CT-5-ExperimentMonitoring EG-CT-5]                  ||            ||                  || exoticket:191; exoticket:202 ||No Compute Aggregate Monitoring Data;FOAM aggregate does not exist in GMOC Moniroting ||
     206|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/StarLight#EG-CT-5-ExperimentMonitoring EG-CT-5]                  ||[[Color(orange,Blocked)]]||                  || exoticket:191; exoticket:202 ||No Compute Aggregate Monitoring Data;FOAM aggregate does not exist in GMOC Moniroting ||
    206207|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/StarLight#EG-CT-6-AdministrativeTests EG-CT-6]                   ||[[Color(green,Pass)]]|| 2014-07-21 ||                      ||                       ||
    207208[[BR]]
     
    265266|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/UCDavis#EG-CT-3-Multiplesitesexperiment EG-CT-3]               ||[[Color(green,Pass)]]|| 2014-07-18 ||                      ||                       ||
    266267|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/UCDavis#EG-CT-4-MultiplesitesOpenFlowexperimentandinteroperability EG-CT-4]||[[Color(#63B8FF,In Progress)]]|                  ||                      ||                       ||
    267 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/UCDavis#EG-CT-5-ExperimentMonitoring EG-CT-5]                  ||            ||                  || exoticket:191 ||No Compute Aggregate Monitoring Data  ||
     268|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/UCDavis#EG-CT-5-ExperimentMonitoring EG-CT-5]                  ||[[Color(orange,Blocked)]]||                  || exoticket:191 ||No Compute Aggregate Monitoring Data  ||
    268269|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/UCDavis#EG-CT-6-AdministrativeTests EG-CT-6]                   ||[[Color(green,Pass)]]||2014-07-21||                      ||                       ||
    269270[[BR]]