Changes between Version 158 and Version 159 of GENIRacksHome/ExogeniRacks/ConfirmationTestStatus


Ignore:
Timestamp:
03/31/14 15:42:54 (10 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GENIRacksHome/ExogeniRacks/ConfirmationTestStatus

    v158 v159  
    8787
    8888'''__Overall Site Status:___ '''  ''' IN Progress''' [[BR]]
    89 Confirmation Test Start Date:  2013/04/29 [[BR]]
     89Confirmation Test Start Date:  2013-04-29 [[BR]]
    9090Confirmation Test Completion Date: <<insert_date_here>> [[BR]]
    9191[[BR]]
    9292|| '''Test'''                                                                                                         || '''State'''         ||'''Date Completed'''||'''Tickets''' || '''Notes'''    ||
    93 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/FIU#EG-CT-1-AccesstoNewSiteVMresources EG-CT-1]            ||[[Color(green,Pass)]]||2013/04/29          ||exoticket:173 exoticket:176 ||Poor UDP Perfromance   ||
    94 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/FIU#EG-CT-2-AccesstoNewSitebaremetalandVMresources EG-CT-2]||[[Color(green,Pass)]]||2013/04/29          ||  exoticket:176 ||Poor UDP Perfromance   ||
    95 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/FIU#EG-CT-3-Multiplesitesexperiment EG-CT-3]               ||[[Color(green,Pass)]]||2014/03/28          || ~~exoticket:175~~ exoticket:176 || Poor UDP Performance       ||
    96 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/FIU#EG-CT-4-MultiplesitesOpenFlowexperimentandinteroperability EG-CT-4]||[[Color(green,Pass)]]|| 2013/05/03 ||              ||                ||
     93|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/FIU#EG-CT-1-AccesstoNewSiteVMresources EG-CT-1]            ||[[Color(#98FB98,Pass: most criteria)]]||2013-04-29          ||exoticket:173 exoticket:176 ||Poor UDP Performance   ||
     94|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/FIU#EG-CT-2-AccesstoNewSitebaremetalandVMresources EG-CT-2]||[[Color(#98FB98,Pass: most criteria)]]||2013-04-29          ||  exoticket:176 ||Poor UDP Performance   ||
     95|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/FIU#EG-CT-3-Multiplesitesexperiment EG-CT-3]               ||[[Color(#98FB98,Pass: most criteria)]]||2014-03-28          || ~~exoticket:175~~ exoticket:176 || Poor UDP Performance       ||
     96|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/FIU#EG-CT-4-MultiplesitesOpenFlowexperimentandinteroperability EG-CT-4]||[[Color(green,Pass)]]|| 2013-05-03 ||              ||                ||
    9797|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/FIU#EG-CT-5-ExperimentMonitoring EG-CT-5]                  ||[[Color(orange,Blocked)]]||               || ~~exoticket:178~~  exoticket:191  ||                ||
    9898|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/FIU#EG-CT-6-AdministrativeTests EG-CT-6]                   ||[[Color(green,Pass)]]||2013/05/03 || ~~exoticket:171~~ ,  exoticket:173, exoticket:198  ||                ||
     
    112112[[BR]]
    113113|| '''Test'''                                                                                                         || '''State''' || '''Date Completed''' || '''Tickets''' || '''Notes'''     ||
    114 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/GPO#EG-CT-1-AccesstoNewSiteVMresources EG-CT-1]            ||[[Color(green,Pass)]]||2012/12/07    ||exoticket:176 ||Poor UDP Perfromance   ||
    115 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/GPO#EG-CT-2-AccesstoNewSitebaremetalandVMresources EG-CT-2]||[[Color(green,Pass)]]||2012/12/10    ||exoticket:176 ||Poor UDP Perfromance   ||
    116 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/GPO#EG-CT-3-Multiplesitesexperiment EG-CT-3]               ||[[Color(green,Pass)]]||2012/12/07    ||exoticket:176 ||Poor UDP Perfromance   ||
    117 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/GPO#EG-CT-4-MultiplesitesOpenFlowexperimentandinteroperability EG-CT-4]||[[Color(green,Pass)]]||2013/01/04||       ||                 ||
    118 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/GPO#EG-CT-5-ExperimentMonitoring EG-CT-5]                  ||[[Color(green,Pass)]] ||2012/12/07   ||               ||                 ||
    119 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/GPO#EG-CT-6-AdministrativeTests EG-CT-6]                   ||[[Color(green,Pass)]] ||2012/12/10   ||~~exoticket:137~~||                 ||
     114|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/GPO#EG-CT-1-AccesstoNewSiteVMresources EG-CT-1]            ||[[Color(#98FB98,Pass: most criteria)]]||2012-12-07    ||exoticket:176 ||Poor UDP Performance   ||
     115|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/GPO#EG-CT-2-AccesstoNewSitebaremetalandVMresources EG-CT-2]||[[Color(#98FB98,Pass: most criteria)]]||2012-12-10    ||exoticket:176 ||Poor UDP Performance   ||
     116|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/GPO#EG-CT-3-Multiplesitesexperiment EG-CT-3]               ||[[Color(#98FB98,Pass: most criteria)]]||2012-12-07    ||exoticket:176 ||Poor UDP Performance   ||
     117|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/GPO#EG-CT-4-MultiplesitesOpenFlowexperimentandinteroperability EG-CT-4]||[[Color(green,Pass)]]||2013-01-04||       ||                 ||
     118|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/GPO#EG-CT-5-ExperimentMonitoring EG-CT-5]                  ||[[Color(green,Pass)]] ||2012-12-07   ||               ||                 ||
     119|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/GPO#EG-CT-6-AdministrativeTests EG-CT-6]                   ||[[Color(green,Pass)]] ||2012-12-10   ||~~exoticket:137~~||                 ||
    120120[[BR]]
    121121'''__Confirmation Tests Logs__''':  [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/GPO GPO - Cambridge]
     
    171171
    172172'''__Overall Site Status:___ ''' ''' Pass''' [[BR]]
    173 Confirmation Test Start Date:  2012/12/07 [[BR]]
    174 Confirmation Test Completion Date: 2013/01/04 [[BR]]
     173Confirmation Test Start Date:  2012-12-07 [[BR]]
     174Confirmation Test Completion Date: 2013-01-04 [[BR]]
    175175[[BR]]
    176176|| '''Test'''                                                                                                         || '''State'''             ||'''Date Completed''|| '''Tickets''' || '''Notes'''     ||
    177 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/RENCI#EG-CT-1-AccesstoNewSiteVMresources EG-CT-1]          ||[[Color(green,Pass)]]    ||2012/12/07    ||               ||                 ||
    178 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/RENCI#EG-CT-2-AccesstoNewSitebaremetalandVMresources EG-CT-2]||[[Color(green,Pass)]]  ||2012/12/10    ||               ||                 ||
    179 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/RENCI#EG-CT-3-Multiplesitesexperiment EG-CT-3]             ||[[Color(green,Pass)]]    || 2012/12/07   ||               ||                 ||
    180 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/RENCI#EG-CT-4-MultiplesitesOpenFlowexperimentandinteroperability EG-CT-4]||[[Color(green,Pass)]] ||2013/01/04||        ||                 ||
    181 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/RENCI#EG-CT-5-ExperimentMonitoring EG-CT-5]                ||[[Color(green,Pass)]]    || 2012/12/07  ||                  ||                              ||
    182 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/RENCI#EG-CT-6-AdministrativeTests EG-CT-6]                 ||[[Color(green,Pass)]]    ||2012/12/11   || ~~exoticket:137~~||             ||
     177|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/RENCI#EG-CT-1-AccesstoNewSiteVMresources EG-CT-1]          ||[[Color(green,Pass)]]    ||2012-12-07    ||               ||                 ||
     178|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/RENCI#EG-CT-2-AccesstoNewSitebaremetalandVMresources EG-CT-2]||[[Color(green,Pass)]]  ||2012-12-10    ||               ||                 ||
     179|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/RENCI#EG-CT-3-Multiplesitesexperiment EG-CT-3]             ||[[Color(green,Pass)]]    || 2012-12-07   ||               ||                 ||
     180|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/RENCI#EG-CT-4-MultiplesitesOpenFlowexperimentandinteroperability EG-CT-4]||[[Color(green,Pass)]] ||2013-01-04||        ||                 ||
     181|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/RENCI#EG-CT-5-ExperimentMonitoring EG-CT-5]                ||[[Color(green,Pass)]]    || 2012-12-07  ||                  ||                              ||
     182|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/RENCI#EG-CT-6-AdministrativeTests EG-CT-6]                 ||[[Color(green,Pass)]]    ||2012-12-11   || ~~exoticket:137~~||             ||
    183183[[BR]]
    184184'''__Confirmation Tests Logs__''':  [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/RENCI RENCI - Chapel Hill]
     
    278278[[BR]]
    279279|| '''Test'''                                                                                                              || '''State'''         || '''Date Completed''' ||'''Tickets'''    || '''Notes'''    ||
    280 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/UFlorida#EG-CT-1-AccesstoNewSiteVMresources EG-CT-1]            ||[[Color(green,Pass)]]||2013-11-22            ||exoticket:176 ||Poor UDP Perfromance   ||
    281 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/UFlorida#EG-CT-2-AccesstoNewSitebaremetalandVMresources EG-CT-2]||[[Color(green,Pass)]]||2013-12-02            ||~~exoticket:194~~ exoticket:176 ||Poor UDP Perfromance   ||
    282 || [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/UFlorida#EG-CT-3-Multiplesitesexperiment EG-CT-3]               ||[[Color(#63B8FF,In Progress)]]||                  || ~~exoticket:175~~ exoticket:176 ||Poor UDP Perfromance||
     280|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/UFlorida#EG-CT-1-AccesstoNewSiteVMresources EG-CT-1]            ||[[Color(#98FB98,Pass: most criteria)]]||2013-11-22            ||exoticket:176 ||Poor UDP Perfromance   ||
     281|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/UFlorida#EG-CT-2-AccesstoNewSitebaremetalandVMresources EG-CT-2]||[[Color(#98FB98,Pass: most criteria)]]||2013-12-02            ||~~exoticket:194~~ exoticket:176 ||Poor UDP Perfromance   ||
     282|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/UFlorida#EG-CT-3-Multiplesitesexperiment EG-CT-3]               ||[[Color(#98FB98,Pass: most criteria)]]||2014-03-31            || ~~exoticket:175~~ exoticket:176 ||Poor UDP Perfromance||
    283283|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/UFlorida#EG-CT-4-MultiplesitesOpenFlowexperimentandinteroperability EG-CT-4]||[[Color(green,Pass)]]||2013-12-06||                 ||                ||
    284284|| [wiki:GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/UFlorida#EG-CT-5-ExperimentMonitoring EG-CT-5]                  ||[[Color(#98FB98,Pass: most criteria)]]||2014-03-27||          ||               ||