| 1010 | 5. FIU ExoGENI VM and the Rutgers WAPG |
| 1011 | |
| 1012 | |
| 1013 | 0. The measurements collected for FIU ExoGENI VM and FIU ExoGENI VM: |
| 1014 | |
| 1015 | '''Iperf FIU ExoGENI VM to FIU ExoGENI VM (TCP) - TCP window size: 16.0 KB ''' |
| 1016 | |
| 1017 | __One Client_ |
| 1018 | {{{ |
| 1019 | [ ID] Interval Transfer Bandwidth |
| 1020 | [ 3] 0.0-60.0 sec 18.5 GBytes 2.65 Gbits/sec |
| 1021 | }}} |
| 1022 | |
| 1023 | __Five Clients__ |
| 1024 | {{{ |
| 1025 | [ ID] Interval Transfer Bandwidth |
| 1026 | [ 4] 0.0-60.0 sec 7.15 GBytes 1.02 Gbits/sec |
| 1027 | [ 5] 0.0-60.0 sec 7.10 GBytes 1.02 Gbits/sec |
| 1028 | [ 6] 0.0-60.0 sec 7.05 GBytes 1.01 Gbits/sec |
| 1029 | [ 3] 0.0-60.0 sec 7.20 GBytes 1.03 Gbits/sec |
| 1030 | [ 7] 0.0-60.0 sec 7.28 GBytes 1.04 Gbits/sec |
| 1031 | [SUM] 0.0-60.0 sec 35.8 GBytes 5.12 Gbits/sec |
| 1032 | }}} |
| 1033 | |
| 1034 | __Ten Clients__ |
| 1035 | {{{ |
| 1036 | [ ID] Interval Transfer Bandwidth |
| 1037 | [ 4] 0.0-60.0 sec 3.79 GBytes 542 Mbits/sec |
| 1038 | [ 5] 0.0-60.0 sec 3.87 GBytes 554 Mbits/sec |
| 1039 | [ 6] 0.0-60.0 sec 3.73 GBytes 535 Mbits/sec |
| 1040 | [ 7] 0.0-60.0 sec 3.75 GBytes 536 Mbits/sec |
| 1041 | [ 8] 0.0-60.0 sec 3.78 GBytes 541 Mbits/sec |
| 1042 | [ 9] 0.0-60.0 sec 3.92 GBytes 561 Mbits/sec |
| 1043 | [ 10] 0.0-60.0 sec 3.80 GBytes 544 Mbits/sec |
| 1044 | [ 11] 0.0-60.0 sec 3.81 GBytes 546 Mbits/sec |
| 1045 | [ 3] 0.0-60.0 sec 3.80 GBytes 544 Mbits/sec |
| 1046 | [ 12] 0.0-60.0 sec 3.82 GBytes 547 Mbits/sec |
| 1047 | [SUM] 0.0-60.0 sec 38.1 GBytes 5.45 Gbits/sec |
| 1048 | }}} |
| 1049 | |
| 1050 | '''Iperf FIU ExoGENI VM to FIU ExoGENI VM(UDP) - 1470 byte datagrams & UDP buffer size: 122 KByte ''' |
| 1051 | {{{ |
| 1052 | [ ID] Interval Transfer Bandwidth |
| 1053 | [ 3] 0.0-60.0 sec 71.5 MBytes 10.0 Mbits/sec |
| 1054 | [ 3] Sent 51022 datagrams |
| 1055 | [ 3] Server Report: |
| 1056 | [ 3] 0.0-60.0 sec 71.5 MBytes 10.0 Mbits/sec 0.016 ms 1/51022 (0.002%) |
| 1057 | [ 3] 0.0-60.0 sec 41 datagrams received out-of-order |
| 1058 | |
| 1059 | }}} |
| 1060 | |
| 1061 | '''Ping from FIU ExoGENI VM to FIU ExoGENI VM''' |
| 1062 | {{{ |
| 1063 | 60 packets transmitted, 60 received, 0% packet loss, time 58999ms |
| 1064 | rtt min/avg/max/mdev = 0.237/1.867/88.836/11.322 ms |
| 1065 | |
| 1066 | }}} |
| 1067 | |
1024 | | }}} |
1025 | | |
1026 | | '''Iperf FIU ExoGENI VM to GPO ExoGENI VM(UDP) - 1470 byte datagrams & UDP buffer size: 136 KByte ''' |
1027 | | {{{ |
| 1092 | [ ID] Interval Transfer Bandwidth |
| 1093 | [ 6] 0.0-60.0 sec 36.2 MBytes 5.06 Mbits/sec |
| 1094 | [ 12] 0.0-60.0 sec 38.4 MBytes 5.37 Mbits/sec |
| 1095 | [ 4] 0.0-60.0 sec 38.5 MBytes 5.37 Mbits/sec |
| 1096 | [ 9] 0.0-60.0 sec 38.3 MBytes 5.36 Mbits/sec |
| 1097 | [ 5] 0.0-60.1 sec 38.8 MBytes 5.42 Mbits/sec |
| 1098 | [ 11] 0.0-60.1 sec 38.1 MBytes 5.32 Mbits/sec |
| 1099 | [ 10] 0.0-60.1 sec 37.6 MBytes 5.25 Mbits/sec |
| 1100 | [ 7] 0.0-60.1 sec 37.3 MBytes 5.20 Mbits/sec |
| 1101 | [ 8] 0.0-60.2 sec 38.3 MBytes 5.33 Mbits/sec |
| 1102 | [ 3] 0.0-60.3 sec 38.7 MBytes 5.38 Mbits/sec |
| 1103 | [SUM] 0.0-60.3 sec 380 MBytes 52.9 Mbits/sec |
| 1104 | }}} |
| 1105 | |
| 1106 | '''Iperf FIU ExoGENI VM to GPO ExoGENI VM(UDP) - 1470 byte datagrams & UDP buffer size: 122 KByte ''' |
| 1107 | {{{ |
| 1108 | [ ID] Interval Transfer Bandwidth |
| 1109 | [ 3] 0.0-60.0 sec 71.5 MBytes 10.0 Mbits/sec |
| 1110 | [ 3] Sent 51022 datagrams |
| 1111 | [ 3] Server Report: |
| 1112 | [ 3] 0.0-58.1 sec 69.8 MBytes 10.1 Mbits/sec 0.043 ms 1224/51021 (2.4%) |
| 1113 | [ 3] 0.0-58.1 sec 371 datagrams received out-of-order |
1051 | | |
1052 | | }}} |
1053 | | |
1054 | | '''Iperf FIU ExoGENI VM to GPO InstaGENI VM (UDP) - 1470 byte datagrams & UDP buffer size: 136 KByte ''' |
1055 | | {{{ |
1056 | | |
| 1149 | [ ID] Interval Transfer Bandwidth |
| 1150 | [ 10] 0.0-60.1 sec 34.9 MBytes 4.88 Mbits/sec |
| 1151 | [ 11] 0.0-60.1 sec 39.5 MBytes 5.52 Mbits/sec |
| 1152 | [ 3] 0.0-60.2 sec 38.0 MBytes 5.30 Mbits/sec |
| 1153 | [ 4] 0.0-60.2 sec 37.1 MBytes 5.17 Mbits/sec |
| 1154 | [ 5] 0.0-60.2 sec 29.1 MBytes 4.06 Mbits/sec |
| 1155 | [ 7] 0.0-60.2 sec 42.5 MBytes 5.93 Mbits/sec |
| 1156 | [ 6] 0.0-60.2 sec 38.4 MBytes 5.36 Mbits/sec |
| 1157 | [ 8] 0.0-60.3 sec 33.0 MBytes 4.59 Mbits/sec |
| 1158 | [ 12] 0.0-60.5 sec 35.3 MBytes 4.89 Mbits/sec |
| 1159 | [ 9] 0.0-60.5 sec 35.5 MBytes 4.92 Mbits/sec |
| 1160 | [SUM] 0.0-60.5 sec 363 MBytes 50.4 Mbits/sec |
| 1161 | }}} |
| 1162 | |
| 1163 | '''Iperf FIU ExoGENI VM to GPO InstaGENI VM (UDP) - 1470 byte datagrams & UDP buffer size: 122 KByte ''' |
| 1164 | {{{ |
| 1165 | [ ID] Interval Transfer Bandwidth |
| 1166 | [ 3] 0.0-60.0 sec 71.5 MBytes 10.0 Mbits/sec |
| 1167 | [ 3] Sent 51022 datagrams |
| 1168 | [ 3] Server Report: |
| 1169 | [ 3] 0.0-58.5 sec 70.2 MBytes 10.1 Mbits/sec 0.007 ms 980/51022 (1.9%) |
| 1170 | [ 3] 0.0-58.5 sec 316 datagrams received out-of-order |
1081 | | }}} |
1082 | | |
1083 | | '''Iperf FIU ExoGENI VM to Utah InstaGENI VM (UDP) - 1470 byte datagrams & UDP buffer size: 136 KByte ''' |
1084 | | {{{ |
| 1204 | [ ID] Interval Transfer Bandwidth |
| 1205 | [ 5] 0.0-60.0 sec 33.3 MBytes 4.66 Mbits/sec |
| 1206 | [ 12] 0.0-60.0 sec 36.9 MBytes 5.16 Mbits/sec |
| 1207 | [ 4] 0.0-60.1 sec 31.9 MBytes 4.45 Mbits/sec |
| 1208 | [ 8] 0.0-60.1 sec 41.0 MBytes 5.72 Mbits/sec |
| 1209 | [ 10] 0.0-60.1 sec 36.8 MBytes 5.13 Mbits/sec |
| 1210 | [ 3] 0.0-60.1 sec 30.5 MBytes 4.25 Mbits/sec |
| 1211 | [ 7] 0.0-60.1 sec 35.2 MBytes 4.92 Mbits/sec |
| 1212 | [ 11] 0.0-60.1 sec 36.0 MBytes 5.02 Mbits/sec |
| 1213 | [ 9] 0.0-60.2 sec 41.1 MBytes 5.73 Mbits/sec |
| 1214 | [ 6] 0.0-60.3 sec 34.9 MBytes 4.86 Mbits/sec |
| 1215 | [SUM] 0.0-60.3 sec 358 MBytes 49.8 Mbits/sec |
| 1216 | |
| 1217 | }}} |
| 1218 | |
| 1219 | '''Iperf FIU ExoGENI VM to Utah InstaGENI VM (UDP) - 1470 byte datagrams & UDP buffer size: 122 KByte ''' |
| 1220 | {{{ |
| 1221 | [ ID] Interval Transfer Bandwidth |
| 1222 | [ 3] 0.0-60.0 sec 71.5 MBytes 10.0 Mbits/sec |
| 1223 | [ 3] Sent 51022 datagrams |
| 1224 | [ 3] Server Report: |
| 1225 | [ 3] 0.0-58.7 sec 70.2 MBytes 10.0 Mbits/sec 0.015 ms 972/51022 (1.9%) |
| 1226 | [ 3] 0.0-58.7 sec 105 datagrams received out-of-order |
| 1227 | |
1108 | | }}} |
1109 | | |
1110 | | '''Iperf FIU ExoGENI VM to the Utah PG VM (UDP) - 1470 byte datagrams & UDP buffer size: 136 KByte ''' |
1111 | | {{{ |
1112 | | |
| 1260 | [ ID] Interval Transfer Bandwidth |
| 1261 | [ 6] 0.0-60.0 sec 37.3 MBytes 5.21 Mbits/sec |
| 1262 | [ 7] 0.0-60.0 sec 32.0 MBytes 4.47 Mbits/sec |
| 1263 | [ 8] 0.0-60.0 sec 31.8 MBytes 4.44 Mbits/sec |
| 1264 | [ 11] 0.0-60.1 sec 44.7 MBytes 6.24 Mbits/sec |
| 1265 | [ 10] 0.0-60.1 sec 32.1 MBytes 4.48 Mbits/sec |
| 1266 | [ 12] 0.0-60.1 sec 40.2 MBytes 5.61 Mbits/sec |
| 1267 | [ 4] 0.0-60.1 sec 46.6 MBytes 6.50 Mbits/sec |
| 1268 | [ 5] 0.0-60.1 sec 37.1 MBytes 5.18 Mbits/sec |
| 1269 | [ 3] 0.0-60.2 sec 35.5 MBytes 4.94 Mbits/sec |
| 1270 | [ 9] 0.0-60.2 sec 20.4 MBytes 2.84 Mbits/sec |
| 1271 | [SUM] 0.0-60.2 sec 357 MBytes 49.8 Mbits/sec |
| 1272 | }}} |
| 1273 | |
| 1274 | '''Iperf FIU ExoGENI VM to the Utah PG VM (UDP) - 1470 byte datagrams & UDP buffer size: 122 KByte ''' |
| 1275 | {{{ |
| 1276 | [ ID] Interval Transfer Bandwidth |
| 1277 | [ 3] 0.0-60.0 sec 71.5 MBytes 10.0 Mbits/sec |
| 1278 | [ 3] Sent 51022 datagrams |
| 1279 | [ 3] Server Report: |
| 1280 | [ 3] 0.0-58.8 sec 70.4 MBytes 10.0 Mbits/sec 0.012 ms 788/51022 (1.5%) |
| 1281 | [ 3] 0.0-58.8 sec 228 datagrams received out-of-order |
1118 | | |
1119 | | }}} |
1120 | | |
| 1287 | 60 packets transmitted, 60 received, 0% packet loss, time 59101ms |
| 1288 | rtt min/avg/max/mdev = 117.406/175.347/2251.642/308.472 ms, pipe 3 |
| 1289 | |
| 1290 | }}} |
| 1291 | |
| 1292 | 5. The measurements collected for FIU ExoGENI VM and the Utah PG VM: |
| 1293 | |
| 1294 | '''Iperf FIU ExoGENI VM to the Rutgets WAPG VM (TCP) - TCP window size: 16.0 KB ''' |
| 1295 | |
| 1296 | __One Client_ |
| 1297 | {{{ |
| 1298 | [ ID] Interval Transfer Bandwidth |
| 1299 | [ 3] 0.0-60.0 sec 294 MBytes 41.0 Mbits/sec |
| 1300 | |
| 1301 | }}} |
| 1302 | |
| 1303 | __Five Clients__ |
| 1304 | {{{ |
| 1305 | [ ID] Interval Transfer Bandwidth |
| 1306 | [ 3] 0.0-60.0 sec 218 MBytes 30.5 Mbits/sec |
| 1307 | [ 6] 0.0-60.0 sec 279 MBytes 39.0 Mbits/sec |
| 1308 | [ 4] 0.0-60.0 sec 169 MBytes 23.6 Mbits/sec |
| 1309 | [ 7] 0.0-60.0 sec 174 MBytes 24.2 Mbits/sec |
| 1310 | [ 5] 0.0-60.0 sec 171 MBytes 23.9 Mbits/sec |
| 1311 | [SUM] 0.0-60.0 sec 1010 MBytes 141 Mbits/sec |
| 1312 | }}} |
| 1313 | |
| 1314 | __Ten Clients__ |
| 1315 | |
| 1316 | {{{ |
| 1317 | [ ID] Interval Transfer Bandwidth |
| 1318 | [ 4] 0.0-60.0 sec 141 MBytes 19.7 Mbits/sec |
| 1319 | [ 10] 0.0-60.0 sec 116 MBytes 16.3 Mbits/sec |
| 1320 | [ 3] 0.0-60.0 sec 129 MBytes 18.0 Mbits/sec |
| 1321 | [ 5] 0.0-60.0 sec 120 MBytes 16.8 Mbits/sec |
| 1322 | [ 6] 0.0-60.0 sec 110 MBytes 15.3 Mbits/sec |
| 1323 | [ 7] 0.0-60.0 sec 132 MBytes 18.4 Mbits/sec |
| 1324 | [ 8] 0.0-60.0 sec 117 MBytes 16.3 Mbits/sec |
| 1325 | [ 11] 0.0-60.0 sec 143 MBytes 20.0 Mbits/sec |
| 1326 | [ 9] 0.0-60.0 sec 160 MBytes 22.3 Mbits/sec |
| 1327 | [ 12] 0.0-60.1 sec 256 MBytes 35.7 Mbits/sec |
| 1328 | [SUM] 0.0-60.1 sec 1.39 GBytes 199 Mbits/sec |
| 1329 | }}} |
| 1330 | |
| 1331 | '''Iperf FIU ExoGENI VM to the Rutgers WAPG VM (UDP) - 1470 byte datagrams & UDP buffer size: 122 KByte ''' |
| 1332 | {{{ |
| 1333 | [ ID] Interval Transfer Bandwidth |
| 1334 | [ 3] 0.0-60.0 sec 71.5 MBytes 10.0 Mbits/sec |
| 1335 | [ 3] Sent 51022 datagrams |
| 1336 | [ 3] Server Report: |
| 1337 | [ 3] 0.0-59.3 sec 71.3 MBytes 10.1 Mbits/sec 0.004 ms 144/51021 (0.28%) |
| 1338 | [ 3] 0.0-59.3 sec 415 datagrams received out-of-order |
| 1339 | }}} |
| 1340 | |
| 1341 | '''Ping from FIU ExoGENI VM to the Rutgers WAPG VM''' |
| 1342 | {{{ |
| 1343 | 60 packets transmitted, 60 received, 0% packet loss, time 59083ms |
| 1344 | rtt min/avg/max/mdev = 31.795/53.848/1163.066/146.343 ms, pipe 2 |
| 1345 | }}} |