1186 | | |
1187 | | >ena |
1188 | | |
1189 | | #show interface status |
1190 | | }}} |
| 1207 | The authenticity of host 'fiu-8052.fiu.xo (192.168.105.2)' can't be established. |
| 1208 | DSA key fingerprint is 89:b6:13:30:a5:74:e3:3e:a6:aa:71:7a:91:6e:80:fd. |
| 1209 | Are you sure you want to continue connecting (yes/no)? yes |
| 1210 | Warning: Permanently added 'fiu-8052.fiu.xo,192.168.105.2' (DSA) to the list of known hosts. |
| 1211 | Enter radius password: |
| 1212 | |
| 1213 | IBM Networking Operating System RackSwitch G8052. |
| 1214 | |
| 1215 | fiu-8052.fiu.xo>ena |
| 1216 | |
| 1217 | Enable privilege granted. |
| 1218 | fiu-8052.fiu.xo# |
| 1219 | |
| 1220 | fiu-8052.fiu.xo#show interface status |
| 1221 | ------------------------------------------------------------------ |
| 1222 | Alias Port Speed Duplex Flow Ctrl Link Name |
| 1223 | ------- ---- ----- -------- --TX-----RX-- ------ ------ |
| 1224 | 1 1 any any no no down 1 |
| 1225 | 2 2 1000 full no no up 2 |
| 1226 | 3 3 1000 full no no up 3 |
| 1227 | 4 4 1000 full no no up fiu-w1 IMM |
| 1228 | 5 5 100 full no no up 5 |
| 1229 | 6 6 1000 full no no up 6 |
| 1230 | 7 7 1000 full no no up 7 |
| 1231 | 8 8 1000 full no no up 8 |
| 1232 | 9 9 1000 full no no up 9 |
| 1233 | 10 10 1000 full no no up 10 |
| 1234 | 11 11 1000 full no no up 11 |
| 1235 | 12 12 1000 full no no up 12 |
| 1236 | 13 13 1000 full no no up 13 |
| 1237 | 14 14 1000 full no no up iSCSI MGT Controller B, Port 1 |
| 1238 | 15 15 1000 full no no up iSCSI MGT Controller A, Port 1 |
| 1239 | 16 16 1000 full no no up Public Internet 131.94.128. |
| 1240 | 17 17 1000 full no no up fiu-hn em3 |
| 1241 | 18 18 1000 full no no up fiu-hn em4 |
| 1242 | 19 19 1000 full no no up fiu-hn p2p2 |
| 1243 | 20 20 1000 full no no up fiu-hn p2p3 |
| 1244 | 21 21 1000 full no no up fiu-hn p2p1 |
| 1245 | 22 22 1000 full no no up fiu-hn em1 (public) |
| 1246 | 23 23 1000 full no no up fiu-w1 iSCSI |
| 1247 | 24 24 1000 full no no up 24 |
| 1248 | 25 25 1000 full no no up 25 |
| 1249 | 26 26 1000 full no no up 26 |
| 1250 | 27 27 1000 full no no up 27 |
| 1251 | 28 28 1000 full no no up 28 |
| 1252 | 29 29 1000 full no no up 29 |
| 1253 | 30 30 1000 full no no up 30 |
| 1254 | 31 31 any any no no down 31 |
| 1255 | 32 32 any any no no down 32 |
| 1256 | 33 33 1000 full no no up DS3512 iSCSI Controller A CH3 |
| 1257 | 34 34 1000 full no no up DS3512 iSCSI Controller A CH4 |
| 1258 | 35 35 1000 full no no up DS3512 iSCSI Controller B CH3 |
| 1259 | 36 36 1000 full no no up DS3512 iSCSI Controller B CH4 |
| 1260 | 37 37 1000 full no no up fiu-w1 em2 |
| 1261 | 38 38 1000 full no no up fiu-w2 em2 |
| 1262 | 39 39 1000 full no no up fiu-w3 em2 |
| 1263 | 40 40 1000 full no no up fiu-w4 em2 |
| 1264 | 41 41 1000 full no no up fiu-w5 em2 |
| 1265 | 42 42 1000 full no no up fiu-w6 em2 |
| 1266 | 43 43 1000 full no no up fiu-w7 em2 |
| 1267 | 44 44 1000 full no no up fiu-w8 em2 |
| 1268 | 45 45 1000 full no no up fiu-w9 em2 |
| 1269 | 46 46 1000 full no no up fiu-w10 em2 |
| 1270 | 47 47 1000 full no no up fiu-hn em5 |
| 1271 | 48 48 100 full no no up SSG5 Connectivity |
| 1272 | XGE1 49 10000 full no no disabled XGE1 |
| 1273 | XGE2 50 10000 full no no disabled XGE2 |
| 1274 | XGE3 51 1G/10G full no no disabled XGE3 |
| 1275 | XGE4 52 10000 full no no up XGE4 |
| 1276 | fiu-8052.fiu.xo#show version |
| 1277 | System Information at 0:49:25 Fri Aug 3, 2000 |
| 1278 | Time zone: America/US/Eastern |
| 1279 | Daylight Savings Time Status: Enabled |
| 1280 | |
| 1281 | IBM Networking Operating System RackSwitch G8052 |
| 1282 | |
| 1283 | Switch has been up for 93 days, 22 hours, 36 minutes and 15 seconds. |
| 1284 | Last boot: 0:47:33 Wed May 2, 2000 (reset from Telnet/SSH) |
| 1285 | |
| 1286 | MAC address: 6c:ae:8b:e6:9e:00 IP (If 1) address: 192.168.49.50 |
| 1287 | Hardware Revision: 0 |
| 1288 | Board Revision: 2 |
| 1289 | Switch Serial No: Y350VT26F016 |
| 1290 | Hardware Part No: BAC-00069-00 Spare Part No: BAC-00069-00 |
| 1291 | Manufacturing date: |
| 1292 | |
| 1293 | MTM: 7309HC1 |
| 1294 | ESN: 23C1789 |
| 1295 | Software Version 7.2.2.0 (FLASH image1), active configuration. |
| 1296 | |
| 1297 | |
| 1298 | Temperature Top: 25 C |
| 1299 | Temperature Bottom: 32 C |
| 1300 | Temperature Fan Ctrl 88: 28 C |
| 1301 | Temperature Fan Ctrl 8a: 63 C |
| 1302 | Temperature Fan Ctrl 8c: 60 C |
| 1303 | Temperature Phy 0x01: 64 C |
| 1304 | Temperature Phy 0x09: 67 C |
| 1305 | Temperature Phy 0x11: 66 C |
| 1306 | Temperature Phy 0x21: 58 C |
| 1307 | Temperature Phy 0x29: 69 C |
| 1308 | Temperature Phy 0x31: 66 C |
| 1309 | |
| 1310 | Warning at 55 C and Recover at 80 C |
| 1311 | |
| 1312 | Fan 1 in Module 1: Not Installed |
| 1313 | Fan 2 in Module 1: Not Installed |
| 1314 | Fan 3 in Module 2: RPM= 9608 PWM= 25 ( 9%) Back-To-Front [J] |
| 1315 | Fan 4 in Module 2: RPM= 3854 PWM= 25 ( 9%) Back-To-Front [J] |
| 1316 | Fan 5 in Module 3: RPM= 9836 PWM= 25 ( 9%) Back-To-Front [J] |
| 1317 | Fan 6 in Module 3: RPM= 4011 PWM= 25 ( 9%) Back-To-Front [J] |
| 1318 | Fan 7 in Module 4: RPM= 9712 PWM= 25 ( 9%) Back-To-Front [J] |
| 1319 | Fan 8 in Module 4: RPM= 3873 PWM= 25 ( 9%) Back-To-Front [J] |
| 1320 | |
| 1321 | System Fan Airflow: Back-To-Front |
| 1322 | |
| 1323 | Power Supply 1: OK |
| 1324 | Power Supply 2: OK |
| 1325 | |
| 1326 | Power Faults: () |
| 1327 | Fan Faults: () |
| 1328 | Service Faults: () |
| 1329 | |
| 1330 | fiu-8052.fiu.xo# exit |
| 1331 | |
1196 | | ssh lnevers@FIU-8264.bbn.xo |
1197 | | |
1198 | | >ena |
1199 | | |
1200 | | #show interface status |
1201 | | |
1202 | | #show version brief |
| 1337 | [lnevers@fiu-hn ~]$ ssh lnevers@FIU-8264.fiu.xo |
| 1338 | The authenticity of host 'fiu-8264.fiu.xo (192.168.105.4)' can't be established. |
| 1339 | DSA key fingerprint is 2c:a8:07:ac:83:14:03:01:7a:87:96:14:df:b7:26:03. |
| 1340 | Are you sure you want to continue connecting (yes/no)? yes |
| 1341 | Warning: Permanently added 'fiu-8264.fiu.xo,192.168.105.4' (DSA) to the list of known hosts. |
| 1342 | Enter radius password: |
| 1343 | |
| 1344 | IBM Networking Operating System RackSwitch G8264 (BW build). |
| 1345 | |
| 1346 | |
| 1347 | fiu-8264.fiu.xo>ena |
| 1348 | |
| 1349 | Enable privilege granted. |
| 1350 | |
| 1351 | |
| 1352 | #fiu-8264.fiu.xo#show interface status |
| 1353 | ------------------------------------------------------------------ |
| 1354 | Alias Port Speed Duplex Flow Ctrl Link Name |
| 1355 | ------- ---- ----- -------- --TX-----RX-- ------ ------ |
| 1356 | 1 1 40000 full no no down 1 |
| 1357 | 5 5 40000 full no no down 5 |
| 1358 | 9 9 40000 full no no down 9 |
| 1359 | 13 13 40000 full no no down 13 |
| 1360 | 17 17 10000 full no no up 17 |
| 1361 | 18 18 10000 full no no up 18 |
| 1362 | 19 19 10000 full no no up 19 |
| 1363 | 20 20 10000 full no no up 20 |
| 1364 | 21 21 10000 full no no up 21 |
| 1365 | 22 22 10000 full no no up 22 |
| 1366 | 23 23 10000 full no no up 23 |
| 1367 | 24 24 10000 full no no up 24 |
| 1368 | 25 25 10000 full no no down 25 |
| 1369 | 26 26 10000 full no no down 26 |
| 1370 | 27 27 1G/10G full no no down 27 |
| 1371 | 28 28 1G/10G full no no down 28 |
| 1372 | 29 29 1G/10G full no no down 29 |
| 1373 | 30 30 1G/10G full no no down 30 |
| 1374 | 31 31 1G/10G full no no down 31 |
| 1375 | 32 32 1G/10G full no no down 32 |
| 1376 | 33 33 1G/10G full no no down 33 |
| 1377 | 34 34 1G/10G full no no down 34 |
| 1378 | 35 35 1G/10G full no no down 35 |
| 1379 | 36 36 1G/10G full no no down 36 |
| 1380 | 37 37 1G/10G full no no down 37 |
| 1381 | 38 38 1G/10G full no no down 38 |
| 1382 | 39 39 1G/10G full no no down 39 |
| 1383 | 40 40 1G/10G full no no down 40 |
| 1384 | 41 41 10000 full no no up 41 |
| 1385 | 42 42 10000 full no no up 42 |
| 1386 | 43 43 10000 full no no up 43 |
| 1387 | 44 44 10000 full no no up 44 |
| 1388 | 45 45 10000 full no no up 45 |
| 1389 | 46 46 10000 full no no up 46 |
| 1390 | 47 47 10000 full no no up 47 |
| 1391 | 48 48 10000 full no no up 48 |
| 1392 | 49 49 10000 full no no down 49 |
| 1393 | 50 50 10000 full no no down 50 |
| 1394 | 51 51 1G/10G full no no down 51 |
| 1395 | 52 52 1G/10G full no no down 52 |
| 1396 | 53 53 1G/10G full no no down 53 |
| 1397 | 54 54 1G/10G full no no down 54 |
| 1398 | 55 55 1G/10G full no no down 55 |
| 1399 | 56 56 1G/10G full no no down 56 |
| 1400 | 57 57 1G/10G full no no down 57 |
| 1401 | 58 58 1G/10G full no no down 58 |
| 1402 | 59 59 1G/10G full no no down 59 |
| 1403 | 60 60 1G/10G full no no down 60 |
| 1404 | 61 61 1G/10G full no no down 61 |
| 1405 | 62 62 1G/10G full no no down 62 |
| 1406 | 63 63 10000 full no no up 63 |
| 1407 | 64 64 10000 full no no up 64 |
| 1408 | MGT 65 1000 full yes yes up MGT |
| 1409 | |
| 1410 | fiu-8264.fiu.xo#show version |
| 1411 | System Information at 14:58:25 Wed May 1, 2013 |
| 1412 | Time zone: America/US/Eastern |
| 1413 | Daylight Savings Time Status: Enabled |
| 1414 | |
| 1415 | IBM Networking Operating System RackSwitch G8264 (BW build) |
| 1416 | |
| 1417 | Switch has been up for 76 days, 0 hours, 31 minutes and 16 seconds. |
| 1418 | Last boot: 13:27:55 Thu Feb 14, 2013 (reset from Telnet/SSH) |
| 1419 | |
| 1420 | MAC address: 74:99:75:24:61:00 IP (If 1) address: 192.168.49.50 |
| 1421 | Management Port MAC Address: 74:99:75:24:61:fe |
| 1422 | Management Port IP Address (if 128): 0.0.0.0 |
| 1423 | Hardware Revision: 0 |
| 1424 | Hardware Part No: BAC-00065-00 |
| 1425 | Switch Serial No: Y010CM29606K |
| 1426 | Manufacturing date: 12/37 |
| 1427 | |
| 1428 | MTM Value: 7309-HC3 |
| 1429 | ESN: 23A7586 |
| 1430 | |
| 1431 | |
| 1432 | WARNING: This is UNRELEASED SOFTWARE for LAB TESTING ONLY. |
| 1433 | DO NOT USE IN A PRODUCTION NETWORK. |
| 1434 | |
| 1435 | |
| 1436 | Software Version 7.4.0.41 (FLASH image1), active configuration. |
| 1437 | |
| 1438 | |
| 1439 | |
| 1440 | Temperature Mother Top: 32 C |
| 1441 | Temperature Mother Bottom: 25 C |
| 1442 | Temperature Daughter Top: 30 C |
| 1443 | Temperature Daughter Bottom: 22 C |
| 1444 | |
| 1445 | Warning at 75 C and Recover at 90 C |
| 1446 | |
| 1447 | Fan 1 in Module 1: RPM= 7736 PWM= 15( 5%) Back-To-Front |
| 1448 | Fan 2 in Module 1: RPM= 3703 PWM= 15( 5%) Back-To-Front |
| 1449 | Fan 3 in Module 2: RPM= 7605 PWM= 15( 5%) Back-To-Front |
| 1450 | Fan 4 in Module 2: RPM= 3802 PWM= 15( 5%) Back-To-Front |
| 1451 | Fan 5 in Module 3: RPM= 7894 PWM= 15( 5%) Back-To-Front |
| 1452 | Fan 6 in Module 3: RPM= 3770 PWM= 15( 5%) Back-To-Front |
| 1453 | Fan 7 in Module 4: RPM= 7929 PWM= 15( 5%) Back-To-Front |
| 1454 | Fan 8 in Module 4: RPM= 3835 PWM= 15( 5%) Back-To-Front |
| 1455 | |
| 1456 | System Fan Airflow: Back-To-Front |
| 1457 | |
| 1458 | |
| 1459 | Power Supply 1: OK |
| 1460 | Power Supply 2: OK |
| 1461 | |
| 1462 | Power Faults: () |
| 1463 | Fan Faults: () |
| 1464 | Service Faults: () |
| 1465 | |
| 1466 | fiu-8264.fiu.xo# exit |
| 1467 | |
1215 | | foamctl geni:list-slivers --passwd-file=/opt/foam/etc/foampasswd |
1216 | | |
| 1497 | [lnevers@fiu-hn ~]$ sudo foamctl geni:list-slivers --passwd-file=/opt/foam/etc/foampasswd |
| 1498 | { |
| 1499 | "slivers": [ |
| 1500 | { |
| 1501 | "status": "Approved", |
| 1502 | "sliver_urn": "urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+tupty1755:e6cc224f-13be-42c1-bdb1-bd1deae8a0a6", |
| 1503 | "creation": "2013-03-08 19:58:53.433870+00:00", |
| 1504 | "pend_reason": "Request has underspecified VLAN requests", |
| 1505 | "expiration": "2013-07-15 00:00:00+00:00", |
| 1506 | "deleted": "False", |
| 1507 | "user": "urn:publicid:IDN+pgeni.gpolab.bbn.com+user+tupty", |
| 1508 | "slice_urn": "urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+tupty1755", |
| 1509 | "enabled": true, |
| 1510 | "email": "tupty@bbn.com", |
| 1511 | "flowvisor_slice": "e6cc224f-13be-42c1-bdb1-bd1deae8a0a6", |
| 1512 | "desc": "tupty1755 OpenFlow resources at FIU", |
| 1513 | "ref": null, |
| 1514 | "id": 15, |
| 1515 | "uuid": "e6cc224f-13be-42c1-bdb1-bd1deae8a0a6" |
| 1516 | }, |
| 1517 | { |
| 1518 | "status": "Approved", |
| 1519 | "sliver_urn": "urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+jbs16:ffe8b0d9-53ba-4080-977d-1ff12c56d44f", |
| 1520 | "creation": "2013-03-12 16:41:15.468367+00:00", |
| 1521 | "pend_reason": "Request has underspecified VLAN requests", |
| 1522 | "expiration": "2013-06-15 23:00:00+00:00", |
| 1523 | "deleted": "False", |
| 1524 | "user": "urn:publicid:IDN+pgeni.gpolab.bbn.com+user+jbs", |
| 1525 | "slice_urn": "urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+jbs16", |
| 1526 | "enabled": true, |
| 1527 | "email": "jbs@pgeni.gpolab.bbn.com", |
| 1528 | "flowvisor_slice": "ffe8b0d9-53ba-4080-977d-1ff12c56d44f", |
| 1529 | "desc": "JBS 16 OpenFlow resources at FIU ExoGENI.", |
| 1530 | "ref": null, |
| 1531 | "id": 17, |
| 1532 | "uuid": "ffe8b0d9-53ba-4080-977d-1ff12c56d44f" |
| 1533 | }, |
| 1534 | { |
| 1535 | "status": "Approved", |
| 1536 | "sliver_urn": "urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+tuptymon:17705df6-adce-4842-9481-28ac02068240", |
| 1537 | "creation": "2013-04-08 15:45:57.327524+00:00", |
| 1538 | "pend_reason": "Request has underspecified VLAN requests", |
| 1539 | "expiration": "2013-07-15 00:00:00+00:00", |
| 1540 | "deleted": "False", |
| 1541 | "user": "urn:publicid:IDN+pgeni.gpolab.bbn.com+user+tupty", |
| 1542 | "slice_urn": "urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+tuptymon", |
| 1543 | "enabled": true, |
| 1544 | "email": "tupty@bbn.com", |
| 1545 | "flowvisor_slice": "17705df6-adce-4842-9481-28ac02068240", |
| 1546 | "desc": "tuptymon OpenFlow resources at FIU", |
| 1547 | "ref": null, |
| 1548 | "id": 18, |
| 1549 | "uuid": "17705df6-adce-4842-9481-28ac02068240" |
| 1550 | }, |
| 1551 | { |
| 1552 | "status": "Approved", |
| 1553 | "sliver_urn": "urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+jbs15:5487fe77-f7e9-47d2-ab60-ae3e6cb2b0e8", |
| 1554 | "creation": "2013-04-09 14:03:13.325327+00:00", |
| 1555 | "pend_reason": "Request has underspecified VLAN requests", |
| 1556 | "expiration": "2013-06-15 23:00:00+00:00", |
| 1557 | "deleted": "False", |
| 1558 | "user": "urn:publicid:IDN+pgeni.gpolab.bbn.com+user+jbs", |
| 1559 | "slice_urn": "urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+jbs15", |
| 1560 | "enabled": true, |
| 1561 | "email": "jbs@pgeni.gpolab.bbn.com", |
| 1562 | "flowvisor_slice": "5487fe77-f7e9-47d2-ab60-ae3e6cb2b0e8", |
| 1563 | "desc": "JBS 15 OpenFlow resources at FIU ExoGENI.", |
| 1564 | "ref": null, |
| 1565 | "id": 19, |
| 1566 | "uuid": "5487fe77-f7e9-47d2-ab60-ae3e6cb2b0e8" |
| 1567 | }, |
| 1568 | { |
| 1569 | "status": "Pending", |
| 1570 | "sliver_urn": "urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+EG-CT-4:15acd240-5b08-4ead-9c31-5fd217f25960", |
| 1571 | "creation": "2013-05-01 18:07:49.231589+00:00", |
| 1572 | "pend_reason": "Request has underspecified VLAN requests", |
| 1573 | "expiration": "2013-05-14 00:00:00+00:00", |
| 1574 | "deleted": "False", |
| 1575 | "user": "urn:publicid:IDN+pgeni.gpolab.bbn.com+user+lnevers", |
| 1576 | "slice_urn": "urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+EG-CT-4", |
| 1577 | "enabled": false, |
| 1578 | "email": "lnevers@bbn.com", |
| 1579 | "flowvisor_slice": "15acd240-5b08-4ead-9c31-5fd217f25960", |
| 1580 | "desc": "IG-CT-4 over 3716 ", |
| 1581 | "ref": null, |
| 1582 | "id": 20, |
| 1583 | "uuid": "15acd240-5b08-4ead-9c31-5fd217f25960" |
| 1584 | } |
| 1585 | ] |
| 1586 | } |
| 1587 | [lnevers@fiu-hn ~]$ |
| 1588 | |
| 1589 | {'T.+6!kX_28 |
1221 | | /opt/flowvisor/bin/fvctl --passwd-file=/etc/flowvisor/fvpasswd ping hello |
1222 | | /opt/flowvisor/bin/fvctl --passwd-file=/etc/flowvisor/fvpasswd listDevices |
1223 | | /opt/flowvisor/bin/fvctl --passwd-file=/etc/flowvisor/fvpasswd getDeviceInfo |
1224 | | /opt/flowvisor/bin/fvctl --passwd-file=/etc/flowvisor/fvpasswd listSlices |
1225 | | /opt/flowvisor/bin/fvctl --passwd-file=/etc/flowvisor/fvpasswd getSliceInfo urn |
| 1594 | [lnevers@fiu-hn ~]$ sudo /opt/flowvisor/bin/fvctl --passwd-file=/etc/flowvisor/fvpasswd ping hello |
| 1595 | Got reply: |
| 1596 | PONG(fvadmin): FV version=flowvisor-0.8.1::hello |
| 1597 | [lnevers@fiu-hn ~]$ |
| 1598 | [lnevers@fiu-hn ~]$ sudo /opt/flowvisor/bin/fvctl --passwd-file=/etc/flowvisor/fvpasswd listDevices |
| 1599 | Device 0: 00:01:74:99:75:24:61:00 |
| 1600 | [lnevers@fiu-hn ~]$ sudo /opt/flowvisor/bin/fvctl --passwd-file=/etc/flowvisor/fvpasswd getDeviceInfo 00:01:74:99:75:24:61:00 |
| 1601 | nPorts=51 |
| 1602 | portList=1,5,9,13,17,18,19,20,21,22,23,24,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,51,52,53,54,55,56,57,58,59,60,61,62,64,49,25,50,26 |
| 1603 | dpid=00:01:74:99:75:24:61:00 |
| 1604 | remote=/192.168.105.10:6633-->/192.168.105.4:34802 |
| 1605 | portNames=1(1),5(5),9(9),13(13),17(17),18(18),19(19),20(20),21(21),22(22),23(23),24(24),27(27),28(28),29(29),30(30),31(31),32(32),33(33),34(34),35(35),36(36),37(37),38(38),39(39),40(40),41(41),42(42),43(43),44(44),45(45),46(46),47(47),48(48),51(51),52(52),53(53),54(54),55(55),56(56),57(57),58(58),59(59),60(60),61(61),62(62),64(64),49(49),25(25),50(50),26(26) |
| 1606 | |
| 1607 | [lnevers@fiu-hn ~]$ sudo /opt/flowvisor/bin/fvctl --passwd-file=/etc/flowvisor/fvpasswd listSlices |
| 1608 | Slice 0: ffe8b0d9-53ba-4080-977d-1ff12c56d44f |
| 1609 | Slice 1: 5487fe77-f7e9-47d2-ab60-ae3e6cb2b0e8 |
| 1610 | Slice 2: orca-1762 |
| 1611 | Slice 3: orca-1760 |
| 1612 | Slice 4: fvadmin |
| 1613 | Slice 5: orca-1761 |
| 1614 | Slice 6: e6cc224f-13be-42c1-bdb1-bd1deae8a0a6 |
| 1615 | Slice 7: orca-2 |
| 1616 | Slice 8: 17705df6-adce-4842-9481-28ac02068240 |
| 1617 | [lnevers@fiu-hn ~]$ sudo /opt/flowvisor/bin/fvctl --passwd-file=/etc/flowvisor/fvpasswd getSliceInfo e6cc224f-13be-42c1-bdb1-bd1deae8a0a6 |
| 1618 | Got reply: |
| 1619 | connection_1=00:01:74:99:75:24:61:00-->/131.94.144.6:23531-->hafmet.gpolab.bbn.com/192.1.249.178:33012 |
| 1620 | contact_email=tupty@bbn.com |
| 1621 | controller_hostname=hafmet.gpolab.bbn.com |
| 1622 | controller_port=33012 |
| 1623 | creator=fvadmin |
| 1624 | [lnevers@fiu-hn ~]$ |