43 | | |
| 43 | ||EG FIU to EG FIU || 2.65 Gbits/sec || 5.12 Gbits/sec || 5.45 Gbits/sec || 10.0 Mbits/sec ||0.237/1.867/88.836/11.322 ms || |
| 44 | ||EG FIU to EG GPO || 5.30 Mbits/sec || 26.4 Mbits/sec || 52.9 Mbits/sec || 10.1 Mbits/sec ||176.090/248.577/2608.332/363.425 ms|| |
| 45 | ||EG FIU to IG GPO || 5.42 Mbits/sec || 26.1 Mbits/sec || 50.4 Mbits/sec || 10.1 Mbits/sec ||175.989/244.613/2536.834/348.767 ms|| |
| 46 | ||EG FIU to IG Utah || 6.82 Mbits/sec || 33.3 Mbits/sec || 49.8 Mbits/sec || 10.0 Mbits/sec ||117.457/176.336/2273.453/313.046 ms|| |
| 47 | ||EG FIU to PG Utah || 8.56 Mbits/sec || 31.2 Mbits/sec || 49.8 Mbits/sec || 10.0 Mbits/sec ||117.406/175.347/2251.642/308.472 ms|| |
| 48 | ||EG FIU to WAPG Rutgers||41.0 Mbits/sec || 141 Mbits/sec || 199 Mbits/sec || 10.1 Mbits/sec ||31.795/53.848/1163.066/146.343 ms || |
| 49 | |