Changes between Version 12 and Version 13 of GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/ExogeniPerformance


Ignore:
Timestamp:
06/24/13 09:38:34 (11 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GENIRacksHome/ExogeniRacks/ConfirmationTestStatus/ExogeniPerformance

    v12 v13  
    7070||EG FIU to IG Utah  || 6.82 Mbits/sec      || 33.3 Mbits/sec     || 49.8 Mbits/sec      || 10.0 Mbits/sec    ||117.457/176.336/2273.453/313.046 ms||
    7171||EG FIU to PG Utah  || 8.56 Mbits/sec      || 31.2 Mbits/sec     || 49.8 Mbits/sec      || 10.0 Mbits/sec    ||117.406/175.347/2251.642/308.472 ms||
    72 ||EG FIU to WAPG Rutgers||41.0 Mbits/sec    || 141 Mbits/sec      || 199 Mbits/sec       || 10.1 Mbits/sec    ||31.795/53.848/1163.066/146.343 ms  ||
     72||EG FIU to WAPG Rutgers    || 41.0 Mbits/sec || 141 Mbits/sec    || 199 Mbits/sec       || 10.1 Mbits/sec    ||31.795/53.848/1163.066/146.343 ms  || 
     73||EG Houston to EG Houston  || 4.19 Gbits/sec || 8.81 Gbits/sec   || 9.30 Gbits/sec      || 2.32 Gbits/sec    ||0.045/0.310/0.516/0.102 ms   ||
     74||EG Houston to EG GPO      || 11.9 Mbits/sec || 59.1 Mbits/sec   || 116 Mbits/sec       || 10.1 Mbits/sec    ||77.580/111.407/1575.823/202.119 ms ||
     75||EG Houston to IG GPO      || 15.9 Mbits/sec || 69.2 Mbits/sec   || 116 Mbits/sec       || 10.1 Mbits/sec    ||77.346/104.167/1361.289/168.596 ms ||
     76||EG Houston to IG Utah     || 2.65 Mbits/sec || 16.9 Mbits/sec   || 28.3 Mbits/sec      || 10.0 Mbits/sec    ||243.190/309.075/2549.395/340.654 ms||
     77||EG Houston to PG Utah     || 4.06 Mbits/sec || 16.8 Mbits/sec   || 24.7 Mbits/sec      || 10.0 Mbits/sec    ||243.153/304.423/2415.427/315.445 ms||
     78||EG Houston to WAPG Rutgers|| 8.69 Mbits/sec || 38.7 Mbits/sec   || 68.0 Mbits/sec      || 10.1 Mbits/sec    ||157.507/201.241/1969.577/252.321 ms ||
    7379
    74    
    75 ||EG Houston to EG Houston  || 4.19 Gbits/sec      || 8.81 Gbits/sec     || 9.30 Gbits/sec      ||   xxxGbits/sec    ||0.045/0.310/0.516/0.102 ms   ||
    76 ||EG Houston to EG GPO      || 11.9 Mbits/sec      || 59.1 Mbits/sec     || 116 Mbits/sec       || 10.1 Mbits/sec    ||77.580/111.407/1575.823/202.119 ms ||
    77 ||EG Houston to IG GPO      || 15.9 Mbits/sec      || 69.2 Mbits/sec     || 116 Mbits/sec       || 10.1 Mbits/sec    ||77.346/104.167/1361.289/168.596 ms ||
    78 ||EG Houston to IG Utah     || 2.65 Mbits/sec      || 16.9 Mbits/sec     || 28.3 Mbits/sec      || 10.0 Mbits/sec    ||243.190/309.075/2549.395/340.654 ms||
    79 ||EG Houston to PG Utah     || 4.06 Mbits/sec      || 16.8 Mbits/sec     || 24.7 Mbits/sec      || 10.0 Mbits/sec    ||243.153/304.423/2415.427/315.445 ms||
    80 ||EG Houston to WAPG Rutgers|| 8.69 Mbits/sec      || 38.7 Mbits/sec     || 68.0 Mbits/sec      || 10.1 Mbits/sec    ||157.507/201.241/1969.577/252.321 ms ||
    81