| 676 | To get information which controllers are in use show the details for each of the slivers in this test case. |
| 677 | The controller for EG-EXP-exp1 can be seen in the ''url'' below: |
| 678 | {{{ |
| 679 | $ foamctl geni:show-sliver -u "urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+EG-EXP-6-exp1:21095873-0df9-4254-ba15-9af4e817d3a2" --passwd-file=/opt/foam/etc/foampasswd |
| 680 | { |
| 681 | "sliver": { |
| 682 | "flowspace rules": 2, |
| 683 | "status": "Approved", |
| 684 | "creation": "2012-08-14 22:00:31.138738+00:00", |
| 685 | "uuid": "21095873-0df9-4254-ba15-9af4e817d3a2", |
| 686 | "deleted": "False", |
| 687 | "user": "urn:publicid:IDN+pgeni.gpolab.bbn.com+user+lnevers", |
| 688 | "slice_urn": "urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+EG-EXP-6-exp1", |
| 689 | "enabled": true, |
| 690 | "pend_reason": "Request has underspecified VLAN requests", |
| 691 | "email": "lnevers@bbn.com", |
| 692 | "controllers": [ |
| 693 | { |
| 694 | "url": "tcp:mallorea.gpolab.bbn.com:33017", |
| 695 | "type": "primary" |
| 696 | } |
| 697 | ], |
| 698 | "expiration": "2012-08-30 00:00:00+00:00", |
| 699 | "desc": "EG-EXP-5-scenario1 resources at BBN ExoGENI.", |
| 700 | "sliver_urn": "urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+EG-EXP-6-exp1:21095873-0df9-4254-ba15-9af4e817d3a2", |
| 701 | "ref": null, |
| 702 | "id": 34, |
| 703 | "flowvisor_slice": "21095873-0df9-4254-ba15-9af4e817d3a2" |
| 704 | } |
| 705 | } |
| 706 | |
| 707 | }}} |
| 708 | The controller for EG-EXP-exp2 can be seen in the ''url'' below: |
| 709 | {{{ |
| 710 | $ foamctl geni:show-sliver -u "urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+EG-EXP-6-exp2:4a1d909c-b0c7-45a7-b100-01e0b1d8bd3a" --passwd-file=/opt/foam/etc/foampasswd |
| 711 | { |
| 712 | "sliver": { |
| 713 | "flowspace rules": 2, |
| 714 | "status": "Approved", |
| 715 | "creation": "2012-08-14 22:05:36.797393+00:00", |
| 716 | "uuid": "4a1d909c-b0c7-45a7-b100-01e0b1d8bd3a", |
| 717 | "deleted": "False", |
| 718 | "user": "urn:publicid:IDN+pgeni.gpolab.bbn.com+user+lnevers1", |
| 719 | "slice_urn": "urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+EG-EXP-6-exp2", |
| 720 | "enabled": true, |
| 721 | "pend_reason": "Request has underspecified VLAN requests", |
| 722 | "email": "lnevers@bbn.com", |
| 723 | "controllers": [ |
| 724 | { |
| 725 | "url": "tcp:mallorea.gpolab.bbn.com:33018", |
| 726 | "type": "primary" |
| 727 | } |
| 728 | ], |
| 729 | "expiration": "2012-08-22 00:00:00+00:00", |
| 730 | "desc": "EG-EXP-5-scenario1 resources at BBN ExoGENI.", |
| 731 | "sliver_urn": "urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+EG-EXP-6-exp2:4a1d909c-b0c7-45a7-b100-01e0b1d8bd3a", |
| 732 | "ref": null, |
| 733 | "id": 35, |
| 734 | "flowvisor_slice": "4a1d909c-b0c7-45a7-b100-01e0b1d8bd3a" |
| 735 | } |
| 736 | } |
| 737 | |
| 738 | }}} |
| 739 | |
| 740 | The controller for EG-EXP-exp3 can be seen in the ''url'' below: |
| 741 | |
| 742 | {{{ |
| 743 | $ foamctl geni:show-sliver -u "urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+EG-EXP-6-exp3:f08d3095-1c80-4d13-bb55-77fe60cc2743" --passwd-file=/opt/foam/etc/foampasswd |
| 744 | { |
| 745 | "sliver": { |
| 746 | "flowspace rules": 2, |
| 747 | "status": "Approved", |
| 748 | "creation": "2012-09-12 15:51:56.969258+00:00", |
| 749 | "uuid": "f08d3095-1c80-4d13-bb55-77fe60cc2743", |
| 750 | "deleted": "False", |
| 751 | "user": "urn:publicid:IDN+pgeni.gpolab.bbn.com+user+lnevers2", |
| 752 | "slice_urn": "urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+EG-EXP-6-exp3", |
| 753 | "enabled": true, |
| 754 | "pend_reason": "Request has underspecified VLAN requests", |
| 755 | "email": "lnevers@bbn.com", |
| 756 | "controllers": [ |
| 757 | { |
| 758 | "url": "tcp:mallorea.gpolab.bbn.com:33020", |
| 759 | "type": "primary" |
| 760 | } |
| 761 | ], |
| 762 | "expiration": "2012-09-26 00:00:00+00:00", |
| 763 | "desc": "EG-EXP-3 experiment 3 resources at BBN ExoGENI.", |
| 764 | "sliver_urn": "urn:publicid:IDN+pgeni.gpolab.bbn.com+slice+EG-EXP-6-exp3:f08d3095-1c80-4d13-bb55-77fe60cc2743", |
| 765 | "ref": null, |
| 766 | "id": 41, |
| 767 | "flowvisor_slice": "f08d3095-1c80-4d13-bb55-77fe60cc2743" |
| 768 | } |
| 769 | } |
| 770 | |
| 771 | }}} |