753 | | |
754 | | The head node runs the !FlowVisor for the !OpenFlow switch in the ExoGENI rack. To get access to switch and slice statistics login access to the head node in the ExoGENI rack is required, this is not normally available to experimenters. |
| 753 | Statistics can be collected by experimenters and by administrator. In this step verified that both are possible. |
| 754 | |
| 755 | __Statistics available to Experimenters__ |
| 756 | |
| 757 | In this scenario the !FloodLight Controller is used to capture statistics. The Floodlight controller was configured to run on port 33020, in place of NOX. |
| 758 | {{{ |
| 759 | $ curl http://localhost:9090/wm/core/controller/switches/json |
| 760 | [{"dpid":"00:00:0e:84:40:39:18:1b"},{"dpid":"06:d6:00:24:a8:c4:b9:00"}, |
| 761 | {"dpid":"00:00:0e:84:40:39:19:96"},{"dpid":"00:00:0e:84:40:39:1b:93"}, |
| 762 | {"dpid":"00:00:0e:84:40:39:18:58"},{"dpid":"00:00:0e:84:40:39:1a:57"}, |
| 763 | {"dpid":"00:01:08:17:f4:b5:2a:00"},{"dpid":"06:d6:00:12:e2:b8:a5:d0"}, |
| 764 | {"dpid":"00:00:00:10:10:17:50:01"}] |
| 765 | }}} |
| 766 | |
| 767 | Note: The ExoGENI DPID is "00:01:08:17:f4:b5:2a:00" |
| 768 | |
| 769 | Following is the flow tables for the ExoGENI OF Switch, the flow between the 2 nodes |
| 770 | 10.42.11.209 (pc9.pgeni.gpolab.bbn.com) and the address 10.42.11.198 *ExoGENI VM on shared VLAN 1750): |
| 771 | |
| 772 | {{{ |
| 773 | lnevers@mallorea:~$ curl http://localhost:9090/wm/core/switch/00:01:08:17:f4:b5:2a:00/flow/json |
| 774 | {"00:01:08:17:f4:b5:2a:00":[{"cookie":9007199254740992,"idleTimeout":5,"hardTimeout":0, |
| 775 | "match":{"dataLayerDestination":"00:15:17:f4:31:aa","dataLayerSource":"52:54:00:3c:c2:a2", |
| 776 | "dataLayerType":"0x0800","dataLayerVirtualLan":1750,"dataLayerVirtualLanPriorityCodePoint":0, |
| 777 | "inputPort":42,"networkDestination":"10.42.11.209","networkDestinationMaskLen":32,"networkProtocol":0, |
| 778 | "networkSource":"10.42.11.198","networkSourceMaskLen":32,"networkTypeOfService":0,"transportDestination":0, |
| 779 | "transportSource":0,"wildcards":3145952},"durationSeconds":1081,"durationNanoseconds":0,"packetCount":2154, |
| 780 | "byteCount":228324,"tableId":0,"actions":[{"maxLength":0,"port":64,"lengthU":8,"length":8,"type":"OUTPUT"}], |
| 781 | "priority":0},{"cookie":9007199254740992,"idleTimeout":5,"hardTimeout":0,"match":{"dataLayerDestination":"52:54:00:3c:c2:a2", |
| 782 | "dataLayerSource":"00:15:17:f4:31:aa","dataLayerType":"0x0800", |
| 783 | "dataLayerVirtualLan":1750,"dataLayerVirtualLanPriorityCodePoint":0,"inputPort":64,"networkDestination":"10.42.11.198", |
| 784 | "networkDestinationMaskLen":32,"networkProtocol":0,"networkSource":"10.42.11.209","networkSourceMaskLen":32, |
| 785 | "networkTypeOfService":0,"transportDestination":0,"transportSource":0,"wildcards":3145952},"durationSeconds":1081,"durationNanoseconds":0, |
| 786 | "packetCount":2152,"byteCount":228112,"tableId":0,"actions":[{"maxLength":0,"port":42,"lengthU":8,"length":8,"type":"OUTPUT"}],"priority":0}]} |
| 787 | }}} |
| 788 | |
| 789 | Also verified memory usage: |
| 790 | {{{ |
| 791 | $ curl http://localhost:9090/wm/core/memory/json |
| 792 | {"total":34148352,"free":12270464} |
| 793 | }}} |
| 794 | |
| 795 | |
| 796 | |
| 797 | __Statistics available to Administrators__ |
| 798 | |
| 799 | The head node runs the !FlowVisor for the !OpenFlow switch in the ExoGENI rack. To get access to switch and slice statistics login access to the head node in the ExoGENI rack is required, this is not normally available to experimenters. This scenarios was using NOX as a controller for the slice EG-EXP-6-exp3. |
| 898 | __Statistics available to Experimenters__ |
| 899 | |
| 900 | In this scenario the !FloodLight Controller is used to capture topology information. The Floodlight controller was configured to run on port 33020, in place of NOX. First we list all devices tracked by the !FloodLight controller: |
| 901 | {{{ |
| 902 | $ curl http://localhost:9090/wm/device/ |
| 903 | [{"mac":["00:0c:29:b0:74:08"],"ipv4":[],"vlan":[1750],"attachmentPoint":[{"switchDPID":"00:01:08:17:f4:b5:2a:00","errorStatus":null,"port":60}],"lastSeen":1347912254393}, |
| 904 | {"mac": ["00:07:43:12:6e:30"],"ipv4":[],"vlan":[],"attachmentPoint":[{"switchDPID":"00:01:08:17:f4:b5:2a:00","errorStatus":null,"port":48}],"lastSeen":1347912293697}, |
| 905 | {"mac":["00:0c:29:b0:74:08"],"ipv4":["10.42.11.23"],"vlan":[],"attachmentPoint":[],"lastSeen":1347912254389}, |
| 906 | {"mac":["00:07:43:12:6f:69"],"ipv4":[],"vlan":[],"attachmentPoint":[{"switchDPID":"00:01:08:17:f4:b5:2a:00","errorStatus":null,"port":22}],"lastSeen":1347912293450}, |
| 907 | {"mac":["00:07:43:12:6e:39"],"ipv4":[],"vlan":[],"attachmentPoint":[{"switchDPID":"00:01:08:17:f4:b5:2a:00","errorStatus":null,"port":24}],"lastSeen":1347912293697}, |
| 908 | {"mac":["00:15:17:f4:31:aa"],"ipv4":[],"vlan":[],"attachmentPoint":[{"switchDPID":"06:d6:00:24:a8:c4:b9:00","errorStatus":null,"port":33}],"lastSeen":1347912221496}, |
| 909 | {"mac":["00:07:43:12:5c:f0"],"ipv4":[],"vlan":[],"attachmentPoint":[{"switchDPID":"00:01:08:17:f4:b5:2a:00","errorStatus":null,"port":47}],"lastSeen":1347912293811}, |
| 910 | {"mac":["00:07:43:12:5c:f9"],"ipv4":[],"vlan":[],"attachmentPoint":[{"switchDPID":"00:01:08:17:f4:b5:2a:00","errorStatus":null,"port":23}],"lastSeen":1347912293811}, |
| 911 | {"mac":["52:54:00:3c:c2:a2"],"ipv4":["10.42.11.198"],"vlan":[1750],"attachmentPoint":[{"switchDPID":"00:01:08:17:f4:b5:2a:00","errorStatus":null,"port":42}],"lastSeen":1347912254388}, |
| 912 | {"mac":["00:07:43:12:5b:20"],"ipv4":[],"vlan":[],"attachmentPoint":[{"switchDPID":"00:01:08:17:f4:b5:2a:00","errorStatus":null,"port":45}],"lastSeen":1347912294368}, |
| 913 | {"mac":["00:15:17:f4:31:aa"],"ipv4":["10.42.11.209"],"vlan":[1750],"attachmentPoint":[],"lastSeen":1347912221515}, |
| 914 | {"mac":["52:54:00:3c:c2:a2"],"ipv4":[],"vlan":[],"attachmentPoint":[],"lastSeen":1347912221488}, |
| 915 | {"mac":["00:07:43:12:5b:29"],"ipv4":[],"vlan":[],"attachmentPoint":[{"switchDPID":"00:01:08:17:f4:b5:2a:00","errorStatus":null,"port":21}],"lastSeen":1347912294368}, |
| 916 | {"mac":["00:07:43:12:6f:60"],"ipv4":[],"vlan":[],"attachmentPoint":[{"switchDPID":"00:01:08:17:f4:b5:2a:00","errorStatus":null,"port":46}],"lastSeen":1347912293449}] |
| 917 | }}} |
| 918 | |
| 919 | In the capture above the address 10.42.11.209 belongs to the node pc9.pgeni.gpolab.bbn.com and the address 10.42.11.198 belongs to the VM node reserved in the ExoGENI Rack on the shared VLAN 1750. |
| 920 | |
| 921 | Now some topology information about the inter-switch links: |
| 922 | {{{ |
| 923 | $ curl http://localhost:9090/wm/topology/links/json |
| 924 | [{"dst-port":1,"dst-switch":"00:00:0e:84:40:39:1b:93","src-port":2,"src-switch":"00:00:0e:84:40:39:1a:57","type":"DIRECT_LINK"}, |
| 925 | {"dst-port":1,"dst-switch":"00:00:0e:84:40:39:19:96","src-port":3,"src-switch":"00:00:0e:84:40:39:18:58","type":"DIRECT_LINK"}, |
| 926 | {"dst-port":71,"dst-switch":"06:d6:00:24:a8:c4:b9:00","src-port":20,"src-switch":"06:d6:00:12:e2:b8:a5:d0","type":"DIRECT_LINK"}, |
| 927 | {"dst-port":20,"dst-switch":"06:d6:00:12:e2:b8:a5:d0","src-port":71,"src-switch":"06:d6:00:24:a8:c4:b9:00","type":"DIRECT_LINK"}, |
| 928 | {"dst-port":2,"dst-switch":"00:00:0e:84:40:39:18:1b","src-port":2,"src-switch":"00:00:0e:84:40:39:1b:93","type":"DIRECT_LINK"}, |
| 929 | {"dst-port":2,"dst-switch":"00:00:0e:84:40:39:1b:93","src-port":2,"src-switch":"00:00:0e:84:40:39:18:1b","type":"DIRECT_LINK"}, |
| 930 | {"dst-port":2,"dst-switch":"00:00:0e:84:40:39:1a:57","src-port":1,"src-switch":"00:00:0e:84:40:39:1b:93","type":"DIRECT_LINK"}, |
| 931 | {"dst-port":3,"dst-switch":"00:00:0e:84:40:39:18:58","src-port":1,"src-switch":"00:00:0e:84:40:39:19:96","type":"DIRECT_LINK"}, |
| 932 | {"dst-port":3,"dst-switch":"00:00:0e:84:40:39:18:1b","src-port":2,"src-switch":"00:00:0e:84:40:39:18:58","type":"DIRECT_LINK"}, |
| 933 | {"dst-port":2,"dst-switch":"00:00:0e:84:40:39:18:58","src-port":3,"src-switch":"00:00:0e:84:40:39:18:1b","type":"DIRECT_LINK"}, |
| 934 | {"dst-port":64,"dst-switch":"00:01:08:17:f4:b5:2a:00","src-port":15,"src-switch":"06:d6:00:12:e2:b8:a5:d0","type":"DIRECT_LINK"}] |
| 935 | }}} |
| 936 | |
| 937 | Note: The ExoGENI DPID is "00:01:08:17:f4:b5:2a:00" |
| 938 | |
| 939 | |
| 940 | |
| 941 | |
| 942 | __Statistics available to Administrators__ |
| 943 | |